Year:
Team:
  1987 | 1989
All Years
All Teams
Home Leaders Baseball Mogul

1988 American League East
Team Record GB
Boston Red Sox 89 - 73
Detroit Tigers 88 - 74 1.0
Milwaukee Brewers 87 - 75 2.0
Toronto Blue Jays 87 - 75 2.0
New York Yankees 85 - 76 3.5
Cleveland Indians 78 - 84 11.0
Baltimore Orioles 54 - 107 34.5

2nd (AL East)
Runs Scored: 682
Runs Allowed: 616
Attendance: 1,923,238

1988 Milwaukee Brewers Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
B.J. Surhoff C 23 139 493 47 121 21 0 5 38 31 9 49 21 6 11 3 12 .245 .292 .318 .610
Greg Brock 1B 31 115 364 53 77 16 1 6 50 63 16 48 6 2 3 3 11 .212 .329 .310 .639
Jim Gantner 2B 35 155 539 67 149 28 2 0 47 34 1 50 20 8 18 3 9 .276 .322 .336 .658
Paul Molitor 3B 31 154 609 115 190 34 6 13 60 71 8 54 41 10 5 2 10 .312 .384 .452 .836
Dale Sveum SS 24 129 467 41 113 14 4 9 51 21 0 122 1 0 3 1 6 .242 .274 .347 .621
Jeffrey Leonard LF 32 94 374 45 88 19 0 8 44 16 1 68 10 4 1 3 10 .235 .270 .350 .620
Robin Yount CF 32 162 621 92 190 38 11 13 91 63 10 63 22 4 2 3 21 .306 .369 .465 .834
Rob Deer RF 27 135 492 71 124 24 0 23 85 51 4 153 9 5 0 7 4 .252 .328 .441 .769
Joey Meyer DH 26 103 327 22 86 18 0 11 45 23 2 88 0 1 0 1 9 .263 .313 .419 .732

1988 Milwaukee Brewers Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Glenn Braggs 25 72 272 30 71 14 0 10 42 14 0 60 6 4 1 5 6 .261 .307 .423 .730
Juan Castillo 26 54 90 10 20 0 0 0 2 3 0 14 2 0 1 0 1 .222 .247 .222 .469
Mike Felder 26 50 81 14 14 1 0 0 5 0 0 11 8 2 3 1 1 .173 .183 .185 .368
Jim Adduci 28 44 94 8 25 6 1 1 15 0 0 15 0 1 0 0 1 .266 .258 .383 .641
Darryl Hamilton 23 44 103 14 19 4 0 1 11 12 0 9 7 3 0 1 2 .184 .274 .252 .526
Ernest Riles 27 41 127 7 32 6 1 1 9 7 0 26 2 2 1 0 3 .252 .291 .339 .630
Bill Schroeder 29 41 122 9 19 2 0 5 10 6 0 36 0 0 1 2 6 .156 .208 .295 .503
Charlie O'Brien 28 40 118 12 26 6 0 2 9 5 0 16 0 1 4 0 3 .220 .252 .322 .574
Billy Jo Robidoux 24 33 91 9 23 5 0 0 5 8 3 14 1 1 3 0 3 .253 .307 .308 .615
Gary Sheffield 19 24 80 12 19 1 0 4 12 7 0 7 3 1 1 0 5 .238 .295 .400 .695
Mike Young 28 8 14 2 0 0 0 0 0 2 1 5 0 0 1 1 0 .000 .176 .000 .176
Steve Kiefer 27 7 10 2 3 1 0 1 1 2 0 3 0 0 0 1 0 .300 .462 .700 1.162

1988 Milwaukee Brewers Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Teddy Higuera 29 31 31 16 9 .640 2.45 227.1 66 62 168 15 59 192 .202 6 0 8 1 0 3.03
Bill Wegman 25 32 31 13 13 .500 4.12 199.0 104 91 207 24 50 84 .261 4 1 4 1 0 4.54
Mike Birkbeck 27 23 23 10 8 .556 4.72 124.0 69 65 141 10 37 64 .282 1 0 0 0 0 3.94
Don August 24 24 22 13 7 .650 3.09 148.1 55 51 137 12 48 66 .245 6 5 6 1 0 4.25
Chris Bosio 25 38 22 7 15 .318 3.36 182.0 80 68 190 13 38 84 .262 2 1 9 1 6 3.66
Tom Filer 31 19 16 5 8 .385 4.43 101.2 54 50 108 8 33 39 .272 1 5 2 1 0 4.26
Juan Nieves 23 25 15 7 5 .583 4.08 110.1 53 50 84 13 50 73 .206 1 1 1 1 1 4.60

1988 Milwaukee Brewers Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Chuck Crim 26 70 0 7 6 .538 2.91 105.0 38 34 95 11 28 58 .241 2 9 0 0 9 4.11
Dan Plesac 26 50 0 1 2 .333 2.41 52.1 14 14 46 2 12 52 .232 1 4 0 0 30 2.25
Paul Mirabella 34 38 0 2 2 .500 1.65 60.0 12 11 44 3 21 33 .202 2 1 0 0 4 3.70
Odell Jones 35 28 2 5 0 1.000 4.35 80.2 47 39 75 8 29 48 .243 1 7 0 0 1 4.21
Mark Clear 32 25 0 1 0 1.000 2.79 29.0 12 9 23 4 21 26 .215 2 1 0 0 0 5.38
Dave Stapleton 26 6 0 0 0 .000 5.93 13.2 9 9 20 1 9 6 .339 1 0 0 0 0 5.27
Mark Knudson 27 5 0 0 0 .000 1.13 16.0 3 2 17 1 2 7 .279 0 1 0 0 0 3.31