Year:
Team:
  1987 | 1989
All Years
Home Leaders Baseball Mogul

ALCS Winner
Oakland Athletics

NLCS Winner
Los Angeles Dodgers

World Series Winner
Los Angeles Dodgers

1988 American League East
Team Record GB
Boston Red Sox 89 - 73
Detroit Tigers 88 - 74 1.0
Milwaukee Brewers 87 - 75 2.0
Toronto Blue Jays 87 - 75 2.0
New York Yankees 85 - 76 3.5
Cleveland Indians 78 - 84 11.0
Baltimore Orioles 54 - 107 34.5

1988 American League West
Team Record GB
Oakland Athletics 104 - 58
Minnesota Twins 91 - 71 13.0
Kansas City Royals 84 - 77 19.5
California Angels 75 - 87 29.0
Chicago White Sox 71 - 90 32.5
Texas Rangers 70 - 91 33.5
Seattle Mariners 68 - 93 35.5

1988 National League East
Team Record GB
New York Mets 100 - 60
Pittsburgh Pirates 85 - 75 15.0
Montreal Expos 81 - 81 20.0
Chicago Cubs 77 - 85 24.0
St. Louis Cardinals 76 - 86 25.0
Philadelphia Phillies 65 - 96 35.5

1988 National League West
Team Record GB
Los Angeles Dodgers 94 - 67
Cincinnati Reds 87 - 74 7.0
San Diego Padres 83 - 78 11.0
San Francisco Giants 83 - 79 11.5
Houston Astros 82 - 80 12.5
Atlanta Braves 54 - 106 39.5

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Oakland Athletics 104 - 58 .642 4.94 3.83 .263 .332 .399 156 129 3.44 5.94 .983 151 2,287,335
Minnesota Twins 91 - 71 .562 4.69 4.15 .274 .337 .421 151 107 3.93 5.64 .986 155 3,030,672
Boston Red Sox 89 - 73 .549 5.02 4.25 .283 .355 .420 124 65 3.97 6.85 .984 123 2,464,851
Detroit Tigers 88 - 74 .543 4.34 4.06 .250 .323 .378 143 87 3.71 5.54 .982 129 2,081,162
Milwaukee Brewers 87 - 75 .537 4.21 3.80 .257 .312 .375 113 159 3.45 5.17 .981 146 1,923,238
Toronto Blue Jays 87 - 75 .537 4.71 4.20 .268 .331 .419 158 107 3.80 5.61 .982 170 2,595,175
New York Yankees 85 - 76 .528 4.80 4.65 .263 .333 .395 148 146 4.26 5.32 .978 161 2,633,701
Kansas City Royals 84 - 77 .522 4.37 4.02 .259 .320 .391 121 137 3.65 5.58 .980 147 2,350,181
Cleveland Indians 78 - 84 .481 4.11 4.51 .261 .313 .387 134 97 4.16 5.10 .980 131 1,411,610
California Angels 75 - 87 .463 4.41 4.76 .261 .318 .385 124 86 4.32 5.05 .979 175 2,340,925
Chicago White Sox 71 - 90 .441 3.92 4.70 .244 .301 .370 132 98 4.12 4.72 .976 177 1,115,749
Texas Rangers 70 - 91 .435 3.96 4.57 .252 .319 .368 112 130 4.05 5.71 .979 145 1,581,901
Seattle Mariners 68 - 93 .422 4.12 4.62 .257 .315 .398 148 95 4.15 6.18 .980 168 1,022,398
Baltimore Orioles 54 - 107 .335 3.42 4.90 .238 .303 .359 137 69 4.54 4.51 .981 172 1,660,738

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Mets 100 - 60 .625 4.39 3.33 .256 .324 .396 152 140 2.91 6.88 .981 127 3,055,445
Los Angeles Dodgers 94 - 67 .584 3.90 3.38 .248 .304 .352 99 131 2.96 6.33 .977 126 2,980,262
Cincinnati Reds 87 - 74 .540 3.98 3.70 .246 .307 .368 122 207 3.35 5.78 .980 131 2,072,528
Pittsburgh Pirates 85 - 75 .531 4.07 3.85 .247 .317 .369 110 119 3.47 4.94 .980 128 1,866,713
San Diego Padres 83 - 78 .516 3.69 3.62 .247 .310 .351 94 123 3.28 5.50 .981 147 1,506,896
San Francisco Giants 83 - 79 .512 4.14 3.86 .248 .317 .368 113 121 3.39 5.39 .980 145 1,785,297
Houston Astros 82 - 80 .506 3.81 3.90 .244 .304 .351 96 198 3.41 6.41 .978 124 1,933,505
Montreal Expos 81 - 81 .500 3.88 3.65 .251 .308 .373 107 189 3.08 5.61 .978 145 1,478,659
Chicago Cubs 77 - 85 .475 4.07 4.28 .261 .310 .383 113 120 3.84 5.51 .980 128 2,089,034
St. Louis Cardinals 76 - 86 .469 3.57 3.91 .249 .309 .337 71 234 3.47 5.39 .981 131 2,892,799
Philadelphia Phillies 65 - 96 .404 3.71 4.56 .239 .303 .355 106 112 4.14 5.39 .976 139 1,990,041
Atlanta Braves 54 - 106 .338 3.47 4.63 .242 .298 .348 96 95 4.09 5.04 .976 138 848,089