Year:
Team:
  1990 | 1992
All Years
All Teams
Home Leaders Baseball Mogul

1991 American League East
Team Record GB
Toronto Blue Jays 91 - 71
Boston Red Sox 84 - 78 7.0
Detroit Tigers 84 - 78 7.0
Milwaukee Brewers 83 - 79 8.0
New York Yankees 71 - 91 20.0
Baltimore Orioles 67 - 95 24.0
Cleveland Indians 57 - 105 34.0

1st (AL East)
Runs Scored: 684
Runs Allowed: 622
Attendance: 4,001,527

1991 Toronto Blue Jays Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Greg Myers C 25 107 309 25 81 22 0 8 36 21 4 45 0 0 0 0 13 .262 .306 .411 .717
John Olerud 1B 22 139 454 64 116 30 1 17 68 68 9 84 0 2 3 6 12 .256 .353 .438 .791
Roberto Alomar 2B 23 161 637 88 188 41 11 9 69 57 3 86 53 11 16 4 5 .295 .354 .436 .790
Kelly Gruber 3B 29 113 429 58 108 18 2 20 65 31 5 70 12 7 3 6 7 .252 .308 .443 .751
Manuel Lee SS 26 138 445 41 104 18 3 0 29 24 0 107 7 2 10 2 11 .234 .274 .288 .562
Joe Carter LF 31 162 638 89 174 42 3 33 108 49 12 112 20 9 0 10 6 .273 .330 .503 .833
Devon White CF 28 156 642 110 181 40 10 17 60 55 1 135 33 10 5 7 7 .282 .342 .455 .797
Mark Whiten RF 24 46 149 12 33 4 3 2 19 11 1 35 0 1 0 1 5 .221 .274 .329 .603
Rance Mulliniks DH 35 97 240 27 60 12 1 2 24 44 2 44 0 0 0 0 9 .250 .364 .333 .697

1991 Toronto Blue Jays Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Pat Borders 28 105 291 22 71 17 0 5 36 11 1 45 0 0 6 1 8 .244 .271 .354 .625
Mookie Wilson 35 86 241 26 58 12 4 2 28 8 0 35 11 3 2 5 4 .241 .277 .349 .626
Pat Tabler 33 82 185 20 40 5 1 1 21 29 5 21 0 0 2 1 3 .216 .318 .270 .588
Rene Gonzales 30 71 118 16 23 3 0 1 6 12 0 22 0 0 6 4 5 .195 .289 .246 .535
Ed Sprague 23 61 160 17 44 7 0 4 20 19 2 43 0 3 0 3 2 .275 .361 .394 .755
Candy Maldonado 30 52 177 26 49 9 0 7 28 23 4 53 3 0 0 6 4 .277 .375 .446 .821
Rob Ducey 26 39 68 8 16 2 2 1 4 6 0 26 2 0 1 0 1 .235 .297 .368 .665
Glenallen Hill 26 35 99 14 25 5 2 3 11 7 0 24 2 2 0 0 2 .253 .296 .434 .730
Cory Snyder 28 21 49 4 7 0 1 0 6 3 0 19 0 0 1 0 1 .143 .189 .184 .373
Derek Bell 22 18 28 5 4 0 0 0 1 6 0 5 3 2 0 1 0 .143 .314 .143 .457
Eddie Zosky 23 18 27 2 4 1 1 0 2 0 0 8 0 0 1 0 1 .148 .148 .259 .407
Dave Parker 40 13 36 2 12 4 0 0 3 4 0 7 0 1 0 0 0 .333 .400 .444 .844
Kenny Williams 27 13 29 5 6 2 0 1 3 4 0 5 1 0 0 1 1 .207 .314 .379 .693
Ray Giannelli 25 9 24 2 4 1 0 0 0 5 0 9 1 0 0 0 0 .167 .310 .208 .518
Turner Ward 26 8 13 1 4 0 0 0 2 1 0 2 0 0 0 0 1 .308 .357 .308 .665
Randy Knorr 22 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 .500

1991 Toronto Blue Jays Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Todd Stottlemyre 26 34 34 15 8 .652 3.78 219.0 97 92 194 21 75 116 .233 12 4 1 0 0 4.38
Jimmy Key 30 33 33 16 12 .571 3.05 209.1 84 71 207 12 44 125 .249 3 1 2 2 0 3.22
David Wells 28 40 28 15 10 .600 3.72 198.1 88 82 188 24 49 106 .247 2 10 2 0 1 4.28
Juan Guzman 24 23 23 10 3 .769 2.99 138.2 53 46 98 6 66 123 .194 4 10 1 0 0 3.30
Tom Candiotti 33 19 19 6 7 .462 2.98 129.2 47 43 114 6 45 81 .233 4 5 3 0 0 3.49
Dave Stieb 33 9 9 4 3 .571 3.17 59.2 22 21 52 4 23 29 .237 2 0 1 0 0 4.16
Denis Boucher 23 7 7 0 3 .000 4.58 35.1 20 18 39 6 16 16 .271 2 0 0 0 0 5.83

1991 Toronto Blue Jays Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Duane Ward 27 81 0 7 6 .538 2.77 107.1 36 33 80 3 33 132 .204 2 6 0 0 23 1.88
Mike Timlin 25 63 3 11 6 .647 3.16 108.1 43 38 94 6 50 85 .228 1 5 0 0 3 3.56
Jim Acker 32 54 4 3 5 .375 5.20 88.1 53 51 77 16 36 44 .229 2 7 0 0 1 5.65
Tom Henke 33 49 0 0 2 .000 2.32 50.1 13 13 33 4 11 53 .184 0 1 0 0 32 2.58
Bob MacDonald 26 45 0 3 3 .500 2.85 53.2 19 17 51 5 25 24 .248 0 1 0 0 0 4.71
Dave Weathers 21 15 0 1 0 1.000 4.91 14.2 9 8 15 1 17 13 .250 2 0 0 0 0 6.00
Willie Fraser 27 13 1 0 2 .000 6.15 26.1 20 18 33 4 11 12 .303 3 2 0 0 0 5.66
Ken Dayley 32 8 0 0 0 .000 6.23 4.1 3 3 7 0 5 3 .350 1 2 0 0 0 5.77
Vince Horsman 24 4 0 0 0 .000 0.00 4.0 0 0 2 0 3 2 .154 0 0 0 0 0 4.25
Frank Wills 32 4 0 0 1 .000 16.62 4.1 8 8 8 2 5 2 .381 1 0 0 0 0 12.23
Pat Hentgen 22 3 1 0 0 .000 2.45 7.1 2 2 5 1 3 3 .200 2 1 0 0 0 6.00
Al Leiter 25 3 0 0 0 .000 27.00 1.2 5 5 3 0 5 1 .375 0 0 0 0 0 10.80
Mickey Weston 30 2 0 0 0 .000 0.00 2.0 0 0 1 0 1 1 .143 0 0 0 0 0 3.50