Year:
Team:
  1991 | 1993
All Years
All Teams
Home Leaders Baseball Mogul

1992 American League West
Team Record GB
Oakland Athletics 96 - 66
Minnesota Twins 90 - 72 6.0
Chicago White Sox 86 - 76 10.0
Texas Rangers 77 - 85 19.0
California Angels 72 - 90 24.0
Kansas City Royals 72 - 90 24.0
Seattle Mariners 64 - 98 32.0

4th (AL West)
Runs Scored: 579
Runs Allowed: 671
Attendance: 2,065,444

1992 California Angels Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Mike Fitzgerald C 31 95 189 19 40 2 0 6 17 22 0 34 2 2 3 0 4 .212 .294 .317 .611
Lee Stevens 1B 24 106 312 25 69 19 0 7 37 29 6 64 1 4 1 1 4 .221 .288 .349 .637
Luis Sojo 2B 27 106 368 37 100 12 3 7 43 14 0 24 7 11 7 1 14 .272 .299 .378 .677
Gary Gaetti 3B 33 130 456 41 103 13 2 12 48 21 4 79 3 1 0 6 9 .226 .267 .342 .609
Gary DiSarcina SS 24 157 518 48 128 19 0 3 42 20 0 50 9 7 5 7 15 .247 .283 .301 .584
Luis Polonia LF 28 149 577 83 165 17 4 0 35 45 6 64 51 21 8 1 18 .286 .337 .329 .666
Junior Felix CF 24 139 509 63 125 22 5 9 72 33 5 128 8 8 5 2 9 .246 .289 .361 .650
Chad Curtis RF 23 139 441 59 114 16 2 10 46 51 2 71 43 18 5 6 10 .259 .341 .372 .713
Hubie Brooks DH 35 82 306 28 66 13 0 8 36 12 3 46 3 3 0 1 10 .216 .247 .337 .584

1992 California Angels Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rene Gonzales 31 104 329 47 91 17 1 7 38 41 1 46 7 4 5 4 17 .277 .363 .398 .761
Von Hayes 33 94 307 35 69 17 1 4 29 37 4 54 11 6 3 0 9 .225 .305 .326 .631
Ron Tingley 33 71 127 15 25 2 1 3 8 13 0 35 0 1 5 2 4 .197 .282 .299 .581
Damion Easley 22 47 151 14 39 5 0 1 12 8 0 26 9 5 2 3 2 .258 .307 .311 .618
John Morris 31 43 57 4 11 1 0 1 3 4 1 11 1 0 1 1 0 .193 .258 .263 .521
John Orton 26 43 114 11 25 3 0 2 12 7 0 32 1 1 2 2 1 .219 .276 .298 .574
Ken Oberkfell 36 41 91 6 24 1 0 0 10 8 2 5 0 1 0 0 2 .264 .317 .275 .592
Alvin Davis 31 40 104 5 26 8 0 0 16 13 2 9 0 0 0 0 2 .250 .331 .327 .658
Jose Gonzalez 27 33 55 4 10 2 0 0 2 7 1 20 0 1 1 0 2 .182 .270 .218 .488
Rob Ducey 27 31 59 4 14 3 0 0 2 5 0 12 2 3 0 0 1 .237 .292 .288 .580
Bobby Rose 25 30 84 10 18 5 0 2 10 8 1 9 1 1 1 2 2 .214 .295 .345 .640
Lance Parrish 36 24 83 7 19 2 0 4 11 5 1 22 0 0 1 0 1 .229 .270 .398 .668
Tim Salmon 23 23 79 8 14 1 0 2 6 11 1 23 1 1 0 1 1 .177 .283 .266 .549
Reggie Williams 26 14 26 5 6 1 1 0 2 1 0 10 0 2 0 0 0 .231 .259 .346 .605
Greg Myers 26 8 17 0 4 1 0 0 0 0 0 6 0 0 1 0 0 .235 .235 .294 .529
Dick Schofield 29 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .333 .833

1992 California Angels Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Mark Langston P 31 33 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000

1992 California Angels Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Mark Langston 31 32 32 13 14 .481 3.66 229.0 103 93 206 14 74 174 .239 6 5 9 2 0 3.32
Chuck Finley 29 31 31 7 12 .368 3.96 204.1 99 90 212 24 98 124 .270 3 6 4 1 0 4.80
Jim Abbott 24 29 29 7 15 .318 2.77 211.0 73 65 208 12 68 130 .259 4 2 7 0 0 3.53
Julio Valera 23 30 28 8 11 .421 3.73 188.0 82 78 188 15 64 113 .259 2 5 4 2 0 3.89
Bert Blyleven 41 25 24 8 12 .400 4.74 133.0 76 70 150 17 29 70 .281 5 3 1 0 0 4.38
Don Robinson 35 3 3 1 0 1.000 2.20 16.1 4 4 19 1 3 9 .288 0 1 0 0 0 3.24

1992 California Angels Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Chuck Crim 30 57 0 7 6 .538 5.17 87.0 56 50 100 11 29 30 .287 6 4 0 0 1 5.16
Steve Frey 28 51 0 4 2 .667 3.57 45.1 18 18 39 6 22 24 .231 2 1 0 0 4 5.25
Joe Grahe 24 46 7 5 6 .455 3.52 94.2 37 37 85 5 39 39 .240 6 3 0 0 21 4.29
Mark Eichhorn 31 42 0 2 4 .333 2.38 56.2 19 15 51 2 18 42 .235 2 3 0 0 2 3.04
Scott Bailes 30 32 0 3 1 .750 7.45 38.2 34 32 59 7 28 25 .345 1 2 0 0 0 6.31
Bryan Harvey 29 25 0 0 4 .000 2.83 28.2 12 9 22 4 11 34 .200 1 4 0 0 13 3.70
Scott Lewis 26 21 2 4 0 1.000 3.99 38.1 18 17 36 3 14 18 .250 2 1 0 0 0 4.33
Mike Butcher 27 19 0 2 2 .500 3.25 27.2 11 10 29 3 13 24 .264 2 0 0 0 0 4.30
Tim Fortugno 30 14 5 1 1 .500 5.18 41.2 24 24 37 5 19 31 .237 2 2 1 1 1 4.58
Hilly Hathaway 22 2 1 0 0 .000 7.94 5.2 5 5 8 1 3 1 .308 0 0 0 0 0 6.53