Year:
Team:
  1992 | 1994
All Years
Home Leaders Baseball Mogul

ALCS Winner
Toronto Blue Jays

NLCS Winner
Philadelphia Phillies

World Series Winner
Toronto Blue Jays

1993 American League East
Team Record GB
Toronto Blue Jays 95 - 67
New York Yankees 88 - 74 7.0
Baltimore Orioles 85 - 77 10.0
Detroit Tigers 85 - 77 10.0
Boston Red Sox 80 - 82 15.0
Cleveland Indians 76 - 86 19.0
Milwaukee Brewers 69 - 93 26.0

1993 American League West
Team Record GB
Chicago White Sox 94 - 68
Texas Rangers 86 - 76 8.0
Kansas City Royals 84 - 78 10.0
Seattle Mariners 82 - 80 12.0
California Angels 71 - 91 23.0
Minnesota Twins 71 - 91 23.0
Oakland Athletics 68 - 94 26.0

1993 National League East
Team Record GB
Philadelphia Phillies 97 - 65
Montreal Expos 94 - 68 3.0
St. Louis Cardinals 87 - 75 10.0
Chicago Cubs 84 - 78 13.0
Pittsburgh Pirates 75 - 87 22.0
Florida Marlins 64 - 98 33.0
New York Mets 59 - 103 38.0

1993 National League West
Team Record GB
Atlanta Braves 104 - 58
San Francisco Giants 103 - 59 1.0
Houston Astros 85 - 77 19.0
Los Angeles Dodgers 81 - 81 23.0
Cincinnati Reds 73 - 89 31.0
Colorado Rockies 67 - 95 37.0
San Diego Padres 61 - 101 43.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Toronto Blue Jays 95 - 67 .586 5.23 4.58 .279 .348 .436 159 170 4.21 6.39 .982 144 4,057,947
Chicago White Sox 94 - 68 .580 4.79 4.10 .265 .338 .411 162 106 3.70 6.03 .982 153 2,581,091
New York Yankees 88 - 74 .543 5.07 4.70 .279 .352 .435 178 39 4.35 5.63 .984 166 2,416,942
Texas Rangers 86 - 76 .531 5.15 4.64 .267 .326 .431 181 113 4.28 5.99 .979 145 2,244,616
Baltimore Orioles 85 - 77 .525 4.85 4.60 .267 .345 .413 157 73 4.31 5.62 .984 171 3,644,965
Detroit Tigers 85 - 77 .525 5.55 5.17 .275 .362 .434 178 104 4.65 5.19 .979 148 1,971,421
Kansas City Royals 84 - 78 .519 4.17 4.28 .263 .316 .397 125 100 4.04 6.13 .984 150 1,934,578
Seattle Mariners 82 - 80 .506 4.53 4.51 .260 .336 .406 161 91 4.20 6.71 .985 173 2,052,638
Boston Red Sox 80 - 82 .494 4.23 4.31 .264 .326 .395 114 73 3.77 6.18 .980 155 2,422,021
Cleveland Indians 76 - 86 .469 4.88 5.02 .275 .333 .409 141 159 4.58 5.53 .976 174 2,177,908
California Angels 71 - 91 .438 4.22 4.75 .260 .330 .380 114 169 4.34 5.31 .980 161 2,057,460
Minnesota Twins 71 - 91 .438 4.28 5.12 .264 .324 .385 121 83 4.71 5.62 .984 160 2,048,673
Milwaukee Brewers 69 - 93 .426 4.52 4.89 .258 .326 .378 125 138 4.45 5.04 .979 148 1,688,080
Oakland Athletics 68 - 94 .420 4.41 5.22 .254 .329 .394 158 131 4.90 5.36 .982 161 2,035,025

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Atlanta Braves 104 - 58 .642 4.73 3.45 .262 .330 .408 169 125 3.14 6.41 .983 146 3,884,720
San Francisco Giants 103 - 59 .636 4.99 3.93 .276 .338 .427 168 120 3.61 6.07 .984 169 2,606,354
Philadelphia Phillies 97 - 65 .599 5.41 4.57 .274 .350 .426 156 91 3.95 6.83 .977 123 3,137,674
Montreal Expos 94 - 68 .580 4.52 4.21 .257 .323 .386 122 228 3.55 5.77 .975 144 1,641,437
St. Louis Cardinals 87 - 75 .537 4.68 4.59 .272 .341 .395 118 153 4.09 4.80 .975 157 2,844,977
Houston Astros 85 - 77 .525 4.42 3.89 .267 .328 .409 138 103 3.49 6.60 .979 141 2,084,618
Chicago Cubs 84 - 78 .519 4.56 4.56 .270 .324 .414 161 100 4.18 5.62 .982 162 2,653,763
Los Angeles Dodgers 81 - 81 .500 4.17 4.09 .261 .321 .383 130 126 3.50 6.38 .979 141 3,170,393
Pittsburgh Pirates 75 - 87 .463 4.36 4.98 .267 .332 .393 110 92 4.77 5.18 .983 161 1,650,593
Cincinnati Reds 73 - 89 .451 4.46 4.85 .264 .324 .396 137 142 4.51 6.25 .980 133 2,453,232
Colorado Rockies 67 - 95 .414 4.68 5.97 .273 .321 .422 142 146 5.41 5.74 .973 149 4,483,350
Florida Marlins 64 - 98 .395 3.59 4.47 .248 .310 .346 94 117 4.13 5.91 .980 130 3,064,847
San Diego Padres 61 - 101 .377 4.19 4.77 .252 .308 .389 153 92 4.23 5.99 .974 129 1,375,432
New York Mets 59 - 103 .364 4.15 4.59 .248 .305 .390 158 79 4.05 5.43 .975 143 1,873,183