Year:
Team:
  1993 | 1995
All Years
All Teams
Home Leaders Baseball Mogul

1994 American League East
Team Record GB
New York Yankees 70 - 43
Baltimore Orioles 63 - 49 6.5
Toronto Blue Jays 55 - 60 16.0
Boston Red Sox 54 - 61 17.0
Detroit Tigers 53 - 62 18.0

AL Wild Card
Runs Scored: 589
Runs Allowed: 497
Attendance: 2,535,359

1994 Baltimore Orioles Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Chris Hoiles C 29 99 332 45 82 10 0 19 53 63 2 73 2 0 1 5 6 .247 .371 .449 .820
Rafael Palmeiro 1B 29 111 436 82 139 32 0 23 76 54 1 63 7 3 0 2 11 .319 .392 .550 .942
Mark McLemore 2B 29 104 343 44 88 11 1 3 29 51 3 50 20 5 4 1 7 .257 .354 .321 .675
Leo Gomez 3B 28 84 285 46 78 20 0 15 56 41 0 55 0 0 0 3 5 .274 .366 .502 .868
Cal Ripken SS 33 112 444 71 140 19 3 13 75 32 3 41 1 0 0 4 17 .315 .364 .459 .823
Brady Anderson LF 30 111 453 78 119 25 5 12 48 57 3 75 31 1 3 10 7 .263 .356 .419 .775
Mike Devereaux CF 31 85 301 35 61 8 2 9 33 22 0 72 1 2 2 1 6 .203 .256 .332 .588
Jeffrey Hammonds RF 23 68 250 45 74 18 2 8 31 17 1 39 5 0 0 2 3 .296 .339 .480 .819
Harold Baines DH 35 94 326 44 96 12 1 16 54 30 6 49 0 0 0 1 9 .294 .356 .485 .841

1994 Baltimore Orioles Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Chris Sabo 32 68 258 41 66 15 3 11 42 20 2 38 1 1 4 5 8 .256 .320 .465 .785
Jack Voigt 28 59 141 15 34 5 0 3 20 18 1 25 0 0 1 1 0 .241 .327 .340 .667
Tim Hulett 34 36 92 11 21 2 1 2 15 12 0 24 0 0 1 0 2 .228 .314 .337 .651
Lonnie Smith 38 35 59 13 12 3 0 0 2 11 0 18 1 0 0 1 2 .203 .333 .254 .587
Dwight Smith 30 28 74 12 23 2 1 3 12 5 1 17 0 1 0 1 2 .311 .363 .486 .849
Jeff Tackett 28 26 53 5 12 3 1 2 9 5 0 13 0 0 0 2 4 .226 .317 .434 .751
Damon Buford 24 4 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Mark Smith 24 3 7 0 1 0 0 0 2 0 0 2 0 0 0 0 0 .143 .143 .143 .286

1994 Baltimore Orioles Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Ben McDonald 26 24 24 14 7 .667 4.06 157.1 75 71 151 14 54 94 .252 2 3 5 1 0 4.03
Mike Mussina 25 24 24 16 5 .762 3.06 176.1 63 60 163 19 42 99 .244 1 0 3 0 0 4.01
Jamie Moyer 31 23 23 5 7 .417 4.77 149.0 81 79 158 23 38 87 .267 2 1 0 0 0 4.64
Sid Fernandez 31 19 19 6 6 .500 5.15 115.1 66 66 109 27 46 95 .244 2 1 2 0 0 5.64
Arthur Rhodes 24 10 10 3 5 .375 5.81 52.2 34 34 51 8 30 47 .248 2 3 3 2 0 5.01
Mike Oquist 26 15 9 3 3 .500 6.17 58.1 41 40 75 7 30 39 .310 6 3 0 0 0 5.07
Scott Klingenbeck 23 1 1 1 0 1.000 3.86 7.0 4 3 6 1 4 5 .231 1 0 0 0 0 5.57

1994 Baltimore Orioles Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Alan Mills 27 47 0 3 3 .500 5.16 45.1 26 26 43 7 24 44 .249 2 2 0 0 2 4.79
Mark Eichhorn 33 43 0 6 5 .545 2.15 71.0 19 17 62 1 19 35 .233 5 1 0 0 1 3.21
Lee Smith 36 41 0 1 4 .200 3.29 38.1 16 14 34 6 11 42 .230 1 0 0 0 33 3.78
Jim Poole 28 38 0 1 0 1.000 6.64 20.1 15 15 32 4 11 18 .364 1 1 0 0 0 5.56
Mark Williamson 34 28 2 3 1 .750 4.01 67.1 33 30 75 9 17 28 .276 2 0 0 0 1 4.75
Tom Bolton 32 22 0 1 2 .333 5.40 23.1 15 14 29 3 13 12 .305 1 1 0 0 0 5.44
Brad Pennington 25 8 0 0 1 .000 12.00 6.0 8 8 9 2 8 7 .346 1 2 0 0 0 9.50
Armando Benitez 21 3 0 0 0 .000 0.90 10.0 1 1 8 0 4 14 .216 1 0 0 0 0 1.70