Year:
Team:
  2005 | 2007
All Years
All Teams
Home Leaders Baseball Mogul

2006 American League East
Team Record GB
New York Yankees 97 - 65
Toronto Blue Jays 87 - 75 10.0
Boston Red Sox 86 - 76 11.0
Baltimore Orioles 70 - 92 27.0
Tampa Bay Devil Rays 61 - 101 36.0

3rd (AL East)
Runs Scored: 768
Runs Allowed: 899
Attendance: 2,153,139

2006 Baltimore Orioles Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Ramon Hernandez C 30 144 501 66 138 29 2 23 91 43 2 79 1 0 0 11 13 .275 .343 .479 .822
Kevin Millar 1B 34 132 430 64 117 26 0 15 64 59 3 74 1 1 0 12 14 .272 .374 .437 .811
Brian Roberts 2B 28 138 563 85 161 34 3 10 55 55 4 66 36 7 6 0 16 .286 .347 .410 .757
Melvin Mora 3B 34 155 624 96 171 25 0 16 83 54 1 99 11 1 6 14 9 .274 .342 .391 .733
Miguel Tejada SS 30 162 648 99 214 37 0 24 100 46 10 79 6 2 0 9 28 .330 .379 .498 .877
Jeff Conine LF 40 114 389 43 103 20 3 9 49 35 2 53 3 2 1 2 12 .265 .325 .401 .726
Corey Patterson CF 26 135 463 75 128 19 5 16 53 21 5 94 45 9 8 5 0 .276 .314 .443 .757
Nick Markakis RF 22 147 491 72 143 25 2 16 62 43 3 72 2 0 3 3 15 .291 .351 .448 .799
Javy Lopez DH 35 76 279 30 74 15 1 8 31 18 0 60 0 0 0 2 5 .265 .314 .412 .726

2006 Baltimore Orioles Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Brandon Fahey 25 91 251 36 59 8 2 2 23 23 0 48 3 3 9 3 2 .235 .307 .307 .614
Jay Gibbons 29 90 343 34 95 23 0 13 46 32 2 48 0 0 0 2 12 .277 .341 .458 .799
Luis Matos 27 55 121 14 25 7 1 2 5 10 0 21 7 0 1 2 3 .207 .278 .331 .609
Chris Gomez 35 55 132 14 45 7 0 2 17 7 1 11 1 2 0 3 7 .341 .387 .439 .826
David Newhan 32 39 131 14 33 4 0 4 18 7 1 22 4 2 0 2 4 .252 .294 .374 .668
Fernando Tatis 31 28 56 7 14 6 1 2 8 6 1 17 0 0 0 0 2 .250 .313 .500 .813
Luis Terrero 26 27 40 4 8 1 0 1 6 1 0 7 0 3 0 1 0 .200 .238 .300 .538
Jeff Fiorentino 23 19 39 8 10 2 0 0 7 7 0 3 1 0 2 1 1 .256 .375 .308 .683
Eddie Rogers 27 17 25 1 5 0 0 0 2 0 0 3 0 0 0 0 0 .200 .192 .200 .392
Raul Chavez 33 16 28 1 5 0 0 0 0 1 0 4 0 0 0 0 0 .179 .207 .179 .386
Chris Widger 35 9 17 0 2 0 0 0 2 2 0 4 0 0 1 0 1 .118 .211 .118 .329
Howie Clark 32 7 7 1 1 0 0 0 0 2 0 2 0 0 1 0 0 .143 .333 .143 .476
Danny Ardoin 31 5 13 2 1 0 0 0 1 1 0 6 0 0 0 1 1 .077 .200 .077 .277

2006 Baltimore Orioles Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Kris Benson P 31 30 9 1 1 0 0 1 2 0 0 3 0 0 0 0 0 .111 .111 .444 .555
Russ Ortiz P 32 20 2 1 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Adam Loewen P 22 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Erik Bedard P 27 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rodrigo Lopez P 30 36 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
Daniel Cabrera P 25 26 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
Bruce Chen P 29 40 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000

2006 Baltimore Orioles Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Erik Bedard 27 33 33 15 11 .577 3.76 196.1 92 82 196 16 69 171 .255 5 6 0 0 0 3.45
Kris Benson 31 30 30 11 12 .478 4.82 183.0 105 98 199 33 58 88 .278 7 6 3 0 0 5.45
Rodrigo Lopez 30 36 29 9 18 .333 5.90 189.0 129 124 234 32 59 136 .298 4 6 0 0 0 4.76
Daniel Cabrera 25 26 26 9 10 .474 4.74 148.0 82 78 130 11 104 157 .235 5 17 2 1 0 4.05
Adam Loewen 22 22 19 6 6 .500 5.37 112.1 72 67 111 8 62 98 .256 8 3 0 0 0 4.05
Hayden Penn 21 6 6 0 4 .000 15.10 19.2 33 33 38 8 13 8 .392 2 0 0 0 0 9.76
Jim Johnson 23 1 1 0 1 .000 24.00 3.0 8 8 9 1 3 0 .529 1 0 0 0 0 11.33

2006 Baltimore Orioles Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Todd Williams 35 62 0 2 4 .333 4.74 57.0 36 30 76 8 19 24 .318 2 6 0 0 1 5.09
Chris Ray 24 61 0 4 4 .500 2.73 66.0 22 20 45 10 27 51 .188 1 2 0 0 33 4.70
LaTroy Hawkins 33 60 0 3 2 .600 4.48 60.1 30 30 73 4 15 27 .298 1 2 0 0 0 3.76
Chris Britton 23 52 0 0 2 .000 3.35 53.2 22 20 46 4 17 41 .228 2 0 0 0 1 3.50
Sendy Rleal 26 42 0 1 1 .500 4.44 46.2 25 23 48 10 23 19 .270 2 0 0 0 0 6.58
Bruce Chen 29 40 12 0 7 .000 6.93 98.2 81 76 137 28 35 70 .331 4 1 0 0 0 6.46
Kurt Birkins 25 35 0 5 2 .714 4.94 31.0 19 17 25 4 16 27 .214 3 3 0 0 0 4.77
Julio Manon 32 22 0 0 1 .000 5.40 20.0 13 12 23 5 16 22 .271 2 1 0 0 0 6.75
Russ Ortiz 32 20 5 0 3 .000 8.48 40.1 39 38 59 15 18 23 .347 2 2 0 0 0 8.18
John Halama 34 17 1 3 1 .750 6.14 29.1 20 20 38 6 13 12 .322 1 0 0 0 0 6.27
Tim Byrdak 32 16 0 1 0 1.000 12.86 7.0 10 10 14 2 8 2 .424 1 1 0 0 0 10.00
James Hoey 23 12 0 0 1 .000 10.24 9.2 11 11 14 1 5 6 .333 2 0 0 0 0 5.28
Jim Brower 33 12 0 0 1 .000 13.86 12.1 19 19 21 1 13 9 .382 3 2 0 0 0 6.49
Brian Burres 25 11 0 0 0 .000 2.25 8.0 2 2 6 1 1 6 .200 0 0 0 0 0 3.50
Eddy Rodriguez 24 9 0 1 1 .500 7.20 15.0 14 12 17 5 10 11 .279 1 1 0 0 0 8.07
Winston Abreu 29 7 0 0 0 .000 10.13 8.0 10 9 10 1 6 6 .286 1 0 0 0 0 5.75
Eric DuBose 30 2 0 0 0 .000 9.64 4.2 5 5 10 2 3 2 .500 0 0 0 0 0 9.64