Year:
Team:
All Teams
Home Leaders Baseball Mogul

Baltimore Orioles Franchise History
Year Team Name Record Pct. GB Finish AVG HR SB ERA Fielding Attendance
2007 Baltimore Orioles 69 - 93 .426 27.0 3rd (AL East) .272 142 144 5.17 .987 2,164,822
2006 Baltimore Orioles 70 - 92 .432 27.0 3rd (AL East) .277 164 121 5.35 .983 2,153,139
2005 Baltimore Orioles 74 - 88 .457 21.0 3rd (AL East) .269 189 83 4.56 .982 2,624,740
2004 Baltimore Orioles 78 - 84 .481 23.0 2nd (AL East) .281 169 101 4.70 .982 2,744,018
2003 Baltimore Orioles 71 - 91 .438 30.0 3rd (AL East) .268 152 89 4.76 .983 2,454,523
2002 Baltimore Orioles 67 - 95 .414 36.5 3rd (AL East) .246 165 110 4.46 .985 2,682,439
2001 Baltimore Orioles 63 - 98 .391 32.5 3rd (AL East) .248 136 133 4.67 .979 3,094,841
2000 Baltimore Orioles 74 - 88 .457 13.5 3rd (AL East) .272 184 126 5.37 .981 3,297,031
1999 Baltimore Orioles 78 - 84 .481 20.0 3rd (AL East) .279 203 107 4.77 .986 3,433,150
1998 Baltimore Orioles 79 - 83 .488 35.0 3rd (AL East) .273 214 86 4.73 .987 3,684,650
1997 Baltimore Orioles 98 - 64 .605 1st (AL East) .268 196 63 3.91 .984 3,711,132
1996 Baltimore Orioles 88 - 74 .543 4.0 AL Wild Card .274 257 76 5.15 .984 3,646,950
1995 Baltimore Orioles 71 - 73 .493 15.0 2nd (AL East) .262 173 92 4.31 .986 3,098,475
1994 Baltimore Orioles 63 - 49 .563 6.5 AL Wild Card .272 139 69 4.31 .986 2,535,359
1993 Baltimore Orioles 85 - 77 .525 10.0 2nd (AL East) .267 157 73 4.31 .984 3,644,965
1992 Baltimore Orioles 89 - 73 .549 7.0 2nd (AL East) .259 148 89 3.79 .985 3,567,819
1991 Baltimore Orioles 67 - 95 .414 24.0 5th (AL East) .254 170 50 4.59 .986 2,552,753
1990 Baltimore Orioles 76 - 85 .472 11.5 4th (AL East) .245 132 94 4.04 .985 2,415,189
1989 Baltimore Orioles 87 - 75 .537 2.0 AL Wild Card .252 129 118 4.00 .986 2,535,208
1988 Baltimore Orioles 54 - 107 .335 34.5 6th (AL East) .238 137 69 4.54 .981 1,660,738
1987 Baltimore Orioles 67 - 95 .414 31.0 5th (AL East) .258 211 69 5.01 .982 1,835,692
1986 Baltimore Orioles 73 - 89 .451 22.5 6th (AL East) .258 169 64 4.30 .978 1,973,176
1985 Baltimore Orioles 83 - 78 .516 16.0 3rd (AL East) .263 214 69 4.38 .980 2,132,387
1984 Baltimore Orioles 85 - 77 .525 19.0 4th (AL East) .252 160 51 3.71 .981 2,045,784
1983 Baltimore Orioles 98 - 64 .605 World Champion .269 168 61 3.63 .981 2,042,071
1982 Baltimore Orioles 94 - 68 .580 1.0 AL Wild Card .266 179 49 3.99 .984 1,613,031
1981 Baltimore Orioles 59 - 46 .562 1.0 AL Wild Card .251 88 41 3.70 .983 1,024,247
1980 Baltimore Orioles 100 - 62 .617 3.0 AL Wild Card .273 156 111 3.64 .985 1,797,438
1979 Baltimore Orioles 102 - 57 .642 AL Champion .261 181 99 3.26 .980 1,681,009
1978 Baltimore Orioles 90 - 71 .559 9.0 3rd (AL East) .258 154 75 3.56 .982 1,051,724
1977 Baltimore Orioles 97 - 64 .602 2.5 AL Wild Card .261 148 90 3.74 .983 1,195,769
1976 Baltimore Orioles 88 - 74 .543 10.5 AL Wild Card .243 119 150 3.32 .982 1,058,609
1975 Baltimore Orioles 90 - 69 .566 4.5 AL Wild Card .252 124 104 3.17 .983 1,002,157
1974 Baltimore Orioles 91 - 71 .562 1st (AL East) .256 116 145 3.27 .980 962,572
1973 Baltimore Orioles 97 - 65 .599 1st (AL East) .266 119 146 3.07 .981 958,667
1972 Baltimore Orioles 80 - 74 .519 5.0 2nd (AL East) .229 100 78 2.53 .983 899,950
1971 Baltimore Orioles 101 - 57 .639 AL Champion .261 158 66 2.99 .981 1,023,037
1970 Baltimore Orioles 108 - 54 .667 World Champion .257 179 84 3.15 .981 1,057,069
1969 Baltimore Orioles 109 - 53 .673 AL Champion .265 175 82 2.83 .984 1,062,069
1968 Baltimore Orioles 91 - 71 .562 12.0 AL Wild Card .225 133 78 2.66 .981 943,977
1967 Baltimore Orioles 76 - 85 .472 15.5 5th (AL) .240 138 54 3.32 .980 955,053
1966 Baltimore Orioles 97 - 63 .606 World Champion .258 175 55 3.32 .981 1,203,366
1965 Baltimore Orioles 94 - 68 .580 8.0 2nd (AL) .238 125 67 2.98 .980 781,649
1964 Baltimore Orioles 97 - 65 .599 2.0 2nd (AL) .248 162 78 3.16 .985 1,116,215
1963 Baltimore Orioles 86 - 76 .531 18.5 3rd (AL) .249 146 97 3.45 .984 774,343
1962 Baltimore Orioles 77 - 85 .475 19.0 6th (AL) .248 156 45 3.69 .980 790,254
1961 Baltimore Orioles 95 - 67 .586 14.0 2nd (AL) .254 149 39 3.22 .980 951,089
1960 Baltimore Orioles 89 - 65 .578 8.0 AL Wild Card .253 123 37 3.52 .982 1,187,849
1959 Baltimore Orioles 74 - 80 .481 20.0 5th (AL) .238 109 36 3.56 .976 891,926
1958 Baltimore Orioles 74 - 79 .484 17.5 5th (AL) .241 108 33 3.40 .980 829,991
1957 Baltimore Orioles 76 - 76 .500 21.0 4th (AL) .252 87 57 3.46 .982 1,029,581
1956 Baltimore Orioles 69 - 85 .448 28.0 5th (AL) .244 91 39 4.20 .977 901,201
1955 Baltimore Orioles 57 - 97 .370 39.0 6th (AL) .240 54 34 4.21 .973 852,039
1954 Baltimore Orioles 54 - 100 .351 57.0 6th (AL) .251 52 30 3.88 .975 1,060,910
1953 St. Louis Browns 54 - 100 .351 46.5 7th (AL) .249 112 17 4.48 .974 297,238
1952 St. Louis Browns 64 - 90 .416 31.0 6th (AL) .250 82 30 4.12 .974 518,796
1951 St. Louis Browns 52 - 102 .338 46.0 7th (AL) .247 86 35 5.18 .971 293,790
1950 St. Louis Browns 58 - 96 .377 40.0 6th (AL) .246 106 39 5.20 .967 247,131
1949 St. Louis Browns 53 - 101 .344 44.0 6th (AL) .254 117 38 5.21 .972 270,936
1948 St. Louis Browns 59 - 94 .386 37.0 5th (AL) .271 63 63 5.01 .972 335,564
1947 St. Louis Browns 59 - 95 .383 38.0 7th (AL) .241 90 69 4.33 .977 320,474
1946 St. Louis Browns 66 - 88 .429 38.0 6th (AL) .251 84 23 3.95 .974 526,435
1945 St. Louis Browns 81 - 70 .536 6.0 2nd (AL) .249 63 25 3.14 .976 482,986
1944 St. Louis Browns 89 - 65 .578 AL Champion .252 72 44 3.17 .972 508,644
1943 St. Louis Browns 72 - 80 .474 25.0 5th (AL) .245 78 37 3.41 .975 214,392
1942 St. Louis Browns 82 - 69 .543 19.5 2nd (AL) .259 98 37 3.59 .972 255,617
1941 St. Louis Browns 70 - 84 .455 31.0 5th (AL) .266 91 50 4.72 .975 176,240
1940 St. Louis Browns 67 - 87 .435 23.0 5th (AL) .263 118 51 5.12 .974 239,591
1939 St. Louis Browns 43 - 111 .279 64.5 7th (AL) .268 91 48 6.01 .968 109,159
1938 St. Louis Browns 55 - 97 .362 44.0 6th (AL) .281 92 51 5.80 .975 130,417
1937 St. Louis Browns 46 - 108 .299 56.0 7th (AL) .285 71 30 6.00 .972 123,121
1936 St. Louis Browns 57 - 95 .375 44.5 6th (AL) .279 79 62 6.24 .969 93,267
1935 St. Louis Browns 65 - 87 .428 28.5 6th (AL) .270 73 45 5.26 .970 80,922
1934 St. Louis Browns 67 - 85 .441 33.0 5th (AL) .268 62 43 4.49 .969 115,305
1933 St. Louis Browns 55 - 96 .364 43.5 7th (AL) .253 64 72 4.82 .975 88,113
1932 St. Louis Browns 63 - 91 .409 44.0 5th (AL) .276 67 69 5.01 .969 112,558
1931 St. Louis Browns 63 - 91 .409 45.0 4th (AL) .271 76 73 4.76 .963 179,126
1930 St. Louis Browns 64 - 90 .416 38.0 5th (AL) .268 75 93 5.07 .969 152,088
1929 St. Louis Browns 79 - 73 .520 26.0 3rd (AL) .276 46 72 4.08 .975 280,697
1928 St. Louis Browns 82 - 72 .532 19.0 2nd (AL) .274 63 76 4.17 .970 339,497
1927 St. Louis Browns 59 - 94 .386 50.5 6th (AL) .276 55 91 4.95 .960 247,879
1926 St. Louis Browns 62 - 92 .403 29.0 6th (AL) .276 72 62 4.66 .963 283,986
1925 St. Louis Browns 82 - 71 .536 15.0 2nd (AL) .298 110 85 4.92 .964 462,898
1924 St. Louis Browns 74 - 78 .487 17.0 3rd (AL) .295 67 85 4.57 .970 533,349
1923 St. Louis Browns 74 - 78 .487 24.0 4th (AL) .281 82 64 3.93 .971 430,296
1922 St. Louis Browns 93 - 61 .604 1.0 AL Wild Card .313 98 132 3.38 .968 712,918
1921 St. Louis Browns 81 - 73 .526 17.5 2nd (AL) .304 67 92 4.61 .964 355,978
1920 St. Louis Browns 76 - 77 .497 21.5 3rd (AL) .308 50 118 4.03 .963 419,311
1919 St. Louis Browns 67 - 72 .482 20.5 4th (AL) .264 31 74 3.13 .963 349,350
1918 St. Louis Browns 58 - 64 .475 15.0 4th (AL) .259 5 138 2.75 .963 122,076
1917 St. Louis Browns 57 - 97 .370 43.0 6th (AL) .246 15 157 3.20 .957 210,486
1916 St. Louis Browns 79 - 75 .513 12.0 4th (AL) .245 14 234 2.58 .963 335,740
1915 St. Louis Browns 63 - 91 .409 39.5 5th (AL) .246 19 202 3.04 .949 150,358
1914 St. Louis Browns 71 - 82 .464 28.5 4th (AL) .243 17 233 2.85 .952 244,714
1913 St. Louis Browns 57 - 96 .373 39.0 7th (AL) .237 18 209 3.06 .954 250,330
1912 St. Louis Browns 53 - 101 .344 53.0 6th (AL) .248 19 176 3.71 .947 214,070
1911 St. Louis Browns 45 - 107 .296 56.5 7th (AL) .239 17 125 3.86 .945 207,984
1910 St. Louis Browns 47 - 107 .305 57.0 7th (AL) .218 12 169 3.09 .943 249,889
1909 St. Louis Browns 61 - 89 .407 36.0 6th (AL) .232 10 136 2.88 .958 366,274
1908 St. Louis Browns 83 - 69 .546 6.5 3rd (AL) .245 20 126 2.15 .964 618,947
1907 St. Louis Browns 69 - 83 .454 24.0 5th (AL) .253 10 144 2.61 .959 419,025
1906 St. Louis Browns 76 - 73 .510 16.0 4th (AL) .247 20 221 2.23 .954 389,157
1905 St. Louis Browns 54 - 99 .353 40.5 7th (AL) .232 16 130 2.74 .956 339,112
1904 St. Louis Browns 65 - 87 .428 29.0 5th (AL) .239 10 150 2.83 .960 318,108
1903 St. Louis Browns 65 - 74 .468 26.5 5th (AL) .244 12 101 2.77 .953 380,405
1902 St. Louis Browns 78 - 58 .574 5.0 AL Wild Card .265 29 137 3.34 .953 272,283
1901 Milwaukee Brewers 48 - 89 .350 35.5 7th (AL) .261 26 176 4.06 .934 139,034

Baltimore Orioles Financial History
Year Team Name Record Home Playoffs Finish Payroll Revenue Expenses Profit
2007 Baltimore Orioles 69 - 93 3rd (AL East) $0 $0 $0 $0
2006 Baltimore Orioles 70 - 92 3rd (AL East) $0 $0 $0 $0
2005 Baltimore Orioles 74 - 88 3rd (AL East) $0 $0 $0 $0
2004 Baltimore Orioles 78 - 84 2nd (AL East) $0 $0 $0 $0
2003 Baltimore Orioles 71 - 91 3rd (AL East) $0 $0 $0 $0
2002 Baltimore Orioles 67 - 95 3rd (AL East) $0 $0 $0 $0
2001 Baltimore Orioles 63 - 98 3rd (AL East) $0 $0 $0 $0
2000 Baltimore Orioles 74 - 88 3rd (AL East) $0 $0 $0 $0
1999 Baltimore Orioles 78 - 84 3rd (AL East) $0 $0 $0 $0
1998 Baltimore Orioles 79 - 83 3rd (AL East) $0 $0 $0 $0
1997 Baltimore Orioles 98 - 64 1st (AL East) $0 $0 $0 $0
1996 Baltimore Orioles 88 - 74 AL Wild Card $0 $0 $0 $0
1995 Baltimore Orioles 71 - 73 2nd (AL East) $0 $0 $0 $0
1994 Baltimore Orioles 63 - 49 AL Wild Card $0 $0 $0 $0
1993 Baltimore Orioles 85 - 77 2nd (AL East) $0 $0 $0 $0
1992 Baltimore Orioles 89 - 73 2nd (AL East) $0 $0 $0 $0
1991 Baltimore Orioles 67 - 95 5th (AL East) $0 $0 $0 $0
1990 Baltimore Orioles 76 - 85 4th (AL East) $0 $0 $0 $0
1989 Baltimore Orioles 87 - 75 AL Wild Card $0 $0 $0 $0
1988 Baltimore Orioles 54 - 107 6th (AL East) $0 $0 $0 $0
1987 Baltimore Orioles 67 - 95 5th (AL East) $0 $0 $0 $0
1986 Baltimore Orioles 73 - 89 6th (AL East) $0 $0 $0 $0
1985 Baltimore Orioles 83 - 78 3rd (AL East) $0 $0 $0 $0
1984 Baltimore Orioles 85 - 77 4th (AL East) $0 $0 $0 $0
1983 Baltimore Orioles 98 - 64 World Champion $0 $0 $0 $0
1982 Baltimore Orioles 94 - 68 AL Wild Card $0 $0 $0 $0
1981 Baltimore Orioles 59 - 46 AL Wild Card $0 $0 $0 $0
1980 Baltimore Orioles 100 - 62 AL Wild Card $0 $0 $0 $0
1979 Baltimore Orioles 102 - 57 AL Champion $0 $0 $0 $0
1978 Baltimore Orioles 90 - 71 3rd (AL East) $0 $0 $0 $0
1977 Baltimore Orioles 97 - 64 AL Wild Card $0 $0 $0 $0
1976 Baltimore Orioles 88 - 74 AL Wild Card $0 $0 $0 $0
1975 Baltimore Orioles 90 - 69 AL Wild Card $0 $0 $0 $0
1974 Baltimore Orioles 91 - 71 1st (AL East) $0 $0 $0 $0
1973 Baltimore Orioles 97 - 65 1st (AL East) $0 $0 $0 $0
1972 Baltimore Orioles 80 - 74 2nd (AL East) $0 $0 $0 $0
1971 Baltimore Orioles 101 - 57 AL Champion $0 $0 $0 $0
1970 Baltimore Orioles 108 - 54 World Champion $0 $0 $0 $0
1969 Baltimore Orioles 109 - 53 AL Champion $0 $0 $0 $0
1968 Baltimore Orioles 91 - 71 AL Wild Card $0 $0 $0 $0
1967 Baltimore Orioles 76 - 85 5th (AL) $0 $0 $0 $0
1966 Baltimore Orioles 97 - 63 World Champion $0 $0 $0 $0
1965 Baltimore Orioles 94 - 68 2nd (AL) $0 $0 $0 $0
1964 Baltimore Orioles 97 - 65 2nd (AL) $0 $0 $0 $0
1963 Baltimore Orioles 86 - 76 3rd (AL) $0 $0 $0 $0
1962 Baltimore Orioles 77 - 85 6th (AL) $0 $0 $0 $0
1961 Baltimore Orioles 95 - 67 2nd (AL) $0 $0 $0 $0
1960 Baltimore Orioles 89 - 65 AL Wild Card $0 $0 $0 $0
1959 Baltimore Orioles 74 - 80 5th (AL) $0 $0 $0 $0
1958 Baltimore Orioles 74 - 79 5th (AL) $0 $0 $0 $0
1957 Baltimore Orioles 76 - 76 4th (AL) $0 $0 $0 $0
1956 Baltimore Orioles 69 - 85 5th (AL) $0 $0 $0 $0
1955 Baltimore Orioles 57 - 97 6th (AL) $0 $0 $0 $0
1954 Baltimore Orioles 54 - 100 6th (AL) $0 $0 $0 $0
1953 St. Louis Browns 54 - 100 7th (AL) $0 $0 $0 $0
1952 St. Louis Browns 64 - 90 6th (AL) $0 $0 $0 $0
1951 St. Louis Browns 52 - 102 7th (AL) $0 $0 $0 $0
1950 St. Louis Browns 58 - 96 6th (AL) $0 $0 $0 $0
1949 St. Louis Browns 53 - 101 6th (AL) $0 $0 $0 $0
1948 St. Louis Browns 59 - 94 5th (AL) $0 $0 $0 $0
1947 St. Louis Browns 59 - 95 7th (AL) $0 $0 $0 $0
1946 St. Louis Browns 66 - 88 6th (AL) $0 $0 $0 $0
1945 St. Louis Browns 81 - 70 2nd (AL) $0 $0 $0 $0
1944 St. Louis Browns 89 - 65 AL Champion $0 $0 $0 $0
1943 St. Louis Browns 72 - 80 5th (AL) $0 $0 $0 $0
1942 St. Louis Browns 82 - 69 2nd (AL) $0 $0 $0 $0
1941 St. Louis Browns 70 - 84 5th (AL) $0 $0 $0 $0
1940 St. Louis Browns 67 - 87 5th (AL) $0 $0 $0 $0
1939 St. Louis Browns 43 - 111 7th (AL) $0 $0 $0 $0
1938 St. Louis Browns 55 - 97 6th (AL) $0 $0 $0 $0
1937 St. Louis Browns 46 - 108 7th (AL) $0 $0 $0 $0
1936 St. Louis Browns 57 - 95 6th (AL) $0 $0 $0 $0
1935 St. Louis Browns 65 - 87 6th (AL) $0 $0 $0 $0
1934 St. Louis Browns 67 - 85 5th (AL) $0 $0 $0 $0
1933 St. Louis Browns 55 - 96 7th (AL) $0 $0 $0 $0
1932 St. Louis Browns 63 - 91 5th (AL) $0 $0 $0 $0
1931 St. Louis Browns 63 - 91 4th (AL) $0 $0 $0 $0
1930 St. Louis Browns 64 - 90 5th (AL) $0 $0 $0 $0
1929 St. Louis Browns 79 - 73 3rd (AL) $0 $0 $0 $0
1928 St. Louis Browns 82 - 72 2nd (AL) $0 $0 $0 $0
1927 St. Louis Browns 59 - 94 6th (AL) $0 $0 $0 $0
1926 St. Louis Browns 62 - 92 6th (AL) $0 $0 $0 $0
1925 St. Louis Browns 82 - 71 2nd (AL) $0 $0 $0 $0
1924 St. Louis Browns 74 - 78 3rd (AL) $0 $0 $0 $0
1923 St. Louis Browns 74 - 78 4th (AL) $0 $0 $0 $0
1922 St. Louis Browns 93 - 61 AL Wild Card $0 $0 $0 $0
1921 St. Louis Browns 81 - 73 2nd (AL) $0 $0 $0 $0
1920 St. Louis Browns 76 - 77 3rd (AL) $0 $0 $0 $0
1919 St. Louis Browns 67 - 72 4th (AL) $0 $0 $0 $0
1918 St. Louis Browns 58 - 64 4th (AL) $0 $0 $0 $0
1917 St. Louis Browns 57 - 97 6th (AL) $0 $0 $0 $0
1916 St. Louis Browns 79 - 75 4th (AL) $0 $0 $0 $0
1915 St. Louis Browns 63 - 91 5th (AL) $0 $0 $0 $0
1914 St. Louis Browns 71 - 82 4th (AL) $0 $0 $0 $0
1913 St. Louis Browns 57 - 96 7th (AL) $0 $0 $0 $0
1912 St. Louis Browns 53 - 101 6th (AL) $0 $0 $0 $0
1911 St. Louis Browns 45 - 107 7th (AL) $0 $0 $0 $0
1910 St. Louis Browns 47 - 107 7th (AL) $0 $0 $0 $0
1909 St. Louis Browns 61 - 89 6th (AL) $0 $0 $0 $0
1908 St. Louis Browns 83 - 69 3rd (AL) $0 $0 $0 $0
1907 St. Louis Browns 69 - 83 5th (AL) $0 $0 $0 $0
1906 St. Louis Browns 76 - 73 4th (AL) $0 $0 $0 $0
1905 St. Louis Browns 54 - 99 7th (AL) $0 $0 $0 $0
1904 St. Louis Browns 65 - 87 5th (AL) $0 $0 $0 $0
1903 St. Louis Browns 65 - 74 5th (AL) $0 $0 $0 $0
1902 St. Louis Browns 78 - 58 AL Wild Card $0 $0 $0 $0
1901 Milwaukee Brewers 48 - 89 7th (AL) $0 $0 $0 $0