Year:
Team:
All Teams
Home Leaders Baseball Mogul

Boston Red Sox Franchise History
Year Team Name Record Pct. GB Finish AVG HR SB ERA Fielding Attendance
2007 Boston Red Sox 96 - 66 .593 World Champion .279 166 96 3.87 .986 2,970,755
2006 Boston Red Sox 86 - 76 .531 11.0 2nd (AL East) .269 192 51 4.83 .989 2,930,588
2005 Boston Red Sox 95 - 67 .586 AL Wild Card .281 199 45 4.74 .982 2,847,888
2004 Boston Red Sox 98 - 64 .605 3.0 World Champion .282 222 68 4.18 .981 2,837,294
2003 Boston Red Sox 95 - 67 .586 6.0 AL Wild Card .289 238 88 4.48 .982 2,724,165
2002 Boston Red Sox 93 - 69 .574 10.5 AL Wild Card .277 177 80 3.75 .983 2,650,862
2001 Boston Red Sox 82 - 79 .509 13.5 AL Wild Card .266 198 46 4.15 .981 2,625,333
2000 Boston Red Sox 85 - 77 .525 2.5 AL Wild Card .267 167 43 4.23 .982 2,585,895
1999 Boston Red Sox 94 - 68 .580 4.0 AL Wild Card .278 176 67 4.00 .979 2,446,162
1998 Boston Red Sox 92 - 70 .568 22.0 AL Wild Card .280 205 72 4.19 .983 2,314,704
1997 Boston Red Sox 78 - 84 .481 20.0 3rd (AL East) .291 185 68 4.87 .978 2,226,136
1996 Boston Red Sox 85 - 77 .525 7.0 2nd (AL East) .283 209 91 5.00 .978 2,315,231
1995 Boston Red Sox 86 - 58 .597 1st (AL East) .280 175 99 4.39 .978 2,164,410
1994 Boston Red Sox 54 - 61 .470 17.0 3rd (AL East) .263 120 81 4.93 .981 1,775,818
1993 Boston Red Sox 80 - 82 .494 15.0 4th (AL East) .264 114 73 3.77 .980 2,422,021
1992 Boston Red Sox 73 - 89 .451 23.0 6th (AL East) .246 84 44 3.58 .978 2,468,574
1991 Boston Red Sox 84 - 78 .519 7.0 AL Wild Card .269 126 59 4.01 .981 2,562,435
1990 Boston Red Sox 88 - 74 .543 1st (AL East) .272 106 53 3.72 .980 2,528,986
1989 Boston Red Sox 83 - 79 .512 6.0 2nd (AL East) .277 108 56 4.01 .980 2,510,012
1988 Boston Red Sox 89 - 73 .549 1st (AL East) .283 124 65 3.97 .984 2,464,851
1987 Boston Red Sox 78 - 84 .481 20.0 4th (AL East) .278 174 77 4.77 .982 2,231,551
1986 Boston Red Sox 95 - 66 .590 AL Champion .271 144 41 3.93 .979 2,147,641
1985 Boston Red Sox 81 - 81 .500 18.5 4th (AL East) .282 162 66 4.06 .977 1,786,633
1984 Boston Red Sox 86 - 76 .531 18.0 3rd (AL East) .283 181 38 4.18 .977 1,661,618
1983 Boston Red Sox 78 - 84 .481 20.0 5th (AL East) .270 142 30 4.34 .979 1,782,285
1982 Boston Red Sox 89 - 73 .549 6.0 2nd (AL East) .274 136 42 4.03 .981 1,950,124
1981 Boston Red Sox 59 - 49 .546 2.5 4th (AL East) .275 90 32 3.81 .979 1,060,379
1980 Boston Red Sox 83 - 77 .519 19.0 4th (AL East) .283 162 79 4.38 .977 1,956,092
1979 Boston Red Sox 91 - 69 .569 11.5 2nd (AL East) .283 194 60 4.03 .977 2,353,114
1978 Boston Red Sox 99 - 64 .607 1.0 AL Wild Card .267 172 74 3.54 .977 2,320,643
1977 Boston Red Sox 97 - 64 .602 2.5 2nd (AL East) .281 213 66 4.11 .978 2,074,549
1976 Boston Red Sox 83 - 79 .512 15.5 2nd (AL East) .263 134 95 3.52 .978 1,895,846
1975 Boston Red Sox 95 - 65 .594 AL Champion .275 134 66 3.98 .978 1,748,587
1974 Boston Red Sox 84 - 78 .519 7.0 2nd (AL East) .264 109 104 3.72 .977 1,556,411
1973 Boston Red Sox 89 - 73 .549 8.0 AL Wild Card .267 147 114 3.65 .979 1,481,002
1972 Boston Red Sox 85 - 70 .548 0.5 AL Wild Card .248 124 66 3.47 .978 1,441,718
1971 Boston Red Sox 85 - 77 .525 18.0 2nd (AL East) .252 161 51 3.80 .981 1,678,732
1970 Boston Red Sox 87 - 75 .537 21.0 2nd (AL East) .262 203 50 3.87 .974 1,595,278
1969 Boston Red Sox 87 - 75 .537 22.0 2nd (AL East) .251 197 41 3.92 .975 1,833,246
1968 Boston Red Sox 86 - 76 .531 17.0 3rd (AL) .236 125 76 3.33 .979 1,940,788
1967 Boston Red Sox 92 - 70 .568 AL Champion .255 158 68 3.36 .977 1,727,832
1966 Boston Red Sox 72 - 90 .444 26.0 8th (AL) .240 145 35 3.92 .975 811,172
1965 Boston Red Sox 62 - 100 .383 40.0 8th (AL) .251 165 47 4.24 .974 652,201
1964 Boston Red Sox 72 - 90 .444 27.0 7th (AL) .258 186 18 4.50 .977 883,276
1963 Boston Red Sox 76 - 85 .472 28.0 6th (AL) .252 171 27 3.97 .978 942,642
1962 Boston Red Sox 76 - 84 .475 19.0 7th (AL) .258 146 39 4.22 .979 733,080
1961 Boston Red Sox 76 - 86 .469 33.0 5th (AL) .254 112 56 4.29 .977 850,589
1960 Boston Red Sox 65 - 89 .422 32.0 6th (AL) .261 124 34 4.62 .976 1,129,866
1959 Boston Red Sox 75 - 79 .487 19.0 4th (AL) .256 125 68 4.17 .978 984,102
1958 Boston Red Sox 79 - 75 .513 13.0 2nd (AL) .256 155 29 3.92 .976 1,077,047
1957 Boston Red Sox 82 - 72 .532 16.0 2nd (AL) .262 153 29 3.88 .976 1,181,087
1956 Boston Red Sox 84 - 70 .545 13.0 3rd (AL) .275 139 28 4.17 .972 1,137,158
1955 Boston Red Sox 84 - 70 .545 12.0 3rd (AL) .264 137 43 3.72 .977 1,203,200
1954 Boston Red Sox 69 - 85 .448 42.0 3rd (AL) .266 123 51 4.01 .972 931,127
1953 Boston Red Sox 84 - 69 .549 16.0 3rd (AL) .264 101 33 3.58 .976 1,026,133
1952 Boston Red Sox 76 - 78 .494 19.0 5th (AL) .255 113 59 3.80 .976 1,115,750
1951 Boston Red Sox 87 - 67 .565 11.0 2nd (AL) .266 127 20 4.14 .977 1,312,282
1950 Boston Red Sox 94 - 60 .610 4.0 2nd (AL) .302 161 32 4.88 .981 1,344,080
1949 Boston Red Sox 96 - 58 .623 1.0 AL Wild Card .282 131 43 3.97 .980 1,596,650
1948 Boston Red Sox 96 - 59 .619 1.0 AL Wild Card .274 121 38 4.26 .981 1,558,798
1947 Boston Red Sox 83 - 71 .539 14.0 2nd (AL) .265 103 41 3.81 .977 1,427,315
1946 Boston Red Sox 104 - 50 .675 AL Champion .271 109 45 3.38 .977 1,416,944
1945 Boston Red Sox 71 - 83 .461 17.5 6th (AL) .260 50 72 3.80 .973 603,794
1944 Boston Red Sox 77 - 77 .500 12.0 3rd (AL) .270 69 60 3.82 .972 506,975
1943 Boston Red Sox 68 - 84 .447 29.0 6th (AL) .244 57 86 3.45 .976 358,275
1942 Boston Red Sox 93 - 59 .612 9.0 AL Wild Card .276 103 68 3.44 .974 730,340
1941 Boston Red Sox 84 - 70 .545 17.0 AL Wild Card .283 124 67 4.19 .972 718,497
1940 Boston Red Sox 82 - 72 .532 8.0 3rd (AL) .286 145 55 4.89 .972 716,234
1939 Boston Red Sox 89 - 62 .589 17.0 AL Wild Card .291 124 42 4.56 .970 573,070
1938 Boston Red Sox 88 - 61 .591 9.5 AL Wild Card .299 98 55 4.46 .968 646,459
1937 Boston Red Sox 80 - 72 .526 21.0 4th (AL) .281 100 79 4.48 .970 559,659
1936 Boston Red Sox 74 - 80 .481 28.5 5th (AL) .276 86 55 4.39 .973 626,895
1935 Boston Red Sox 78 - 75 .510 16.0 3rd (AL) .276 69 91 4.05 .969 558,568
1934 Boston Red Sox 76 - 76 .500 24.0 3rd (AL) .274 51 116 4.32 .969 610,640
1933 Boston Red Sox 63 - 86 .423 34.5 6th (AL) .271 50 58 4.35 .965 268,715
1932 Boston Red Sox 43 - 111 .279 64.0 7th (AL) .251 53 46 5.02 .963 182,150
1931 Boston Red Sox 62 - 90 .408 45.0 5th (AL) .262 37 42 4.60 .970 350,975
1930 Boston Red Sox 52 - 102 .338 50.0 7th (AL) .264 47 42 4.68 .968 444,045
1929 Boston Red Sox 58 - 96 .377 48.0 7th (AL) .267 28 85 4.43 .965 394,620
1928 Boston Red Sox 57 - 96 .373 43.5 7th (AL) .264 38 99 4.39 .972 396,920
1927 Boston Red Sox 51 - 103 .331 59.0 7th (AL) .259 28 82 4.72 .964 305,275
1926 Boston Red Sox 46 - 107 .301 44.5 7th (AL) .256 32 48 4.72 .971 285,155
1925 Boston Red Sox 47 - 105 .309 49.5 7th (AL) .266 41 42 4.97 .956 267,782
1924 Boston Red Sox 67 - 87 .435 25.0 6th (AL) .277 30 79 4.35 .967 448,556
1923 Boston Red Sox 61 - 91 .401 37.0 7th (AL) .261 34 77 4.20 .963 229,688
1922 Boston Red Sox 61 - 93 .396 33.0 7th (AL) .263 45 60 4.30 .965 259,184
1921 Boston Red Sox 75 - 79 .487 23.5 4th (AL) .277 17 83 3.98 .975 279,273
1920 Boston Red Sox 72 - 81 .471 25.5 4th (AL) .269 22 98 3.82 .972 402,445
1919 Boston Red Sox 66 - 71 .482 20.5 5th (AL) .261 33 108 3.31 .975 417,291
1918 Boston Red Sox 75 - 51 .595 World Champion .249 15 110 2.31 .971 249,513
1917 Boston Red Sox 90 - 62 .592 9.0 AL Wild Card .246 14 105 2.20 .972 387,856
1916 Boston Red Sox 91 - 63 .591 World Champion .248 14 129 2.48 .972 496,397
1915 Boston Red Sox 101 - 50 .669 World Champion .260 14 118 2.39 .964 539,885
1914 Boston Red Sox 91 - 62 .595 8.5 AL Wild Card .250 18 177 2.36 .963 481,359
1913 Boston Red Sox 79 - 71 .527 15.5 3rd (AL) .269 17 189 2.94 .961 437,194
1912 Boston Red Sox 105 - 47 .691 World Champion .277 29 185 2.76 .957 597,096
1911 Boston Red Sox 78 - 75 .510 24.0 3rd (AL) .275 35 190 2.74 .949 503,961
1910 Boston Red Sox 81 - 72 .529 22.5 3rd (AL) .259 43 194 2.45 .954 584,619
1909 Boston Red Sox 88 - 63 .583 9.5 2nd (AL) .263 20 215 2.59 .955 668,965
1908 Boston Red Sox 75 - 79 .487 15.5 4th (AL) .245 14 167 2.28 .954 473,048
1907 Boston Americans 59 - 90 .396 32.5 6th (AL) .234 18 125 2.45 .959 436,777
1906 Boston Americans 49 - 105 .318 45.5 7th (AL) .237 13 99 3.41 .949 410,209
1905 Boston Americans 78 - 74 .513 16.0 3rd (AL) .234 29 131 2.84 .953 468,828
1904 Boston Americans 95 - 59 .617 AL Champion .247 26 101 2.12 .963 623,295
1903 Boston Americans 91 - 47 .659 World Champion .272 48 141 2.57 .959 379,338
1902 Boston Americans 77 - 60 .562 6.5 2nd (AL) .278 42 132 3.02 .956 348,567
1901 Boston Americans 79 - 57 .581 4.0 AL Wild Card .278 37 157 3.04 .943 289,448

Boston Red Sox Financial History
Year Team Name Record Home Playoffs Finish Payroll Revenue Expenses Profit
2007 Boston Red Sox 96 - 66 World Champion $0 $0 $0 $0
2006 Boston Red Sox 86 - 76 2nd (AL East) $0 $0 $0 $0
2005 Boston Red Sox 95 - 67 AL Wild Card $0 $0 $0 $0
2004 Boston Red Sox 98 - 64 World Champion $0 $0 $0 $0
2003 Boston Red Sox 95 - 67 AL Wild Card $0 $0 $0 $0
2002 Boston Red Sox 93 - 69 AL Wild Card $0 $0 $0 $0
2001 Boston Red Sox 82 - 79 AL Wild Card $0 $0 $0 $0
2000 Boston Red Sox 85 - 77 AL Wild Card $0 $0 $0 $0
1999 Boston Red Sox 94 - 68 AL Wild Card $0 $0 $0 $0
1998 Boston Red Sox 92 - 70 AL Wild Card $0 $0 $0 $0
1997 Boston Red Sox 78 - 84 3rd (AL East) $0 $0 $0 $0
1996 Boston Red Sox 85 - 77 2nd (AL East) $0 $0 $0 $0
1995 Boston Red Sox 86 - 58 1st (AL East) $0 $0 $0 $0
1994 Boston Red Sox 54 - 61 3rd (AL East) $0 $0 $0 $0
1993 Boston Red Sox 80 - 82 4th (AL East) $0 $0 $0 $0
1992 Boston Red Sox 73 - 89 6th (AL East) $0 $0 $0 $0
1991 Boston Red Sox 84 - 78 AL Wild Card $0 $0 $0 $0
1990 Boston Red Sox 88 - 74 1st (AL East) $0 $0 $0 $0
1989 Boston Red Sox 83 - 79 2nd (AL East) $0 $0 $0 $0
1988 Boston Red Sox 89 - 73 1st (AL East) $0 $0 $0 $0
1987 Boston Red Sox 78 - 84 4th (AL East) $0 $0 $0 $0
1986 Boston Red Sox 95 - 66 AL Champion $0 $0 $0 $0
1985 Boston Red Sox 81 - 81 4th (AL East) $0 $0 $0 $0
1984 Boston Red Sox 86 - 76 3rd (AL East) $0 $0 $0 $0
1983 Boston Red Sox 78 - 84 5th (AL East) $0 $0 $0 $0
1982 Boston Red Sox 89 - 73 2nd (AL East) $0 $0 $0 $0
1981 Boston Red Sox 59 - 49 4th (AL East) $0 $0 $0 $0
1980 Boston Red Sox 83 - 77 4th (AL East) $0 $0 $0 $0
1979 Boston Red Sox 91 - 69 2nd (AL East) $0 $0 $0 $0
1978 Boston Red Sox 99 - 64 AL Wild Card $0 $0 $0 $0
1977 Boston Red Sox 97 - 64 2nd (AL East) $0 $0 $0 $0
1976 Boston Red Sox 83 - 79 2nd (AL East) $0 $0 $0 $0
1975 Boston Red Sox 95 - 65 AL Champion $0 $0 $0 $0
1974 Boston Red Sox 84 - 78 2nd (AL East) $0 $0 $0 $0
1973 Boston Red Sox 89 - 73 AL Wild Card $0 $0 $0 $0
1972 Boston Red Sox 85 - 70 AL Wild Card $0 $0 $0 $0
1971 Boston Red Sox 85 - 77 2nd (AL East) $0 $0 $0 $0
1970 Boston Red Sox 87 - 75 2nd (AL East) $0 $0 $0 $0
1969 Boston Red Sox 87 - 75 2nd (AL East) $0 $0 $0 $0
1968 Boston Red Sox 86 - 76 3rd (AL) $0 $0 $0 $0
1967 Boston Red Sox 92 - 70 AL Champion $0 $0 $0 $0
1966 Boston Red Sox 72 - 90 8th (AL) $0 $0 $0 $0
1965 Boston Red Sox 62 - 100 8th (AL) $0 $0 $0 $0
1964 Boston Red Sox 72 - 90 7th (AL) $0 $0 $0 $0
1963 Boston Red Sox 76 - 85 6th (AL) $0 $0 $0 $0
1962 Boston Red Sox 76 - 84 7th (AL) $0 $0 $0 $0
1961 Boston Red Sox 76 - 86 5th (AL) $0 $0 $0 $0
1960 Boston Red Sox 65 - 89 6th (AL) $0 $0 $0 $0
1959 Boston Red Sox 75 - 79 4th (AL) $0 $0 $0 $0
1958 Boston Red Sox 79 - 75 2nd (AL) $0 $0 $0 $0
1957 Boston Red Sox 82 - 72 2nd (AL) $0 $0 $0 $0
1956 Boston Red Sox 84 - 70 3rd (AL) $0 $0 $0 $0
1955 Boston Red Sox 84 - 70 3rd (AL) $0 $0 $0 $0
1954 Boston Red Sox 69 - 85 3rd (AL) $0 $0 $0 $0
1953 Boston Red Sox 84 - 69 3rd (AL) $0 $0 $0 $0
1952 Boston Red Sox 76 - 78 5th (AL) $0 $0 $0 $0
1951 Boston Red Sox 87 - 67 2nd (AL) $0 $0 $0 $0
1950 Boston Red Sox 94 - 60 2nd (AL) $0 $0 $0 $0
1949 Boston Red Sox 96 - 58 AL Wild Card $0 $0 $0 $0
1948 Boston Red Sox 96 - 59 AL Wild Card $0 $0 $0 $0
1947 Boston Red Sox 83 - 71 2nd (AL) $0 $0 $0 $0
1946 Boston Red Sox 104 - 50 AL Champion $0 $0 $0 $0
1945 Boston Red Sox 71 - 83 6th (AL) $0 $0 $0 $0
1944 Boston Red Sox 77 - 77 3rd (AL) $0 $0 $0 $0
1943 Boston Red Sox 68 - 84 6th (AL) $0 $0 $0 $0
1942 Boston Red Sox 93 - 59 AL Wild Card $0 $0 $0 $0
1941 Boston Red Sox 84 - 70 AL Wild Card $0 $0 $0 $0
1940 Boston Red Sox 82 - 72 3rd (AL) $0 $0 $0 $0
1939 Boston Red Sox 89 - 62 AL Wild Card $0 $0 $0 $0
1938 Boston Red Sox 88 - 61 AL Wild Card $0 $0 $0 $0
1937 Boston Red Sox 80 - 72 4th (AL) $0 $0 $0 $0
1936 Boston Red Sox 74 - 80 5th (AL) $0 $0 $0 $0
1935 Boston Red Sox 78 - 75 3rd (AL) $0 $0 $0 $0
1934 Boston Red Sox 76 - 76 3rd (AL) $0 $0 $0 $0
1933 Boston Red Sox 63 - 86 6th (AL) $0 $0 $0 $0
1932 Boston Red Sox 43 - 111 7th (AL) $0 $0 $0 $0
1931 Boston Red Sox 62 - 90 5th (AL) $0 $0 $0 $0
1930 Boston Red Sox 52 - 102 7th (AL) $0 $0 $0 $0
1929 Boston Red Sox 58 - 96 7th (AL) $0 $0 $0 $0
1928 Boston Red Sox 57 - 96 7th (AL) $0 $0 $0 $0
1927 Boston Red Sox 51 - 103 7th (AL) $0 $0 $0 $0
1926 Boston Red Sox 46 - 107 7th (AL) $0 $0 $0 $0
1925 Boston Red Sox 47 - 105 7th (AL) $0 $0 $0 $0
1924 Boston Red Sox 67 - 87 6th (AL) $0 $0 $0 $0
1923 Boston Red Sox 61 - 91 7th (AL) $0 $0 $0 $0
1922 Boston Red Sox 61 - 93 7th (AL) $0 $0 $0 $0
1921 Boston Red Sox 75 - 79 4th (AL) $0 $0 $0 $0
1920 Boston Red Sox 72 - 81 4th (AL) $0 $0 $0 $0
1919 Boston Red Sox 66 - 71 5th (AL) $0 $0 $0 $0
1918 Boston Red Sox 75 - 51 World Champion $0 $0 $0 $0
1917 Boston Red Sox 90 - 62 AL Wild Card $0 $0 $0 $0
1916 Boston Red Sox 91 - 63 World Champion $0 $0 $0 $0
1915 Boston Red Sox 101 - 50 World Champion $0 $0 $0 $0
1914 Boston Red Sox 91 - 62 AL Wild Card $0 $0 $0 $0
1913 Boston Red Sox 79 - 71 3rd (AL) $0 $0 $0 $0
1912 Boston Red Sox 105 - 47 World Champion $0 $0 $0 $0
1911 Boston Red Sox 78 - 75 3rd (AL) $0 $0 $0 $0
1910 Boston Red Sox 81 - 72 3rd (AL) $0 $0 $0 $0
1909 Boston Red Sox 88 - 63 2nd (AL) $0 $0 $0 $0
1908 Boston Red Sox 75 - 79 4th (AL) $0 $0 $0 $0
1907 Boston Americans 59 - 90 6th (AL) $0 $0 $0 $0
1906 Boston Americans 49 - 105 7th (AL) $0 $0 $0 $0
1905 Boston Americans 78 - 74 3rd (AL) $0 $0 $0 $0
1904 Boston Americans 95 - 59 AL Champion $0 $0 $0 $0
1903 Boston Americans 91 - 47 World Champion $0 $0 $0 $0
1902 Boston Americans 77 - 60 2nd (AL) $0 $0 $0 $0
1901 Boston Americans 79 - 57 AL Wild Card $0 $0 $0 $0