Year:
Team:
All Teams
Home Leaders Baseball Mogul

 Boston Red Sox Single-Season Batting Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Batting Average
1. Ted Williams (1941) .406
2. Ted Williams (1957) .388
3. Tris Speaker (1912) .383
4. Dale Alexander (1932) .372
4. Nomar Garciaparra (2000) .372
6. Ted Williams (1948) .369
7. Wade Boggs (1985) .368
8. Wade Boggs (1988) .366
9. Tris Speaker (1913) .363
9. Wade Boggs (1987) .363
Home Runs
1. David Ortiz (2006) 54
2. Jimmie Foxx (1938) 50
3. David Ortiz (2005) 47
4. Jim Rice (1978) 46
5. Manny Ramirez (2005) 45
6. Carl Yastrzemski (1967) 44
6. Mo Vaughn (1996) 44
8. Ted Williams (1949) 43
8. Tony Armas (1984) 43
8. Manny Ramirez (2004) 43
Runs Batted In
1. Jimmie Foxx (1938) 175
2. Ted Williams (1949) 159
2. Vern Stephens (1949) 159
4. David Ortiz (2005) 148
5. Ted Williams (1939) 145
6. Walt Dropo (1950) 144
6. Vern Stephens (1950) 144
6. Manny Ramirez (2005) 144
9. Jimmie Foxx (1936) 143
9. Mo Vaughn (1996) 143
On-Base Average
1. Ted Williams (1941) .553
2. Ted Williams (1957) .526
3. Ted Williams (1954) .513
4. Ted Williams (1942) .499
4. Ted Williams (1947) .499
6. Ted Williams (1946) .497
6. Ted Williams (1948) .497
8. Ted Williams (1955) .496
9. Ted Williams (1949) .490
10. Ted Williams (1956) .479
Slugging Percentage
1. Ted Williams (1941) .735
2. Ted Williams (1957) .731
3. Jimmie Foxx (1938) .704
4. Ted Williams (1955) .703
5. Jimmie Foxx (1939) .694
6. Ted Williams (1946) .667
7. Babe Ruth (1919) .657
8. Ted Williams (1949) .650
9. Ted Williams (1942) .648
10. Ted Williams (1950) .647
Runs Scored
1. Ted Williams (1949) 150
2. Ted Williams (1946) 142
3. Ted Williams (1942) 141
4. Jimmie Foxx (1938) 139
5. Tris Speaker (1912) 136
6. Ted Williams (1941) 135
7. Ted Williams (1940) 134
8. Ted Williams (1939) 131
8. Dom DiMaggio (1950) 131
10. Jimmie Foxx (1936) 130
On-Base Plus Slugging
1. Ted Williams (1941) 1.288
2. Ted Williams (1957) 1.257
3. Ted Williams (1955) 1.199
4. Jimmie Foxx (1938) 1.166
5. Ted Williams (1946) 1.164
6. Jimmie Foxx (1939) 1.158
7. Ted Williams (1954) 1.148
8. Ted Williams (1942) 1.147
9. Ted Williams (1949) 1.140
10. Ted Williams (1947) 1.133
Isolated Power
1. Jimmie Foxx (1938) .355
2. David Ortiz (2006) .349
3. Ted Williams (1955) .347
4. Ted Williams (1957) .343
5. Babe Ruth (1919) .335
6. Jimmie Foxx (1939) .334
7. Ted Williams (1950) .330
8. Ted Williams (1941) .329
8. Ted Williams (1960) .329
10. Ted Williams (1946) .325
Steals
1. Jacoby Ellsbury (2009) 70
2. Tommy Harper (1973) 54
3. Tris Speaker (1912) 52
4. Jacoby Ellsbury (2008) 50
5. Tris Speaker (1913) 46
6. Tris Speaker (1914) 42
6. Otis Nixon (1994) 42
8. Harry Hooper (1910) 40
8. Billy Werber (1934) 40
10. Jacoby Ellsbury (2011) 39
Hits
1. Wade Boggs (1985) 240
2. Tris Speaker (1912) 222
3. Wade Boggs (1988) 214
4. Jim Rice (1978) 213
4. Dustin Pedroia (2008) 213
4. Adrian Gonzalez (2011) 213
7. Jacoby Ellsbury (2011) 212
8. Wade Boggs (1983) 210
9. Nomar Garciaparra (1997) 209
10. Johnny Pesky (1946) 208
Doubles
1. Earl Webb (1931) 67
2. Nomar Garciaparra (2002) 56
3. Dustin Pedroia (2008) 54
4. Tris Speaker (1912) 53
5. David Ortiz (2007) 52
6. Joe Cronin (1938) 51
6. Wade Boggs (1989) 51
6. Nomar Garciaparra (2000) 51
9. Adrian Beltre (2010) 49
10. Dustin Pedroia (2009) 48
Triples
1. Tris Speaker (1913) 22
2. Buck Freeman (1903) 20
3. Buck Freeman (1902) 19
3. Buck Freeman (1904) 19
3. Chick Stahl (1904) 19
3. Larry Gardner (1914) 19
7. Larry Gardner (1912) 18
7. Tris Speaker (1914) 18
9. Jimmy Collins (1903) 17
9. Freddy Parent (1903) 17
Walks
1. Ted Williams (1947) 162
1. Ted Williams (1949) 162
3. Ted Williams (1946) 156
4. Ted Williams (1941) 147
5. Ted Williams (1942) 145
6. Ted Williams (1951) 144
7. Ted Williams (1954) 136
8. Carl Yastrzemski (1970) 128
9. Ted Williams (1948) 126
10. Wade Boggs (1988) 125
Sacrifice Hits
1. Jack Barry (1917) 54
2. Ossie Vitt (1919) 47
3. Stuffy McInnis (1920) 45
4. Everett Scott (1917) 41
5. Larry Gardner (1917) 40
6. Bill Wambsganss (1924) 37
7. Harry Lord (1908) 36
7. Dave Shean (1918) 36
9. Freddy Parent (1905) 35
9. Stuffy McInnis (1921) 35
Total Bases
1. Jim Rice (1978) 406
2. Jimmie Foxx (1938) 398
3. Jim Rice (1977) 382
4. Mo Vaughn (1996) 370
5. Jimmie Foxx (1936) 369
5. Jim Rice (1979) 369
7. Ted Williams (1949) 368
8. Nomar Garciaparra (1997) 365
9. Jacoby Ellsbury (2011) 364
10. David Ortiz (2005) 363
Games Played
1. Jim Rice (1978) 163
2. Carl Yastrzemski (1969) 162
2. Dwight Evans (1982) 162
2. Dwight Evans (1984) 162
2. Bill Buckner (1985) 162
6. Carl Yastrzemski (1967) 161
6. Carl Yastrzemski (1970) 161
6. Wade Boggs (1985) 161
6. Mo Vaughn (1996) 161
10. Carl Yastrzemski (1962) 160
At Bats
1. Nomar Garciaparra (1997) 684
2. Jim Rice (1978) 677
3. Bill Buckner (1985) 673
4. Rick Burleson (1977) 663
5. Doc Cramer (1940) 661
6. Jacoby Ellsbury (2011) 660
7. Doc Cramer (1938) 658
7. Nomar Garciaparra (2003) 658
9. Jim Rice (1984) 657
10. Wade Boggs (1985) 653
Plate Appearances
1. Wade Boggs (1985) 755
2. Mo Vaughn (1996) 752
3. Dom DiMaggio (1948) 751
4. Jim Rice (1978) 745
5. Dwight Evans (1985) 743
6. Wade Boggs (1989) 742
7. Dwight Evans (1984) 737
8. Nomar Garciaparra (1997) 732
9. Ted Williams (1949) 730
10. Dustin Pedroia (2011) 729
Strikeouts
1. Mark Bellhorn (2004) 177
2. Butch Hobson (1977) 162
2. Jason Bay (2009) 162
4. Tony Armas (1984) 156
5. Mo Vaughn (1996) 154
5. Mo Vaughn (1997) 154
7. Mo Vaughn (1995) 150
8. Manny Ramirez (2001) 147
9. David Ortiz (2010) 145
10. Dick Stuart (1963) 144
Strikeout Percent
1. Johnny Peacock (1941) 1.1%
2. Jack Tobin (1926) 1.4%
3. Stuffy McInnis (1921) 1.5%
4. Del Pratt (1921) 1.9%
5. Johnny Peacock (1938) 2.1%
5. Billy Goodman (1953) 2.1%
7. Bennie Tate (1932) 2.2%
8. Ossie Vitt (1919) 2.3%
9. Stuffy McInnis (1918) 2.4%
9. Jack Tobin (1927) 2.4%
Steal Success
1. Billy Klaus (1955) 100.0%
1. Frank Malzone (1959) 100.0%
1. Dwight Evans (1973) 100.0%
1. Fred Lynn (1980) 100.0%
1. Lee Tinsley (1994) 100.0%
1. Carlos Baerga (2002) 100.0%
7. Dustin Pedroia (2008) 95.2%
8. Johnny Damon (2005) 94.7%
9. Luis Aparicio (1973) 92.9%
10. Carl Yastrzemski (1977) 91.7%
Secondary Average
1. Ted Williams (1941) .656
2. Ted Williams (1954) .642
3. Ted Williams (1955) .638
4. Ted Williams (1946) .628
5. Ted Williams (1957) .626
6. Ted Williams (1947) .598
7. Ted Williams (1949) .595
8. Babe Ruth (1919) .586
9. Ted Williams (1950) .584
10. Jimmie Foxx (1938) .575
Hit By Pitch
1. Don Baylor (1986) 35
2. Don Baylor (1987) 24
3. Jack Barry (1916) 17
3. Kevin Millar (2004) 17
5. Kevin Youkilis (2009) 16
6. Jake Stahl (1908) 15
6. Jake Stahl (1909) 15
6. Kevin Youkilis (2007) 15
9. Mike Macfarlane (1995) 14
9. Mo Vaughn (1995) 14
Extra Base Hits
1. Jimmie Foxx (1938) 92
2. David Ortiz (2004) 91
3. David Ortiz (2005) 88
3. David Ortiz (2007) 88
5. Manny Ramirez (2004) 87
6. Ted Williams (1939) 86
6. Jim Rice (1978) 86
8. Ted Williams (1949) 85
8. Nomar Garciaparra (1997) 85
8. Nomar Garciaparra (2002) 85
Runs Created
1. Jimmie Foxx (1938) 171
2. Ted Williams (1949) 168
3. Ted Williams (1941) 167
4. Ted Williams (1946) 161
4. Ted Williams (1947) 161
6. Ted Williams (1942) 160
7. Jimmie Foxx (1936) 156
8. Tris Speaker (1912) 152
9. Ted Williams (1948) 148
9. Mo Vaughn (1996) 148
Runs Created / 27
1. Ted Williams (1941) 15.82
2. Ted Williams (1957) 14.25
3. Ted Williams (1955) 12.76
4. Ted Williams (1954) 12.48
5. Ted Williams (1946) 12.42
6. Jimmie Foxx (1938) 12.38
7. Ted Williams (1942) 12.34
8. Ted Williams (1947) 12.11
9. Ted Williams (1948) 11.96
10. Ted Williams (1949) 11.48
Home Run Percent
1. David Ortiz (2006) 9.7%
2. Ted Williams (1960) 9.4%
3. Ted Williams (1957) 9.0%
4. Jimmie Foxx (1938) 8.8%
4. Ted Williams (1955) 8.8%
6. Ted Williams (1950) 8.4%
7. Ted Williams (1941) 8.1%
7. Manny Ramirez (2005) 8.1%
9. Jose Canseco (1996) 7.8%
9. Manny Ramirez (2001) 7.8%
Intentional Walks
1. Ted Williams (1957) 33
2. Manny Ramirez (2003) 28
3. Wade Boggs (1991) 25
3. Manny Ramirez (2001) 25
5. Mo Vaughn (1993) 23
5. David Ortiz (2006) 23
7. Mo Vaughn (1994) 20
7. Nomar Garciaparra (2000) 20
7. Adrian Gonzalez (2011) 20
10. Wade Boggs (1987) 19
Sacrifice Flies
1. Jackie Jensen (1955) 12
1. Jim Piersall (1956) 12
1. Jackie Jensen (1959) 12
4. Jackie Jensen (1954) 11
4. Carl Yastrzemski (1974) 11
4. Carl Yastrzemski (1977) 11
4. Bill Buckner (1985) 11
4. Nomar Garciaparra (2002) 11
4. Kevin Youkilis (2006) 11
10. Frank Malzone (1959) 10
Double Plays (GDP)
1. Jim Rice (1984) 36
2. Jim Rice (1985) 35
3. Jackie Jensen (1954) 32
4. Bobby Doerr (1949) 31
4. Jim Rice (1983) 31
4. Tony Armas (1983) 31
7. Carl Yastrzemski (1964) 30
8. Jim Rice (1982) 29
9. Adrian Gonzalez (2011) 28
10. Joe Vosmik (1939) 27

 Boston Red Sox Single-Season Pitching Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Wins
1. Joe Wood (1912) 34
2. Cy Young (1901) 33
3. Cy Young (1902) 32
4. Cy Young (1903) 28
5. Cy Young (1904) 26
6. Wes Ferrell (1935) 25
6. Dave Ferriss (1946) 25
6. Mel Parnell (1949) 25
9. Babe Ruth (1917) 24
9. Roger Clemens (1986) 24
Earned Run Average
1. Jonathan Papelbon (2006) 0.92
2. Dutch Leonard (1914) 0.96
3. Cy Young (1908) 1.26
4. Fritz Coumbe (1914) 1.44
5. Joe Wood (1915) 1.49
6. Cy Young (1901) 1.62
6. Ray Collins (1910) 1.62
8. Ernie Shore (1915) 1.64
9. Joe Wood (1910) 1.68
10. Rube Foster (1914) 1.70
Strikeouts
1. Pedro Martinez (1999) 313
2. Roger Clemens (1988) 291
3. Pedro Martinez (2000) 284
4. Joe Wood (1912) 258
5. Roger Clemens (1996) 257
6. Roger Clemens (1987) 256
7. Pedro Martinez (1998) 251
8. Jim Lonborg (1967) 246
9. Roger Clemens (1991) 241
10. Pedro Martinez (2002) 239
Saves
1. Tom Gordon (1998) 46
2. Derek Lowe (2000) 42
3. Jonathan Papelbon (2008) 41
4. Jeff Reardon (1991) 40
4. Ugueth Urbina (2002) 40
6. Jonathan Papelbon (2009) 38
7. Jonathan Papelbon (2007) 37
7. Jonathan Papelbon (2010) 37
9. Jonathan Papelbon (2006) 35
10. Bob Stanley (1983) 33
Runners / 9 IP
1. Pedro Martinez (2000) 6.64
2. Jonathan Papelbon (2007) 6.94
3. Jonathan Papelbon (2006) 6.98
4. Jeff Gray (1991) 7.15
5. Elmer Steele (1908) 7.47
6. Cy Young (1905) 7.80
7. Dutch Leonard (1914) 7.97
8. Cy Young (1908) 8.04
9. Pedro Martinez (1999) 8.31
9. Pedro Martinez (2002) 8.31
Winning Percentage
1. Larry Pape (1909) 1.000
1. Ed Carroll (1929) 1.000
1. Herb Pennock (1934) 1.000
1. Walt Masterson (1951) 1.000
1. Tom Burgmeier (1982) 1.000
1. Steve Crawford (1984) 1.000
1. Tom Bolton (1987) 1.000
1. Rheal Cormier (1999) 1.000
1. Jon Lester (2007) 1.000
1. Javier Lopez (2008) 1.000
Save Success
1. Cy Young (1903) 100.0%
1. Bill Dinneen (1903) 100.0%
1. Cy Young (1906) 100.0%
1. Joe Harris (1906) 100.0%
1. George Winter (1906) 100.0%
1. Cy Young (1907) 100.0%
1. Tex Pruiett (1907) 100.0%
1. Cy Young (1908) 100.0%
1. Eddie Cicotte (1908) 100.0%
1. Tex Pruiett (1908) 100.0%
Complete Games
1. Cy Young (1902) 41
2. Cy Young (1904) 40
3. Bill Dinneen (1902) 39
4. Cy Young (1901) 38
5. Bill Dinneen (1904) 37
6. Joe Wood (1912) 35
6. Babe Ruth (1917) 35
8. Cy Young (1903) 34
9. Cy Young (1907) 33
10. Bill Dinneen (1903) 32
Shutouts
1. Cy Young (1904) 10
1. Joe Wood (1912) 10
3. Babe Ruth (1916) 9
4. Carl Mays (1918) 8
4. Roger Clemens (1988) 8
6. Cy Young (1903) 7
6. Dutch Leonard (1914) 7
6. Joe Bush (1918) 7
6. Luis Tiant (1974) 7
6. Roger Clemens (1987) 7
Starts
1. Cy Young (1902) 43
2. Bill Dinneen (1902) 42
3. Cy Young (1901) 41
3. Cy Young (1904) 41
3. Babe Ruth (1916) 41
6. Howard Ehmke (1923) 39
6. Jim Lonborg (1967) 39
8. Joe Wood (1912) 38
8. Babe Ruth (1917) 38
8. Sam Jones (1921) 38
Appearances
1. Mike Timlin (2005) 81
2. Greg Harris (1993) 80
3. Dick Radatz (1964) 79
4. Mike Timlin (2004) 76
5. Heathcliff Slocumb (1996) 75
6. Rob Murphy (1989) 74
6. Derek Lowe (1999) 74
6. Derek Lowe (2000) 74
9. Tom Gordon (1998) 73
9. Manny Delcarmen (2008) 73
Innings Pitched
1. Cy Young (1902) 384.2
2. Cy Young (1904) 380.0
3. Cy Young (1901) 371.1
3. Bill Dinneen (1902) 371.1
5. Joe Wood (1912) 344.0
6. Cy Young (1907) 343.1
7. Cy Young (1903) 341.2
8. Bill Dinneen (1904) 335.2
9. Babe Ruth (1917) 326.1
10. Babe Ruth (1916) 323.2
Opp. OPS
1. Jonathan Papelbon (2006) .428
2. Dutch Leonard (1914) .440
3. Cy Young (1908) .447
4. Cy Young (1905) .451
5. Ernie Shore (1914) .453
6. Biff Schlitzer (1909) .455
7. Elmer Steele (1908) .458
8. Cy Morgan (1907) .459
9. Tom Gordon (1998) .468
10. Babe Ruth (1916) .470
Defense Independent ERA
1. Pedro Martinez (1999) 1.26
2. Jonathan Papelbon (2011) 1.51
3. Pedro Martinez (2001) 1.56
4. Jonathan Papelbon (2008) 1.87
5. Jonathan Papelbon (2006) 1.99
6. Pedro Martinez (2000) 2.04
7. Pedro Martinez (2003) 2.18
8. Cy Young (1905) 2.19
9. Jonathan Papelbon (2007) 2.21
10. Pedro Martinez (2002) 2.28
Innings / Game
1. Bill Dinneen (1904) 9.07
2. Bill Dinneen (1902) 8.84
2. Cy Young (1904) 8.84
4. Cy Young (1901) 8.64
5. George Winter (1901) 8.61
6. Cy Young (1902) 8.55
7. Cy Young (1903) 8.54
7. Jesse Tannehill (1904) 8.54
9. Cy Young (1905) 8.44
10. George Winter (1902) 8.42
Opp. Batting Average
1. Jonathan Papelbon (2007) .146
2. Jonathan Papelbon (2006) .165
3. Pedro Martinez (2000) .166
4. Daniel Bard (2010) .171
5. Daniel Bard (2011) .176
6. Jeff Gray (1991) .177
7. Dutch Leonard (1914) .179
8. Dick Radatz (1964) .181
9. Bill Zuber (1946) .185
10. Tom Gordon (1998) .188
Opp. Slugging
1. Dutch Leonard (1914) .195
2. Babe Ruth (1916) .196
3. Cy Morgan (1907) .200
4. Ernie Shore (1914) .203
5. Biff Schlitzer (1909) .207
6. Babe Ruth (1917) .211
7. Cy Young (1908) .212
7. Babe Ruth (1918) .212
9. George Winter (1907) .215
10. Joe Wood (1909) .216
Opp. On-Base
1. Jonathan Papelbon (2006) .210
2. Pedro Martinez (2000) .213
3. Jeff Gray (1991) .216
4. Jonathan Papelbon (2007) .219
5. Cy Young (1905) .233
6. Cy Young (1908) .235
7. Elmer Steele (1908) .239
8. Jonathan Papelbon (2008) .242
9. Cy Young (1904) .244
10. Dutch Leonard (1914) .245
Strikeouts / 9 IP
1. Pedro Martinez (1999) 13.20
2. Jonathan Papelbon (2007) 12.96
3. Pedro Martinez (2001) 12.57
4. Lee Smith (1989) 12.23
5. Jonathan Papelbon (2011) 12.17
6. Pedro Martinez (2000) 11.78
7. Dick Radatz (1963) 11.02
8. Pedro Martinez (2002) 10.79
9. Ugueth Urbina (2002) 10.65
10. Dick Radatz (1962) 10.40
Hits / 9 IP
1. Jonathan Papelbon (2007) 4.63
2. Jonathan Papelbon (2006) 5.27
3. Pedro Martinez (2000) 5.31
4. Daniel Bard (2010) 5.42
5. Dutch Leonard (1914) 5.57
6. Daniel Bard (2011) 5.67
7. Jeff Gray (1991) 5.69
8. Bill Zuber (1946) 5.88
9. Dick Radatz (1964) 5.90
10. Cy Morgan (1907) 6.06
Walks / 9 IP
1. Cy Young (1904) 0.69
2. Cy Young (1906) 0.78
3. Bret Saberhagen (1999) 0.83
4. Cy Young (1905) 0.84
5. Cy Young (1901) 0.90
6. Cy Young (1903) 0.97
6. Mike Timlin (2003) 0.97
8. Elmer Steele (1908) 0.99
9. David Wells (2005) 1.03
10. Jonathan Papelbon (2008) 1.04
Hit Batters
1. Howard Ehmke (1923) 20
1. Bronson Arroyo (2004) 20
3. Jim Lonborg (1967) 19
3. John Lackey (2011) 19
5. Tim Wakefield (2001) 18
6. Tim Wakefield (1997) 16
6. Tim Wakefield (2004) 16
6. Pedro Martinez (2004) 16
6. Matt Clement (2005) 16
10. Jesse Tannehill (1904) 15
Homers Allowed
1. Tim Wakefield (1996) 38
2. Earl Wilson (1964) 37
3. Josh Beckett (2006) 36
4. Bruce Hurst (1987) 35
4. Tim Wakefield (2005) 35
6. Bill Monbouquette (1964) 34
6. Rick Wise (1975) 34
8. Gene Conley (1961) 33
9. Bill Monbouquette (1965) 32
9. Luis Tiant (1973) 32

 Boston Red Sox Single-Season Fielding Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Fielding Average
1. Tris Speaker (1908) 1.000
1. Bill Carrigan (1916) 1.000
1. Olaf Henriksen (1916) 1.000
1. Chick Shorten (1916) 1.000
1. Curt Fullerton (1922) 1.000
1. Bill Piercy (1922) 1.000
1. Allen Russell (1922) 1.000
1. Buster Ross (1924) 1.000
1. Paul Zahniser (1925) 1.000
1. Jack Russell (1926) 1.000
Outfield Assists
1. Tris Speaker (1909) 35
1. Tris Speaker (1912) 35
3. Ira Flagstead (1923) 31
4. Harry Hooper (1910) 30
4. Tris Speaker (1913) 30
6. Duffy Lewis (1913) 29
6. Tris Speaker (1914) 29
8. Duffy Lewis (1910) 28
9. Harry Hooper (1911) 27
9. Duffy Lewis (1911) 27
Fielding Average (P)
1. Win Kellum (1901) 1.000
1. George Prentiss (1902) 1.000
1. Ed Barry (1905) 1.000
1. Ralph Glaze (1908) 1.000
1. Harry Wolter (1909) 1.000
1. Jack Killilay (1911) 1.000
1. Buck O'Brien (1911) 1.000
1. Buck O'Brien (1913) 1.000
1. Guy Cooper (1914) 1.000
1. Vean Gregg (1914) 1.000
Fielding Average (C)
1. Bill Carrigan (1916) 1.000
1. Pete Daley (1957) 1.000
1. Russ Nixon (1962) 1.000
1. Russ Gibson (1967) 1.000
1. Rick Cerone (1988) 1.000
1. John Marzano (1990) 1.000
1. Doug Mirabelli (2002) 1.000
1. Jason Varitek (2010) 1.000
9. Jason Varitek (2004) .998
10. Jason Varitek (2009) .997
Fielding Average (1B)
1. Joe Judge (1933) 1.000
1. Pete Runnels (1959) 1.000
1. Dave Stapleton (1986) 1.000
1. Shea Hillenbrand (2003) 1.000
1. Kevin Youkilis (2007) 1.000
1. Casey Kotchman (2009) 1.000
7. Stuffy McInnis (1921) .999
8. Carl Yastrzemski (1976) .998
8. John Olerud (2005) .998
8. Kevin Youkilis (2009) .998
Fielding Average (2B)
1. Tom Carey (1939) 1.000
1. Mark Lemke (1998) 1.000
1. Mike Lansing (2000) 1.000
4. Scott Fletcher (1994) .996
5. Felix Mantilla (1964) .995
5. Chris Stynes (2001) .995
7. Mike Benjamin (1998) .994
7. Mark Loretta (2006) .994
7. Alex Cora (2007) .994
10. Bobby Doerr (1948) .993
Fielding Average (3B)
1. Mike Lowell (2006) .987
2. Ossie Vitt (1920) .986
3. Homer Ezzell (1924) .984
4. Tim Naehring (1997) .981
5. Rico Petrocelli (1973) .980
6. Vern Stephens (1951) .978
7. Grady Hatton (1955) .976
7. Rico Petrocelli (1971) .976
9. Johnny Pesky (1950) .974
9. Jack Brohamer (1978) .974
Fielding Average (SS)
1. Jerry Adair (1967) 1.000
1. Jed Lowrie (2008) 1.000
3. Alex Gonzalez (2009) .994
4. Tim Naehring (1992) .992
5. Lou Merloni (2001) .987
6. Alex Gonzalez (2006) .985
7. Johnny Lipon (1952) .982
8. Vern Stephens (1950) .981
8. Rico Petrocelli (1969) .981
8. Rick Burleson (1978) .981
Fielding Average (LF)
1. Olaf Henriksen (1916) 1.000
1. Stan Spence (1941) 1.000
1. Clyde Vollmer (1952) 1.000
1. Gene Stephens (1956) 1.000
1. Gary Geiger (1959) 1.000
1. Carroll Hardy (1960) 1.000
1. Rip Repulski (1960) 1.000
1. Bernie Carbo (1974) 1.000
1. Jim Rice (1975) 1.000
1. Carl Yastrzemski (1977) 1.000
Fielding Average (CF)
1. Tris Speaker (1908) 1.000
1. Chick Shorten (1916) 1.000
1. George Schmees (1952) 1.000
1. Marty Keough (1960) 1.000
1. Rick Miller (1976) 1.000
1. Rick Miller (1977) 1.000
1. Kevin Romine (1986) 1.000
1. Kevin Romine (1989) 1.000
1. Steve Lyons (1991) 1.000
1. Darren Bragg (1996) 1.000
Fielding Average (RF)
1. Tom McBride (1946) 1.000
1. Gary Geiger (1960) 1.000
1. Lou Clinton (1964) 1.000
1. Jose Tartabull (1967) 1.000
1. Ken Harrelson (1968) 1.000
1. Joe Lahoud (1971) 1.000
1. Reid Nichols (1983) 1.000
1. Kevin Romine (1990) 1.000
1. Ivan Calderon (1993) 1.000
1. Tom Brunansky (1994) 1.000
Range Factor (P)
1. Hideki Okajima (2011) 5.63
2. Murray Wall (1957) 4.50
2. Chet Nichols (1961) 4.50
2. Bill Short (1966) 4.50
5. Harry Dorish (1956) 4.30
6. Tom Herrin (1954) 4.18
7. John Wyatt (1968) 4.09
8. Juan Pizarro (1969) 4.00
8. Bryan Corey (2007) 4.00
10. Luis Aponte (1981) 3.94
Range Factor (C)
1. Charlie Graham (1906) 9.99
2. Jason Varitek (2001) 9.67
3. Les Nunamaker (1913) 9.10
4. Jason Varitek (2009) 8.73
5. Hick Cady (1912) 8.64
6. Jason Varitek (2011) 8.62
7. Bill Haselman (1996) 8.61
8. Doug Mirabelli (2001) 8.42
9. Jason Varitek (2010) 8.35
10. Jason Varitek (2007) 8.31
Range Factor (1B)
1. Clyde Engle (1914) 14.07
2. Jimmie Foxx (1942) 13.92
3. Joe Judge (1933) 13.26
4. Jake Jones (1948) 12.94
5. Billy Hitchcock (1949) 12.93
6. Stuffy McInnis (1918) 12.88
7. Phil Todt (1926) 12.59
8. Bob Unglaub (1908) 12.31
8. Walt Dropo (1952) 12.31
10. Lou Finney (1939) 12.29
Range Factor (2B)
1. Dave Shean (1919) 7.48
2. Frank LaPorte (1908) 7.33
3. Norm McMillan (1923) 7.13
4. Mike Herrera (1926) 7.04
5. Billy Goodman (1951) 6.95
6. Marty McManus (1932) 6.92
7. Heinie Wagner (1911) 6.86
8. Max Bishop (1935) 6.83
9. Bill Narleski (1929) 6.82
10. Clyde Engle (1910) 6.80
Range Factor (3B)
1. John Godwin (1906) 5.65
2. Jimmy Collins (1906) 5.17
3. Billy Goodman (1950) 4.87
4. Dib Williams (1935) 4.70
5. Vern Stephens (1952) 4.69
6. Fred Haney (1927) 4.67
7. Fred Thomas (1918) 4.63
8. Norm McMillan (1923) 4.50
8. Charlie Gelbert (1940) 4.50
10. Marty McManus (1932) 4.43
Range Factor (SS)
1. Heinie Wagner (1911) 8.13
2. Norm McMillan (1923) 7.91
3. Jack Rothrock (1927) 7.16
4. Freddy Parent (1907) 7.15
5. Pinky Pittenger (1922) 6.92
6. Skeeter Newsome (1945) 6.91
7. Heinie Wagner (1907) 6.89
8. Heinie Wagner (1908) 6.68
9. Rabbit Warstler (1932) 6.56
10. Chick Fewster (1923) 6.48
Range Factor (LF)
1. Charlie Hickman (1902) 3.45
2. Pinky Pittenger (1921) 3.40
3. Ford Garrison (1943) 3.33
4. Gene Stephens (1956) 3.12
5. Juan Beniquez (1975) 3.07
6. Baby Doll Jacobson (1927) 3.02
7. Mike Menosky (1923) 2.95
8. Karl Olson (1954) 2.86
9. Billy Goodman (1950) 2.84
10. Denny Williams (1925) 2.80
Range Factor (CF)
1. Rick Miller (1976) 3.85
2. Dave Henderson (1986) 3.50
3. Rick Miller (1974) 3.48
4. Dom DiMaggio (1948) 3.46
4. Kevin Romine (1986) 3.46
6. Catfish Metkovich (1944) 3.41
7. Dom DiMaggio (1947) 3.40
8. Elmer Miller (1922) 3.31
9. Ira Flagstead (1925) 3.30
10. Willie McGee (1995) 3.29
Range Factor (RF)
1. Red Nonnenkamp (1938) 2.93
2. Dwight Evans (1975) 2.90
3. Rob Deer (1993) 2.86
4. Wally Moses (1948) 2.79
5. Jay Payton (2005) 2.78
6. Dwight Evans (1974) 2.73
7. Carl Reynolds (1935) 2.71
8. Ira Flagstead (1923) 2.67
9. Wally Moses (1946) 2.65
10. Roy Johnson (1933) 2.64
Runners Thrown Out
1. Rich Gedman (1986) 54
2. Rich Gedman (1984) 53
2. Rich Gedman (1985) 53
4. Carlton Fisk (1976) 50
4. Carlton Fisk (1977) 50
6. Carlton Fisk (1978) 49
7. Tony Pena (1990) 46
7. Jason Varitek (1999) 46
9. Tony Pena (1991) 40
10. Tony Pena (1992) 39
RTO%
1. Pete Daley (1959) 66.7%
1. Ed Sadowski (1960) 66.7%
3. Sammy White (1958) 56.8%
4. Lou Berberet (1958) 52.6%
5. Sammy White (1956) 52.0%
6. Pete Daley (1957) 50.0%
6. Russ Gibson (1967) 50.0%
8. Rich Gedman (1986) 49.5%
9. Sammy White (1957) 48.8%
10. Sammy White (1955) 47.3%
Steals / 9 IP
1. Pete Daley (1959) 0.11
2. Ed Sadowski (1960) 0.15
3. Pete Daley (1957) 0.18
4. Lou Berberet (1958) 0.20
5. Sammy White (1958) 0.21
6. Sammy White (1956) 0.22
6. Sammy White (1957) 0.22
8. Russ Gibson (1967) 0.25
9. Mickey Owen (1954) 0.26
10. Russ Nixon (1963) 0.27