Year:
Team:
All Teams
Home Leaders Baseball Mogul

 Kansas City Royals Single-Season Batting Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Batting Average
1. George Brett (1980) .390
2. Mike Sweeney (2002) .340
3. George Brett (1985) .335
4. George Brett (1976) .333
4. Mike Sweeney (2000) .333
6. Hal McRae (1976) .332
6. Willie Wilson (1982) .332
8. George Brett (1979) .329
8. George Brett (1990) .329
10. Johnny Damon (2000) .327
Home Runs
1. Steve Balboni (1985) 36
2. Gary Gaetti (1995) 35
3. John Mayberry (1975) 34
3. Danny Tartabull (1987) 34
3. Dean Palmer (1998) 34
6. Jermaine Dye (2000) 33
7. Bo Jackson (1989) 32
8. Danny Tartabull (1991) 31
9. George Brett (1985) 30
9. Chili Davis (1997) 30
Runs Batted In
1. Mike Sweeney (2000) 144
2. Hal McRae (1982) 133
3. Dean Palmer (1998) 119
3. Jermaine Dye (1999) 119
5. George Brett (1980) 118
5. Jermaine Dye (2000) 118
7. Al Cowens (1977) 112
7. Darrell Porter (1979) 112
7. George Brett (1985) 112
7. Jeff King (1997) 112
On-Base Average
1. George Brett (1980) .454
2. George Brett (1985) .436
3. Esteban German (2006) .422
4. Darrell Porter (1979) .421
5. Mike Fiore (1969) .420
6. John Mayberry (1973) .417
6. Mike Sweeney (2002) .417
8. John Mayberry (1975) .416
9. Hal McRae (1976) .407
9. Mike Sweeney (2000) .407
Slugging Percentage
1. George Brett (1980) .664
2. Bob Hamelin (1994) .599
3. Danny Tartabull (1991) .593
4. George Brett (1985) .585
5. George Brett (1979) .563
5. George Brett (1983) .563
5. Mike Sweeney (2002) .563
8. Jermaine Dye (2000) .561
9. John Mayberry (1975) .547
10. Hal McRae (1982) .542
Runs Scored
1. Johnny Damon (2000) 136
2. Willie Wilson (1980) 133
3. George Brett (1979) 119
4. Carlos Beltran (2002) 114
5. Willie Wilson (1979) 113
6. Carlos Beltran (1999) 112
7. George Brett (1985) 108
8. Jermaine Dye (2000) 107
9. Carlos Beltran (2001) 106
10. George Brett (1977) 105
On-Base Plus Slugging
1. George Brett (1980) 1.118
2. George Brett (1985) 1.021
3. Danny Tartabull (1991) .990
4. Bob Hamelin (1994) .987
5. Mike Sweeney (2002) .980
6. John Mayberry (1975) .963
7. Jermaine Dye (2000) .951
8. George Brett (1983) .948
9. George Brett (1979) .939
10. Danny Tartabull (1987) .931
Isolated Power
1. Bob Hamelin (1994) .317
2. Danny Tartabull (1991) .277
3. George Brett (1980) .274
4. Gary Gaetti (1995) .257
5. John Mayberry (1975) .256
5. Carlos Beltran (2004) .256
7. Tony Solaita (1975) .255
8. Steve Balboni (1984) .254
9. George Brett (1983) .253
10. Bo Jackson (1990) .251
Steals
1. Willie Wilson (1979) 83
2. Willie Wilson (1980) 79
3. Tom Goodwin (1996) 66
4. Willie Wilson (1983) 59
4. Willie Wilson (1987) 59
6. Freddie Patek (1977) 53
7. Amos Otis (1971) 52
8. Freddie Patek (1976) 51
9. Vince Coleman (1994) 50
9. Tom Goodwin (1995) 50
Hits
1. Willie Wilson (1980) 230
2. George Brett (1976) 215
3. Johnny Damon (2000) 214
4. George Brett (1979) 212
5. Kevin Seitzer (1987) 207
6. Mike Sweeney (2000) 206
7. Melky Cabrera (2011) 201
8. Joe Randa (1999) 197
9. George Brett (1975) 195
10. Willie Wilson (1982) 194
Doubles
1. Hal McRae (1977) 54
2. Billy Butler (2009) 51
3. Jeff Francoeur (2011) 47
4. Hal McRae (1982) 46
4. Mike Sweeney (2001) 46
6. George Brett (1978) 45
6. Frank White (1982) 45
6. George Brett (1990) 45
6. Billy Butler (2010) 45
6. Alex Gordon (2011) 45
Triples
1. Willie Wilson (1985) 21
2. George Brett (1979) 20
3. Willie Wilson (1980) 15
3. Willie Wilson (1982) 15
3. Willie Wilson (1987) 15
6. George Brett (1976) 14
6. Al Cowens (1977) 14
8. George Brett (1975) 13
8. George Brett (1977) 13
8. Willie Wilson (1979) 13
Walks
1. John Mayberry (1973) 122
2. Darrell Porter (1979) 121
3. John Mayberry (1975) 119
4. Paul Schaal (1971) 103
4. George Brett (1985) 103
6. Kevin Seitzer (1989) 102
7. Jeff King (1997) 89
7. Jose Offerman (1998) 89
9. Chili Davis (1997) 85
10. Mike Fiore (1969) 84
Sacrifice Hits
1. Tom Goodwin (1996) 21
2. Frank White (1976) 18
2. Alcides Escobar (2011) 18
4. David Howard (1996) 17
5. Brian McRae (1993) 14
5. Tom Goodwin (1995) 14
5. Chris Getz (2011) 14
8. Freddie Patek (1976) 13
8. Freddie Patek (1977) 13
8. Willie Wilson (1979) 13
Total Bases
1. George Brett (1979) 363
2. Jermaine Dye (2000) 337
3. Hal McRae (1982) 332
4. Hal McRae (1977) 330
5. Johnny Damon (2000) 324
6. Mike Sweeney (2000) 323
7. George Brett (1985) 322
8. Jermaine Dye (1999) 320
9. Carlos Beltran (2002) 319
10. Al Cowens (1977) 318
Games Played
1. Al Cowens (1977) 162
1. Hal McRae (1977) 162
1. Carlos Beltran (2002) 162
4. Paul Schaal (1971) 161
4. John Mayberry (1976) 161
4. Willie Wilson (1980) 161
4. Kevin Seitzer (1987) 161
4. Johnny Damon (1998) 161
9. Bob Oliver (1970) 160
9. Steve Balboni (1985) 160
At Bats
1. Willie Wilson (1980) 705
2. Carlos Beltran (1999) 663
3. Melky Cabrera (2011) 658
4. Johnny Damon (2000) 655
5. George Brett (1976) 645
5. George Brett (1979) 645
7. Johnny Damon (1998) 642
8. Hal McRae (1977) 641
8. Kevin Seitzer (1987) 641
10. Carlos Beltran (2002) 637
Plate Appearances
1. Willie Wilson (1980) 740
2. Johnny Damon (2000) 733
3. Kevin Seitzer (1987) 724
4. Carlos Beltran (1999) 723
5. Carlos Beltran (2002) 719
6. Hal McRae (1977) 718
7. Mike Sweeney (2000) 717
8. Kevin Seitzer (1989) 711
9. Johnny Damon (1998) 707
9. Jose Offerman (1998) 707
Strikeouts
1. Bo Jackson (1989) 172
2. Steve Balboni (1985) 166
3. Bo Jackson (1987) 158
4. Steve Balboni (1986) 146
4. Bo Jackson (1988) 146
6. Steve Balboni (1984) 139
6. Alex Gordon (2011) 139
8. Jerry Martin (1982) 138
9. Danny Tartabull (1987) 136
10. Carlos Beltran (2002) 135
Strikeout Percent
1. George Brett (1977) 4.3%
2. Gail Hopkins (1971) 4.4%
2. Tom Poquette (1978) 4.4%
4. Gregg Jefferies (1992) 4.8%
5. George Brett (1980) 4.9%
6. Onix Concepcion (1983) 5.5%
7. George Brett (1976) 5.6%
7. George Brett (1979) 5.6%
9. Cookie Rojas (1975) 5.9%
10. Tom Poquette (1977) 6.1%
Steal Success
1. Bill Pecota (1987) 100.0%
1. Bill Pecota (1989) 100.0%
1. Gary Thurman (1989) 100.0%
1. Jermaine Allensworth (1998) 100.0%
1. Carlos Beltran (2000) 100.0%
1. Mark Teahen (2006) 100.0%
1. Miguel Olivo (2008) 100.0%
1. Alex Gordon (2009) 100.0%
9. Carlos Beltran (2001) 96.9%
10. Amos Otis (1970) 94.3%
Secondary Average
1. Bob Hamelin (1994) .510
2. John Mayberry (1975) .480
3. George Brett (1985) .455
4. Carlos Beltran (2004) .447
5. John Mayberry (1973) .445
6. George Brett (1980) .437
7. Carlos Beltran (2003) .432
8. Amos Otis (1978) .428
9. Bob Hamelin (1996) .427
10. Darrell Porter (1979) .426
Hit By Pitch
1. David DeJesus (2007) 23
2. Mike Macfarlane (1994) 18
2. Angel Berroa (2003) 18
4. Mike Macfarlane (1993) 16
4. Sal Fasano (1998) 16
6. Mike Macfarlane (1992) 15
6. Mike Sweeney (2000) 15
8. Keith Miller (1992) 14
8. Angel Berroa (2005) 14
10. Hal McRae (1977) 13
Extra Base Hits
1. Hal McRae (1977) 86
2. George Brett (1979) 85
3. Hal McRae (1982) 81
4. Carlos Beltran (2002) 80
5. Jermaine Dye (1999) 79
6. Jermaine Dye (2000) 76
7. Mike Sweeney (2001) 75
8. John Mayberry (1975) 73
8. George Brett (1985) 73
8. Billy Butler (2009) 73
Runs Created
1. George Brett (1985) 135
2. Mike Sweeney (2000) 130
3. Johnny Damon (2000) 129
4. George Brett (1979) 128
5. John Mayberry (1975) 126
6. Jermaine Dye (2000) 125
7. George Brett (1980) 121
8. Hal McRae (1982) 118
8. Carlos Beltran (2001) 118
10. Hal McRae (1977) 117
Runs Created / 27
1. George Brett (1980) 10.96
2. George Brett (1985) 9.39
3. Mike Sweeney (2002) 8.49
4. Danny Tartabull (1991) 8.38
5. John Mayberry (1975) 8.30
6. Bob Hamelin (1994) 8.12
7. Mike Sweeney (2000) 7.92
8. Jermaine Dye (2000) 7.90
9. Carlos Beltran (2003) 7.89
10. John Mayberry (1973) 7.73
Home Run Percent
1. Bob Hamelin (1994) 7.7%
2. Tony Solaita (1975) 6.9%
2. Bo Jackson (1990) 6.9%
4. Gary Gaetti (1995) 6.8%
5. Steve Balboni (1984) 6.4%
5. Danny Tartabull (1991) 6.4%
7. Chili Davis (1997) 6.3%
8. Steve Balboni (1987) 6.2%
8. Bo Jackson (1989) 6.2%
10. John Mayberry (1975) 6.1%
Intentional Walks
1. George Brett (1985) 31
2. George Brett (1986) 18
3. John Mayberry (1973) 17
4. John Mayberry (1975) 16
4. George Brett (1980) 16
4. Chili Davis (1997) 16
7. George Brett (1988) 15
7. Billy Butler (2011) 15
9. Darrell Porter (1978) 14
9. George Brett (1979) 14
Sacrifice Flies
1. Darrell Porter (1979) 13
1. Dean Palmer (1998) 13
1. Mike Sweeney (2000) 13
4. Amos Otis (1974) 12
4. John Mayberry (1976) 12
4. Jeff King (1997) 12
4. Johnny Damon (2000) 12
8. Al Cowens (1978) 11
8. Hal McRae (1978) 11
8. Joe Randa (2002) 11
Double Plays (GDP)
1. Billy Butler (2010) 32
2. John Wathan (1982) 26
3. Lou Piniella (1972) 25
4. Jerry Adair (1969) 24
4. Cookie Rojas (1974) 24
4. Gregg Jefferies (1992) 24
7. Willie Aikens (1980) 23
7. Darryl Motley (1984) 23
7. Mark Teahen (2007) 23
7. Billy Butler (2008) 23

 Kansas City Royals Single-Season Pitching Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Wins
1. Bret Saberhagen (1989) 23
2. Steve Busby (1974) 22
3. Dennis Leonard (1978) 21
4. Paul Splittorff (1973) 20
4. Dennis Leonard (1977) 20
4. Dennis Leonard (1980) 20
4. Bret Saberhagen (1985) 20
4. Mark Gubicza (1988) 20
9. Paul Splittorff (1978) 19
10. Steve Busby (1975) 18
Earned Run Average
1. Jeff Montgomery (1989) 1.37
2. Joakim Soria (2008) 1.60
3. Ted Abernathy (1972) 1.70
4. Tom Burgmeier (1971) 1.73
4. Dan Quisenberry (1981) 1.73
6. Joakim Soria (2010) 1.78
7. Greg Holland (2011) 1.80
8. Dan Quisenberry (1983) 1.94
9. Steve Farr (1990) 1.98
10. Roger Nelson (1972) 2.08
Strikeouts
1. Dennis Leonard (1977) 244
2. Zack Greinke (2009) 242
3. Kevin Appier (1996) 207
4. Bob Johnson (1970) 206
5. Steve Busby (1974) 198
6. Kevin Appier (1997) 196
7. Bret Saberhagen (1989) 193
8. David Cone (1993) 191
9. Kevin Appier (1993) 186
10. Kevin Appier (1995) 185
Saves
1. Dan Quisenberry (1983) 45
1. Jeff Montgomery (1993) 45
3. Dan Quisenberry (1984) 44
4. Joakim Soria (2010) 43
5. Joakim Soria (2008) 42
6. Jeff Montgomery (1992) 39
7. Dan Quisenberry (1985) 37
8. Jeff Montgomery (1998) 36
9. Dan Quisenberry (1982) 35
10. Dan Quisenberry (1980) 33
Runners / 9 IP
1. Joakim Soria (2008) 7.75
2. Roger Nelson (1972) 7.84
3. Dan Quisenberry (1983) 8.35
4. Greg Holland (2011) 8.40
5. Joakim Soria (2007) 8.48
6. Bret Saberhagen (1989) 8.65
7. Jeff Montgomery (1989) 8.90
8. Moe Drabowsky (1969) 9.00
9. Jeff Montgomery (1993) 9.07
10. Larry Gura (1981) 9.09
Winning Percentage
1. Larry Gura (1976) 1.000
1. Marty Pattin (1980) 1.000
1. Don Hood (1982) 1.000
1. Ron Mahay (2008) 1.000
5. Lindy McDaniel (1975) .833
5. Greg Holland (2011) .833
7. Larry Gura (1978) .800
7. Eduardo Rodriguez (1979) .800
7. Floyd Bannister (1989) .800
7. Luis Aquino (1990) .800
Save Success
1. Wally Bunker (1969) 100.0%
1. Moe Drabowsky (1969) 100.0%
1. Al Fitzmorris (1969) 100.0%
1. Mike Hedlund (1969) 100.0%
1. Dave Wickersham (1969) 100.0%
1. Ted Abernathy (1970) 100.0%
1. Moe Drabowsky (1970) 100.0%
1. Bob Johnson (1970) 100.0%
1. Ken Wright (1970) 100.0%
1. Ted Abernathy (1971) 100.0%
Complete Games
1. Dennis Leonard (1977) 21
2. Steve Busby (1974) 20
2. Dennis Leonard (1978) 20
4. Steve Busby (1975) 18
5. Dennis Leonard (1976) 16
5. Larry Gura (1980) 16
7. Dick Drago (1971) 15
7. Bret Saberhagen (1987) 15
9. Paul Splittorff (1978) 13
10. Paul Splittorff (1972) 12
Shutouts
1. Roger Nelson (1972) 6
2. Dennis Leonard (1977) 5
2. Dennis Leonard (1979) 5
4. Bill Butler (1969) 4
4. Dick Drago (1971) 4
4. Al Fitzmorris (1974) 4
4. Dennis Leonard (1978) 4
4. Larry Gura (1980) 4
4. Bret Saberhagen (1987) 4
4. Mark Gubicza (1988) 4
Starts
1. Dennis Leonard (1978) 40
2. Paul Splittorff (1973) 38
2. Steve Busby (1974) 38
2. Paul Splittorff (1978) 38
2. Dennis Leonard (1980) 38
6. Steve Busby (1973) 37
6. Dennis Leonard (1977) 37
6. Paul Splittorff (1977) 37
6. Larry Gura (1982) 37
10. Paul Splittorff (1974) 36
Appearances
1. Dan Quisenberry (1985) 84
2. Jason Grimsley (2003) 76
3. Dan Quisenberry (1980) 75
4. Jimmy Gobble (2007) 74
5. Jeff Montgomery (1990) 73
5. Scott Service (1998) 73
5. Jason Grimsley (2001) 73
8. Dan Quisenberry (1982) 72
8. Dan Quisenberry (1984) 72
10. Ramon Ramirez (2008) 71
Innings Pitched
1. Dennis Leonard (1978) 294.2
2. Dennis Leonard (1977) 292.2
3. Steve Busby (1974) 292.1
4. Larry Gura (1980) 283.1
5. Dennis Leonard (1980) 280.1
6. Mark Gubicza (1988) 269.2
7. Bret Saberhagen (1989) 262.1
8. Paul Splittorff (1973) 262.0
8. Paul Splittorff (1978) 262.0
10. Bret Saberhagen (1988) 260.2
Opp. OPS
1. Joakim Soria (2007) .480
1. Greg Holland (2011) .480
3. Jeff Montgomery (1989) .491
4. Mark Littell (1976) .495
5. Jeff Montgomery (1993) .501
6. Joakim Soria (2008) .510
7. Ted Abernathy (1972) .516
8. Dan Quisenberry (1983) .517
9. Roger Nelson (1972) .522
10. Bret Saberhagen (1989) .524
Defense Independent ERA
1. Greg Holland (2011) 2.18
2. Zack Greinke (2009) 2.23
3. Jeff Montgomery (1989) 2.26
3. Joakim Soria (2007) 2.26
5. Joakim Soria (2010) 2.45
6. Bret Saberhagen (1989) 2.69
7. Ramon Ramirez (2008) 2.71
8. Jeff Montgomery (1993) 2.79
9. Kevin Appier (1993) 2.91
10. Mark Gubicza (1989) 2.95
Innings / Game
1. Larry Gura (1980) 7.87
2. Bret Saberhagen (1987) 7.79
3. Dennis Leonard (1981) 7.76
4. Dennis Leonard (1977) 7.70
4. Mark Gubicza (1988) 7.70
6. Steve Busby (1974) 7.69
7. Steve Busby (1975) 7.66
8. Larry Gura (1981) 7.49
9. David Cone (1993) 7.47
10. David Cone (1994) 7.46
Opp. Batting Average
1. Robinson Tejeda (2009) .165
2. Joakim Soria (2008) .166
3. Greg Holland (2011) .174
4. Joakim Soria (2007) .184
5. Mark Littell (1976) .185
6. Moe Drabowsky (1969) .186
7. Al Hrabosky (1978) .191
8. Mark Littell (1977) .193
9. Roger Nelson (1972) .194
10. Jeff Montgomery (1989) .196
Opp. Slugging
1. Mark Littell (1976) .196
2. Jeff Montgomery (1989) .235
2. Greg Holland (2011) .235
4. Joakim Soria (2007) .236
5. Robinson Tejeda (2009) .238
6. Ted Abernathy (1972) .240
7. Jeff Montgomery (1993) .242
8. Bruce Dal Canton (1974) .243
9. Ramon Ramirez (2008) .246
10. Ted Abernathy (1971) .250
Opp. On-Base
1. Roger Nelson (1972) .233
2. Dan Quisenberry (1983) .241
3. Joakim Soria (2007) .244
4. Greg Holland (2011) .245
5. Joakim Soria (2008) .246
6. Bret Saberhagen (1989) .249
7. Moe Drabowsky (1969) .251
8. Jeff Montgomery (1989) .256
9. Jeff Montgomery (1993) .259
10. Dan Quisenberry (1982) .261
Strikeouts / 9 IP
1. Greg Holland (2011) 11.10
2. Robinson Tejeda (2009) 10.63
3. Scott Service (1998) 10.34
4. Jim York (1971) 9.93
5. Joakim Soria (2007) 9.78
6. Joakim Soria (2010) 9.73
7. Louis Coleman (2011) 9.65
8. Mark Davis (1990) 9.57
9. Tom Gordon (1991) 9.51
10. Zack Greinke (2009) 9.50
Hits / 9 IP
1. Joakim Soria (2008) 5.21
2. Robinson Tejeda (2009) 5.25
3. Greg Holland (2011) 5.55
4. Mark Littell (1976) 5.88
5. Joakim Soria (2007) 6.00
6. Roger Nelson (1972) 6.23
7. Moe Drabowsky (1969) 6.24
7. Al Hrabosky (1978) 6.24
9. Mark Littell (1977) 6.28
10. Jeff Montgomery (1989) 6.46
Walks / 9 IP
1. Dan Quisenberry (1983) 0.71
2. Dan Quisenberry (1982) 0.79
3. Dan Quisenberry (1984) 0.84
4. Dan Quisenberry (1985) 1.12
5. Doug Bird (1976) 1.41
6. Bret Saberhagen (1985) 1.45
7. Bret Saberhagen (1989) 1.48
8. Paul Byrd (2002) 1.50
9. Roger Nelson (1972) 1.61
9. Zack Greinke (2004) 1.61
Hit Batters
1. Jim Colborn (1977) 13
1. Mike Boddicker (1991) 13
1. Zack Greinke (2005) 13
4. Jeff Suppan (2001) 12
5. Bob Johnson (1970) 11
5. Dennis Leonard (1976) 11
5. Chad Durbin (2001) 11
8. David Cone (1993) 10
8. Pat Rapp (1998) 10
10. Dick Drago (1971) 9
Homers Allowed
1. Darrell May (2004) 38
2. Tim Belcher (1998) 37
3. Jeff Suppan (2000) 36
3. Paul Byrd (2002) 36
5. Dennis Leonard (1979) 33
5. Brian Anderson (2004) 33
7. Jeff Suppan (2002) 32
8. Larry Gura (1982) 31
8. Tim Belcher (1997) 31
8. Darrell May (2003) 31

 Kansas City Royals Single-Season Fielding Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Fielding Average
1. Tom Burgmeier (1969) 1.000
1. Moe Drabowsky (1969) 1.000
1. Ted Abernathy (1970) 1.000
1. Bob Johnson (1970) 1.000
1. Ed Kirkpatrick (1971) 1.000
1. Al Fitzmorris (1972) 1.000
1. Mike Hedlund (1972) 1.000
1. Paul Splittorff (1972) 1.000
1. Doug Bird (1973) 1.000
1. Steve Hovley (1973) 1.000
Outfield Assists
1. Alex Gordon (2011) 20
2. Jermaine Dye (1999) 17
2. Mark Teahen (2007) 17
4. Amos Otis (1970) 16
4. Carlos Beltran (1999) 16
4. Jeff Francoeur (2011) 16
7. Al Cowens (1977) 14
7. Carlos Beltran (2001) 14
9. Lou Piniella (1969) 13
9. David DeJesus (2009) 13
Fielding Average (P)
1. Tom Burgmeier (1969) 1.000
1. Moe Drabowsky (1969) 1.000
1. Al Fitzmorris (1969) 1.000
1. Dave Morehead (1969) 1.000
1. Don O'Riley (1969) 1.000
1. Chris Zachary (1969) 1.000
1. Ted Abernathy (1970) 1.000
1. Moe Drabowsky (1970) 1.000
1. Mike Hedlund (1970) 1.000
1. Bob Johnson (1970) 1.000
Fielding Average (C)
1. Jamie Quirk (1982) 1.000
1. Pat Borders (1995) 1.000
1. Brayan Pena (2009) 1.000
4. Jerry May (1971) .997
5. Mike Macfarlane (1989) .996
5. Brent Mayne (1994) .996
5. Sal Fasano (1998) .996
5. Benito Santiago (2004) .996
5. John Buck (2005) .996
10. Jim Sundberg (1986) .995
Fielding Average (1B)
1. John Wathan (1978) 1.000
1. John Wathan (1984) 1.000
1. Kevin Young (1996) 1.000
1. Ryan Shealy (2007) 1.000
5. George Brett (1989) .998
5. Wally Joyner (1995) .998
5. Mike Sweeney (2005) .998
8. Pete LaCock (1979) .997
8. Pete LaCock (1980) .997
10. John Mayberry (1976) .996
Fielding Average (2B)
1. Cookie Rojas (1976) 1.000
1. Jerry Terrell (1978) 1.000
1. Bill Pecota (1991) 1.000
1. Mike Aviles (2008) 1.000
1. Alberto Callaspo (2008) 1.000
6. Brad Wellman (1989) .995
7. Frank White (1988) .994
7. Jose Lind (1993) .994
7. David Howard (1995) .994
7. Mark Grudzielanek (2006) .994
Fielding Average (3B)
1. Scott Cooper (1997) 1.000
2. Bill Pecota (1991) .983
3. Gary Gaetti (1994) .982
4. Joe Randa (2003) .980
5. Tony Graffanino (2006) .975
6. Gary Gaetti (1993) .974
7. Joe Randa (2002) .972
8. Greg Pryor (1984) .970
8. Sean Berry (1991) .970
10. Alberto Callaspo (2010) .968
Fielding Average (SS)
1. Rey Sanchez (2000) .994
1. Rey Sanchez (2001) .994
3. Brad Wellman (1989) .989
4. Bill Pecota (1989) .988
5. Greg Gagne (1993) .986
5. David Howard (1995) .986
5. Luis Ordaz (2000) .986
8. Tom Matchick (1970) .985
8. Jay Bell (1997) .985
10. David Howard (1996) .982
Fielding Average (LF)
1. Ed Kirkpatrick (1969) 1.000
1. Ed Kirkpatrick (1971) 1.000
1. Ed Kirkpatrick (1973) 1.000
1. Tom Poquette (1977) 1.000
1. Pat Sheridan (1983) 1.000
1. Darryl Motley (1985) 1.000
1. Lynn Jones (1986) 1.000
1. Jim Eisenreich (1990) 1.000
1. Willie Wilson (1990) 1.000
1. Tom Goodwin (1995) 1.000
Fielding Average (CF)
1. Al Cowens (1975) 1.000
1. Al Cowens (1977) 1.000
1. Amos Otis (1981) 1.000
1. Cesar Geronimo (1982) 1.000
1. Amos Otis (1983) 1.000
1. Pat Sheridan (1983) 1.000
1. Brian McRae (1990) 1.000
1. Willie Wilson (1990) 1.000
1. Michael Tucker (2003) 1.000
1. Mitch Maier (2009) 1.000
Fielding Average (RF)
1. Steve Hovley (1973) 1.000
1. Vada Pinson (1975) 1.000
1. Tom Poquette (1977) 1.000
1. Clint Hurdle (1981) 1.000
1. Steve Hammond (1982) 1.000
1. Lynn Jones (1985) 1.000
1. Rudy Law (1986) 1.000
1. Jim Eisenreich (1989) 1.000
1. Pat Tabler (1990) 1.000
1. Mitch Maier (2009) 1.000
Range Factor (P)
1. Jason Jacome (1997) 7.71
2. Dan Quisenberry (1981) 4.65
3. Paul Spoljaric (2000) 4.50
3. John Parrish (2010) 4.50
5. Dan Reichert (2002) 4.36
6. Dan Quisenberry (1982) 4.34
7. Mark Littell (1975) 4.13
8. Rawly Eastwick (1980) 4.09
9. Ricky Bones (1998) 4.08
10. Mike Jackson (1972) 4.05
Range Factor (C)
1. Salvador Perez (2011) 8.34
2. Tim Spehr (1991) 8.30
3. Miguel Olivo (2009) 8.22
4. John Buck (2009) 8.12
5. Alberto Castillo (2005) 8.03
6. Brayan Pena (2010) 7.91
7. Alberto Castillo (2004) 7.85
8. Jamie Quirk (1986) 7.78
9. Rey Palacios (1990) 7.71
10. Miguel Olivo (2008) 7.56
Range Factor (1B)
1. John Wathan (1984) 11.81
2. Dennis Werth (1982) 11.73
3. Joe Simpson (1983) 10.99
4. Steve Balboni (1987) 10.92
5. Tony Solaita (1975) 10.84
6. John Mayberry (1973) 10.80
7. Pete LaCock (1980) 10.75
8. George Brett (1987) 10.68
9. Bob Oliver (1971) 10.66
10. Steve Balboni (1985) 10.63
Range Factor (2B)
1. Luis Alicea (2002) 6.59
2. U L Washington (1979) 6.11
3. Frank White (1983) 6.09
4. Frank White (1980) 5.97
5. Frank White (1984) 5.96
6. Frank White (1985) 5.85
7. Frank White (1976) 5.84
7. Tony Graffanino (2004) 5.84
9. Keith Lockhart (1995) 5.77
10. Bobby Knoop (1972) 5.72
Range Factor (3B)
1. George Brett (1979) 3.72
2. Jamie Quirk (1980) 3.58
3. George Brett (1977) 3.50
4. George Brett (1980) 3.40
5. Greg Pryor (1983) 3.38
6. Joe McEwing (2005) 3.36
7. Greg Pryor (1982) 3.35
7. Tony Graffanino (2006) 3.35
9. George Brett (1978) 3.34
10. Cookie Rojas (1977) 3.33
Range Factor (SS)
1. Frank White (1974) 6.38
2. Freddie Patek (1973) 6.12
3. Frank White (1973) 6.03
4. Frank White (1976) 5.83
5. Freddie Patek (1972) 5.80
6. Rey Sanchez (1999) 5.64
7. David Howard (1995) 5.63
8. Freddie Patek (1971) 5.61
9. Luis Rivera (1998) 5.57
10. Tom Matchick (1970) 5.41
Range Factor (LF)
1. Tom Poquette (1978) 3.38
2. Willie Wilson (1981) 3.17
3. Willie Wilson (1980) 3.09
4. Hal McRae (1974) 2.97
5. Jim Wohlford (1976) 2.85
6. Willie Wilson (1982) 2.83
7. Leon Roberts (1983) 2.80
8. Willie Wilson (1979) 2.79
9. Gary Thurman (1991) 2.78
10. Joey Gathright (2007) 2.77
Range Factor (CF)
1. Willie Wilson (1978) 3.97
2. Pat Sheridan (1983) 3.77
3. Willie Wilson (1980) 3.35
4. Willie Wilson (1983) 3.29
5. Cesar Geronimo (1982) 3.24
6. Amos Otis (1974) 3.12
6. Amos Otis (1980) 3.12
8. Amos Otis (1981) 3.10
9. Willie Wilson (1984) 3.09
9. Carlos Beltran (2003) 3.09
Range Factor (RF)
1. Johnny Damon (1997) 3.09
2. Cesar Geronimo (1981) 2.88
3. Steve Hammond (1982) 2.85
4. Jermaine Dye (1998) 2.79
5. Pat Sheridan (1983) 2.78
6. Darryl Motley (1981) 2.76
7. Clint Hurdle (1981) 2.70
8. Mark Teahen (2007) 2.67
9. Gary Thurman (1992) 2.66
9. Jermaine Dye (1997) 2.66
Runners Thrown Out
1. Darrell Porter (1979) 57
2. Mike Macfarlane (1993) 53
3. Fran Healy (1974) 45
4. Darrell Porter (1978) 44
5. Jim Sundberg (1986) 43
5. Bob Boone (1989) 43
7. Darrell Porter (1977) 42
8. Jason Kendall (2010) 41
9. John Wathan (1982) 40
10. Buck Martinez (1976) 38
RTO%
1. Jamie Quirk (1986) 59.0%
2. Tim Spehr (1991) 51.9%
3. Alberto Castillo (2005) 50.0%
4. Darrell Porter (1979) 47.1%
5. Ed Kirkpatrick (1970) 46.3%
6. Pat Borders (1995) 45.5%
7. Ellie Rodriguez (1969) 45.3%
8. Ed Kirkpatrick (1971) 45.0%
9. Fran Healy (1973) 44.9%
10. Mike Macfarlane (1991) 44.7%
Steals / 9 IP
1. Alberto Castillo (2005) 0.19
2. John Buck (2006) 0.32
3. Mike Macfarlane (1991) 0.33
3. Pat Borders (1995) 0.33
5. Mike Macfarlane (1997) 0.35
5. Miguel Olivo (2008) 0.35
7. Sal Fasano (1998) 0.36
8. Ellie Rodriguez (1969) 0.37
9. Jerry May (1971) 0.39
10. Buck Martinez (1969) 0.41