Year:
Team:
All Teams
Home Leaders Baseball Mogul

 Los Angeles Dodgers Single-Season Batting Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Batting Average
1. Manny Ramirez (2008) .396
2. Babe Herman (1930) .393
3. Babe Herman (1929) .381
4. Zack Wheat (1923) .375
4. Zack Wheat (1924) .375
6. Lefty O'Doul (1932) .368
7. Babe Phelps (1936) .367
8. Mike Piazza (1997) .362
9. Zack Wheat (1925) .359
10. Dixie Walker (1944) .357
Home Runs
1. Shawn Green (2001) 49
2. Adrian Beltre (2004) 48
3. Duke Snider (1956) 43
3. Gary Sheffield (2000) 43
5. Duke Snider (1953) 42
5. Gil Hodges (1954) 42
5. Duke Snider (1955) 42
5. Shawn Green (2002) 42
9. Roy Campanella (1953) 41
10. Gil Hodges (1951) 40
Runs Batted In
1. Tommy Davis (1962) 153
2. Roy Campanella (1953) 142
3. Duke Snider (1955) 136
4. Jack Fournier (1925) 130
4. Babe Herman (1930) 130
4. Duke Snider (1954) 130
4. Gil Hodges (1954) 130
8. Glenn Wright (1930) 126
8. Duke Snider (1953) 126
8. Matt Kemp (2011) 126
On-Base Average
1. Manny Ramirez (2008) .489
2. Babe Herman (1930) .455
3. Augie Galan (1946) .451
4. Jack Fournier (1925) .446
5. Gary Sheffield (1998) .444
6. Jackie Robinson (1952) .440
7. Gary Sheffield (2000) .438
8. Babe Herman (1929) .436
8. Eddie Stanky (1946) .436
10. Dixie Walker (1944) .434
Slugging Percentage
1. Manny Ramirez (2008) .743
2. Babe Herman (1930) .678
3. Duke Snider (1954) .647
4. Gary Sheffield (2000) .643
5. Mike Piazza (1997) .638
6. Adrian Beltre (2004) .629
7. Duke Snider (1955) .628
8. Duke Snider (1953) .627
9. Babe Herman (1929) .612
10. Roy Campanella (1953) .611
Runs Scored
1. Babe Herman (1930) 143
2. Pee Wee Reese (1949) 132
2. Duke Snider (1953) 132
4. Maury Wills (1962) 130
5. Eddie Stanky (1945) 128
6. Goody Rosen (1945) 126
6. Duke Snider (1955) 126
8. Zack Wheat (1925) 125
9. Willie Keeler (1901) 123
10. Jackie Robinson (1949) 122
On-Base Plus Slugging
1. Manny Ramirez (2008) 1.232
2. Babe Herman (1930) 1.133
3. Gary Sheffield (2000) 1.081
4. Duke Snider (1954) 1.070
5. Mike Piazza (1997) 1.069
6. Babe Herman (1929) 1.048
7. Duke Snider (1953) 1.046
7. Duke Snider (1955) 1.046
9. Adrian Beltre (2004) 1.017
10. Jack Fournier (1925) 1.015
Isolated Power
1. Manny Ramirez (2008) .347
2. Duke Snider (1955) .319
3. Gary Sheffield (2000) .318
4. Duke Snider (1957) .313
5. Duke Snider (1954) .306
5. Duke Snider (1956) .306
7. Shawn Green (2001) .301
8. Roy Campanella (1953) .299
9. Todd Hundley (2000) .295
9. Adrian Beltre (2004) .295
Steals
1. Maury Wills (1962) 104
2. Maury Wills (1965) 94
3. Davey Lopes (1975) 77
4. Jimmy Sheckard (1903) 67
5. Juan Pierre (2007) 64
6. Davey Lopes (1976) 63
7. Davey Lopes (1974) 59
8. Steve Sax (1983) 56
9. Maury Wills (1964) 53
10. Eric Young (1999) 51
Hits
1. Babe Herman (1930) 241
2. Tommy Davis (1962) 230
3. Zack Wheat (1925) 221
4. Lefty O'Doul (1932) 219
5. Babe Herman (1929) 217
6. Zack Wheat (1924) 212
7. Steve Garvey (1975) 210
7. Steve Sax (1986) 210
9. Maury Wills (1962) 208
10. Johnny Frederick (1930) 206
Doubles
1. Shawn Green (2003) 49
2. Babe Herman (1930) 48
3. Wes Parker (1970) 47
4. Johnny Frederick (1930) 44
4. Shawn Green (2000) 44
6. Babe Herman (1931) 43
6. Augie Galan (1944) 43
6. Steve Sax (1986) 43
9. Zack Wheat (1925) 42
9. Babe Herman (1929) 42
Triples
1. Hy Myers (1920) 22
2. Jimmy Sheckard (1901) 19
3. Pete Reiser (1941) 17
4. Whitey Alperman (1907) 16
4. Jake Daubert (1912) 16
4. Jack Fournier (1925) 16
4. Babe Herman (1931) 16
4. Willie Davis (1970) 16
9. Zack Wheat (1910) 15
9. Jake Daubert (1918) 15
Walks
1. Eddie Stanky (1945) 148
2. Eddie Stanky (1946) 137
3. Dolph Camilli (1938) 119
4. Pee Wee Reese (1949) 116
5. Augie Galan (1945) 114
6. Dolph Camilli (1939) 110
6. Jimmy Wynn (1975) 110
8. Jimmy Wynn (1974) 108
8. Brett Butler (1991) 108
10. Gil Hodges (1952) 107
Sacrifice Hits
1. Jake Daubert (1915) 39
2. Jake Daubert (1916) 35
3. Jake Daubert (1914) 33
3. Hy Myers (1920) 33
5. Doc Casey (1907) 32
6. John Hummel (1909) 31
6. Mike Mowrey (1916) 31
8. George Cutshaw (1916) 29
9. Jimmy Johnston (1920) 28
10. Hy Myers (1922) 27
Total Bases
1. Babe Herman (1930) 416
2. Duke Snider (1954) 378
3. Adrian Beltre (2004) 376
4. Duke Snider (1953) 370
4. Shawn Green (2001) 370
6. Tommy Davis (1962) 356
7. Mike Piazza (1997) 355
8. Matt Kemp (2011) 353
9. Babe Herman (1929) 348
10. Duke Snider (1950) 343
Games Played
1. Maury Wills (1962) 165
2. Tommy Davis (1962) 163
2. Steve Garvey (1980) 163
4. Bill Russell (1973) 162
4. Steve Garvey (1976) 162
4. Steve Garvey (1977) 162
4. Steve Garvey (1978) 162
4. Steve Garvey (1979) 162
4. Steve Garvey (1982) 162
4. Eric Karros (1997) 162
At Bats
1. Maury Wills (1962) 695
2. Cesar Izturis (2004) 670
3. Juan Pierre (2007) 668
4. Carl Furillo (1951) 667
5. Tommy Davis (1962) 665
6. Steve Garvey (1975) 659
7. Steve Garvey (1980) 658
8. Rafael Furcal (2006) 654
9. Ivy Olson (1921) 652
10. Maury Wills (1965) 650
Plate Appearances
1. Maury Wills (1962) 752
2. Pee Wee Reese (1949) 737
3. Rafael Furcal (2006) 731
4. Brett Butler (1991) 726
5. Carl Furillo (1951) 717
6. Cesar Izturis (2004) 716
7. Shawn Green (2000) 714
8. Davey Lopes (1975) 713
9. Juan Pierre (2007) 709
10. Tommy Davis (1962) 708
Strikeouts
1. Matt Kemp (2010) 170
2. Matt Kemp (2011) 159
3. Matt Kemp (2008) 153
4. Billy Grabarkewitz (1970) 149
5. Cory Snyder (1993) 147
6. Matt Kemp (2009) 139
7. Casey Blake (2010) 138
8. Mike Marshall (1985) 137
9. Raul Mondesi (1999) 134
10. Juan Samuel (1991) 133
Strikeout Percent
1. Ivy Olson (1922) 1.8%
2. Ivy Olson (1919) 2.0%
3. Arky Vaughan (1943) 2.1%
4. Johnny Cooney (1937) 2.3%
5. Jimmy Johnston (1923) 2.4%
6. Johnny Frederick (1933) 2.5%
7. Dixie Walker (1945) 2.6%
8. Andy High (1924) 2.7%
8. Joe Stripp (1936) 2.7%
10. Gus Getz (1915) 2.9%
Steal Success
1. Bill Russell (1975) 100.0%
1. Ron Roenicke (1982) 100.0%
1. Greg Brock (1984) 100.0%
1. Bill Russell (1986) 100.0%
1. Jose Gonzalez (1987) 100.0%
1. Eric Karros (1996) 100.0%
1. Mark Grudzielanek (1998) 100.0%
1. Trent Oeltjen (2011) 100.0%
1. Jamey Carroll (2011) 100.0%
10. Dave Roberts (2004) 97.1%
Secondary Average
1. Manny Ramirez (2008) .545
2. Duke Snider (1955) .530
3. Gary Sheffield (2000) .527
4. Gary Sheffield (1998) .508
5. Reggie Smith (1977) .496
6. Duke Snider (1956) .494
7. Dolph Camilli (1938) .479
8. Duke Snider (1960) .477
9. Gary Sheffield (2001) .474
10. Dolph Camilli (1941) .473
Hit By Pitch
1. Alex Cora (2004) 18
2. Lou Johnson (1965) 16
2. Mike Kinkade (2003) 16
4. Doc Gessler (1905) 14
4. Jackie Robinson (1952) 14
4. Lou Johnson (1966) 14
7. Andre Ethier (2009) 13
8. Charlie Irwin (1902) 12
8. Doc Gessler (1903) 12
8. Charlie Babb (1905) 12
Extra Base Hits
1. Babe Herman (1930) 94
2. Duke Snider (1954) 89
3. Duke Snider (1953) 84
3. Shawn Green (2001) 84
5. Duke Snider (1955) 82
6. Adrian Beltre (2004) 80
7. Duke Snider (1956) 78
8. Babe Herman (1931) 77
8. Raul Mondesi (1997) 77<
10. Babe Herman (1929) 76
Runs Created
1. Babe Herman (1930) 172
2. Duke Snider (1954) 147
3. Duke Snider (1953) 145
4. Babe Herman (1929) 142
5. Mike Piazza (1997) 137
6. Jack Fournier (1925) 135
6. Lefty O'Doul (1932) 135
8. Shawn Green (2001) 134
8. Matt Kemp (2011) 134
10. Duke Snider (1955) 133
Runs Created / 27
1. Manny Ramirez (2008) 13.06
2. Babe Herman (1930) 11.70
3. Babe Herman (1929) 10.22
4. Jack Fournier (1925) 9.85
5. Gary Sheffield (2000) 9.74
6. Mike Piazza (1997) 9.73
7. Duke Snider (1954) 9.68
8. Duke Snider (1953) 9.46
9. Zack Wheat (1924) 9.45
10. Lefty O'Doul (1932) 9.42
Home Run Percent
1. Manny Ramirez (2008) 9.1%
2. Gary Sheffield (2000) 8.6%
3. Todd Hundley (2000) 8.0%
3. Adrian Beltre (2004) 8.0%
5. Roy Campanella (1953) 7.9%
5. Duke Snider (1956) 7.9%
5. Duke Snider (1957) 7.9%
5. Shawn Green (2001) 7.9%
9. Duke Snider (1955) 7.8%
10. Mike Piazza (1995) 7.4%
Intentional Walks
1. Duke Snider (1956) 26
2. Bill Russell (1974) 25
3. Eddie Murray (1989) 24
3. Matt Kemp (2011) 24
5. Shawn Green (2002) 22
6. Eddie Murray (1990) 21
6. Mike Piazza (1996) 21
6. Manny Ramirez (2009) 21
9. Bill Russell (1973) 20
10. Duke Snider (1955) 19
Sacrifice Flies
1. Gil Hodges (1954) 19
2. Reggie Smith (1978) 13
3. Dusty Baker (1980) 12
3. Eric Karros (2000) 12
5. Jimmy Wynn (1974) 11
5. Hubie Brooks (1990) 11
5. Eric Karros (1994) 11
8. Gil Hodges (1955) 10
8. Joe Ferguson (1973) 10
8. Ron Cey (1974) 10
Double Plays (GDP)
1. Carl Furillo (1956) 27
1. Eric Karros (1996) 27
3. Shawn Green (2002) 26
4. Steve Garvey (1979) 25
4. James Loney (2008) 25
6. Duke Snider (1951) 23
6. Dick Allen (1971) 23
6. Bill Russell (1977) 23
9. Jackie Robinson (1949) 22
9. Roy Campanella (1952) 22

 Los Angeles Dodgers Single-Season Pitching Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Wins
1. Dazzy Vance (1924) 28
2. Don Newcombe (1956) 27
2. Sandy Koufax (1966) 27
4. Sandy Koufax (1965) 26
5. Bill Donovan (1901) 25
5. Jeff Pfeffer (1916) 25
5. Don Drysdale (1962) 25
5. Sandy Koufax (1963) 25
9. Jeff Pfeffer (1914) 23
9. Burleigh Grimes (1920) 23
Earned Run Average
1. Eric Gagne (2003) 1.20
1. Hong-Chih Kuo (2010) 1.20
3. Jim Brewer (1972) 1.26
4. Takashi Saito (2007) 1.40
5. Steve Howe (1983) 1.44
6. Rube Marquard (1916) 1.58
6. Jay Howell (1989) 1.58
8. Phil Regan (1966) 1.62
9. Ron Perranoski (1963) 1.67
10. Ned Garvin (1904) 1.68
Strikeouts
1. Sandy Koufax (1965) 382
2. Sandy Koufax (1966) 317
3. Sandy Koufax (1963) 306
4. Sandy Koufax (1961) 269
5. Dazzy Vance (1924) 262
6. Don Drysdale (1963) 251
7. Clayton Kershaw (2011) 248
8. Bill Singer (1969) 247
9. Don Drysdale (1960) 246
10. Don Drysdale (1959) 242
Saves
1. Eric Gagne (2003) 55
2. Eric Gagne (2002) 52
3. Eric Gagne (2004) 45
4. Todd Worrell (1996) 44
5. Jeff Shaw (2001) 43
6. Takashi Saito (2007) 39
7. Jonathan Broxton (2009) 36
8. Todd Worrell (1997) 35
9. Jeff Shaw (1999) 34
10. Todd Worrell (1995) 32
Runners / 9 IP
1. Eric Gagne (2003) 6.23
2. Takashi Saito (2007) 6.44
3. Hong-Chih Kuo (2010) 7.05
4. Jim Brewer (1972) 7.58
5. Elias Sosa (1977) 7.63
6. Sandy Koufax (1965) 7.70
7. Eric Gagne (2002) 7.76
8. Johnny Allen (1941) 7.85
9. Sandy Koufax (1963) 7.87
10. Tom Niedenfuer (1983) 7.99
Winning Percentage
1. Johnny Allen (1941) 1.000
1. Jack Billingham (1968) 1.000
1. Fred Norman (1970) 1.000
1. Tim Crews (1988) 1.000
1. Mike Hartley (1991) 1.000
6. Phil Regan (1966) .933
7. Freddie Fitzsimmons (1940) .889
7. Carl Erskine (1949) .889
7. Don Bessent (1955) .889
10. Preacher Roe (1951) .880
Save Success
1. Bill Donovan (1901) 100.0%
1. Frank Kitson (1901) 100.0%
1. Doc Newton (1902) 100.0%
1. Ned Garvin (1903) 100.0%
1. Henry Schmidt (1903) 100.0%
1. Harry McIntire (1906) 100.0%
1. Doc Scanlan (1906) 100.0%
1. Elmer Stricklett (1906) 100.0%
1. Harry McIntire (1908) 100.0%
1. Doc Scanlan (1910) 100.0%
Complete Games
1. Oscar Jones (1904) 38
2. Bill Donovan (1901) 36
3. Jack Cronin (1904) 33
3. Kaiser Wilhelm (1908) 33
3. Burleigh Grimes (1923) 33
6. Oscar Jones (1903) 31
7. Bill Donovan (1902) 30
7. Ned Garvin (1903) 30
7. Nap Rucker (1908) 30
7. Jeff Pfeffer (1916) 30
Shutouts
1. Sandy Koufax (1963) 11
2. Don Sutton (1972) 9
3. Sandy Koufax (1965) 8
3. Don Drysdale (1968) 8
3. Fernando Valenzuela (1981) 8
3. Orel Hershiser (1988) 8
3. Tim Belcher (1989) 8
8. Burleigh Grimes (1918) 7
8. Whit Wyatt (1941) 7
8. Sandy Koufax (1964) 7
Starts
1. Don Drysdale (1963) 42
1. Don Drysdale (1965) 42
3. Oscar Jones (1904) 41
3. Don Drysdale (1962) 41
3. Sandy Koufax (1965) 41
3. Sandy Koufax (1966) 41
3. Don Sutton (1969) 41
3. Claude Osteen (1969) 41
9. Johnny Podres (1962) 40
9. Sandy Koufax (1963) 40
Appearances
1. Mike Marshall (1974) 106
2. Paul Quantrill (2003) 89
3. Paul Quantrill (2002) 86
4. Jonathan Broxton (2007) 83
4. Joe Beimel (2007) 83
6. Tom Martin (2003) 80
7. Duaner Sanchez (2005) 79
8. Charlie Hough (1976) 77
8. Jeff Shaw (2001) 77
8. Eric Gagne (2002) 77
Innings Pitched
1. Oscar Jones (1904) 377.0
2. Bill Donovan (1901) 351.0
3. Sandy Koufax (1965) 335.2
4. Nap Rucker (1908) 333.1
5. Kaiser Wilhelm (1908) 332.0
6. Jeff Pfeffer (1916) 328.2
7. Burleigh Grimes (1923) 327.0
8. Oscar Jones (1903) 324.1
9. Sandy Koufax (1966) 323.0
10. Andy Messersmith (1975) 321.2
Opp. OPS
1. Eric Gagne (2003) .355
2. Hong-Chih Kuo (2010) .367
3. Jay Howell (1988) .452
4. Takashi Saito (2006) .460
5. Takashi Saito (2007) .466
6. Jim Brewer (1972) .470
7. Tom Niedenfuer (1983) .476
8. Jonathan Broxton (2009) .480
9. Kaiser Wilhelm (1908) .481
10. Don Sutton (1972) .484
Defense Independent ERA
1. Eric Gagne (2003) 0.83
2. Takashi Saito (2006) 1.72
3. Hong-Chih Kuo (2010) 1.73
4. Eric Gagne (2002) 1.83
5. Jonathan Broxton (2009) 1.87
6. Eric Gagne (2004) 2.00
7. Jay Howell (1988) 2.06
8. Jonathan Broxton (2008) 2.13
9. Hong-Chih Kuo (2008) 2.15
10. Takashi Saito (2007) 2.33
Innings / Game
1. Jeff Pfeffer (1919) 8.90
2. Jeff Pfeffer (1917) 8.87
3. Dazzy Vance (1924) 8.81
4. Dazzy Vance (1925) 8.56
5. Oscar Jones (1903) 8.54
6. Doc Newton (1902) 8.53
7. Bill Donovan (1902) 8.50
8. Frank Kitson (1902) 8.38
8. Burleigh Grimes (1923) 8.38
10. Don Sutton (1972) 8.26
Opp. Batting Average
1. Eric Gagne (2003) .131
2. Hong-Chih Kuo (2010) .138
3. Jim Brewer (1972) .149
4. Takashi Saito (2007) .151
5. Jonathan Broxton (2009) .163
6. Tom Niedenfuer (1983) .164
7. Takashi Saito (2006) .173
8. Sandy Koufax (1965) .177
8. Eric Gagne (2004) .177
10. Hideo Nomo (1995) .178
Opp. Slugging
1. Hong-Chih Kuo (2010) .157
2. Eric Gagne (2003) .159
3. Jay Howell (1988) .200
4. Jack Billingham (1968) .207
5. Doc Newton (1902) .216
6. Larry Cheney (1916) .217
7. Takashi Saito (2006) .219
8. Kaiser Wilhelm (1908) .220
9. Burleigh Grimes (1918) .223
10. Bill Donovan (1902) .224
Opp. On-Base
1. Eric Gagne (2003) .196
2. Takashi Saito (2007) .209
3. Hong-Chih Kuo (2010) .210
4. Jim Brewer (1972) .224
5. Sandy Koufax (1965) .225
6. Sandy Koufax (1963) .227
7. Johnny Allen (1941) .229
8. Elias Sosa (1977) .230
9. Tom Niedenfuer (1983) .232
9. Eric Gagne (2002) .232
Strikeouts / 9 IP
1. Eric Gagne (2003) 14.98
2. Jonathan Broxton (2009) 13.50
3. Eric Gagne (2002) 12.46
3. Eric Gagne (2004) 12.46
5. Takashi Saito (2006) 12.29
6. Jonathan Broxton (2008) 11.48
7. Jonathan Broxton (2006) 11.44
8. Hideo Nomo (1995) 11.10
9. Hong-Chih Kuo (2010) 10.95
10. Takashi Saito (2007) 10.91
Hits / 9 IP
1. Eric Gagne (2003) 4.04
2. Hong-Chih Kuo (2010) 4.35
3. Takashi Saito (2007) 4.62
4. Jim Brewer (1972) 4.71
5. Jonathan Broxton (2009) 5.21
6. Tom Niedenfuer (1983) 5.23
7. Takashi Saito (2006) 5.51
8. Sandy Koufax (1965) 5.79
8. Eric Gagne (2004) 5.79
10. Hideo Nomo (1995) 5.83
Walks / 9 IP
1. Earl Yingling (1913) 0.61
2. Bill Reidy (1903) 1.21
3. Watty Clark (1935) 1.22
4. Curt Davis (1940) 1.25
5. Curt Davis (1945) 1.26
6. Phil Douglas (1915) 1.31
7. Leon Cadore (1919) 1.40
8. Sloppy Thurston (1930) 1.44
9. Don Newcombe (1955) 1.46
10. Don Drysdale (1966) 1.48
Hit Batters
1. Henry Schmidt (1903) 21
1. Harry McIntire (1909) 21
3. Harry McIntire (1905) 20
3. Harry McIntire (1908) 20
3. Don Drysdale (1961) 20
3. Chan Ho Park (2001) 20
7. Nap Rucker (1908) 19
8. Don Drysdale (1959) 18
8. Jeff Weaver (2005) 18
10. Oscar Jones (1903) 17
Homers Allowed
1. Don Sutton (1970) 38
2. Don Newcombe (1955) 35
2. Jeff Weaver (2005) 35
4. Preacher Roe (1950) 34
5. Don Newcombe (1956) 33
5. Jose Lima (2004) 33
7. Ismael Valdez (1999) 32
8. Carl Erskine (1954) 31
8. Chan Ho Park (1999) 31
8. Darren Dreifort (2000) 31

 Los Angeles Dodgers Single-Season Fielding Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Fielding Average
1. John Hummel (1907) 1.000
1. Doc Scanlan (1910) 1.000
1. Jack Coombs (1916) 1.000
1. Leon Cadore (1921) 1.000
1. Dazzy Vance (1922) 1.000
1. Al Mamaux (1922) 1.000
1. Dutch Ruether (1922) 1.000
1. Dick Loftus (1924) 1.000
1. Dazzy Vance (1928) 1.000
1. Dazzy Vance (1929) 1.000
Outfield Assists
1. Jimmy Sheckard (1903) 36
2. Casey Stengel (1917) 30
3. Tommy Griffith (1921) 27
4. Harry Lumley (1904) 26
5. Hy Myers (1921) 25
6. Jimmy Sheckard (1905) 24
6. Al Burch (1908) 24
6. Herbie Moran (1912) 24
6. Babe Herman (1931) 24
6. Carl Furillo (1951) 24
Fielding Average (P)
1. Roy Evans (1902) 1.000
1. Eddie Dent (1909) 1.000
1. Fred Miller (1910) 1.000
1. Doc Scanlan (1910) 1.000
1. Bill Schardt (1912) 1.000
1. Mysterious Walker (1913) 1.000
1. Elmer Brown (1914) 1.000
1. Nap Rucker (1914) 1.000
1. Bull Wagner (1914) 1.000
1. Rube Marquard (1915) 1.000
Fielding Average (C)
1. Roy Spencer (1937) 1.000
1. Joe Pignatano (1958) 1.000
1. Carlos Hernandez (1994) 1.000
1. Tom Prince (1998) 1.000
1. Chad Kreuter (2001) 1.000
1. Brent Mayne (2004) 1.000
1. Brad Ausmus (2009) 1.000
1. A.J. Ellis (2011) 1.000
9. Joe Pignatano (1959) .997
9. Rod Barajas (2011) .997
Fielding Average (1B)
1. Tim Harkness (1962) 1.000
1. Todd Benzinger (1992) 1.000
1. Dave Hansen (2002) 1.000
1. Robin Ventura (2004) 1.000
5. Wes Parker (1968) .999
5. Steve Garvey (1981) .999
7. Gil Hodges (1961) .998
7. Bill Buckner (1973) .998
7. Steve Garvey (1976) .998
7. Olmedo Saenz (2005) .998
Fielding Average (2B)
1. Ramon Martinez (2006) 1.000
1. Pablo Ozuna (2008) 1.000
1. Jamey Carroll (2010) 1.000
4. Ryan Theriot (2010) .996
5. Jolbert Cabrera (2003) .995
6. Jim Gilliam (1958) .993
6. Davey Lopes (1981) .993
6. Jody Reed (1993) .993
6. Craig Counsell (1999) .993
10. Jackie Robinson (1951) .992
Fielding Average (3B)
1. Randy Jackson (1956) .993
2. Jim Lefebvre (1969) .985
2. Casey Blake (2008) .985
4. Jim Bucher (1935) .982
5. Johnny Butler (1926) .981
5. Mike Sharperson (1991) .981
7. Oscar Robles (2005) .979
8. Eddie Miksis (1949) .978
8. Dave Anderson (1987) .978
8. Adrian Beltre (2004) .978
Fielding Average (SS)
1. Chin-Lung Hu (2008) 1.000
2. Dave Anderson (1989) .990
3. Dave Anderson (1988) .986
3. Jamey Carroll (2010) .986
5. Jose Vizcaino (1998) .985
5. Cesar Izturis (2004) .985
7. Maury Wills (1972) .984
8. Juan Castro (2009) .983
9. Juan Castro (1996) .982
10. Rafael Bournigal (1994) .981
Fielding Average (LF)
1. John Hummel (1907) 1.000
1. Glenn Chapman (1934) 1.000
1. Mike McCormick (1949) 1.000
1. Jackie Robinson (1954) 1.000
1. Don Thompson (1954) 1.000
1. Elmer Valo (1957) 1.000
1. Tommy Davis (1961) 1.000
1. Wally Moon (1963) 1.000
1. Manny Mota (1973) 1.000
1. Candy Maldonado (1985) 1.000
Fielding Average (CF)
1. Dick Loftus (1924) 1.000
1. Goody Rosen (1939) 1.000
1. Dick Whitman (1946) 1.000
1. Ken Landreaux (1981) 1.000
1. Kirk Gibson (1990) 1.000
1. Stan Javier (1990) 1.000
1. Brett Butler (1991) 1.000
1. Brett Butler (1993) 1.000
1. Brett Butler (1997) 1.000
1. Todd Hollandsworth (1999) 1.000
Fielding Average (RF)
1. Jimmy Ripple (1939) 1.000
1. Duke Snider (1960) 1.000
1. Tommy Davis (1961) 1.000
1. Ron Fairly (1962) 1.000
1. Len Gabrielson (1968) 1.000
1. Len Gabrielson (1969) 1.000
1. Willie Crawford (1971) 1.000
1. Bill Russell (1971) 1.000
1. Willie Crawford (1972) 1.000
1. Rick Monday (1978) 1.000
Range Factor (P)
1. Frank Lankford (1998) 6.30
2. Brad Havens (1988) 5.40
3. Terry Forster (1980) 5.25
4. Greg McMichael (1998) 5.14
5. Roger McDowell (1993) 5.03
6. Joe Beimel (2007) 4.57
7. Nick Willhite (1966) 4.50
7. Lance Rautzhan (1979) 4.50
7. Lance Cormier (2011) 4.50
10. Ramon Ortiz (2010) 4.20
Range Factor (C)
1. Dioner Navarro (2011) 9.57
2. Paul Lo Duca (2003) 9.41
3. Norm Sherry (1962) 8.89
3. Carlos Hernandez (1995) 8.89
5. Mike Piazza (1998) 8.83
6. Chad Kreuter (2001) 8.81
7. Tom Prince (1996) 8.75
8. Joe Pignatano (1960) 8.69
9. Johnny Roseboro (1960) 8.67
10. Rod Barajas (2011) 8.61
Range Factor (1B)
1. Charlie Babb (1905) 14.50
2. Del Bissonette (1933) 13.38
3. Harvey Hendrick (1929) 13.22
4. Joe Judge (1933) 13.08
5. Ed Konetchy (1921) 12.71
6. John Hummel (1909) 12.60
7. Bud Clancy (1932) 12.22
8. Joe Stripp (1932) 12.17
9. Howie Schultz (1945) 12.09
10. Jack Bolling (1944) 11.93
Range Factor (2B)
1. Jimmy Jordan (1935) 7.76
2. Lee Magee (1919) 7.33
3. John Hummel (1905) 7.15
4. Jimmy Johnston (1922) 7.13
5. Red Owens (1905) 7.07
6. Harry Riconda (1928) 7.06
7. Pete Coscarart (1938) 6.96
8. Jimmy Johnston (1923) 6.89
9. John Hummel (1908) 6.76
9. Ray Schmandt (1918) 6.76
Range Factor (3B)
1. Joe Schultz (1915) 4.92
2. Emil Batch (1904) 4.57
3. Pete Reiser (1940) 4.52
4. Red Smith (1911) 4.48
5. Enos Kirkpatrick (1912) 4.45
6. Gus Getz (1914) 4.44
7. Billy Herman (1946) 4.31
8. Eddie Miksis (1949) 4.26
9. Frank O'Rourke (1917) 4.22
10. Billy Herman (1943) 4.20
Range Factor (SS)
1. Jimmy Johnston (1923) 8.16
2. Dolly Stark (1910) 8.01
3. Jimmy Jordan (1935) 7.96
4. Tommy McMillan (1908) 7.48
5. Charlie Babb (1905) 7.26
6. Jimmy Johnston (1922) 7.08
7. Ivy Olson (1922) 6.79
8. Eddie Moore (1929) 6.71
9. Ollie O'Mara (1916) 6.65
9. Ivy Olson (1921) 6.65
Range Factor (LF)
1. Bob Hall (1905) 3.32
2. George Shuba (1950) 3.19
3. John Hummel (1907) 3.09
4. Tommy Brown (1949) 3.03
5. Gino Cimoli (1956) 3.00
6. Al Burch (1907) 2.85
7. Jim Russell (1950) 2.80
8. Lefty O'Doul (1933) 2.79
9. Jud Daley (1912) 2.76
9. Jimmy Johnston (1917) 2.76
Range Factor (CF)
1. Max Carey (1926) 3.92
2. Mel Almada (1939) 3.67
3. Goody Rosen (1944) 3.62
4. Luis Olmo (1944) 3.54
5. Jigger Statz (1927) 3.32
6. Derrel Thomas (1980) 3.31
7. Bill Collins (1913) 3.30
8. Stan Javier (1990) 3.20
9. Hy Myers (1918) 3.13
10. Eddie Brown (1925) 3.12
Range Factor (RF)
1. Jim Bucher (1936) 3.03
2. Dick Loftus (1925) 2.86
3. Reggie Smith (1979) 2.80
4. Jimmy Ripple (1939) 2.73
5. Jose Cruz (2005) 2.66
6. Goody Rosen (1938) 2.63
7. Max Carey (1927) 2.62
8. Buzz Boyle (1934) 2.61
9. Bill Russell (1970) 2.59
10. Milton Bradley (2004) 2.52
Runners Thrown Out
1. Mike Piazza (1993) 59
2. Paul Lo Duca (2003) 57
3. Mike Scioscia (1988) 55
4. Mike Scioscia (1987) 52
5. Mike Scioscia (1984) 51
6. Steve Yeager (1983) 49
7. Mike Scioscia (1989) 47
8. Tom Haller (1968) 45
9. Todd Worrell (1996) 44
10. Mike Scioscia (1985) 43
RTO%
1. Tom Prince (1997) 71.4%
2. Joe Pignatano (1958) 66.7%
3. Joe Pignatano (1960) 63.2%
4. Johnny Roseboro (1964) 60.4%
5. Rube Walker (1957) 60.0%
6. Johnny Roseboro (1959) 59.5%
7. Rube Walker (1954) 55.6%
8. Roy Campanella (1954) 53.7%
9. Roy Campanella (1955) 52.3%
10. Jeff Torborg (1967) 51.4%
Steals / 9 IP
1. Joe Pignatano (1958) 0.13
2. Johnny Roseboro (1959) 0.15
3. Joe Pignatano (1959) 0.17
3. Johnny Roseboro (1964) 0.17
5. Roy Campanella (1954) 0.18
5. Rube Walker (1954) 0.18
5. Roy Campanella (1955) 0.18
8. Roy Campanella (1956) 0.21
8. Tom Prince (1997) 0.21
10. Rube Walker (1956) 0.22