Year:
Team:
All Teams
Home Leaders Baseball Mogul

New York Mets Franchise History
Year Team Name Record Pct. GB Finish AVG HR SB ERA Fielding Attendance
2007 New York Mets 88 - 74 .543 1.0 NL Wild Card .275 177 200 4.26 .983 3,853,955
2006 New York Mets 97 - 65 .599 1st (NL East) .264 200 146 4.14 .983 3,379,535
2005 New York Mets 83 - 79 .512 7.0 3rd (NL East) .258 175 153 3.76 .983 2,829,929
2004 New York Mets 71 - 91 .438 25.0 3rd (NL East) .249 185 107 4.09 .978 2,318,951
2003 New York Mets 66 - 95 .410 34.5 4th (NL East) .247 124 70 4.48 .980 2,140,599
2002 New York Mets 75 - 86 .466 26.5 4th (NL East) .256 160 87 3.89 .976 2,804,838
2001 New York Mets 82 - 80 .506 6.0 2nd (NL East) .249 147 66 4.07 .983 2,658,330
2000 New York Mets 94 - 68 .580 1.0 NL Champion .263 198 66 4.16 .980 2,820,530
1999 New York Mets 97 - 66 .595 6.5 NL Wild Card .279 181 150 4.27 .989 2,725,668
1998 New York Mets 88 - 74 .543 18.0 NL Wild Card .259 136 62 3.77 .984 2,287,948
1997 New York Mets 88 - 74 .543 13.0 2nd (NL East) .262 153 97 3.95 .982 1,766,174
1996 New York Mets 71 - 91 .438 25.0 3rd (NL East) .270 147 97 4.22 .975 1,588,323
1995 New York Mets 69 - 75 .479 21.0 NL Wild Card .267 125 58 3.88 .979 1,273,183
1994 New York Mets 55 - 58 .487 18.5 2nd (NL East) .250 117 25 4.13 .980 1,151,471
1993 New York Mets 59 - 103 .364 38.0 6th (NL East) .248 158 79 4.05 .975 1,873,183
1992 New York Mets 72 - 90 .444 24.0 4th (NL East) .235 93 129 3.66 .981 1,779,534
1991 New York Mets 77 - 84 .478 20.5 4th (NL East) .244 117 153 3.56 .977 2,284,484
1990 New York Mets 91 - 71 .562 4.0 NL Wild Card .256 172 110 3.42 .978 2,732,745
1989 New York Mets 87 - 75 .537 6.0 NL Wild Card .246 147 158 3.29 .976 2,918,710
1988 New York Mets 100 - 60 .625 1st (NL East) .256 152 140 2.91 .981 3,055,445
1987 New York Mets 92 - 70 .568 3.0 NL Wild Card .268 192 159 3.84 .978 3,034,129
1986 New York Mets 108 - 54 .667 World Champion .263 148 118 3.11 .978 2,767,601
1985 New York Mets 98 - 64 .605 3.0 NL Wild Card .257 134 117 3.11 .982 2,761,601
1984 New York Mets 90 - 72 .556 6.5 NL Wild Card .257 107 149 3.60 .979 1,842,695
1983 New York Mets 68 - 94 .420 22.0 5th (NL East) .241 112 141 3.68 .976 1,112,774
1982 New York Mets 65 - 97 .401 27.0 5th (NL East) .247 97 137 3.88 .972 1,323,036
1981 New York Mets 41 - 62 .398 18.5 4th (NL East) .248 57 103 3.55 .968 704,244
1980 New York Mets 67 - 95 .414 24.0 4th (NL East) .257 61 158 3.85 .975 1,192,073
1979 New York Mets 63 - 99 .389 35.0 5th (NL East) .250 74 135 3.84 .978 788,905
1978 New York Mets 66 - 96 .407 24.0 5th (NL East) .245 86 100 3.87 .979 1,007,328
1977 New York Mets 64 - 98 .395 37.0 5th (NL East) .244 88 98 3.77 .978 1,066,825
1976 New York Mets 86 - 76 .531 15.0 2nd (NL East) .246 102 66 2.94 .979 1,468,754
1975 New York Mets 82 - 80 .506 10.5 2nd (NL East) .256 101 32 3.39 .976 1,730,566
1974 New York Mets 71 - 91 .438 17.0 4th (NL East) .235 96 43 3.42 .975 1,722,209
1973 New York Mets 82 - 79 .509 NL Champion .246 85 27 3.26 .980 1,912,390
1972 New York Mets 83 - 73 .532 13.5 2nd (NL East) .225 105 41 3.26 .980 2,134,185
1971 New York Mets 83 - 79 .512 14.0 3rd (NL East) .249 98 89 2.99 .982 2,266,680
1970 New York Mets 83 - 79 .512 6.0 2nd (NL East) .249 120 118 3.45 .979 2,697,479
1969 New York Mets 100 - 62 .617 World Champion .242 109 66 2.99 .980 2,175,373
1968 New York Mets 73 - 89 .451 24.0 8th (NL) .228 81 72 2.72 .979 1,781,657
1967 New York Mets 61 - 101 .377 40.5 9th (NL) .238 83 58 3.73 .975 1,565,492
1966 New York Mets 66 - 95 .410 28.5 8th (NL) .239 98 55 4.17 .975 1,932,693
1965 New York Mets 50 - 112 .309 47.0 9th (NL) .221 107 28 4.06 .974 1,768,389
1964 New York Mets 53 - 109 .327 40.0 9th (NL) .246 103 36 4.25 .974 1,732,597
1963 New York Mets 51 - 111 .315 48.0 9th (NL) .219 96 41 4.12 .967 1,080,108
1962 New York Mets 40 - 120 .250 60.5 9th (NL) .240 139 59 5.04 .967 922,530

New York Mets Financial History
Year Team Name Record Home Playoffs Finish Payroll Revenue Expenses Profit
2007 New York Mets 88 - 74 NL Wild Card $0 $0 $0 $0
2006 New York Mets 97 - 65 1st (NL East) $0 $0 $0 $0
2005 New York Mets 83 - 79 3rd (NL East) $0 $0 $0 $0
2004 New York Mets 71 - 91 3rd (NL East) $0 $0 $0 $0
2003 New York Mets 66 - 95 4th (NL East) $0 $0 $0 $0
2002 New York Mets 75 - 86 4th (NL East) $0 $0 $0 $0
2001 New York Mets 82 - 80 2nd (NL East) $0 $0 $0 $0
2000 New York Mets 94 - 68 NL Champion $0 $0 $0 $0
1999 New York Mets 97 - 66 NL Wild Card $0 $0 $0 $0
1998 New York Mets 88 - 74 NL Wild Card $0 $0 $0 $0
1997 New York Mets 88 - 74 2nd (NL East) $0 $0 $0 $0
1996 New York Mets 71 - 91 3rd (NL East) $0 $0 $0 $0
1995 New York Mets 69 - 75 NL Wild Card $0 $0 $0 $0
1994 New York Mets 55 - 58 2nd (NL East) $0 $0 $0 $0
1993 New York Mets 59 - 103 6th (NL East) $0 $0 $0 $0
1992 New York Mets 72 - 90 4th (NL East) $0 $0 $0 $0
1991 New York Mets 77 - 84 4th (NL East) $0 $0 $0 $0
1990 New York Mets 91 - 71 NL Wild Card $0 $0 $0 $0
1989 New York Mets 87 - 75 NL Wild Card $0 $0 $0 $0
1988 New York Mets 100 - 60 1st (NL East) $0 $0 $0 $0
1987 New York Mets 92 - 70 NL Wild Card $0 $0 $0 $0
1986 New York Mets 108 - 54 World Champion $0 $0 $0 $0
1985 New York Mets 98 - 64 NL Wild Card $0 $0 $0 $0
1984 New York Mets 90 - 72 NL Wild Card $0 $0 $0 $0
1983 New York Mets 68 - 94 5th (NL East) $0 $0 $0 $0
1982 New York Mets 65 - 97 5th (NL East) $0 $0 $0 $0
1981 New York Mets 41 - 62 4th (NL East) $0 $0 $0 $0
1980 New York Mets 67 - 95 4th (NL East) $0 $0 $0 $0
1979 New York Mets 63 - 99 5th (NL East) $0 $0 $0 $0
1978 New York Mets 66 - 96 5th (NL East) $0 $0 $0 $0
1977 New York Mets 64 - 98 5th (NL East) $0 $0 $0 $0
1976 New York Mets 86 - 76 2nd (NL East) $0 $0 $0 $0
1975 New York Mets 82 - 80 2nd (NL East) $0 $0 $0 $0
1974 New York Mets 71 - 91 4th (NL East) $0 $0 $0 $0
1973 New York Mets 82 - 79 NL Champion $0 $0 $0 $0
1972 New York Mets 83 - 73 2nd (NL East) $0 $0 $0 $0
1971 New York Mets 83 - 79 3rd (NL East) $0 $0 $0 $0
1970 New York Mets 83 - 79 2nd (NL East) $0 $0 $0 $0
1969 New York Mets 100 - 62 World Champion $0 $0 $0 $0
1968 New York Mets 73 - 89 8th (NL) $0 $0 $0 $0
1967 New York Mets 61 - 101 9th (NL) $0 $0 $0 $0
1966 New York Mets 66 - 95 8th (NL) $0 $0 $0 $0
1965 New York Mets 50 - 112 9th (NL) $0 $0 $0 $0
1964 New York Mets 53 - 109 9th (NL) $0 $0 $0 $0
1963 New York Mets 51 - 111 9th (NL) $0 $0 $0 $0
1962 New York Mets 40 - 120 9th (NL) $0 $0 $0 $0