Year:
Team:
All Teams
Home Leaders Baseball Mogul

 Philadelphia Phillies Single-Season Batting Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Batting Average
1. Lefty O'Doul (1929) .398
2. Chuck Klein (1930) .386
3. Lefty O'Doul (1930) .383
4. Harry Walker (1947) .371
5. Chuck Klein (1933) .368
5. Smoky Burgess (1954) .368
7. Jeff Stone (1984) .362
8. Jim Eisenreich (1996) .361
9. Chuck Klein (1929) .356
10. Ed Delahanty (1901) .354
Home Runs
1. Ryan Howard (2006) 58
2. Mike Schmidt (1980) 48
2. Ryan Howard (2008) 48
4. Jim Thome (2003) 47
4. Ryan Howard (2007) 47
6. Mike Schmidt (1979) 45
6. Ryan Howard (2009) 45
8. Chuck Klein (1929) 43
9. Jim Thome (2004) 42
10. Cy Williams (1923) 41
Runs Batted In
1. Chuck Klein (1930) 170
2. Ryan Howard (2006) 149
3. Ryan Howard (2008) 146
4. Chuck Klein (1929) 145
5. Don Hurst (1932) 143
6. Ryan Howard (2009) 141
7. Chuck Klein (1932) 137
8. Ryan Howard (2007) 136
9. Jim Thome (2003) 131
10. Greg Luzinski (1977) 130
On-Base Average
1. Lefty O'Doul (1929) .465
2. Roy Thomas (1903) .453
2. Lefty O'Doul (1930) .453
4. Richie Ashburn (1955) .449
5. Dolph Camilli (1937) .446
5. Bobby Abreu (1999) .446
7. Sherry Magee (1910) .445
8. Harry Walker (1947) .443
9. Dolph Camilli (1936) .441
9. Richie Ashburn (1954) .441
Slugging Percentage
1. Chuck Klein (1930) .687
2. Ryan Howard (2006) .659
3. Chuck Klein (1929) .657
4. Chuck Klein (1932) .646
5. Mike Schmidt (1981) .644
6. Gavvy Cravath (1919) .640
7. Dick Allen (1966) .632
8. Mike Schmidt (1980) .624
9. Lefty O'Doul (1929) .622
10. Lefty O'Doul (1930) .604
Runs Scored
1. Chuck Klein (1930) 158
2. Lefty O'Doul (1929) 152
2. Chuck Klein (1932) 152
4. Lenny Dykstra (1993) 143
5. Jimmy Rollins (2007) 139
6. Chase Utley (2006) 131
7. Jimmy Rollins (2006) 127
8. Chuck Klein (1929) 126
9. Dick Allen (1964) 125
10. Lefty O'Doul (1930) 122
On-Base Plus Slugging
1. Chuck Klein (1930) 1.123
2. Lefty O'Doul (1929) 1.087
3. Ryan Howard (2006) 1.084
4. Mike Schmidt (1981) 1.079
5. Gavvy Cravath (1919) 1.078
6. Chuck Klein (1929) 1.064
7. Lefty O'Doul (1930) 1.057
8. Chuck Klein (1932) 1.050
9. Dolph Camilli (1937) 1.033
10. Dick Allen (1966) 1.028
Isolated Power
1. Ryan Howard (2006) .346
2. Mike Schmidt (1980) .338
3. Mike Schmidt (1981) .328
4. Ryan Howard (2007) .316
5. Dick Allen (1966) .315
6. Mike Schmidt (1979) .311
7. Jim Thome (2003) .307
7. Jim Thome (2004) .307
9. Chuck Klein (1929) .301
9. Chuck Klein (1930) .301
Steals
1. Juan Samuel (1984) 72
2. Sherry Magee (1906) 55
3. Juan Samuel (1985) 53
4. Sherry Magee (1910) 49
5. Sherry Magee (1905) 48
5. Von Hayes (1984) 48
7. Jimmy Rollins (2008) 47
8. Sherry Magee (1907) 46
8. Milt Thompson (1987) 46
8. Jimmy Rollins (2001) 46
Hits
1. Lefty O'Doul (1929) 254
2. Chuck Klein (1930) 250
3. Chuck Klein (1932) 226
4. Chuck Klein (1933) 223
5. Richie Ashburn (1951) 221
6. Chuck Klein (1929) 219
7. Richie Ashburn (1958) 215
8. Dave Cash (1975) 213
9. Jimmy Rollins (2007) 212
10. Pete Rose (1979) 208
Doubles
1. Chuck Klein (1930) 59
2. Chuck Klein (1932) 50
2. Bobby Abreu (2002) 50
4. Dick Bartell (1932) 48
4. Bobby Abreu (2001) 48
4. Chase Utley (2007) 48
7. Bobby Abreu (2004) 47
8. Ethan Allen (1935) 46
8. Von Hayes (1986) 46
8. Jayson Werth (2010) 46
Triples
1. Jimmy Rollins (2007) 20
2. Juan Samuel (1984) 19
3. Elmer Flick (1901) 17
3. Sherry Magee (1905) 17
3. Sherry Magee (1910) 17
6. Ed Delahanty (1901) 16
6. Sherry Magee (1908) 16
6. Gavvy Cravath (1917) 16
6. Harry Walker (1947) 16
6. Johnny Callison (1965) 16
Walks
1. Lenny Dykstra (1993) 129
2. Mike Schmidt (1983) 128
3. Bobby Abreu (2004) 127
4. Richie Ashburn (1954) 125
5. Von Hayes (1987) 121
6. Mike Schmidt (1979) 120
7. Darren Daulton (1993) 117
7. Bobby Abreu (2005) 117
9. Dolph Camilli (1936) 116
10. Pat Burrell (2007) 114
Sacrifice Hits
1. Kid Gleason (1905) 43
2. Otto Knabe (1908) 42
3. Otto Knabe (1913) 41
4. Otto Knabe (1907) 40
5. Hans Lobert (1911) 38
6. Otto Knabe (1910) 37
6. Dick Bartell (1933) 37
8. Kid Gleason (1904) 35
8. Dick Bartell (1932) 35
10. Eddie Grant (1910) 34
Total Bases
1. Chuck Klein (1930) 445
2. Chuck Klein (1932) 420
3. Chuck Klein (1929) 405
4. Lefty O'Doul (1929) 397
5. Ryan Howard (2006) 383
6. Jimmy Rollins (2007) 380
7. Chuck Klein (1933) 365
8. Dick Allen (1964) 352
8. Ryan Howard (2009) 352
10. Chuck Klein (1931) 347
Games Played
1. Pete Rose (1979) 163
2. Dick Allen (1964) 162
2. Johnny Callison (1964) 162
2. Mike Schmidt (1974) 162
2. Larry Bowa (1974) 162
2. Dave Cash (1974) 162
2. Dave Cash (1975) 162
2. Pete Rose (1980) 162
2. Gary Matthews (1982) 162
2. Pete Rose (1982) 162
At Bats
1. Jimmy Rollins (2007) 716
2. Juan Samuel (1984) 701
3. Dave Cash (1975) 699
4. Jimmy Rollins (2006) 689
5. Dave Cash (1974) 687
6. Doug Glanville (1998) 678
7. Jimmy Rollins (2005) 677
8. Jimmy Rollins (2009) 672
9. Larry Bowa (1974) 669
10. Dave Cash (1976) 666
Plate Appearances
1. Jimmy Rollins (2007) 778
2. Lenny Dykstra (1993) 773
3. Dave Cash (1975) 766
4. Jimmy Rollins (2006) 758
5. Dave Cash (1974) 744
6. Chase Utley (2006) 739
7. Juan Samuel (1984) 737
8. Pete Rose (1980) 731
9. Pete Rose (1979) 730
9. Doug Glanville (1998) 730
Strikeouts
1. Ryan Howard (2007) 199
1. Ryan Howard (2008) 199
3. Ryan Howard (2009) 186
4. Jim Thome (2003) 182
5. Ryan Howard (2006) 181
6. Mike Schmidt (1975) 180
7. Ryan Howard (2011) 172
8. Juan Samuel (1984) 168
9. Juan Samuel (1987) 162
9. Pat Burrell (2001) 162
Strikeout Percent
1. Buck Jordan (1938) 1.3%
2. Emil Verban (1947) 1.5%
3. Jack Bentley (1926) 1.7%
4. Dave Cash (1976) 2.0%
5. Lloyd Waner (1942) 2.1%
6. Jimmy Wasdell (1945) 2.2%
7. Wally Millies (1939) 2.4%
8. Irish Meusel (1919) 2.5%
9. Gene Paulette (1920) 2.8%
10. Greg Gross (1979) 2.9%
Steal Success
1. Bake McBride (1981) 100.0%
1. Darren Daulton (1991) 100.0%
1. John Kruk (1991) 100.0%
1. Juan Bell (1992) 100.0%
1. Darren Daulton (1993) 100.0%
1. Jim Eisenreich (1993) 100.0%
1. Mark Whiten (1995) 100.0%
1. Jim Eisenreich (1995) 100.0%
1. Andy Van Slyke (1995) 100.0%
1. Desi Relaford (2000) 100.0%
Secondary Average
1. Jeremy Giambi (2002) .628
2. Mike Schmidt (1981) .568
3. Mike Schmidt (1979) .549
4. Bobby Abreu (2004) .533
5. Ryan Howard (2006) .532
6. Mike Schmidt (1980) .522
6. Mike Schmidt (1983) .522
8. Ryan Howard (2007) .520
9. Mike Schmidt (1977) .518
10. Jim Thome (2004) .512
Hit By Pitch
1. Chase Utley (2008) 27
2. Chase Utley (2007) 25
3. Chase Utley (2009) 24
4. Dave Hollins (1992) 19
4. Aaron Rowand (2007) 19
6. Aaron Rowand (2006) 18
6. Chase Utley (2010) 18
8. John Titus (1909) 16
8. Phil Bradley (1988) 16
10. John Titus (1908) 14
Extra Base Hits
1. Chuck Klein (1930) 107
2. Chuck Klein (1932) 103
3. Chuck Klein (1929) 94
4. Jimmy Rollins (2007) 88
5. Ryan Howard (2009) 86
6. Ryan Howard (2006) 84
7. Bobby Abreu (2001) 83
8. Mike Schmidt (1980) 81
9. Dick Allen (1964) 80
9. Juan Samuel (1987) 80
Runs Created
1. Chuck Klein (1930) 177
2. Lefty O'Doul (1929) 172
3. Chuck Klein (1932) 159
4. Chuck Klein (1929) 153
4. Ryan Howard (2006) 153
6. Chuck Klein (1933) 144
7. Bobby Abreu (2004) 142
8. Lefty O'Doul (1930) 137
9. Lenny Dykstra (1993) 136
10. Chuck Klein (1931) 133
Runs Created / 27
1. Lefty O'Doul (1929) 11.67
2. Chuck Klein (1930) 11.57
3. Lefty O'Doul (1930) 10.94
4. Gavvy Cravath (1919) 10.33
5. Dolph Camilli (1937) 10.11
6. Chuck Klein (1929) 10.10
7. Ryan Howard (2006) 10.03
8. Chuck Klein (1932) 9.91
9. Chuck Klein (1933) 9.77
10. Mike Schmidt (1981) 9.73
Home Run Percent
1. Ryan Howard (2006) 10.0%
2. Ryan Howard (2007) 8.9%
3. Mike Schmidt (1980) 8.8%
3. Mike Schmidt (1981) 8.8%
5. Mike Schmidt (1979) 8.3%
5. Jim Thome (2004) 8.3%
7. Jim Thome (2003) 8.1%
8. Ryan Howard (2008) 7.9%
9. Cy Williams (1923) 7.7%
9. Jeremy Giambi (2002) 7.7%
Intentional Walks
1. Ryan Howard (2006) 37
2. Ryan Howard (2007) 35
3. Jim Thome (2004) 26
4. Mike Schmidt (1986) 25
5. Ted Sizemore (1977) 21
6. Dick Allen (1967) 18
6. Mike Schmidt (1981) 18
6. Ivan DeJesus (1983) 18
9. Johnny Callison (1967) 17
9. Greg Luzinski (1975) 17
Sacrifice Flies
1. Willie Montanez (1971) 13
1. Mike Schmidt (1980) 13
3. Scott Rolen (2001) 12
4. Del Ennis (1954) 11
4. Don Demeter (1962) 11
4. Greg Luzinski (1976) 11
7. Von Hayes (1990) 10
7. Rico Brogna (1998) 10
9. Granny Hamner (1954) 9
9. Del Ennis (1955) 9
Double Plays (GDP)
1. Del Ennis (1950) 25
1. Ted Sizemore (1977) 25
3. Glenn Wilson (1985) 24
3. David Bell (2005) 24
5. Del Ennis (1954) 23
5. Granny Hamner (1957) 23
5. Gary Matthews (1982) 23
5. Lance Parrish (1987) 23
9. Babe Dahlgren (1943) 22
9. Charlie Hayes (1995) 22

 Philadelphia Phillies Single-Season Pitching Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Wins
1. Pete Alexander (1916) 33
2. Pete Alexander (1915) 31
3. Pete Alexander (1917) 30
4. Pete Alexander (1911) 28
4. Robin Roberts (1952) 28
6. Tom Seaton (1913) 27
6. Pete Alexander (1914) 27
6. Steve Carlton (1972) 27
9. Steve Carlton (1980) 24
10. Togie Pittinger (1905) 23
Earned Run Average
1. Roger McDowell (1989) 1.11
2. Pete Alexander (1915) 1.22
3. Tug McGraw (1980) 1.46
4. Billy Wagner (2005) 1.51
5. George McQuillan (1908) 1.53
6. Pete Alexander (1916) 1.55
7. George McQuillan (1910) 1.60
8. Chief Bender (1917) 1.67
9. Rheal Cormier (2003) 1.70
10. Roy Oswalt (2010) 1.74
Strikeouts
1. Curt Schilling (1997) 319
2. Steve Carlton (1972) 310
3. Curt Schilling (1998) 300
4. Steve Carlton (1980) 286
4. Steve Carlton (1982) 286
6. Steve Carlton (1983) 275
7. Jim Bunning (1965) 268
8. Jim Bunning (1967) 253
9. Jim Bunning (1966) 252
10. Pete Alexander (1915) 241
Saves
1. Jose Mesa (2002) 45
2. Mitch Williams (1993) 43
3. Jose Mesa (2001) 42
4. Brad Lidge (2008) 41
5. Steve Bedrosian (1987) 40
6. Billy Wagner (2005) 38
7. Ricky Bottalico (1996) 34
7. Ricky Bottalico (1997) 34
7. Tom Gordon (2006) 34
10. Heathcliff Slocumb (1995) 32
Runners / 9 IP
1. Billy Wagner (2005) 7.53
2. Pete Alexander (1915) 7.58
3. Roy Oswalt (2010) 8.06
4. Tug McGraw (1980) 8.29
5. Antonio Bastardo (2011) 8.38
6. Rheal Cormier (2003) 8.40
7. Ron Reed (1976) 8.44
8. Pete Alexander (1916) 8.63
9. Tully Sparks (1906) 8.70
10. Aaron Fultz (2005) 8.71
Winning Percentage
1. Ad Brennan (1910) 1.000
1. Ed Baecht (1926) 1.000
1. Bill Wilson (1970) 1.000
1. Doug Bird (1979) 1.000
1. Todd Frohwirth (1989) 1.000
1. Carlos Silva (2002) 1.000
1. Rheal Cormier (2003) 1.000
1. Aaron Fultz (2005) 1.000
1. Randy Wolf (2006) 1.000
1. Kyle Lohse (2007) 1.000
Save Success
1. Bill Duggleby (1903) 100.0%
1. Togie Pittinger (1905) 100.0%
1. Bill Duggleby (1906) 100.0%
1. Tully Sparks (1906) 100.0%
1. Frank Corridon (1907) 100.0%
1. George McQuillan (1908) 100.0%
1. Tully Sparks (1908) 100.0%
1. George McQuillan (1909) 100.0%
1. Bert Humphries (1910) 100.0%
1. Pete Alexander (1911) 100.0%
Complete Games
1. Pete Alexander (1916) 38
2. Pete Alexander (1915) 36
3. Doc White (1902) 34
3. Pete Alexander (1917) 34
5. Red Donahue (1901) 33
5. Robin Roberts (1953) 33
7. Chick Fraser (1904) 32
7. George McQuillan (1908) 32
7. Pete Alexander (1914) 32
10. Pete Alexander (1911) 31
Shutouts
1. Pete Alexander (1916) 16
2. Pete Alexander (1915) 12
3. Pete Alexander (1913) 9
4. Pete Alexander (1917) 8
4. Steve Carlton (1972) 8
6. George McQuillan (1908) 7
6. Pete Alexander (1911) 7
6. Jim Bunning (1965) 7
9. Al Orth (1901) 6
9. Tully Sparks (1906) 6
Starts
1. Pete Alexander (1916) 45
2. Pete Alexander (1917) 44
3. George McQuillan (1908) 42
3. Pete Alexander (1915) 42
5. Robin Roberts (1953) 41
5. Jim Bunning (1966) 41
5. Steve Carlton (1972) 41
8. Chris Short (1965) 40
8. Jim Bunning (1967) 40
8. Steve Carlton (1973) 40
Appearances
1. Kent Tekulve (1987) 90
2. Rheal Cormier (2004) 84
3. Geoff Geary (2006) 81
3. J.C. Romero (2008) 81
5. Ryan Madson (2009) 79
6. Ryan Madson (2005) 78
7. Tim Worrell (2004) 77
8. David West (1993) 76
8. Jerry Spradlin (1997) 76
8. Ryan Madson (2008) 76
Innings Pitched
1. Pete Alexander (1916) 389.0
2. Pete Alexander (1917) 388.0
3. Pete Alexander (1915) 376.1
4. Pete Alexander (1911) 367.0
5. George McQuillan (1908) 359.2
6. Pete Alexander (1914) 355.0
7. Robin Roberts (1953) 346.2
8. Steve Carlton (1972) 346.1
9. Togie Pittinger (1905) 337.1
10. Robin Roberts (1954) 336.2
Opp. OPS
1. Pete Alexander (1915) .423
2. George McQuillan (1908) .460
3. Lew Richie (1907) .472
3. Tug McGraw (1980) .472
5. Tully Sparks (1906) .484
6. Chief Bender (1917) .486
7. Rheal Cormier (2003) .488
8. Billy Wagner (2005) .492
9. George McQuillan (1910) .495
10. Al Orth (1901) .496
Defense Independent ERA
1. Roy Halladay (2011) 2.17
2. Ryan Madson (2011) 2.23
3. Brad Lidge (2008) 2.28
4. Pete Alexander (1915) 2.41
4. Doug Jones (1994) 2.41
6. Wayne Twitchell (1976) 2.48
7. Curt Schilling (1997) 2.51
8. Pete Alexander (1917) 2.58
8. Cliff Lee (2011) 2.58
10. Steve Carlton (1972) 2.61
Innings / Game
1. Tully Sparks (1903) 8.86
2. Lee Meadows (1919) 8.80
3. Red Donahue (1901) 8.69
4. Pete Alexander (1917) 8.62
5. Jack Sutthoff (1904) 8.61
6. John McPherson (1904) 8.53
7. Doc White (1902) 8.50
8. Robin Roberts (1952) 8.46
9. Steve Carlton (1972) 8.45
10. Fred Mitchell (1904) 8.36
Opp. Batting Average
1. Antonio Bastardo (2011) .141
2. Ricky Bottalico (1995) .164
2. Billy Wagner (2005) .164
4. Don Carman (1985) .172
5. Mitch Williams (1991) .177
6. Rheal Cormier (2003) .179
7. Bill Wilson (1971) .182
7. Aaron Fultz (2005) .182
7. Roy Oswalt (2010) .182
10. Al Holland (1983) .185
Opp. Slugging
1. Pete Alexander (1915) .195
2. Lew Richie (1907) .200
3. George McQuillan (1908) .204
4. Chief Bender (1917) .218
5. Bill Foxen (1909) .219
5. George McQuillan (1910) .219
7. Tully Sparks (1906) .227
7. Johnny Lush (1907) .227
7. Tug McGraw (1980) .227
7. Brad Lidge (2008) .227
Opp. On-Base
1. Pete Alexander (1915) .228
2. Billy Wagner (2005) .229
3. Antonio Bastardo (2011) .240
4. Ron Reed (1976) .244
4. Roy Oswalt (2010) .244
6. Tug McGraw (1980) .245
6. Rheal Cormier (2003) .245
8. Al Holland (1983) .251
8. Curt Schilling (1992) .251
10. John Denny (1984) .253
Strikeouts / 9 IP
1. Brad Lidge (2008) 11.94
2. Curt Schilling (1997) 11.29
3. Sid Fernandez (1996) 11.00
4. Sid Fernandez (1995) 10.99
5. Brett Myers (2007) 10.88
6. Antonio Bastardo (2011) 10.86
7. Ricky Bottalico (1997) 10.82
8. Tom Gordon (2006) 10.31
9. Dick Selma (1970) 10.25
10. Billy Wagner (2005) 10.08
Hits / 9 IP
1. Antonio Bastardo (2011) 4.34
2. Ricky Bottalico (1995) 5.13
3. Billy Wagner (2005) 5.21
4. Don Carman (1985) 5.42
5. Mitch Williams (1991) 5.71
6. Rheal Cormier (2003) 5.74
7. Roy Oswalt (2010) 5.77
8. Aaron Fultz (2005) 5.85
9. Bill Wilson (1971) 5.98
10. Tug McGraw (1980) 6.04
Walks / 9 IP
1. Doug Jones (1994) 1.00
2. Al Orth (1901) 1.02
3. Roy Halladay (2010) 1.08
4. Cliff Lee (2009) 1.13
5. Pete Alexander (1916) 1.16
6. Syl Johnson (1938) 1.19
7. Robin Roberts (1956) 1.21
8. Syl Johnson (1939) 1.22
8. Robin Roberts (1959) 1.22
10. Robin Roberts (1952) 1.23
Hit Batters
1. Fred Mitchell (1903) 19
1. Jim Bunning (1966) 19
3. Paul Byrd (1999) 17
4. Chick Fraser (1903) 16
4. Frank Corridon (1905) 16
4. Togie Pittinger (1905) 16
4. Johnny Lush (1906) 16
4. Vicente Padilla (2003) 16
9. Chick Fraser (1902) 15
9. Les Sweetland (1928) 15
Homers Allowed
1. Robin Roberts (1956) 46
2. Eric Milton (2004) 43
3. Robin Roberts (1955) 41
4. Robin Roberts (1957) 40
5. Art Mahaffey (1962) 36
5. Chad Ogea (1999) 36
7. Robin Roberts (1954) 35
8. Robin Roberts (1959) 34
8. Don Carman (1987) 34
8. Paul Byrd (1999) 34

 Philadelphia Phillies Single-Season Fielding Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Fielding Average
1. Tully Sparks (1905) 1.000
1. Lew Richie (1906) 1.000
1. Fred Osborn (1907) 1.000
1. George McQuillan (1909) 1.000
1. Pete Alexander (1913) 1.000
1. Eppa Rixey (1913) 1.000
1. Al Demaree (1915) 1.000
1. Eppa Rixey (1917) 1.000
1. Ralph Head (1923) 1.000
1. Hal Carlson (1924) 1.000
Outfield Assists
1. Chuck Klein (1930) 44
2. Gavvy Cravath (1914) 34
3. Cy Williams (1921) 29
3. Chuck Klein (1932) 29
5. Gavvy Cravath (1915) 28
6. Roy Thomas (1905) 27
7. Gavvy Cravath (1912) 26
7. Freddy Leach (1927) 26
7. Ethan Allen (1935) 26
10. Johnny Callison (1963) 25
Fielding Average (P)
1. Harry Felix (1902) 1.000
1. Ralph Caldwell (1904) 1.000
1. Tully Sparks (1905) 1.000
1. Harry Kane (1906) 1.000
1. John McCloskey (1906) 1.000
1. Lew Richie (1906) 1.000
1. Johnny Lush (1907) 1.000
1. George McQuillan (1907) 1.000
1. Togie Pittinger (1907) 1.000
1. Harry Coveleski (1908) 1.000
Fielding Average (C)
1. Spud Davis (1939) 1.000
1. Mike Ryan (1971) 1.000
1. Tim McCarver (1976) 1.000
1. Barry Foote (1978) 1.000
1. Todd Pratt (1994) 1.000
1. Todd Pratt (2002) 1.000
1. Todd Pratt (2004) 1.000
1. Rod Barajas (2007) 1.000
1. Chris Coste (2007) 1.000
1. Chris Coste (2009) 1.000
Fielding Average (1B)
1. Ruben Amaro (1964) 1.000
1. Tom Hutton (1976) 1.000
1. Davey Johnson (1977) 1.000
1. Del Unser (1980) 1.000
1. Kevin Jordan (1996) 1.000
1. Travis Lee (2000) 1.000
1. Jim Thome (2005) 1.000
8. Frank McCormick (1946) .999
9. Tom Hutton (1973) .998
9. Tony Perez (1983) .998
Fielding Average (2B)
1. Jimmy Bloodworth (1950) 1.000
1. Tomas Perez (2001) 1.000
1. Placido Polanco (2005) 1.000
1. Tadahito Iguchi (2007) 1.000
5. Tony Taylor (1970) .996
5. Terry Harmon (1972) .996
7. Placido Polanco (2004) .995
8. Manny Trillo (1982) .994
8. Tomas Perez (2002) .994
10. David Doster (1999) .993
Fielding Average (3B)
1. Tony Taylor (1967) .991
2. Placido Polanco (2010) .986
3. Billy Klaus (1962) .983
3. Placido Polanco (2002) .983
5. Pinky Whitney (1937) .982
6. Charlie Letchas (1944) .981
7. Roy Hughes (1946) .980
7. Mike Schmidt (1986) .980
9. Don Money (1972) .978
10. Placido Polanco (2011) .977
Fielding Average (SS)
1. Bobby Malkmus (1960) 1.000
2. Steve Jeltz (1984) .992
3. Larry Bowa (1979) .991
3. Wilson Valdez (2010) .991
5. Jimmy Rollins (2009) .990
6. Terry Harmon (1970) .989
7. Alex Arias (1999) .988
7. Jimmy Rollins (2008) .988
7. Jimmy Rollins (2011) .988
10. Larry Bowa (1971) .987
Fielding Average (LF)
1. Heinie Mueller (1940) 1.000
1. Danny Litwhiler (1942) 1.000
1. Jackie Mayo (1952) 1.000
1. Johnny Callison (1960) 1.000
1. Bobby Gene Smith (1960) 1.000
1. Don Demeter (1963) 1.000
1. Harvey Kuenn (1966) 1.000
1. Deron Johnson (1969) 1.000
1. Don Money (1971) 1.000
1. Jay Johnstone (1974) 1.000
Fielding Average (CF)
1. Fred Osborn (1907) 1.000
1. Bobby Del Greco (1961) 1.000
1. Tony Gonzalez (1962) 1.000
1. Don Demeter (1963) 1.000
1. Cookie Rojas (1965) 1.000
1. Adolfo Phillips (1965) 1.000
1. Tony Gonzalez (1967) 1.000
1. Mike Anderson (1975) 1.000
1. Garry Maddox (1984) 1.000
1. Von Hayes (1987) 1.000
Fielding Average (RF)
1. Cy Williams (1928) 1.000
1. Charlie Gilbert (1946) 1.000
1. Mel Clark (1952) 1.000
1. Dave Philley (1959) 1.000
1. Johnny Callison (1968) 1.000
1. Ron Stone (1969) 1.000
1. Tom Hutton (1972) 1.000
1. Oscar Gamble (1972) 1.000
1. Bill Robinson (1972) 1.000
1. Ollie Brown (1975) 1.000
Range Factor (P)
1. Les Walrond (2008) 6.30
2. Bobby Shantz (1964) 6.19
3. Steve Fireovid (1984) 6.00
4. Pedro Ramos (1967) 5.63
4. Dick Selma (1973) 5.63
6. Renie Martin (1984) 5.06
7. Ruben Gomez (1967) 4.91
8. Valerio de los Santos (2003) 4.50
8. Matt Smith (2007) 4.50
10. Rheal Cormier (2006) 4.24
Range Factor (C)
1. Carlos Ruiz (2011) 8.75
2. Mike Lieberthal (1997) 8.65
2. Mike Lieberthal (2006) 8.65
4. Clay Dalrymple (1965) 8.46
5. Mike Lieberthal (1998) 8.36
5. Brian Schneider (2011) 8.36
7. Bob Oldis (1963) 8.22
8. Doc Edwards (1970) 8.19
9. Bo Diaz (1983) 8.18
10. Todd Pratt (2005) 8.17
Range Factor (1B)
1. Shad Barry (1903) 14.11
2. Sherry Magee (1914) 14.08
3. Dots Miller (1921) 13.97
4. Joe Ward (1910) 13.46
5. Ray Grimes (1926) 13.03
6. Ed Konetchy (1921) 12.94
7. Cliff Lee (1921) 12.80
8. Don Hurst (1934) 12.55
9. Vance Dinges (1945) 12.26
10. Roy Leslie (1922) 11.77
Range Factor (2B)
1. Chile Gomez (1935) 8.08
2. John Monroe (1921) 8.01
3. Danny Murtaugh (1942) 8.00
4. Leo Norris (1936) 7.64
5. Frank Parkinson (1923) 7.32
6. Terry Harmon (1977) 7.30
7. Hal Irelan (1914) 7.20
8. Charlie Letchas (1944) 7.13
9. Bernie Friberg (1930) 7.01
9. Heinie Mueller (1941) 7.01
Range Factor (3B)
1. Fritz Knothe (1933) 5.71
2. Harry Wolverton (1902) 5.41
3. Joe Ward (1906) 4.45
4. Paul Sentell (1906) 4.44
5. Jack Warner (1933) 4.43
6. Danny Murtaugh (1942) 4.36
7. Doug Baird (1919) 4.34
8. Charlie Letchas (1944) 4.29
9. Roy Hughes (1946) 4.24
10. Bobby Byrne (1916) 4.10
Range Factor (SS)
1. Russ Wrightstone (1922) 8.53
2. Blondy Ryan (1935) 7.78
3. Dave Bancroft (1920) 7.62
4. Dave Bancroft (1918) 7.37
5. She Donahue (1904) 7.29
6. Sherry Magee (1914) 7.21
6. Glenn Crawford (1945) 7.21
8. Charlie Letchas (1944) 7.11
9. Ray Hamrick (1944) 7.06
10. Dave Bancroft (1919) 7.01
Range Factor (LF)
1. Danny Litwhiler (1943) 3.44
2. Morrie Arnovich (1940) 3.29
3. Doug Taitt (1931) 3.25
4. Ruben Amaro (1992) 3.21
5. Jackie Mayo (1952) 3.19
6. Jimmy Slagle (1901) 3.12
7. George Browne (1902) 2.96
8. Hal Lee (1931) 2.92
9. Danny Litwhiler (1941) 2.87
10. Stan Javier (1992) 2.86
Range Factor (CF)
1. Earl Naylor (1943) 4.29
2. Ethan Allen (1936) 3.93
3. Richie Ashburn (1951) 3.71
4. Richie Ashburn (1949) 3.56
5. Stan Javier (1992) 3.53
6. Fred Brickell (1930) 3.52
7. Al Nixon (1927) 3.49
8. Richie Ashburn (1956) 3.43
9. Richie Ashburn (1954) 3.41
9. Richie Ashburn (1957) 3.41
Range Factor (RF)
1. Shad Barry (1904) 3.96
2. Mel Clark (1952) 2.79
3. Chuck Klein (1930) 2.76
4. Greg Gross (1981) 2.75
5. Danny Litwhiler (1940) 2.73
6. Fred Koster (1931) 2.70
6. Bake McBride (1979) 2.70
8. Glenn Crawford (1945) 2.66
9. Johnny Wyrostek (1952) 2.65
9. Glen Gorbous (1955) 2.65
Runners Thrown Out
1. Bo Diaz (1983) 63
2. Bob Boone (1980) 61
3. Bo Diaz (1982) 57
4. Bob Boone (1973) 54
4. Lance Parrish (1987) 54
6. Clay Dalrymple (1963) 50
6. Lance Parrish (1988) 50
8. Bob Boone (1974) 49
8. Darren Daulton (1992) 49
10. Clay Dalrymple (1961) 45
RTO%
1. Mike Ryan (1971) 61.8%
2. Steve Lake (1990) 61.1%
3. Clay Dalrymple (1967) 57.7%
4. Mike Ryan (1968) 57.6%
5. Clay Dalrymple (1961) 55.6%
6. Mike Ryan (1973) 54.5%
7. Tim McCarver (1978) 53.3%
8. Stan Lopata (1955) 51.7%
9. Clay Dalrymple (1965) 51.4%
10. Clay Dalrymple (1964) 50.0%
Steals / 9 IP
1. Stan Lopata (1954) 0.18
2. Barry Foote (1978) 0.22
3. Stan Lopata (1955) 0.23
3. Andy Seminick (1955) 0.23
5. Smoky Burgess (1954) 0.24
5. Mike Ryan (1973) 0.24
7. Joe Lonnett (1957) 0.27
7. Clay Dalrymple (1967) 0.27
9. Clay Dalrymple (1964) 0.28
9. Todd Pratt (2001) 0.28