Year:
Team:
All Teams
Home Leaders Baseball Mogul

Pittsburgh Pirates Franchise History
Year Team Name Record Pct. GB Finish AVG HR SB ERA Fielding Attendance
2008 Pittsburgh Pirates 67 - 95 .414 30.5 5th (NL Central) .258 153 57 5.10 .983 1,609,076
2007 Pittsburgh Pirates 68 - 94 .420 17.0 5th (NL Central) .263 148 68 4.93 .986 1,749,142
2006 Pittsburgh Pirates 67 - 95 .414 16.5 4th (NL Central) .263 141 68 4.52 .983 1,861,549
2005 Pittsburgh Pirates 67 - 95 .414 33.0 5th (NL Central) .259 139 73 4.42 .981 1,817,245
2004 Pittsburgh Pirates 72 - 89 .447 32.5 4th (NL Central) .260 142 63 4.29 .983 1,580,031
2003 Pittsburgh Pirates 75 - 87 .463 13.0 3rd (NL Central) .267 163 86 4.64 .980 1,636,751
2002 Pittsburgh Pirates 72 - 89 .447 24.5 3rd (NL Central) .244 142 86 4.23 .982 1,784,988
2001 Pittsburgh Pirates 62 - 100 .383 31.0 5th (NL Central) .247 161 93 5.05 .978 2,464,870
2000 Pittsburgh Pirates 69 - 93 .426 26.0 4th (NL Central) .267 168 86 4.93 .979 1,748,908
1999 Pittsburgh Pirates 78 - 83 .484 18.5 2nd (NL Central) .259 171 112 4.33 .976 1,638,023
1998 Pittsburgh Pirates 69 - 93 .426 33.0 5th (NL Central) .254 107 159 3.91 .977 1,560,950
1997 Pittsburgh Pirates 79 - 83 .488 5.0 NL Wild Card .262 129 160 4.28 .979 1,657,022
1996 Pittsburgh Pirates 73 - 89 .451 15.0 4th (NL Central) .266 138 126 4.64 .980 1,332,150
1995 Pittsburgh Pirates 58 - 86 .403 27.0 4th (NL Central) .259 125 84 4.70 .978 905,517
1994 Pittsburgh Pirates 53 - 61 .465 13.0 2nd (NL Central) .259 80 53 4.64 .981 1,222,520
1993 Pittsburgh Pirates 75 - 87 .463 22.0 4th (NL East) .267 110 92 4.77 .983 1,650,593
1992 Pittsburgh Pirates 96 - 66 .593 1st (NL East) .255 106 110 3.35 .984 1,829,395
1991 Pittsburgh Pirates 98 - 64 .605 1st (NL East) .263 126 124 3.44 .981 2,065,302
1990 Pittsburgh Pirates 95 - 67 .586 1st (NL East) .259 138 137 3.40 .979 2,049,908
1989 Pittsburgh Pirates 74 - 88 .457 19.0 4th (NL East) .241 95 155 3.64 .975 1,374,141
1988 Pittsburgh Pirates 85 - 75 .531 15.0 NL Wild Card .247 110 119 3.47 .980 1,866,713
1987 Pittsburgh Pirates 80 - 82 .494 15.0 4th (NL East) .264 131 140 4.20 .980 1,161,193
1986 Pittsburgh Pirates 64 - 98 .395 44.0 5th (NL East) .250 111 152 3.90 .978 1,000,917
1985 Pittsburgh Pirates 57 - 104 .354 43.5 5th (NL East) .247 80 110 3.97 .979 735,900
1984 Pittsburgh Pirates 75 - 87 .463 21.5 5th (NL East) .255 98 96 3.11 .980 773,500
1983 Pittsburgh Pirates 84 - 78 .519 6.0 NL Wild Card .264 121 124 3.55 .981 1,225,916
1982 Pittsburgh Pirates 84 - 78 .519 8.0 3rd (NL East) .273 134 161 3.81 .977 1,024,106
1981 Pittsburgh Pirates 46 - 56 .451 13.0 3rd (NL East) .257 55 122 3.56 .979 541,789
1980 Pittsburgh Pirates 83 - 79 .512 8.0 2nd (NL East) .266 116 209 3.58 .978 1,646,757
1979 Pittsburgh Pirates 98 - 64 .605 World Champion .272 148 180 3.41 .979 1,435,454
1978 Pittsburgh Pirates 88 - 73 .547 1.5 NL Wild Card .257 115 213 3.41 .973 964,106
1977 Pittsburgh Pirates 96 - 66 .593 5.0 NL Wild Card .274 133 260 3.61 .977 1,237,349
1976 Pittsburgh Pirates 92 - 70 .568 9.0 NL Wild Card .267 110 130 3.36 .975 1,025,945
1975 Pittsburgh Pirates 92 - 69 .571 1st (NL East) .263 138 49 3.01 .976 1,270,018
1974 Pittsburgh Pirates 88 - 74 .543 1st (NL East) .274 114 55 3.49 .975 1,110,552
1973 Pittsburgh Pirates 80 - 82 .494 2.5 2nd (NL East) .261 154 23 3.73 .976 1,319,913
1972 Pittsburgh Pirates 96 - 59 .619 1st (NL East) .274 110 49 2.81 .978 1,427,460
1971 Pittsburgh Pirates 97 - 65 .599 World Champion .274 154 65 3.31 .979 1,501,132
1970 Pittsburgh Pirates 89 - 73 .549 1st (NL East) .270 130 66 3.70 .979 1,341,947
1969 Pittsburgh Pirates 88 - 74 .543 12.0 2nd (NL East) .277 119 74 3.61 .975 769,369
1968 Pittsburgh Pirates 80 - 82 .494 17.0 5th (NL) .252 80 130 2.74 .979 693,485
1967 Pittsburgh Pirates 81 - 81 .500 20.5 5th (NL) .277 91 79 3.74 .978 907,012
1966 Pittsburgh Pirates 92 - 70 .568 3.0 2nd (NL) .279 158 64 3.52 .978 1,196,618
1965 Pittsburgh Pirates 90 - 72 .556 7.0 2nd (NL) .265 111 51 3.01 .977 909,279
1964 Pittsburgh Pirates 80 - 82 .494 13.0 6th (NL) .264 121 39 3.52 .972 759,496
1963 Pittsburgh Pirates 74 - 88 .457 25.0 7th (NL) .250 108 57 3.10 .972 783,648
1962 Pittsburgh Pirates 93 - 68 .578 8.0 3rd (NL) .268 108 50 3.37 .976 1,090,648
1961 Pittsburgh Pirates 75 - 79 .487 18.0 5th (NL) .273 128 26 3.92 .975 1,199,128
1960 Pittsburgh Pirates 95 - 59 .617 World Champion .276 120 34 3.49 .979 1,705,828
1959 Pittsburgh Pirates 78 - 76 .506 9.0 3rd (NL) .263 112 32 3.90 .975 1,359,917
1958 Pittsburgh Pirates 84 - 70 .545 8.0 NL Wild Card .264 134 30 3.56 .978 1,311,988
1957 Pittsburgh Pirates 62 - 92 .403 33.0 7th (NL) .268 92 46 3.88 .972 850,732
1956 Pittsburgh Pirates 66 - 88 .429 27.0 6th (NL) .257 110 24 3.74 .973 949,878
1955 Pittsburgh Pirates 60 - 94 .390 38.5 7th (NL) .244 91 22 4.39 .972 469,397
1954 Pittsburgh Pirates 53 - 101 .344 44.0 7th (NL) .248 76 21 4.92 .971 475,494
1953 Pittsburgh Pirates 50 - 104 .325 55.0 7th (NL) .247 99 41 5.22 .973 572,757
1952 Pittsburgh Pirates 42 - 112 .273 54.5 7th (NL) .231 92 43 4.65 .970 686,673
1951 Pittsburgh Pirates 64 - 90 .416 32.5 6th (NL) .258 137 29 4.79 .972 980,590
1950 Pittsburgh Pirates 57 - 96 .373 33.5 7th (NL) .264 138 43 4.96 .977 1,166,267
1949 Pittsburgh Pirates 71 - 83 .461 26.0 5th (NL) .259 126 48 4.57 .978 1,449,435
1948 Pittsburgh Pirates 83 - 71 .539 8.5 3rd (NL) .263 108 68 4.15 .977 1,517,021
1947 Pittsburgh Pirates 62 - 92 .403 32.0 7th (NL) .261 156 30 4.68 .975 1,283,531
1946 Pittsburgh Pirates 63 - 91 .409 34.0 6th (NL) .250 60 48 3.72 .970 749,962
1945 Pittsburgh Pirates 82 - 72 .532 16.0 3rd (NL) .267 72 81 3.76 .971 604,694
1944 Pittsburgh Pirates 90 - 63 .588 14.5 NL Wild Card .265 70 87 3.44 .970 604,278
1943 Pittsburgh Pirates 80 - 74 .519 25.0 3rd (NL) .262 42 64 3.08 .973 498,740
1942 Pittsburgh Pirates 66 - 81 .449 36.5 4th (NL) .245 54 41 3.58 .969 448,897
1941 Pittsburgh Pirates 81 - 73 .526 19.0 3rd (NL) .268 56 59 3.48 .968 482,241
1940 Pittsburgh Pirates 78 - 76 .506 22.5 3rd (NL) .276 76 69 4.36 .966 507,934
1939 Pittsburgh Pirates 68 - 85 .444 28.5 5th (NL) .276 63 44 4.15 .972 376,734
1938 Pittsburgh Pirates 86 - 64 .573 2.0 NL Wild Card .279 65 47 3.46 .974 641,033
1937 Pittsburgh Pirates 86 - 68 .558 10.0 2nd (NL) .285 47 32 3.56 .970 459,679
1936 Pittsburgh Pirates 84 - 70 .545 8.0 3rd (NL) .286 60 37 3.89 .967 372,524
1935 Pittsburgh Pirates 86 - 67 .562 13.5 3rd (NL) .285 66 30 3.42 .968 352,885
1934 Pittsburgh Pirates 74 - 76 .493 19.5 4th (NL) .287 52 44 4.20 .975 322,622
1933 Pittsburgh Pirates 87 - 67 .565 5.0 NL Wild Card .285 39 34 3.27 .972 288,747
1932 Pittsburgh Pirates 86 - 68 .558 4.0 NL Wild Card .285 48 71 3.75 .969 287,262
1931 Pittsburgh Pirates 75 - 79 .487 26.0 4th (NL) .266 41 59 3.66 .969 260,392
1930 Pittsburgh Pirates 80 - 74 .519 12.0 4th (NL) .303 86 76 5.24 .965 357,795
1929 Pittsburgh Pirates 88 - 65 .575 10.5 NL Wild Card .303 60 94 4.36 .970 491,377
1928 Pittsburgh Pirates 85 - 67 .559 9.0 3rd (NL) .309 52 64 3.95 .967 495,070
1927 Pittsburgh Pirates 94 - 60 .610 NL Champion .305 54 65 3.66 .969 869,720
1926 Pittsburgh Pirates 84 - 69 .549 4.5 2nd (NL) .285 44 91 3.67 .965 798,542
1925 Pittsburgh Pirates 95 - 58 .621 World Champion .307 78 159 3.87 .964 804,354
1924 Pittsburgh Pirates 90 - 63 .588 3.0 2nd (NL) .287 44 181 3.27 .971 736,883
1923 Pittsburgh Pirates 87 - 67 .565 8.5 2nd (NL) .295 49 154 3.87 .971 611,082
1922 Pittsburgh Pirates 85 - 69 .552 8.0 2nd (NL) .308 52 145 3.98 .970 523,675
1921 Pittsburgh Pirates 90 - 63 .588 4.0 NL Wild Card .285 37 134 3.17 .973 701,567
1920 Pittsburgh Pirates 79 - 75 .513 14.0 3rd (NL) .257 16 181 2.89 .971 429,037
1919 Pittsburgh Pirates 71 - 68 .511 24.5 3rd (NL) .249 17 196 2.88 .969 276,810
1918 Pittsburgh Pirates 65 - 60 .520 17.0 3rd (NL) .248 15 200 2.48 .966 213,610
1917 Pittsburgh Pirates 51 - 103 .331 47.0 7th (NL) .238 9 150 3.01 .961 192,807
1916 Pittsburgh Pirates 65 - 89 .422 29.0 5th (NL) .240 20 173 2.76 .959 289,132
1915 Pittsburgh Pirates 73 - 81 .474 18.0 4th (NL) .246 24 182 2.60 .966 225,743
1914 Pittsburgh Pirates 69 - 85 .448 25.5 6th (NL) .233 18 147 2.70 .966 139,620
1913 Pittsburgh Pirates 78 - 71 .523 21.5 3rd (NL) .263 35 181 2.90 .964 296,000
1912 Pittsburgh Pirates 93 - 58 .616 10.0 NL Wild Card .284 39 177 2.85 .972 384,000
1911 Pittsburgh Pirates 85 - 69 .552 14.5 2nd (NL) .262 49 160 2.84 .963 432,000
1910 Pittsburgh Pirates 86 - 67 .562 17.5 2nd (NL) .266 33 148 2.83 .961 436,586
1909 Pittsburgh Pirates 110 - 42 .724 World Champion .260 25 185 2.07 .964 534,950
1908 Pittsburgh Pirates 98 - 56 .636 1.0 2nd (NL) .247 25 186 2.12 .964 382,444
1907 Pittsburgh Pirates 91 - 63 .591 17.0 NL Wild Card .254 19 264 2.30 .959 319,506
1906 Pittsburgh Pirates 93 - 60 .608 23.5 2nd (NL) .261 12 162 2.21 .964 394,877
1905 Pittsburgh Pirates 96 - 57 .627 9.0 NL Wild Card .266 22 202 2.86 .961 369,124
1904 Pittsburgh Pirates 87 - 66 .569 19.0 3rd (NL) .258 15 178 2.89 .955 340,615
1903 Pittsburgh Pirates 91 - 49 .650 NL Champion .286 34 172 2.91 .951 326,855
1902 Pittsburgh Pirates 103 - 36 .741 NL Champion .286 18 222 2.30 .958 243,826
1901 Pittsburgh Pirates 90 - 49 .647 NL Champion .286 29 203 2.58 .950 251,955

Pittsburgh Pirates Financial History
Year Team Name Record Home Playoffs Finish Payroll Revenue Expenses Profit
2008 Pittsburgh Pirates 67 - 95 5th (NL Central) $0 $0 $0 $0
2007 Pittsburgh Pirates 68 - 94 5th (NL Central) $0 $0 $0 $0
2006 Pittsburgh Pirates 67 - 95 4th (NL Central) $0 $0 $0 $0
2005 Pittsburgh Pirates 67 - 95 5th (NL Central) $0 $0 $0 $0
2004 Pittsburgh Pirates 72 - 89 4th (NL Central) $0 $0 $0 $0
2003 Pittsburgh Pirates 75 - 87 3rd (NL Central) $0 $0 $0 $0
2002 Pittsburgh Pirates 72 - 89 3rd (NL Central) $0 $0 $0 $0
2001 Pittsburgh Pirates 62 - 100 5th (NL Central) $0 $0 $0 $0
2000 Pittsburgh Pirates 69 - 93 4th (NL Central) $0 $0 $0 $0
1999 Pittsburgh Pirates 78 - 83 2nd (NL Central) $0 $0 $0 $0
1998 Pittsburgh Pirates 69 - 93 5th (NL Central) $0 $0 $0 $0
1997 Pittsburgh Pirates 79 - 83 NL Wild Card $0 $0 $0 $0
1996 Pittsburgh Pirates 73 - 89 4th (NL Central) $0 $0 $0 $0
1995 Pittsburgh Pirates 58 - 86 4th (NL Central) $0 $0 $0 $0
1994 Pittsburgh Pirates 53 - 61 2nd (NL Central) $0 $0 $0 $0
1993 Pittsburgh Pirates 75 - 87 4th (NL East) $0 $0 $0 $0
1992 Pittsburgh Pirates 96 - 66 1st (NL East) $0 $0 $0 $0
1991 Pittsburgh Pirates 98 - 64 1st (NL East) $0 $0 $0 $0
1990 Pittsburgh Pirates 95 - 67 1st (NL East) $0 $0 $0 $0
1989 Pittsburgh Pirates 74 - 88 4th (NL East) $0 $0 $0 $0
1988 Pittsburgh Pirates 85 - 75 NL Wild Card $0 $0 $0 $0
1987 Pittsburgh Pirates 80 - 82 4th (NL East) $0 $0 $0 $0
1986 Pittsburgh Pirates 64 - 98 5th (NL East) $0 $0 $0 $0
1985 Pittsburgh Pirates 57 - 104 5th (NL East) $0 $0 $0 $0
1984 Pittsburgh Pirates 75 - 87 5th (NL East) $0 $0 $0 $0
1983 Pittsburgh Pirates 84 - 78 NL Wild Card $0 $0 $0 $0
1982 Pittsburgh Pirates 84 - 78 3rd (NL East) $0 $0 $0 $0
1981 Pittsburgh Pirates 46 - 56 3rd (NL East) $0 $0 $0 $0
1980 Pittsburgh Pirates 83 - 79 2nd (NL East) $0 $0 $0 $0
1979 Pittsburgh Pirates 98 - 64 World Champion $0 $0 $0 $0
1978 Pittsburgh Pirates 88 - 73 NL Wild Card $0 $0 $0 $0
1977 Pittsburgh Pirates 96 - 66 NL Wild Card $0 $0 $0 $0
1976 Pittsburgh Pirates 92 - 70 NL Wild Card $0 $0 $0 $0
1975 Pittsburgh Pirates 92 - 69 1st (NL East) $0 $0 $0 $0
1974 Pittsburgh Pirates 88 - 74 1st (NL East) $0 $0 $0 $0
1973 Pittsburgh Pirates 80 - 82 2nd (NL East) $0 $0 $0 $0
1972 Pittsburgh Pirates 96 - 59 1st (NL East) $0 $0 $0 $0
1971 Pittsburgh Pirates 97 - 65 World Champion $0 $0 $0 $0
1970 Pittsburgh Pirates 89 - 73 1st (NL East) $0 $0 $0 $0
1969 Pittsburgh Pirates 88 - 74 2nd (NL East) $0 $0 $0 $0
1968 Pittsburgh Pirates 80 - 82 5th (NL) $0 $0 $0 $0
1967 Pittsburgh Pirates 81 - 81 5th (NL) $0 $0 $0 $0
1966 Pittsburgh Pirates 92 - 70 2nd (NL) $0 $0 $0 $0
1965 Pittsburgh Pirates 90 - 72 2nd (NL) $0 $0 $0 $0
1964 Pittsburgh Pirates 80 - 82 6th (NL) $0 $0 $0 $0
1963 Pittsburgh Pirates 74 - 88 7th (NL) $0 $0 $0 $0
1962 Pittsburgh Pirates 93 - 68 3rd (NL) $0 $0 $0 $0
1961 Pittsburgh Pirates 75 - 79 5th (NL) $0 $0 $0 $0
1960 Pittsburgh Pirates 95 - 59 World Champion $0 $0 $0 $0
1959 Pittsburgh Pirates 78 - 76 3rd (NL) $0 $0 $0 $0
1958 Pittsburgh Pirates 84 - 70 NL Wild Card $0 $0 $0 $0
1957 Pittsburgh Pirates 62 - 92 7th (NL) $0 $0 $0 $0
1956 Pittsburgh Pirates 66 - 88 6th (NL) $0 $0 $0 $0
1955 Pittsburgh Pirates 60 - 94 7th (NL) $0 $0 $0 $0
1954 Pittsburgh Pirates 53 - 101 7th (NL) $0 $0 $0 $0
1953 Pittsburgh Pirates 50 - 104 7th (NL) $0 $0 $0 $0
1952 Pittsburgh Pirates 42 - 112 7th (NL) $0 $0 $0 $0
1951 Pittsburgh Pirates 64 - 90 6th (NL) $0 $0 $0 $0
1950 Pittsburgh Pirates 57 - 96 7th (NL) $0 $0 $0 $0
1949 Pittsburgh Pirates 71 - 83 5th (NL) $0 $0 $0 $0
1948 Pittsburgh Pirates 83 - 71 3rd (NL) $0 $0 $0 $0
1947 Pittsburgh Pirates 62 - 92 7th (NL) $0 $0 $0 $0
1946 Pittsburgh Pirates 63 - 91 6th (NL) $0 $0 $0 $0
1945 Pittsburgh Pirates 82 - 72 3rd (NL) $0 $0 $0 $0
1944 Pittsburgh Pirates 90 - 63 NL Wild Card $0 $0 $0 $0
1943 Pittsburgh Pirates 80 - 74 3rd (NL) $0 $0 $0 $0
1942 Pittsburgh Pirates 66 - 81 4th (NL) $0 $0 $0 $0
1941 Pittsburgh Pirates 81 - 73 3rd (NL) $0 $0 $0 $0
1940 Pittsburgh Pirates 78 - 76 3rd (NL) $0 $0 $0 $0
1939 Pittsburgh Pirates 68 - 85 5th (NL) $0 $0 $0 $0
1938 Pittsburgh Pirates 86 - 64 NL Wild Card $0 $0 $0 $0
1937 Pittsburgh Pirates 86 - 68 2nd (NL) $0 $0 $0 $0
1936 Pittsburgh Pirates 84 - 70 3rd (NL) $0 $0 $0 $0
1935 Pittsburgh Pirates 86 - 67 3rd (NL) $0 $0 $0 $0
1934 Pittsburgh Pirates 74 - 76 4th (NL) $0 $0 $0 $0
1933 Pittsburgh Pirates 87 - 67 NL Wild Card $0 $0 $0 $0
1932 Pittsburgh Pirates 86 - 68 NL Wild Card $0 $0 $0 $0
1931 Pittsburgh Pirates 75 - 79 4th (NL) $0 $0 $0 $0
1930 Pittsburgh Pirates 80 - 74 4th (NL) $0 $0 $0 $0
1929 Pittsburgh Pirates 88 - 65 NL Wild Card $0 $0 $0 $0
1928 Pittsburgh Pirates 85 - 67 3rd (NL) $0 $0 $0 $0
1927 Pittsburgh Pirates 94 - 60 NL Champion $0 $0 $0 $0
1926 Pittsburgh Pirates 84 - 69 2nd (NL) $0 $0 $0 $0
1925 Pittsburgh Pirates 95 - 58 World Champion $0 $0 $0 $0
1924 Pittsburgh Pirates 90 - 63 2nd (NL) $0 $0 $0 $0
1923 Pittsburgh Pirates 87 - 67 2nd (NL) $0 $0 $0 $0
1922 Pittsburgh Pirates 85 - 69 2nd (NL) $0 $0 $0 $0
1921 Pittsburgh Pirates 90 - 63 NL Wild Card $0 $0 $0 $0
1920 Pittsburgh Pirates 79 - 75 3rd (NL) $0 $0 $0 $0
1919 Pittsburgh Pirates 71 - 68 3rd (NL) $0 $0 $0 $0
1918 Pittsburgh Pirates 65 - 60 3rd (NL) $0 $0 $0 $0
1917 Pittsburgh Pirates 51 - 103 7th (NL) $0 $0 $0 $0
1916 Pittsburgh Pirates 65 - 89 5th (NL) $0 $0 $0 $0
1915 Pittsburgh Pirates 73 - 81 4th (NL) $0 $0 $0 $0
1914 Pittsburgh Pirates 69 - 85 6th (NL) $0 $0 $0 $0
1913 Pittsburgh Pirates 78 - 71 3rd (NL) $0 $0 $0 $0
1912 Pittsburgh Pirates 93 - 58 NL Wild Card $0 $0 $0 $0
1911 Pittsburgh Pirates 85 - 69 2nd (NL) $0 $0 $0 $0
1910 Pittsburgh Pirates 86 - 67 2nd (NL) $0 $0 $0 $0
1909 Pittsburgh Pirates 110 - 42 World Champion $0 $0 $0 $0
1908 Pittsburgh Pirates 98 - 56 2nd (NL) $0 $0 $0 $0
1907 Pittsburgh Pirates 91 - 63 NL Wild Card $0 $0 $0 $0
1906 Pittsburgh Pirates 93 - 60 2nd (NL) $0 $0 $0 $0
1905 Pittsburgh Pirates 96 - 57 NL Wild Card $0 $0 $0 $0
1904 Pittsburgh Pirates 87 - 66 3rd (NL) $0 $0 $0 $0
1903 Pittsburgh Pirates 91 - 49 NL Champion $0 $0 $0 $0
1902 Pittsburgh Pirates 103 - 36 NL Champion $0 $0 $0 $0
1901 Pittsburgh Pirates 90 - 49 NL Champion $0 $0 $0 $0