Terry Adams
Pitcher Born: Mobile, AL
Pitches Thrown
Fastball
Slider
Bats: Right Birthday: Mar 6, 1973
Throws: Right 35 years old
Height: 6-3 Debut: 8/10/1995
Weight: 205

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2005 32 PHI 16 0 0 2 .000 12.83 13.1 19 19 25 3 10 4 .397 4 0 0 0 0 8.48
2004 31 BOS 19 0 2 0 1.000 6.00 27.0 19 18 35 6 6 21 .313 1 2 0 0 0 5.11
2004 31 TOR 42 0 4 4 .500 3.98 43.0 20 19 49 4 22 35 .282 1 6 0 0 3 4.19
2003 30 PHI 66 0 1 4 .200 2.65 68.0 22 20 68 1 23 51 .263 2 4 0 0 0 2.79
2002 29 PHI 46 19 7 9 .438 4.35 136.2 76 66 132 9 58 96 .250 3 8 0 0 0 3.79
2001 28 LAD 43 22 12 8 .600 4.33 166.1 84 80 172 9 54 141 .264 3 7 0 0 0 3.04
2000 27 LAD 66 0 6 9 .400 3.52 84.1 42 33 80 6 39 56 .245 4 5 0 0 2 4.13
1999 26 CHC 52 0 6 3 .667 4.02 65.0 33 29 60 9 28 57 .244 3 6 0 0 13 4.48
1998 25 CHC 63 0 7 7 .500 4.33 72.2 39 35 72 7 41 73 .250 1 4 0 0 1 3.98
1997 24 CHC 74 0 2 9 .182 4.62 74.0 43 38 91 3 40 64 .303 1 6 0 0 18 3.46
1996 23 CHC 69 0 3 6 .333 2.94 101.0 36 33 84 6 49 78 .225 1 5 0 0 4 3.71
1995 22 CHC 18 0 1 1 .500 6.50 18.0 15 13 22 0 10 15 .293 1 1 0 0 1 3.17
Career 574 41 51 62 .451 4.17 869.1 448 403 890 63 380 691 .262 25 54 0 0 42 0 3.75

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2005 32 PHI P 16 0 13 2 0 0 0 1.000 1.35 0.13 0.00
2004 31 BOS P 19 0 27 1 3 0 1 .800 1.67 0.05 0.00
2004 31 TOR P 42 0 43 3 6 1 1 .900 2.09 0.07 0.02
2003 30 PHI P 66 0 68 9 10 1 1 .950 2.65 0.14 0.02
2002 29 PHI P 46 19 136 24 11 1 4 .897 2.57 0.52 0.02
2001 28 LAD P 43 22 166 31 13 2 1 .978 2.43 0.72 0.05
2000 27 LAD P 66 0 84 21 14 0 2 .946 3.95 0.32 0.00
1999 26 CHC P 52 0 65 6 8 0 1 .933 2.08 0.12 0.00
1998 25 CHC P 63 0 72 13 4 0 3 .850 2.48 0.21 0.00
1997 24 CHC P 74 0 74 8 7 0 0 1.000 1.82 0.11 0.00
1996 23 CHC P 69 0 101 11 9 1 0 1.000 1.78 0.16 0.01
1995 22 CHC P 18 0 18 1 2 0 0 1.000 1.50 0.06 0.00
Career P 574 41 869 130 87 6 14 .939 2.39 0.23 0.01

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2005 32 PHI 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 31 BOS 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 31 TOR 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 30 PHI 63 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2002 29 PHI 45 25 0 2 0 0 0 1 3 0 13 0 0 6 0 1 .080 .179 .080 .259
2001 28 LAD 41 39 2 2 1 0 0 1 3 0 19 0 0 5 0 0 .051 .116 .077 .193
2000 27 LAD 63 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
1999 26 CHC 49 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
1998 25 CHC 61 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1997 24 CHC 74 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1996 23 CHC 69 6 0 0 0 0 0 0 1 0 3 0 0 0 0 0 .000 .143 .000 .143
1995 22 CHC 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 523 78 2 4 1 0 0 2 7 0 41 0 0 12 0 1 .051 .128 .064 .192