Mike Armstrong
Pitcher Born: Glen Cove, NY
Bats: Right Birthday: Mar 7, 1954
Throws: Right 54 years old
Height: 6-3 Debut: 8/12/1980
Weight: 206 Final Game: 7/5/1987

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1987 33 CLE 14 0 1 0 1.000 8.68 18.2 18 18 27 4 10 9 .338 1 2 0 0 1 6.59
1986 32 NYY 7 1 0 1 .000 9.35 8.2 9 9 13 4 5 8 .351 0 0 0 0 0 8.88
1985 31 NYY 9 0 0 0 .000 3.07 14.2 5 5 9 4 2 11 .173 0 1 0 0 0 5.45
1984 30 NYY 36 0 3 2 .600 3.48 54.1 21 21 47 6 26 43 .235 3 1 0 0 1 4.45
1983 29 KCR 58 0 10 7 .588 3.86 102.2 53 44 86 11 45 52 .224 3 5 0 0 3 4.78
1982 28 KCR 52 0 5 5 .500 3.20 112.2 45 40 88 9 43 75 .210 3 7 0 0 6 3.93
1981 27 SDP 10 0 0 2 .000 6.00 12.0 9 8 14 1 11 9 .304 1 0 0 0 0 5.58
1980 26 SDP 11 0 0 0 .000 5.65 14.1 10 9 16 3 13 14 .302 1 0 0 0 0 6.70
Career 197 1 19 17 .528 4.10 338.0 170 154 300 42 155 221 .236 12 16 0 0 11 0 4.79

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1987 33 CLE P 14 0 18 2 1 0 1 .750 1.93 0.14 0.00
1986 32 NYY P 7 1 8 1 1 0 1 .667 3.12 0.14 0.00
1985 31 NYY P 9 0 14 1 1 0 0 1.000 1.23 0.11 0.00
1984 30 NYY P 36 0 54 4 7 1 1 .917 1.99 0.11 0.03
1983 29 KCR P 58 0 102 12 8 1 0 1.000 1.75 0.21 0.02
1982 28 KCR P 52 0 112 8 9 1 0 1.000 1.36 0.15 0.02
1981 27 SDP P 10 0 12 0 0 0 0 .000 0.00 0.00 0.00
1980 26 SDP P 11 0 14 0 1 0 1 .500 1.26 0.00 0.00
Career P 197 1 338 28 28 3 4 .933 1.60 0.14 0.02

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1987 33 CLE 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1986 32 NYY 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1985 31 NYY 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1984 30 NYY 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1983 29 KCR 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1982 28 KCR 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981 27 SDP 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1980 26 SDP 11 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Career 198 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000