Orlando Cabrera
Second Baseman Born: Cartagena, Colombia
Bats: Right Birthday: Nov 2, 1974
Throws: Right 37 years old
Height: 5-10 Debut: 9/3/1997
Weight: 195
Nicknames: O.C., O-Dog

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2011 36 SFG 39 126 4 28 3 0 1 13 4 0 17 2 2 0 0 2 .222 .241 .270 .511
2011 36 CLE 91 324 35 79 13 0 4 38 13 0 40 6 2 1 3 10 .244 .277 .321 .598
2010 35 CIN 123 494 64 130 33 0 4 42 28 0 53 11 4 5 3 11 .263 .303 .354 .657
2009 34 MIN 59 242 42 70 13 3 5 36 11 0 32 2 0 1 0 9 .289 .313 .430 .743
2009 34 OAK 101 414 41 116 23 0 4 41 25 1 39 11 4 5 0 13 .280 .318 .365 .683
2008 33 CHW 161 661 93 186 33 1 8 57 56 1 71 19 6 3 1 16 .281 .334 .371 .705
2007 32 LAA 155 638 101 192 35 1 8 86 44 0 64 20 4 3 5 12 .301 .345 .397 .742
2006 31 LAA 153 607 95 171 45 1 9 72 51 0 58 27 3 3 3 12 .282 .335 .404 .739
2005 30 LAA 141 540 70 139 28 3 8 57 38 4 50 21 2 4 3 10 .257 .309 .365 .674
2004 29 BOS 58 228 33 67 19 1 6 31 11 0 23 4 1 1 1 4 .294 .320 .465 .785
2004 29 MON 103 390 41 96 19 2 4 31 28 0 31 12 3 2 2 12 .246 .298 .336 .634
2003 28 MON 162 626 95 186 47 2 17 80 52 3 64 24 2 3 1 18 .297 .347 .460 .807
2002 27 MON 153 563 64 148 43 1 7 56 48 4 53 25 7 9 2 16 .263 .321 .380 .701
2001 26 MON 162 626 64 173 41 6 14 96 43 5 54 19 7 4 4 15 .276 .324 .428 .752
2000 25 MON 125 422 47 100 25 1 13 55 25 3 28 4 4 3 1 12 .237 .279 .393 .672
1999 24 MON 104 382 48 97 23 5 8 39 18 4 38 2 2 4 3 9 .254 .293 .403 .696
1998 23 MON 79 261 44 73 16 5 3 22 18 1 27 6 2 5 0 6 .280 .325 .414 .739
1997 22 MON 16 18 4 4 0 0 0 2 1 0 3 1 2 1 0 1 .222 .263 .222 .485
Career 1985 7562 985 2055 459 32 123 854 514 26 745 216 57 57 32 188 .272 .317 .390 .707
2010 NLDS CIN 3 8 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .125 .125 .125 .250
2009 ALDS MIN 3 13 1 2 0 0 0 0 2 0 3 1 0 0 0 0 .154 .267 .154 .421
2008 ALDS CHW 4 16 1 2 0 0 0 0 0 0 3 0 0 0 1 0 .125 .176 .125 .301
2007 ALDS LAA 3 12 0 3 1 0 0 1 1 0 1 0 0 0 0 0 .250 .308 .333 .641
2005 ALCS LAA 5 20 1 4 1 0 1 3 0 0 2 0 0 0 0 0 .200 .200 .400 .600
2005 ALDS LAA 5 21 3 5 2 0 0 3 0 0 1 0 0 0 0 0 .238 .238 .333 .571
2004 WS BOS 4 17 3 4 1 0 0 3 3 0 1 0 0 0 1 0 .235 .381 .294 .675
2004 ALCS BOS 7 29 5 11 2 0 0 5 3 0 5 1 0 0 0 1 .379 .424 .448 .872
2004 ALDS BOS 3 13 1 2 1 0 0 3 2 0 2 0 0 0 0 0 .154 .267 .231 .498
Playoffs 37 149 15 34 8 0 1 18 11 0 20 2 0 0 2 1 .228 .288 .302 .590

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G DRAA DW
2011 36 SFG SS 36 33 294 91 52 19 5 .966 4.53 2.53 0.53 -0.3 0.0
2011 36 SFG 3B 1 0 1 0 0 0 0 .000 0.00 0.00 0.00 -0.1 0.0
2011 36 SFG 2B 2 1 9 3 1 1 0 1.000 4.00 1.50 0.50 -0.1 0.0
2010 35 CIN SS 121 119 1031 300 165 60 11 .977 4.16 2.48 0.50 -7.7 -0.9
2009 34 MIN SS 57 57 501 155 102 35 11 .959 4.81 2.72 0.61 1.2 0.1
2009 34 OAK SS 101 100 888 273 156 63 14 .968 4.49 2.70 0.62 -0.5 -0.1
2008 33 CHW SS 161 160 1390 472 242 101 16 .978 4.73 2.93 0.63 13.4 1.5
2007 32 LAA SS 153 153 1331 415 239 104 11 .983 4.50 2.71 0.68 6.5 0.7
2006 31 LAA SS 152 152 1321 377 253 99 16 .975 4.40 2.48 0.65 -2.7 -0.3
2005 30 LAA SS 141 140 1241 347 229 81 7 .988 4.23 2.46 0.57 -4.6 -0.5
2004 29 BOS SS 57 58 491 147 78 23 8 .966 4.27 2.58 0.40 -4.3 -0.5
2004 29 MON SS 101 100 868 290 147 69 7 .984 4.60 2.87 0.68 8.1 0.9
2003 28 MON SS 162 160 1386 456 259 101 18 .975 4.76 2.81 0.62 11.6 1.3
2002 27 MON SS 153 150 1352 498 237 102 29 .962 5.09 3.25 0.67 19.4 2.2
2001 26 MON SS 162 160 1407 515 246 106 11 .986 4.94 3.18 0.65 26.1 2.9
2000 25 MON SS 124 118 988 339 167 77 10 .981 4.70 2.73 0.62 10.7 1.2
2000 25 MON 2B 1 0 3 0 0 0 0 .000 0.00 0.00 0.00 -0.4 0.0
1999 24 MON SS 102 100 870 289 186 61 10 .979 5.02 2.83 0.60 12.2 1.4
1998 23 MON SS 52 48 411 124 63 20 3 .984 4.16 2.38 0.38 -2.4 -0.3
1998 23 MON 2B 28 24 210 72 59 16 4 .970 5.79 2.57 0.57 3.0 0.3
1997 22 MON SS 6 0 12 6 1 1 1 .875 6.00 1.00 0.17 0.2 0.0
1997 22 MON 2B 4 3 28 9 10 2 0 1.000 6.11 2.25 0.50 0.8 0.1
Career 2B 118 106 950 346 198 63 10 .982 5.25 2.93 0.53 9.1 1.0
Career 3B 5 4 29 2 2 0 0 1.000 1.24 0.40 0.00 -1.0 -0.1
Career SS 1844 1809 15797 5098 2825 1122 188 .977 4.62 2.76 0.61 86.7 9.7