Giovanni Carrara
Pitcher Born: El Tigre, Venezuela
Pitches Thrown
Fastball
Slow Curve
Hard Slider
Bats: Right Birthday: Mar 4, 1968
Throws: Right 40 years old
Height: 6-2 Debut: 7/29/1995
Weight: 210

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2006 38 LAD 25 0 0 1 .000 4.55 27.2 14 14 27 5 7 25 .250 1 1 0 0 1 4.41
2005 37 LAD 72 0 7 4 .636 3.93 75.2 35 33 65 6 38 56 .230 6 4 0 0 0 4.30
2004 36 LAD 42 0 5 2 .714 2.18 53.2 15 13 46 1 20 48 .223 1 1 0 0 2 2.63
2003 35 SEA 23 0 2 0 1.000 6.83 29.0 22 22 40 6 14 13 .331 2 0 0 0 0 6.45
2002 34 LAD 63 1 6 3 .667 3.28 90.2 34 33 83 14 32 56 .238 6 1 0 0 1 5.03
2001 33 LAD 47 3 6 1 .857 3.16 85.1 30 30 73 12 24 70 .226 1 0 0 0 0 4.07
2000 32 COL 8 0 0 1 .000 12.83 13.1 19 19 21 5 11 15 .350 1 0 0 0 0 8.33
1997 29 CIN 2 2 0 1 .000 7.84 10.1 9 9 14 4 6 5 .326 0 0 0 0 0 8.81
1996 28 CIN 8 5 1 0 1.000 5.87 23.0 17 15 31 6 13 13 .320 2 0 0 0 0 7.22
1996 28 TOR 11 0 0 1 .000 11.40 15.0 19 19 23 5 12 10 .365 1 1 0 0 0 8.60
1995 27 TOR 12 7 2 4 .333 7.21 48.2 46 39 64 10 25 27 .315 1 1 1 0 0 6.16
Career 313 18 29 18 .617 4.69 472.1 260 246 487 74 202 338 .263 22 9 1 0 4 0 5.03
2004 NLDS LAD 3 0 0 0 .000 9.00 2.0 2 2 4 1 1 1 .444 0 1 0 0 0 10.00
Playoffs 3 0 0 0 .000 9.00 2.0 2 2 4 1 1 1 .444 0 1 0 0 0 0 10.00

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2006 38 LAD P 25 0 27 2 2 0 0 1.000 1.30 0.08 0.00
2005 37 LAD P 72 0 75 20 4 3 2 .923 3.09 0.28 0.04
2004 36 LAD P 42 0 53 11 4 2 0 1.000 2.52 0.26 0.05
2003 35 SEA P 23 0 29 4 4 1 0 1.000 2.48 0.17 0.04
2002 34 LAD P 63 1 90 18 8 1 0 1.000 2.58 0.29 0.02
2001 33 LAD P 47 3 85 10 5 1 0 1.000 1.58 0.21 0.02
2000 32 COL P 8 0 13 0 3 0 0 1.000 2.03 0.00 0.00
1997 29 CIN P 2 2 10 3 0 0 0 1.000 2.61 1.50 0.00
1996 28 CIN P 8 5 23 3 2 0 0 1.000 1.96 0.38 0.00
1996 28 TOR P 11 0 15 1 0 0 0 1.000 0.60 0.09 0.00
1995 27 TOR P 12 7 48 3 1 0 0 1.000 0.74 0.25 0.00
Career P 313 18 472 75 33 8 2 .982 2.10 0.24 0.03

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2006 38 LAD 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 37 LAD 72 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
2004 36 LAD 41 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2003 35 SEA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 34 LAD 59 6 0 0 0 0 0 0 1 0 3 0 0 1 0 0 .000 .143 .000 .143
2001 33 LAD 44 12 1 3 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500
2000 32 COL 8 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1997 29 CIN 2 2 0 0 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 .000
1996 28 CIN 8 7 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1996 28 TOR 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 27 TOR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 283 31 2 3 0 0 0 0 1 0 11 0 0 4 0 0 .097 .125 .097 .222
2004 NLDS LAD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000