Chuck Cary
Pitcher Born: Whittier, CA
Bats: Left Birthday: Mar 3, 1960
Throws: Left 48 years old
Height: 6-4 Debut: 8/22/1985
Weight: 210 Final Game: 10/2/1993

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1993 33 CHW 16 0 1 0 1.000 5.23 20.2 12 12 22 1 11 10 .268 3 4 0 0 0 4.69
1991 31 NYY 10 9 1 6 .143 5.91 53.1 35 35 61 6 32 34 .289 4 2 0 0 0 5.21
1990 30 NYY 28 27 6 12 .333 4.19 156.2 77 73 155 21 55 134 .256 1 11 2 0 0 4.10
1989 29 NYY 22 11 4 4 .500 3.26 99.1 42 36 78 13 29 79 .210 3 6 2 0 0 4.08
1988 28 ATL 7 0 0 0 .000 6.48 8.1 6 6 8 1 4 7 .235 1 1 0 0 0 4.68
1987 27 ATL 13 0 1 1 .500 3.78 16.2 7 7 17 3 4 15 .262 1 1 0 0 1 4.44
1986 26 DET 22 0 1 2 .333 3.41 31.2 18 12 33 3 15 21 .266 1 1 0 0 0 4.42
1985 25 DET 16 0 0 1 .000 3.42 23.2 9 9 16 2 8 22 .188 2 0 0 0 2 3.51
Career 134 47 14 26 .350 4.17 410.1 206 190 390 50 158 322 .247 16 26 4 0 3 0 4.29

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1993 33 CHW P 16 0 20 4 1 0 0 1.000 2.18 0.25 0.00
1991 31 NYY P 10 9 53 7 0 4 2 .778 1.52 0.70 0.40
1990 30 NYY P 28 27 156 13 8 1 1 .955 1.26 0.46 0.04
1989 29 NYY P 22 11 99 4 4 0 2 .800 0.91 0.18 0.00
1988 28 ATL P 7 0 8 1 0 0 0 1.000 1.08 0.14 0.00
1987 27 ATL P 13 0 16 3 1 0 0 1.000 2.16 0.23 0.00
1986 26 DET P 22 0 31 1 4 0 0 1.000 1.42 0.05 0.00
1985 25 DET P 16 0 23 2 0 0 0 1.000 0.76 0.13 0.00
Career P 134 47 410 35 18 5 5 .914 1.27 0.26 0.04

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1993 33 CHW 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 31 NYY 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1990 30 NYY 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 29 NYY 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1988 28 ATL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1987 27 ATL 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1986 26 DET 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1985 25 DET 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 134 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000