Clay Dalrymple
Catcher Born: Chico, CA
Bats: Left Birthday: Dec 3, 1936
Throws: Right 71 years old
Height: 6-0 Debut: 4/24/1960
Weight: 199 Final Game: 9/25/1971

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1971 34 BAL 23 49 6 10 1 0 1 6 16 1 13 0 0 1 1 0 .204 .409 .286 .695
1970 33 BAL 13 32 4 7 1 0 1 3 7 2 4 0 0 0 0 0 .219 .350 .344 .694
1969 32 BAL 37 80 8 19 1 1 3 6 13 1 8 0 0 0 0 6 .238 .340 .388 .728
1968 31 PHI 85 241 19 50 9 1 3 26 22 9 57 1 2 1 1 4 .207 .272 .290 .562
1967 30 PHI 101 268 12 46 7 1 3 21 36 6 49 1 2 6 1 9 .172 .271 .239 .510
1966 29 PHI 114 331 30 81 13 3 4 39 60 10 57 0 0 9 3 3 .245 .365 .338 .703
1965 28 PHI 103 301 14 64 5 5 4 23 34 7 37 0 1 6 0 7 .213 .292 .302 .594
1964 27 PHI 127 382 36 91 16 3 6 46 39 6 40 0 1 10 0 7 .238 .303 .343 .646
1963 26 PHI 142 452 40 114 15 3 10 40 45 15 55 0 2 9 5 8 .252 .327 .365 .692
1962 25 PHI 123 370 40 102 13 3 11 54 70 7 32 1 3 3 4 7 .276 .393 .416 .809
1961 24 PHI 129 378 23 83 11 1 5 42 30 9 30 0 2 7 4 11 .220 .281 .294 .575
1960 23 PHI 82 158 11 43 6 2 4 21 15 4 21 0 0 2 3 4 .272 .343 .411 .754
Career 1079 3042 243 710 98 23 55 327 387 77 403 3 13 54 22 66 .233 .322 .335 .657
1969 WS BAL 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Playoffs 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G PB SBA SB/9 CS%
1971 34 BAL C 18 9 96 7 94 1 3 .971 9.75 0.39 0.06 0
1970 33 BAL C 11 1 25 8 78 0 0 1.000 30.16 0.73 0.00 1
1969 32 BAL C 30 21 204 17 116 2 0 1.000 5.87 0.57 0.07 2
1968 31 PHI C 80 75 683 34 463 3 5 .990 6.61 0.43 0.04 11
1967 30 PHI C 97 93 843 59 558 7 4 .994 6.62 0.61 0.07 6
1966 29 PHI C 110 107 968 48 615 5 5 .993 6.21 0.44 0.05 9
1965 28 PHI C 102 98 888 70 657 10 5 .993 7.41 0.69 0.10 12
1964 27 PHI C 124 122 1101 61 737 11 7 .991 6.58 0.49 0.09 10
1963 26 PHI C 142 141 1270 90 881 16 19 .981 7.01 0.63 0.11 8
1962 25 PHI C 119 116 1049 61 635 11 9 .987 6.05 0.51 0.09 16
1961 24 PHI C 122 119 1076 86 551 10 14 .978 5.45 0.70 0.08 12
1960 23 PHI C 48 41 380 25 172 3 7 .966 4.82 0.52 0.06 4
Career C 1003 943 8587 566 5557 79 78 .987 6.50 0.56 0.08 91 342 0.19 48%