Ron Darling
Pitcher Born: Honolulu, HI
Bats: Right Birthday: Aug 19, 1960
Throws: Right 47 years old
Height: 6-3 Debut: 9/6/1983
Weight: 195 Final Game: 8/15/1995

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1995 34 OAK 21 21 4 7 .364 6.23 104.0 79 72 124 16 46 69 .286 4 5 1 0 0 5.12
1994 33 OAK 25 25 10 11 .476 4.50 160.0 89 80 162 18 59 108 .263 7 6 4 0 0 4.35
1993 32 OAK 31 29 5 9 .357 5.16 178.0 107 102 198 22 72 95 .277 5 3 3 0 0 4.84
1992 31 OAK 33 33 15 10 .600 3.66 206.1 98 84 198 15 72 99 .251 4 13 4 3 0 4.09
1991 30 MON 3 3 0 2 .000 7.41 17.0 16 14 25 6 5 11 .333 1 4 0 0 0 7.35
1991 30 NYM 17 17 5 6 .455 3.87 102.1 50 44 96 9 28 58 .244 6 9 0 0 0 4.01
1991 30 OAK 12 12 3 7 .300 4.08 75.0 34 34 64 7 38 60 .229 2 3 0 0 0 4.21
1990 29 NYM 33 18 7 9 .438 4.50 126.0 73 63 135 20 44 99 .267 5 5 1 0 0 4.66
1989 28 NYM 33 33 14 14 .500 3.52 217.1 100 85 214 19 70 153 .252 3 12 4 0 0 3.74
1988 27 NYM 34 34 17 9 .654 3.25 240.2 97 87 218 24 60 161 .241 5 7 7 4 0 3.77
1987 26 NYM 32 32 12 8 .600 4.29 207.2 111 99 183 24 96 167 .231 3 6 2 0 0 4.32
1986 25 NYM 34 34 15 6 .714 2.81 237.0 84 74 203 21 81 184 .230 3 7 4 2 0 3.66
1985 24 NYM 36 35 16 6 .727 2.90 248.0 93 80 214 21 114 167 .231 3 7 4 2 0 4.17
1984 23 NYM 33 33 12 9 .571 3.81 205.2 97 87 179 17 104 136 .231 5 7 2 2 0 4.34
1983 22 NYM 5 5 1 3 .250 2.80 35.1 11 11 31 0 17 23 .242 3 3 1 0 0 3.40
Career 382 364 136 116 .540 3.87 2360.1 1139 1016 2244 239 906 1590 .247 59 97 37 13 0 0 4.20
1992 ALCS OAK 1 1 0 1 .000 3.00 6.0 3 2 4 2 2 3 .200 0 2 0 0 0 7.33
1988 NLCS NYM 2 2 0 1 .000 7.71 7.0 9 6 11 0 4 7 .333 0 0 0 0 0 2.71
1986 WS NYM 3 3 1 1 .500 1.53 17.2 4 3 13 2 10 12 .203 1 2 0 0 0 4.98
1986 NLCS NYM 1 1 0 0 .000 7.20 5.0 4 4 6 1 2 5 .300 1 1 0 0 0 5.40
Playoffs 7 7 1 3 .250 3.79 35.2 20 15 34 5 18 27 .248 2 5 0 0 0 0 4.99

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1995 34 OAK P 21 21 104 20 10 2 0 1.000 2.60 0.95 0.10
1994 33 OAK P 25 25 160 26 3 1 2 .935 1.74 1.04 0.04
1993 32 OAK P 31 29 178 17 12 0 1 .967 1.52 0.55 0.00
1992 31 OAK P 33 33 206 26 11 2 4 .902 1.79 0.79 0.06
1991 30 MON P 3 3 17 1 3 1 1 .800 2.65 0.33 0.33
1991 30 NYM P 17 17 102 17 7 0 5 .828 2.55 1.00 0.00
1991 30 OAK P 12 12 75 9 8 1 0 1.000 2.04 0.75 0.08
1990 29 NYM P 33 18 126 22 7 0 2 .935 2.21 0.67 0.00
1989 28 NYM P 33 33 217 37 15 5 4 .929 2.32 1.12 0.15
1988 27 NYM P 34 34 240 35 17 4 3 .945 2.06 1.03 0.12
1987 26 NYM P 32 32 207 43 17 5 3 .952 2.73 1.34 0.16
1986 25 NYM P 34 34 237 47 24 7 7 .910 2.96 1.38 0.21
1985 24 NYM P 36 35 248 47 24 5 2 .973 2.65 1.31 0.14
1984 23 NYM P 33 33 205 38 17 3 3 .948 2.54 1.15 0.09
1983 22 NYM P 5 5 35 6 2 1 0 1.000 2.04 1.20 0.20
Career P 382 364 2360 391 177 37 37 .939 2.31 1.02 0.10

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1995 34 OAK 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1994 33 OAK 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1993 32 OAK 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1992 31 OAK 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 30 NYM 17 34 0 4 3 0 0 1 0 0 14 0 0 5 0 0 .118 .118 .206 .324
1990 29 NYM 34 31 2 4 0 0 0 2 3 0 12 0 0 5 0 0 .129 .206 .129 .335
1989 28 NYM 35 73 8 9 1 0 2 5 1 0 28 0 0 5 1 0 .123 .147 .219 .366
1988 27 NYM 34 82 4 18 4 2 0 4 1 0 21 0 0 9 0 1 .220 .229 .317 .546
1987 26 NYM 32 65 5 8 5 0 0 4 2 0 22 0 0 10 0 0 .123 .149 .200 .349
1986 25 NYM 34 81 4 8 2 0 0 0 3 0 29 0 0 10 0 0 .099 .131 .123 .254
1985 24 NYM 42 76 9 13 4 0 0 0 4 0 25 1 0 13 0 0 .171 .213 .224 .437
1984 23 NYM 39 67 7 10 1 0 0 3 1 0 19 0 0 6 0 1 .149 .159 .164 .323
1983 22 NYM 5 10 0 1 0 0 0 0 0 0 3 0 0 1 0 0 .100 .100 .100 .200
1991 30 MON 3 6 0 1 1 0 0 2 0 0 2 0 0 1 0 0 .167 .167 .333 .500
1991 30 OAK 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 402 526 39 76 21 2 2 21 15 0 175 1 0 65 1 2 .144 .169 .203 .372
1992 ALCS OAK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1988 NLCS NYM 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
1986 NLCS NYM 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1986 WS NYM 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Playoffs 8 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000