Ryan Dempster
Pitcher Born: Sechelt, CAN
Pitches Thrown
Fastball
Slider
Curve
Cutter
Bats: Right Birthday: May 3, 1977
Throws: Right 34 years old
Height: 6-2 Debut: 5/23/1998
Weight: 215

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2011 34 CHC 34 34 10 14 .417 4.80 202.1 111 108 211 23 82 191 .266 5 7 0 0 0 3.88
2010 33 CHC 34 34 15 12 .556 3.85 215.1 110 92 198 25 86 208 .241 10 6 1 0 0 3.91
2009 32 CHC 31 31 11 9 .550 3.65 200.0 94 81 196 22 65 172 .254 6 11 1 1 0 3.78
2008 31 CHC 33 33 17 6 .739 2.96 206.2 75 68 174 14 76 187 .225 7 5 1 0 0 3.28
2007 30 CHC 66 0 2 7 .222 4.73 66.2 36 35 59 8 30 55 .235 1 2 0 0 28 4.31
2006 29 CHC 74 0 1 9 .100 4.80 75.0 47 40 77 5 36 67 .254 3 6 0 0 24 3.64
2005 28 CHC 63 6 5 3 .625 3.13 92.0 35 32 83 4 49 89 .239 4 4 0 0 33 3.36
2004 27 CHC 23 0 1 1 .500 3.92 20.2 9 9 16 1 13 18 .205 2 1 0 0 2 4.06
2003 26 CIN 22 20 3 7 .300 6.54 115.2 89 84 134 14 70 84 .285 5 3 0 0 0 5.07
2002 25 CIN 15 15 5 5 .500 6.19 88.2 61 61 102 16 38 66 .289 3 2 1 0 0 5.24
2002 25 FLA 18 18 5 8 .385 4.79 120.1 66 64 126 12 55 87 .275 7 0 3 0 0 4.40
2001 24 FLA 34 34 15 12 .556 4.94 211.1 123 116 218 21 112 171 .262 10 5 2 1 0 4.41
2000 23 FLA 33 33 14 10 .583 3.66 226.1 102 92 210 30 97 209 .241 5 4 2 1 0 4.23
1999 22 FLA 25 25 7 8 .467 4.71 147.0 77 77 146 21 93 126 .257 6 8 0 0 0 5.16
1998 21 FLA 14 11 1 5 .167 7.08 54.2 47 43 72 6 38 35 .320 9 5 0 0 0 5.73
Career 519 294 112 116 .491 4.41 2042.2 1082 1002 2022 222 940 1765 .255 83 69 11 3 87 0 4.19
2008 NLDS CHC 1 1 0 1 .000 7.71 4.2 4 4 4 1 7 2 .235 0 0 0 0 0 9.43
2007 NLDS CHC 1 0 0 0 .000 0.00 1.0 0 0 0 0 0 2 .000 0 0 0 0 0 0.00
Playoffs 2 1 0 1 .000 6.35 5.2 4 4 4 1 7 4 .200 0 0 0 0 0 0 7.59

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G DRAA DW
2011 34 CHC P 34 34 202 36 13 3 3 .942 2.32 1.06 0.09 1.2 0.1
2010 33 CHC P 34 34 215 23 23 2 1 .979 1.97 0.68 0.06 -0.4 0.0
2009 32 CHC P 31 31 200 33 17 5 3 .943 2.39 1.06 0.16 0.9 0.1
2008 31 CHC P 33 33 207 34 18 2 1 .981 2.30 1.03 0.06 1.5 0.2
2007 30 CHC P 66 0 67 7 4 1 0 1.000 1.48 0.11 0.02 -0.1 0.0
2006 29 CHC P 74 0 75 8 3 0 1 .917 1.44 0.11 0.00 -0.5 -0.1
2005 28 CHC P 63 6 92 17 3 1 0 1.000 1.96 0.27 0.02 0.9 0.1
2004 27 CHC P 23 0 21 2 4 0 0 1.000 2.57 0.09 0.00 0.0 0.0
2003 26 CIN P 22 20 116 14 4 2 3 .857 1.63 0.64 0.09 -0.8 -0.1
2002 25 CIN P 15 15 89 9 6 3 0 1.000 1.52 0.60 0.20 -0.2 0.0
2002 25 FLA P 18 18 120 17 13 1 0 1.000 2.25 0.94 0.06 0.6 0.1
2001 24 FLA P 34 34 211 36 16 7 3 .945 2.35 1.06 0.21 1.2 0.1
2000 23 FLA P 33 33 226 29 11 2 4 .909 1.75 0.88 0.06 -0.8 -0.1
1999 22 FLA P 25 25 147 15 10 4 1 .962 1.59 0.60 0.16 -0.6 -0.1
1998 21 FLA P 14 11 55 12 2 2 0 1.000 2.29 0.86 0.14 0.8 0.1
Career P 519 294 2043 292 147 35 20 .956 2.02 0.56 0.07 3.5 0.4

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2011 34 CHC 34 58 1 5 0 0 0 0 1 0 19 0 0 10 0 0 .086 .102 .086 .188
2010 33 CHC 33 59 3 8 1 0 0 2 0 0 19 0 0 16 0 0 .136 .136 .153 .289
2009 32 CHC 30 64 2 8 1 0 0 5 4 0 20 0 0 7 0 0 .125 .176 .141 .317
2008 31 CHC 31 61 4 10 2 0 0 2 2 0 19 0 0 19 0 1 .164 .190 .197 .387
2007 30 CHC 64 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 29 CHC 70 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2005 28 CHC 61 14 0 1 0 0 0 0 0 0 5 0 0 0 0 0 .071 .071 .071 .142
2004 27 CHC 23 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2003 26 CIN 22 33 1 1 0 0 0 0 1 0 19 0 0 1 0 0 .030 .059 .030 .089
2002 25 CIN 17 29 2 6 1 0 0 1 1 0 8 0 0 5 0 0 .207 .233 .241 .474
2002 25 FLA 15 34 0 2 0 1 0 2 1 0 12 0 0 4 0 0 .059 .086 .118 .204
2001 24 FLA 32 61 1 3 1 0 0 0 1 0 29 0 0 16 0 0 .049 .065 .066 .131
2000 23 FLA 31 77 3 6 2 0 0 2 1 0 29 0 0 4 0 0 .078 .090 .104 .194
1999 22 FLA 25 49 5 5 1 0 0 2 1 0 22 0 0 1 0 1 .102 .120 .122 .242
1998 21 FLA 12 13 0 0 0 0 0 0 0 0 8 0 0 1 0 1 .000 .000 .000 .000
Career 500 556 22 55 9 1 0 16 13 0 212 0 0 84 0 3 .099 .120 .119 .239
2008 NLDS CHC 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
2007 NLDS CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000