Dave Dravecky
Pitcher Born: Youngstown, OH
Bats: Right Birthday: Feb 14, 1956
Throws: Left 52 years old
Height: 6-1 Debut: 6/15/1982
Weight: 195 Final Game: 8/15/1989

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1989 33 SFG 2 2 2 0 1.000 3.46 13.0 5 5 8 2 4 5 .178 1 1 0 0 0 5.38
1988 32 SFG 7 7 2 2 .500 3.16 37.0 19 13 33 4 8 19 .232 1 0 1 0 0 4.11
1987 31 SFG 18 18 7 5 .583 3.20 112.1 43 40 115 8 33 78 .267 2 1 4 3 0 3.47
1987 31 SDP 30 10 3 7 .300 3.76 79.0 39 33 71 10 31 60 .236 3 1 1 0 0 4.42
1986 30 SDP 26 26 9 11 .450 3.07 161.1 68 55 149 17 54 87 .240 1 0 3 1 0 4.31
1985 29 SDP 34 31 13 11 .542 2.93 214.2 79 70 200 18 57 105 .244 1 2 7 2 0 3.92
1984 28 SDP 50 14 9 8 .529 2.93 156.2 53 51 125 12 51 71 .217 4 3 3 2 8 4.14
1983 27 SDP 28 28 14 10 .583 3.58 183.2 78 73 181 18 44 74 .255 3 2 9 1 0 4.24
1982 26 SDP 31 10 5 3 .625 2.57 105.0 37 30 86 8 33 59 .219 1 0 0 0 2 3.84
Career 226 146 64 57 .529 3.13 1062.2 421 370 968 97 315 558 .240 17 10 28 9 10 0 4.07
1987 NLCS SFG 2 2 1 1 .500 0.60 15.0 1 1 7 0 4 14 .143 0 0 1 1 0 1.93
1984 WS SDP 2 0 0 0 .000 0.00 4.2 0 0 3 0 1 5 .200 0 0 0 0 0 1.50
1984 NLCS SDP 3 0 0 0 .000 0.00 6.0 0 0 2 0 0 5 .105 0 0 0 0 0 1.33
Playoffs 7 2 1 1 .500 0.35 25.2 1 1 12 0 5 24 .145 0 0 1 1 0 0 1.71

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1989 33 SFG P 2 2 13 3 0 0 0 1.000 2.08 1.50 0.00
1988 32 SFG P 7 7 37 8 0 0 2 .800 2.43 1.14 0.00
1987 31 SFG P 18 18 112 19 11 1 1 .968 2.48 1.06 0.06
1987 31 SDP P 30 10 79 11 5 1 1 .941 1.94 0.37 0.03
1986 30 SDP P 26 26 161 27 10 0 1 .974 2.12 1.04 0.00
1985 29 SDP P 34 31 214 30 13 2 3 .935 1.93 0.88 0.06
1984 28 SDP P 50 14 156 19 5 1 1 .960 1.44 0.38 0.02
1983 27 SDP P 28 28 183 35 7 3 1 .977 2.11 1.25 0.11
1982 26 SDP P 31 10 105 24 7 3 0 1.000 2.66 0.77 0.10
Career P 226 146 1062 176 58 11 10 .959 2.07 0.78 0.05

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1989 33 SFG 2 3 0 1 0 0 0 0 2 0 1 0 0 0 0 0 .333 .600 .333 .933
1988 32 SFG 7 10 2 1 0 0 0 0 0 0 1 0 0 3 0 0 .100 .100 .100 .200
1987 31 SDP 31 18 0 3 0 0 0 0 1 0 9 0 1 2 0 0 .167 .211 .167 .378
1986 30 SDP 35 50 3 7 0 0 1 7 1 0 16 1 0 6 0 1 .140 .157 .200 .357
1985 29 SDP 34 69 5 8 1 1 0 1 4 0 20 0 0 6 0 0 .116 .164 .159 .323
1984 28 SDP 50 41 3 4 2 0 0 3 3 0 8 0 0 5 0 0 .098 .159 .146 .305
1983 27 SDP 28 61 4 6 2 0 0 1 3 0 19 0 0 6 0 1 .098 .141 .131 .272
1982 26 SDP 32 23 0 3 0 0 0 2 1 0 3 0 0 4 0 0 .130 .167 .130 .297
1987 31 SFG 18 38 3 5 1 0 0 0 3 0 18 1 0 2 0 0 .132 .195 .158 .353
Career 237 313 20 38 6 1 1 14 18 0 95 2 1 34 0 2 .121 .169 .157 .326
1987 NLCS SFG 2 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .167 .167 .167 .334
1984 NLCS SDP 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1984 WS SDP 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 7 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .167 .167 .167 .334