Karl Drews
Pitcher Born: Staten Island, NY
Bats: Right Birthday: Feb 22, 1920
Throws: Right Died at 43 in 1963
Height: 6-4 Debut: 9/8/1946
Weight: 198 Final Game: 9/20/1954

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1954 34 CIN 22 9 4 4 .500 6.00 60.0 44 40 79 6 19 29 .316 2 3 1 1 0 4.38
1954 34 PHI 8 0 1 0 1.000 5.63 16.0 10 10 18 2 8 6 .290 1 0 0 0 0 5.56
1953 33 PHI 47 27 9 10 .474 4.52 185.1 116 93 218 26 50 72 .288 10 1 6 0 3 5.02
1952 32 PHI 33 30 14 15 .483 2.72 228.2 79 69 213 13 52 96 .247 4 4 15 5 0 3.63
1951 31 PHI 5 3 1 0 1.000 6.26 23.0 16 16 29 2 7 13 .293 4 3 1 0 0 4.43
1949 29 SLB 31 23 4 12 .250 6.64 139.2 113 103 180 11 66 35 .310 9 1 3 1 0 5.13
1948 28 SLB 20 2 3 2 .600 8.05 38.0 35 34 43 3 38 11 .293 4 3 0 0 2 6.76
1948 28 NYY 19 2 2 3 .400 3.79 38.0 17 16 35 3 31 11 .246 3 1 0 0 1 6.13
1947 27 NYY 30 10 6 6 .500 4.91 91.2 57 50 92 6 55 45 .258 5 1 0 0 1 4.83
1946 26 NYY 3 1 0 1 .000 8.53 6.1 6 6 6 0 6 4 .250 1 0 0 0 0 5.05
Career 218 107 44 53 .454 4.76 826.2 493 437 913 72 332 322 .279 43 17 26 7 7 0 4.71
1947 WS NYY 2 0 0 0 .000 3.00 3.0 1 1 2 0 1 0 .182 1 1 0 0 0 5.00
Playoffs 2 0 0 0 .000 3.00 3.0 1 1 2 0 1 0 .182 1 1 0 0 0 0 5.00

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1954 34 CIN P 22 9 60 12 2 1 0 1.000 2.10 0.55 0.05
1954 34 PHI P 8 0 16 3 1 0 0 1.000 2.25 0.38 0.00
1953 33 PHI P 47 27 185 38 13 3 1 .981 2.53 0.81 0.06
1952 32 PHI P 33 30 228 44 15 3 3 .952 2.44 1.33 0.09
1951 31 PHI P 5 3 23 4 3 0 0 1.000 2.74 0.80 0.00
1949 29 SLB P 31 23 139 23 5 1 0 1.000 1.80 0.74 0.03
1948 28 SLB P 20 2 38 10 0 0 0 1.000 2.37 0.50 0.00
1948 28 NYY P 19 2 38 10 3 1 0 1.000 3.08 0.53 0.05
1947 27 NYY P 30 10 91 17 4 1 1 .955 2.16 0.57 0.03
1946 26 NYY P 3 1 6 1 0 0 1 .500 2.84 0.33 0.00
Career P 218 107 826 162 46 10 6 .972 2.33 0.74 0.05

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1954 34 CIN 22 12 2 2 1 0 0 2 4 0 2 0 0 1 0 0 .167 .353 .250 .603
1954 34 PHI 8 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
1953 33 PHI 47 59 3 7 0 0 0 1 4 0 20 0 0 1 0 0 .119 .175 .119 .294
1952 32 PHI 33 82 2 9 1 0 0 2 5 0 29 1 0 2 0 1 .110 .161 .122 .283
1951 31 PHI 5 8 0 2 0 0 0 0 1 0 5 0 0 0 0 0 .250 .333 .250 .583
1949 29 SLB 31 46 0 0 0 0 0 0 7 0 22 0 0 1 0 1 .000 .132 .000 .132
1948 28 SLB 20 8 2 0 0 0 0 0 3 0 6 0 0 0 0 0 .000 .273 .000 .273
1948 28 NYY 19 7 0 0 0 0 0 0 1 0 1 0 0 2 0 0 .000 .125 .000 .125
1947 27 NYY 30 27 1 1 0 0 0 0 3 0 6 0 0 1 0 1 .037 .133 .037 .170
1946 26 NYY 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 218 254 10 21 2 0 0 5 28 0 95 1 0 8 0 3 .083 .173 .091 .264
1947 WS NYY 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Playoffs 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000