Zach Duke
Pitcher Born: Clifton, TX
Pitches Thrown
Curve
Fastball
Slider
Change
Bats: Left Birthday: Apr 19, 1983
Throws: Left 28 years old
Height: 6-2 Debut: 7/2/2005
Weight: 205

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2011 28 ARI 21 9 3 4 .429 4.93 76.2 42 42 101 6 19 32 .318 1 1 0 0 1 3.97
2010 27 PIT 29 29 8 15 .348 5.72 159.0 115 101 212 25 51 96 .314 4 4 0 0 0 4.87
2009 26 PIT 32 32 11 16 .407 4.06 213.0 101 96 231 23 49 106 .275 3 2 3 1 0 4.14
2008 25 PIT 31 31 5 14 .263 4.82 185.0 111 99 230 19 47 87 .297 7 2 1 1 0 4.27
2007 24 PIT 20 19 3 8 .273 5.53 107.1 74 66 161 14 25 41 .355 3 0 0 0 0 4.71
2006 23 PIT 34 34 10 15 .400 4.47 215.1 116 107 255 17 68 117 .297 7 8 2 1 0 3.98
2005 22 PIT 14 14 8 2 .800 1.81 84.2 20 17 79 3 23 58 .250 2 1 0 0 0 2.98
Career 181 168 48 74 .393 4.56 1041.0 579 528 1269 107 282 537 .300 27 18 6 3 1 0 4.20

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G DRAA DW
2011 28 ARI P 21 9 77 10 6 0 0 1.000 1.87 0.48 0.00 0.2 0.0
2010 27 PIT P 29 29 159 23 11 0 0 1.000 1.92 0.79 0.00 0.7 0.1
2009 26 PIT P 32 32 213 35 16 5 2 .962 2.24 1.09 0.16 1.1 0.1
2008 25 PIT P 31 31 185 39 11 3 2 .962 2.53 1.26 0.10 2.2 0.3
2007 24 PIT P 20 19 107 22 2 3 0 1.000 2.02 1.10 0.15 1.4 0.2
2006 23 PIT P 34 34 215 52 8 3 1 .984 2.55 1.53 0.09 3.9 0.5
2005 22 PIT P 14 14 85 15 4 2 0 1.000 2.01 1.07 0.14 0.8 0.1
Career P 181 168 1041 196 58 16 5 .981 2.24 1.08 0.09 10.2 1.2

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2011 28 ARI 20 20 3 6 0 0 2 6 1 0 7 0 0 2 0 0 .300 .333 .600 .933
2010 27 PIT 32 48 5 3 2 0 0 0 2 0 17 0 0 8 0 0 .063 .100 .104 .204
2009 26 PIT 31 60 1 12 2 0 0 5 4 0 18 0 0 14 0 0 .200 .246 .233 .479
2008 25 PIT 31 57 2 9 0 0 0 1 2 0 20 0 0 6 0 0 .158 .186 .158 .344
2007 24 PIT 20 32 3 8 0 0 0 3 0 0 12 0 0 3 0 0 .250 .250 .250 .500
2006 23 PIT 33 68 2 13 3 0 0 7 1 0 32 0 0 9 0 0 .191 .203 .235 .438
2005 22 PIT 14 28 1 4 0 0 0 1 2 0 10 0 0 0 0 2 .143 .194 .143 .337
Career 181 313 17 55 7 0 2 23 12 0 116 0 0 42 0 2 .176 .205 .217 .422