Nelson Figueroa
Pitcher Born: Brooklyn, NY
Pitches Thrown
Fastball
Two-Seamer
Hard Curve
Bats: Switch Birthday: May 18, 1974
Throws: Right 37 years old
Height: 6-1 Debut: 6/3/2000
Weight: 180

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2011 37 HOU 8 5 0 3 .000 8.69 29.0 33 28 45 3 16 17 .346 0 1 0 0 0 4.83
2010 36 HOU 18 10 5 3 .625 3.22 67.0 28 24 64 9 25 58 .247 2 4 0 0 0 4.22
2010 36 PHI 13 1 2 1 .667 3.46 26.0 10 10 20 1 9 15 .211 0 2 0 0 1 3.38
2009 35 NYM 16 10 3 8 .273 4.09 70.1 33 32 80 8 24 59 .279 9 1 1 1 0 4.21
2008 34 NYM 16 6 3 3 .500 4.57 45.1 26 23 48 3 26 36 .262 2 0 0 0 0 4.13
2004 30 PIT 10 3 0 3 .000 5.72 28.1 18 18 32 4 11 10 .291 0 3 0 0 0 5.29
2003 29 PIT 12 3 2 1 .667 3.31 35.1 13 13 28 8 13 23 .214 2 2 0 0 0 5.92
2002 28 MIL 30 11 1 7 .125 5.03 93.0 59 52 96 18 37 51 .259 4 5 0 0 0 5.74
2001 27 PHI 19 13 4 5 .444 3.94 89.0 40 39 95 8 37 61 .272 7 2 0 0 0 4.28
2000 26 ARI 3 3 0 1 .000 7.47 15.2 13 13 17 4 5 7 .270 0 2 0 0 0 6.38
Career 145 65 20 35 .364 4.55 499.0 273 252 525 66 203 337 .265 26 22 1 1 1 0 4.75

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G DRAA DW
2011 37 HOU P 8 5 29 2 2 0 3 .571 2.17 0.25 0.00 -1.0 -0.1
2010 36 HOU P 18 10 67 9 5 0 1 .933 2.01 0.50 0.00 -0.1 0.0
2010 36 PHI P 13 1 26 3 1 0 0 1.000 1.38 0.23 0.00 0.0 0.0
2009 35 NYM P 16 10 70 9 4 0 0 1.000 1.67 0.56 0.00 0.1 0.0
2008 34 NYM P 16 6 45 6 4 0 1 .909 2.20 0.38 0.00 -0.1 0.0
2004 30 PIT P 10 3 28 3 1 0 0 1.000 1.29 0.30 0.00 -0.1 0.0
2003 29 PIT P 12 3 35 6 1 0 1 .875 2.06 0.50 0.00 0.0 0.0
2002 28 MIL P 30 11 93 12 4 0 2 .889 1.74 0.40 0.00 -0.5 -0.1
2001 27 PHI P 19 13 89 6 2 1 0 1.000 0.81 0.32 0.05 -0.9 -0.1
2000 26 ARI P 3 3 16 2 1 0 0 1.000 1.69 0.67 0.00 0.1 0.0
Career P 145 65 498 58 25 1 8 .912 1.64 0.40 0.01 -2.6 -0.3

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2011 37 HOU 8 9 0 2 0 0 0 0 0 0 2 0 0 1 0 0 .222 .222 .222 .444
2010 36 HOU 18 13 0 2 0 0 0 0 0 0 2 0 0 5 0 0 .154 .154 .154 .308
2010 36 PHI 12 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .750 1.250
2009 35 NYM 16 22 1 3 0 1 0 3 1 0 8 0 0 2 0 0 .136 .174 .227 .401
2008 34 NYM 16 12 0 1 0 0 0 0 2 0 6 0 0 1 0 0 .083 .214 .083 .297
2004 30 PIT 10 7 0 1 0 0 0 1 0 0 2 0 0 0 0 0 .143 .143 .143 .286
2003 29 PIT 12 7 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
2002 28 MIL 29 15 0 2 0 0 0 3 1 0 6 0 0 4 0 0 .133 .188 .133 .321
2001 27 PHI 18 24 4 6 1 0 0 1 1 0 11 0 0 1 0 0 .250 .280 .292 .572
2000 26 ARI 2 3 1 1 0 0 0 0 0 0 1 0 0 1 0 0 .333 .333 .333 .666
Career 141 116 7 20 2 1 0 8 5 0 43 0 0 15 0 0 .172 .207 .207 .414