Julio Franco
First Baseman Born: Hato Mayor, Dominican Republic
Bats: Right Birthday: Aug 23, 1958
Throws: Right 49 years old
Height: 6-0 Debut: 4/23/1982
Weight: 165

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2007 48 ATL 15 40 1 10 3 0 0 8 4 1 10 0 0 0 0 1 .250 .311 .325 .636
2007 48 NYM 40 50 7 10 0 0 1 8 10 0 13 2 1 0 0 1 .200 .328 .260 .588
2006 47 NYM 95 165 14 45 10 0 2 26 13 2 49 6 1 0 1 11 .273 .330 .370 .700
2005 46 ATL 108 233 30 64 12 1 9 42 27 1 57 4 0 1 1 10 .275 .348 .451 .799
2004 45 ATL 125 320 37 99 18 3 6 57 36 4 68 4 2 1 1 10 .309 .378 .441 .819
2003 44 ATL 103 197 28 58 12 2 5 31 25 5 43 0 1 0 0 8 .294 .372 .452 .824
2002 43 ATL 125 338 51 96 13 1 6 30 39 3 75 5 1 2 1 13 .284 .357 .382 .739
2001 42 ATL 25 90 13 27 4 0 3 11 10 1 20 0 0 0 1 3 .300 .376 .444 .820
1999 40 TBD 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1997 38 MIL 42 141 22 34 3 0 4 19 31 2 41 7 1 0 1 4 .241 .373 .348 .721
1997 38 CLE 78 289 46 82 13 1 3 25 38 2 75 8 5 1 0 13 .284 .367 .367 .734
1996 37 CLE 112 432 72 139 20 1 14 76 61 2 82 8 8 0 3 14 .322 .407 .470 .877
1994 35 CHW 112 433 72 138 19 2 20 98 62 4 75 8 1 0 5 14 .319 .406 .510 .916
1993 34 TEX 144 532 85 154 31 3 14 84 62 4 95 9 3 5 1 16 .289 .360 .438 .798
1992 33 TEX 35 107 19 25 7 0 2 8 15 2 17 1 1 1 0 3 .234 .328 .355 .683
1991 32 TEX 146 589 108 201 27 3 15 78 65 8 78 36 9 0 3 13 .341 .408 .474 .882
1990 31 TEX 157 582 96 172 27 1 11 69 82 3 83 31 10 2 2 12 .296 .383 .402 .785
1989 30 TEX 150 548 80 173 31 5 13 92 66 11 69 21 3 0 1 27 .316 .386 .462 .848
1988 29 CLE 152 613 88 186 23 6 10 54 56 4 72 25 11 1 2 17 .303 .361 .409 .770
1987 28 CLE 128 495 86 158 24 3 8 52 57 2 56 32 9 0 3 23 .319 .389 .428 .817
1986 27 CLE 149 599 80 183 30 5 10 74 32 1 66 10 7 0 0 28 .306 .338 .422 .760
1985 26 CLE 160 636 97 183 33 4 6 90 54 2 74 13 9 0 4 26 .288 .343 .381 .724
1984 25 CLE 160 658 82 188 22 5 3 79 43 1 68 19 10 1 6 23 .286 .331 .348 .679
1983 24 CLE 149 560 68 153 24 8 8 80 27 1 50 32 12 3 2 21 .273 .306 .388 .694
1982 23 PHI 16 29 3 8 1 0 0 3 2 1 4 0 2 1 0 1 .276 .323 .310 .633
Career 2527 8677 1285 2586 407 54 173 1194 917 67 1341 281 107 19 38 312 .298 .365 .417 .782
2006 NLCS NYM 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2006 NLDS NYM 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2005 NLDS ATL 3 9 0 2 0 0 0 0 1 0 3 0 0 0 0 0 .222 .300 .222 .522
2004 NLDS ATL 3 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2003 NLDS ATL 4 8 1 4 1 0 0 0 2 0 2 0 0 0 0 0 .500 .600 .625 1.225
2002 NLDS ATL 5 22 2 4 0 0 0 1 2 0 3 1 0 0 0 1 .182 .250 .182 .432
2001 NLCS ATL 5 23 2 6 0 0 1 2 0 0 2 0 0 0 0 0 .261 .261 .391 .652
2001 NLDS ATL 3 13 3 4 0 0 1 1 0 0 1 0 1 0 0 0 .308 .308 .538 .846
1996 ALDS CLE 4 15 1 2 0 0 0 1 1 0 6 0 0 0 0 0 .133 .176 .133 .309
Playoffs 31 98 9 22 1 0 2 6 6 0 21 1 1 0 0 1 .224 .267 .296 .563

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2007 48 ATL 1B 10 0 91 10 101 11 0 1.000 10.94 1.00 1.10
2007 48 NYM 1B 6 0 40 3 22 3 0 1.000 5.63 0.50 0.50
2007 48 NYM 3B 2 0 18 4 1 0 0 1.000 2.50 2.00 0.00
2006 47 NYM 1B 27 20 194 5 197 22 1 .995 9.42 0.19 0.81
2006 47 NYM 3B 3 2 20 6 0 0 0 1.000 2.70 2.00 0.00
2005 46 ATL 1B 62 45 423 37 450 46 5 .990 10.46 0.60 0.74
2004 45 ATL 1B 84 71 631 48 627 68 2 .997 9.65 0.57 0.81
2003 44 ATL 1B 75 38 412 32 432 47 1 .998 10.16 0.43 0.63
2002 43 ATL 1B 95 70 696 59 717 79 8 .990 10.14 0.62 0.83
2001 42 ATL 1B 23 22 188 16 181 20 1 .995 9.48 0.70 0.87
1999 40 TBD 1B 1 0 1 0 2 0 0 1.000 10.80 0.00 0.00
1997 38 MIL 1B 13 3 43 11 108 20 1 .992 24.73 0.85 1.54
1997 38 CLE 2B 35 27 256 107 69 23 3 .983 6.28 3.06 0.66
1997 38 CLE 1B 1 0 1 0 1 0 0 1.000 5.40 0.00 0.00
1996 37 CLE 1B 97 93 843 77 852 89 9 .990 10.01 0.79 0.92
1994 35 CHW 1B 14 4 52 7 88 9 3 .969 16.75 0.50 0.64
1992 33 TEX LF 4 0 6 0 9 0 0 1.000 12.15 0.00 0.00
1992 33 TEX 2B 9 0 15 17 12 2 3 .906 19.20 1.89 0.22
1991 32 TEX 2B 146 145 1306 372 294 80 14 .979 4.68 2.55 0.55
1990 31 TEX 2B 152 151 1360 444 310 101 19 .975 5.11 2.92 0.66
1989 30 TEX 2B 140 139 1252 386 256 70 13 .980 4.71 2.76 0.50
1988 29 CLE 2B 151 150 1351 434 310 87 14 .982 5.05 2.87 0.58
1987 28 CLE SS 111 108 977 285 157 53 17 .963 4.23 2.57 0.48
1987 28 CLE 2B 9 0 15 28 18 3 1 .979 28.20 3.11 0.33
1986 27 CLE SS 134 132 1191 374 231 81 18 .971 4.71 2.79 0.60
1986 27 CLE 2B 13 3 43 39 17 9 1 .982 11.75 3.00 0.69
1985 26 CLE SS 151 150 1351 419 238 95 35 .949 4.61 2.77 0.63
1985 26 CLE 2B 8 0 13 18 14 4 1 .970 22.28 2.25 0.50
1984 25 CLE SS 159 159 1431 481 280 116 36 .955 5.01 3.03 0.73
1983 24 CLE SS 149 148 1333 438 247 92 28 .961 4.81 2.94 0.62
1982 23 PHI SS 11 1 25 23 8 2 0 1.000 10.87 2.09 0.18
1982 23 PHI 3B 2 0 3 2 0 0 0 1.000 5.40 1.00 0.00
Career 1B 508 366 3619 305 3778 414 31 .992 10.23 0.60 0.81
Career 2B 663 615 5615 1845 1300 379 69 .979 5.15 2.78 0.57
Career 3B 7 2 41 12 1 0 0 1.000 2.83 1.71 0.00
Career SS 715 698 6310 2020 1161 439 134 .960 4.73 2.83 0.61
Career LF 4 0 6 0 9 0 0 1.000 12.15 0.00 0.00