Danny Frisella
Pitcher Born: San Francisco, CA
Bats: Left Birthday: Mar 4, 1946
Throws: Right Died at 31 in 1977
Height: 6-0 Debut: 7/27/1967
Weight: 195 Final Game: 9/23/1976
Nickname(s): Bear

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1976 30 STL 18 0 0 0 .000 3.97 22.2 10 10 19 3 13 11 .229 1 2 0 0 1 5.60
1976 30 MIL 32 0 5 2 .714 2.74 49.1 16 15 30 4 34 43 .171 1 7 0 0 9 4.44
1975 29 SDP 65 0 1 6 .143 3.13 97.2 36 34 86 7 51 67 .234 2 6 0 0 9 4.19
1974 28 ATL 36 1 3 4 .429 5.18 41.2 26 24 37 4 28 27 .237 3 1 0 0 6 5.18
1973 27 ATL 42 0 1 2 .333 4.20 45.0 27 21 40 5 23 27 .230 1 2 0 0 8 4.84
1972 26 NYM 39 0 5 8 .385 3.34 67.1 31 25 63 8 20 46 .240 2 6 0 0 9 4.16
1971 25 NYM 53 0 8 5 .615 1.99 90.2 28 20 76 6 30 93 .222 3 5 0 0 12 2.90
1970 24 NYM 30 1 8 3 .727 3.02 65.2 23 22 49 4 34 54 .203 4 3 0 0 1 3.88
1969 23 NYM 3 0 0 0 .000 7.71 4.2 4 4 8 1 3 5 .381 0 1 0 0 0 5.57
1968 22 NYM 19 4 2 4 .333 3.91 50.2 23 22 53 5 17 47 .269 2 4 0 0 2 3.55
1967 21 NYM 14 11 1 6 .143 3.41 74.0 32 28 68 6 33 51 .244 4 1 0 0 0 4.18
Career 351 17 34 40 .459 3.32 609.1 256 225 529 53 286 471 .230 23 38 0 0 57 0 4.11

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1976 30 STL P 18 0 22 3 2 0 0 1.000 1.99 0.17 0.00
1976 30 MIL P 32 0 49 7 1 0 0 1.000 1.46 0.22 0.00
1975 29 SDP P 65 0 97 13 6 0 2 .905 1.94 0.20 0.00
1974 28 ATL P 36 1 41 2 5 2 0 1.000 1.51 0.06 0.06
1973 27 ATL P 42 0 45 6 4 0 1 .909 2.20 0.14 0.00
1972 26 NYM P 39 0 67 15 5 0 1 .952 2.81 0.38 0.00
1971 25 NYM P 53 0 90 13 7 0 0 1.000 1.99 0.25 0.00
1970 24 NYM P 30 1 65 8 3 1 0 1.000 1.51 0.27 0.03
1969 23 NYM P 3 0 4 0 0 0 0 .000 0.00 0.00 0.00
1968 22 NYM P 19 4 50 8 3 0 0 1.000 1.95 0.42 0.00
1967 21 NYM P 14 11 74 12 3 0 2 .882 2.07 0.86 0.00
Career P 351 17 609 87 39 3 6 .955 1.95 0.25 0.01

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1976 30 STL 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1975 29 SDP 65 5 1 1 0 0 0 0 0 0 2 0 0 0 0 0 .200 .200 .200 .400
1974 28 ATL 36 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500
1973 27 ATL 42 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
1972 26 NYM 39 7 0 2 0 0 0 1 0 0 1 0 0 0 0 0 .286 .286 .286 .572
1971 25 NYM 53 13 1 3 0 0 0 1 1 0 2 0 0 1 0 0 .231 .286 .231 .517
1970 24 NYM 30 13 0 4 0 0 0 1 1 0 4 0 0 1 0 0 .308 .357 .308 .665
1969 23 NYM 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1968 22 NYM 19 12 0 1 0 0 0 0 0 0 7 1 0 0 0 1 .083 .083 .083 .166
1967 21 NYM 14 23 1 2 1 0 0 1 1 0 8 1 0 0 0 1 .087 .125 .130 .255
1976 30 MIL 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 351 78 3 14 1 0 0 4 4 0 25 2 0 2 0 2 .179 .220 .192 .412