Tom Gordon
Pitcher Born: Sebring, FL
Pitches Thrown
Curve
Hard Slider
Fastball
Bats: Right Birthday: Nov 18, 1967
Throws: Right 40 years old
Height: 5-9 Debut: 9/8/1988
Weight: 180
Nickname(s): Flash

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2007 39 PHI 44 0 3 2 .600 4.73 40.0 21 21 40 7 13 32 .258 2 1 0 0 6 4.80
2006 38 PHI 59 0 3 4 .429 3.34 59.1 23 22 53 9 22 68 .230 1 3 0 0 34 3.84
2005 37 NYY 79 0 5 4 .556 2.57 80.2 25 23 59 8 29 69 .202 3 1 0 0 2 3.77
2004 36 NYY 80 0 9 4 .692 2.21 89.2 23 22 56 5 23 96 .176 1 3 0 0 4 2.39
2003 35 CHW 66 0 7 6 .538 3.16 74.0 29 26 57 4 31 91 .207 4 5 0 0 12 2.66
2002 34 HOU 15 0 0 2 .000 3.32 19.0 7 7 15 2 6 17 .211 0 0 0 0 0 3.53
2002 34 CHC 19 0 1 1 .500 3.42 23.2 12 9 27 1 10 31 .290 1 0 0 0 0 2.32
2001 33 CHC 47 0 1 2 .333 3.38 45.1 18 17 32 4 16 67 .188 1 2 0 0 27 2.32
1999 31 BOS 21 0 0 2 .000 5.60 17.2 11 11 17 2 12 24 .246 1 0 0 0 11 3.96
1998 30 BOS 73 0 7 4 .636 2.72 79.1 24 24 55 2 25 78 .190 3 9 0 0 46 2.42
1997 29 BOS 42 25 6 10 .375 3.74 182.2 85 76 155 10 78 159 .224 3 5 2 1 11 3.30
1996 28 BOS 34 34 12 9 .571 5.59 215.2 143 134 249 28 105 171 .280 4 6 4 1 0 4.62
1995 27 KCR 31 31 12 12 .500 4.43 189.0 110 93 204 12 89 119 .272 4 9 2 0 0 4.04
1994 26 KCR 24 24 11 7 .611 4.35 155.1 79 75 136 15 87 126 .232 3 12 0 0 0 4.37
1993 25 KCR 48 14 12 6 .667 3.58 155.2 65 62 125 11 77 143 .218 1 17 2 0 1 3.58
1992 24 KCR 40 11 6 10 .375 4.59 117.2 67 60 116 9 55 98 .254 4 5 0 0 0 3.83
1991 23 KCR 45 14 9 14 .391 3.87 158.0 76 68 129 16 87 167 .218 4 5 1 0 1 3.93
1990 22 KCR 32 32 12 11 .522 3.73 195.1 99 81 192 17 99 175 .254 3 11 6 1 0 3.91
1989 21 KCR 49 16 17 9 .654 3.64 163.0 67 66 122 10 86 153 .207 1 12 1 1 1 3.52
1988 20 KCR 5 2 0 2 .000 5.17 15.2 9 9 16 1 7 18 .267 0 0 0 0 0 2.87
Career 853 203 133 121 .524 3.93 2076.2 993 906 1855 173 957 1902 .235 44 106 18 4 156 0 3.70
2007 NLDS PHI 2 0 0 0 .000 4.50 2.0 1 1 2 0 1 4 .250 0 0 0 0 0 0.50
2005 ALDS NYY 3 0 0 0 .000 3.86 2.1 1 1 2 0 0 2 .222 0 0 0 0 0 1.28
2004 ALCS NYY 6 0 0 0 .000 8.10 6.2 6 6 10 2 2 3 .345 0 1 0 0 0 6.90
2004 ALDS NYY 3 0 0 0 .000 4.91 3.2 2 2 2 0 0 3 .143 0 1 0 0 0 1.36
1999 ALCS BOS 3 0 0 0 .000 13.50 2.0 3 3 3 2 1 3 .333 0 0 0 0 0 14.50
1999 ALDS BOS 2 0 0 0 .000 4.50 2.0 1 1 1 1 1 3 .143 1 0 0 0 0 9.50
1998 ALDS BOS 2 0 0 1 .000 9.00 3.0 3 3 4 0 4 1 .333 0 1 0 0 0 6.33
Playoffs 21 0 0 1 .000 7.06 21.2 17 17 24 5 9 19 .273 1 3 0 0 0 0 5.63

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2007 39 PHI P 44 0 40 7 6 0 0 1.000 2.93 0.16 0.00
2006 38 PHI P 59 0 59 8 5 0 0 1.000 1.97 0.14 0.00
2005 37 NYY P 79 0 80 13 7 0 1 .952 2.34 0.16 0.00
2004 36 NYY P 80 0 89 13 6 1 1 .950 2.01 0.16 0.01
2003 35 CHW P 66 0 74 10 6 1 0 1.000 1.95 0.15 0.02
2002 34 HOU P 15 0 19 2 0 0 1 .667 1.42 0.13 0.00
2002 34 CHC P 19 0 23 4 1 1 0 1.000 1.90 0.21 0.05
2001 33 CHC P 47 0 45 1 1 0 0 1.000 0.40 0.02 0.00
1999 31 BOS P 21 0 17 1 0 0 0 1.000 0.51 0.05 0.00
1998 30 BOS P 73 0 79 1 7 0 0 1.000 0.91 0.01 0.00
1997 29 BOS P 42 25 182 20 18 1 2 .950 1.97 0.48 0.02
1996 28 BOS P 34 34 215 30 14 3 3 .936 1.96 0.88 0.09
1995 27 KCR P 31 31 189 26 25 3 2 .962 2.52 0.84 0.10
1994 26 KCR P 24 24 155 25 12 3 2 .949 2.26 1.04 0.13
1993 25 KCR P 48 14 155 21 18 0 2 .951 2.37 0.44 0.00
1992 24 KCR P 40 11 117 14 11 1 1 .962 1.99 0.35 0.03
1991 23 KCR P 45 14 158 17 12 1 2 .935 1.77 0.38 0.02
1990 22 KCR P 32 32 195 24 17 1 1 .976 1.94 0.75 0.03
1989 21 KCR P 49 16 163 26 15 7 0 1.000 2.26 0.53 0.14
1988 20 KCR P 5 2 15 2 2 0 0 1.000 2.30 0.40 0.00
Career P 853 203 2076 265 183 23 18 .961 2.02 0.31 0.03

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2007 39 PHI 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 38 PHI 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 37 NYY 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 36 NYY 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 35 CHW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 34 HOU 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 34 CHC 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 33 CHC 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 31 BOS 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 30 BOS 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 29 BOS 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 28 BOS 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 27 KCR 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1994 26 KCR 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1993 25 KCR 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1992 24 KCR 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 23 KCR 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1990 22 KCR 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 21 KCR 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1988 20 KCR 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 712 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 NLDS PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 ALDS NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 ALCS NYY 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 ALDS NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 ALCS BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 ALDS BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 ALDS BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000