Randy Gumpert
Pitcher Born: Monocacy, PA
Bats: Right Birthday: Jan 23, 1918
Throws: Right Died at 76 in 1994
Height: 6-3 Debut: 6/13/1936
Weight: 205 Final Game: 9/23/1952

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1952 34 WSH 20 12 4 9 .308 4.24 104.0 55 49 112 12 30 29 .269 5 1 2 0 0 4.95
1952 34 BOS 10 1 1 0 1.000 4.12 19.2 11 9 15 1 5 6 .200 1 0 0 0 1 3.97
1951 33 CHW 33 16 9 8 .529 4.32 141.2 74 68 156 20 34 45 .269 1 0 7 1 2 4.94
1950 32 CHW 40 17 5 12 .294 4.75 155.1 87 82 165 15 58 48 .270 4 2 6 1 0 4.83
1949 31 CHW 34 32 13 16 .448 3.81 234.0 111 99 223 22 83 78 .249 1 1 18 3 1 4.63
1948 30 CHW 16 11 2 6 .250 3.79 97.1 43 41 103 6 13 31 .267 2 1 6 1 0 3.63
1948 30 NYY 15 0 1 0 1.000 2.88 25.0 10 8 27 0 6 12 .265 1 1 0 0 0 2.88
1947 29 NYY 24 6 4 1 .800 5.43 56.1 36 34 71 4 28 25 .313 3 1 2 0 0 4.69
1946 28 NYY 33 12 11 3 .786 2.31 132.2 44 34 113 8 32 63 .228 4 0 4 0 1 3.65
1938 20 PHA 4 2 0 2 .000 10.95 12.1 18 15 24 1 10 1 .393 1 1 0 0 0 6.57
1937 19 PHA 10 1 0 0 .000 12.00 12.0 17 16 16 1 15 5 .327 1 2 0 0 0 7.25
1936 18 PHA 22 3 1 2 .333 4.76 62.1 42 33 74 2 32 9 .296 4 1 2 0 2 4.86
Career 261 113 51 59 .464 4.17 1052.2 548 488 1099 92 346 352 .265 28 11 47 6 7 0 4.53

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1952 34 WSH P 20 12 104 17 6 1 2 .920 2.16 0.85 0.05
1952 34 BOS P 10 1 19 4 0 0 0 1.000 1.83 0.40 0.00
1951 33 CHW P 33 16 141 16 2 1 3 .857 1.33 0.48 0.03
1950 32 CHW P 40 17 155 24 10 3 1 .971 2.03 0.60 0.08
1949 31 CHW P 34 32 234 43 15 6 1 .983 2.27 1.26 0.18
1948 30 CHW P 16 11 97 13 2 1 0 1.000 1.39 0.81 0.06
1948 30 NYY P 15 0 25 5 1 0 1 .857 2.52 0.33 0.00
1947 29 NYY P 24 6 56 9 2 1 0 1.000 1.76 0.38 0.04
1946 28 NYY P 33 12 132 21 4 4 3 .893 1.90 0.64 0.12
1938 20 PHA P 4 2 12 5 1 0 0 1.000 4.38 1.25 0.00
1937 19 PHA P 10 1 12 3 1 0 0 1.000 3.00 0.30 0.00
1936 18 PHA P 22 3 62 9 0 0 0 1.000 1.30 0.41 0.00
Career P 261 113 1052 169 44 17 11 .951 1.92 0.65 0.07

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1952 34 WSH 20 34 3 7 0 0 0 0 1 0 11 0 0 3 1 0 .206 .250 .206 .456
1952 34 BOS 10 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1951 33 CHW 37 45 5 15 1 0 0 9 2 0 9 0 0 4 0 1 .333 .362 .356 .718
1950 32 CHW 41 42 2 3 0 0 0 4 2 0 10 0 0 4 0 0 .071 .114 .071 .185
1949 31 CHW 34 84 7 16 1 0 0 6 3 0 16 0 0 6 0 3 .190 .218 .202 .420
1948 30 CHW 16 29 0 4 0 0 0 1 0 0 10 0 0 3 0 0 .138 .138 .138 .276
1948 30 NYY 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1947 29 NYY 25 14 0 1 0 0 0 0 0 0 7 0 0 2 0 0 .071 .071 .071 .142
1946 28 NYY 33 47 3 6 0 0 0 1 0 0 10 0 0 1 0 1 .128 .128 .128 .256
1938 20 PHA 4 4 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .250 .400 .250 .650
1937 19 PHA 10 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .666
1936 18 PHA 22 22 1 6 0 0 0 1 0 0 8 0 0 0 0 0 .273 .273 .273 .546
Career 267 329 23 60 2 0 0 23 9 0 84 0 0 23 1 5 .182 .206 .188 .394