Orlando Hernandez
Pitcher Born: Villa Clara, Cuba
Pitches Thrown
Fastball
Hard Curve
Eephus
Slider
Change
Bats: Right Birthday: Oct 11, 1965
Throws: Right 42 years old
Height: 6-2 Debut: 6/3/1998
Weight: 220
Nickname(s): El Duque

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2007 41 NYM 27 24 9 5 .643 3.72 147.2 64 61 109 23 64 128 .202 5 2 0 0 0 4.69
2006 40 NYM 20 20 9 7 .563 4.09 116.2 58 53 103 14 41 112 .231 8 1 1 0 0 3.90
2006 40 ARI 9 9 2 4 .333 6.11 45.2 32 31 52 8 20 52 .289 4 0 0 0 0 4.58
2005 39 CHW 24 22 9 9 .500 5.12 128.1 77 73 137 18 50 91 .271 12 3 0 0 1 4.85
2004 38 NYY 15 15 8 2 .800 3.30 84.2 31 31 73 9 36 84 .230 5 3 0 0 0 3.85
2002 36 NYY 24 22 8 5 .615 3.64 146.0 63 59 131 17 36 113 .233 8 8 0 0 1 3.87
2001 35 NYY 17 16 4 7 .364 4.85 94.2 51 51 90 19 42 77 .245 5 0 0 0 0 5.47
2000 34 NYY 29 29 12 13 .480 4.51 195.2 104 98 186 34 51 141 .244 6 1 3 0 0 4.69
1999 33 NYY 33 33 17 9 .654 4.12 214.1 108 98 187 24 87 157 .229 8 4 2 1 0 4.32
1998 32 NYY 21 21 12 4 .750 3.13 141.0 53 49 113 11 52 131 .219 6 5 3 1 0 3.39
Career 219 211 90 65 .581 4.13 1314.2 641 604 1181 177 479 1086 .236 67 27 9 2 2 0 4.34
2005 WS CHW 1 0 0 0 .000 0.00 1.0 0 0 0 0 4 2 .000 0 0 0 0 0 11.00
2005 ALDS CHW 1 0 0 0 .000 0.00 3.0 0 0 1 0 0 4 .100 0 0 0 0 0 0.33
2004 ALCS NYY 1 1 0 0 .000 5.40 5.0 3 3 3 0 5 6 .167 0 0 0 0 0 3.60
2002 ALDS NYY 2 0 0 1 .000 2.84 6.1 2 2 5 2 0 7 .208 0 0 0 0 0 4.89
2001 WS NYY 1 1 0 0 .000 1.42 6.1 1 1 4 1 4 5 .190 2 0 0 0 0 6.32
2001 ALCS NYY 1 1 0 1 .000 7.20 5.0 5 4 5 1 5 7 .250 0 0 0 0 0 5.80
2001 ALDS NYY 1 1 1 0 1.000 3.18 5.2 2 2 8 0 2 5 .333 1 1 0 0 0 2.82
2000 WS NYY 1 1 0 1 .000 4.91 7.1 4 4 9 1 3 12 .290 0 0 0 0 0 2.73
2000 ALCS NYY 2 2 2 0 1.000 4.20 15.0 7 7 13 2 8 14 .245 1 0 0 0 0 4.67
2000 ALDS NYY 2 1 1 0 1.000 2.45 7.1 2 2 5 1 5 5 .200 0 0 0 0 0 5.45
1999 WS NYY 1 1 1 0 1.000 1.29 7.0 1 1 1 1 2 10 .048 0 0 0 0 0 2.86
1999 ALCS NYY 2 2 1 0 1.000 1.80 15.0 4 3 12 1 6 13 .207 0 0 0 0 0 3.33
1999 ALDS NYY 1 1 1 0 1.000 0.00 8.0 0 0 2 0 6 4 .083 0 0 0 0 0 4.25
1998 WS NYY 1 1 1 0 1.000 1.29 7.0 1 1 6 0 3 7 .222 0 0 0 0 0 2.29
1998 ALCS NYY 1 1 1 0 1.000 0.00 7.0 0 0 3 0 2 6 .125 1 0 0 0 0 2.57
Playoffs 19 14 9 3 .750 2.55 106.0 32 30 77 10 55 107 .201 5 1 0 0 0 0 3.91

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2007 41 NYM P 27 0 147 20 14 2 0 1.000 2.07 0.74 0.07
2006 40 NYM P 20 20 116 11 13 1 0 1.000 1.85 0.55 0.05
2006 40 ARI P 9 9 45 6 5 2 0 1.000 2.17 0.67 0.22
2005 39 CHW P 24 22 128 21 7 4 2 .933 2.10 0.88 0.17
2004 38 NYY P 15 15 84 7 10 1 0 1.000 1.81 0.47 0.07
2002 36 NYY P 24 22 146 22 8 0 0 1.000 1.85 0.92 0.00
2001 35 NYY P 17 16 94 12 5 0 0 1.000 1.62 0.71 0.00
2000 34 NYY P 29 29 195 24 12 4 0 1.000 1.66 0.83 0.14
1999 33 NYY P 33 33 214 25 17 3 2 .955 1.85 0.76 0.09
1998 32 NYY P 21 21 141 23 10 0 0 1.000 2.11 1.10 0.00
Career P 219 187 1314 171 101 17 4 .986 1.89 0.78 0.08

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2007 41 NYM 27 48 1 8 2 0 0 3 0 0 18 2 0 6 0 0 .167 .167 .208 .375
2006 40 NYM 20 35 4 5 0 1 0 2 0 0 10 1 0 5 0 0 .143 .143 .200 .343
2006 40 ARI 9 11 0 3 1 0 0 0 1 0 0 0 0 2 0 0 .273 .333 .364 .697
2005 39 CHW 24 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .666
2004 38 NYY 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 36 NYY 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 35 NYY 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 34 NYY 3 9 0 0 0 0 0 0 0 0 7 0 0 1 0 0 .000 .000 .000 .000
1999 33 NYY 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .666
1998 32 NYY 2 7 0 0 0 0 0 0 0 0 5 0 0 1 0 0 .000 .000 .000 .000
Career 142 116 6 18 3 1 0 5 1 0 41 3 0 15 0 0 .155 .162 .198 .360
2005 WS CHW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 ALDS CHW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 ALCS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 ALDS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 WS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 ALCS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 ALDS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 WS NYY 1 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
2000 ALCS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 ALDS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 WS NYY 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1999 ALCS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 ALDS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 WS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 ALCS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 19 3 0 0 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 .000