Art Herring
Pitcher Born: Altus, OK
Bats: Right Birthday: Mar 10, 1906
Throws: Right Died at 89 in 1995
Height: 5-7 Debut: 9/12/1929
Weight: 168 Final Game: 6/15/1947
Nickname(s): Red, Sandy

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1947 41 PIT 11 0 1 3 .250 8.44 10.2 11 10 18 3 4 6 .353 0 0 0 0 2 6.66
1946 40 BRO 35 2 7 2 .778 3.35 86.0 39 32 91 2 29 34 .265 1 2 0 0 5 3.56
1945 39 BRO 22 15 7 4 .636 3.48 124.0 60 48 103 11 43 34 .217 3 1 7 2 2 4.72
1944 38 BRO 12 6 3 4 .429 3.42 55.1 28 21 59 3 17 19 .268 1 0 3 1 1 3.99
1939 33 CHW 7 0 0 0 .000 5.65 14.1 9 9 13 2 5 8 .241 1 1 0 0 0 4.95
1934 28 BRO 14 4 2 4 .333 6.20 49.1 36 34 63 2 29 15 .306 3 1 2 0 0 4.86
1933 27 DET 24 3 1 2 .333 3.84 61.0 34 26 61 6 20 20 .257 1 0 1 0 0 4.66
1932 26 DET 12 0 1 2 .333 5.24 22.1 18 13 25 2 15 12 .281 1 1 0 0 2 5.24
1931 25 DET 35 16 7 13 .350 4.31 165.0 95 79 186 8 67 64 .278 8 0 9 0 1 4.22
1930 24 DET 23 6 3 3 .500 5.33 77.2 54 46 97 2 36 16 .303 3 1 1 0 0 4.43
1929 23 DET 4 4 2 1 .667 4.78 32.0 17 17 38 0 19 15 .299 1 0 2 0 0 3.94
Career 199 56 34 38 .472 4.32 697.2 401 335 754 41 284 243 .270 23 7 25 3 13 0 4.39

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1947 41 PIT P 11 0 10 1 0 0 0 1.000 0.84 0.09 0.00
1946 40 BRO P 35 2 86 25 5 2 2 .938 3.35 0.71 0.06
1945 39 BRO P 22 15 124 27 7 4 0 1.000 2.47 1.23 0.18
1944 38 BRO P 12 6 55 11 3 1 0 1.000 2.28 0.92 0.08
1939 33 CHW P 7 0 14 3 0 0 0 1.000 1.88 0.43 0.00
1934 28 BRO P 14 4 49 9 3 0 1 .923 2.37 0.64 0.00
1933 27 DET P 24 3 61 11 0 2 0 1.000 1.62 0.46 0.08
1932 26 DET P 12 0 22 6 0 1 0 1.000 2.42 0.50 0.08
1931 25 DET P 35 16 165 39 9 6 3 .941 2.78 1.11 0.17
1930 24 DET P 23 6 77 14 4 1 0 1.000 2.09 0.61 0.04
1929 23 DET P 4 4 32 7 2 0 0 1.000 2.53 1.75 0.00
Career P 199 56 697 153 33 17 6 .969 2.48 0.77 0.09

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1947 41 PIT 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1946 40 BRO 35 22 2 4 2 0 0 0 1 0 2 0 0 1 0 1 .182 .217 .273 .490
1945 39 BRO 23 42 3 4 0 0 0 1 2 0 6 1 0 4 1 0 .095 .156 .095 .251
1944 38 BRO 12 15 5 3 0 1 0 0 0 0 1 0 0 3 0 0 .200 .200 .333 .533
1939 33 CHW 7 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .200 .000 .200
1934 28 BRO 14 14 1 2 0 0 0 2 4 0 3 0 0 0 0 0 .143 .333 .143 .476
1933 27 DET 24 13 2 1 0 0 0 0 2 0 1 0 0 0 0 0 .077 .200 .077 .277
1932 26 DET 12 4 1 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .200 .000 .200
1931 25 DET 35 55 10 11 2 0 0 3 3 0 6 0 0 3 0 0 .200 .241 .236 .477
1930 24 DET 23 23 2 3 0 0 0 0 1 0 4 0 0 2 0 0 .130 .167 .130 .297
1929 23 DET 4 14 2 3 2 1 0 3 0 0 1 0 0 0 0 0 .214 .214 .500 .714
Career 200 208 29 31 6 2 0 9 15 0 27 1 0 13 1 1 .149 .210 .197 .407