Burt Hooton
Pitcher Born: Greenville, TX
Bats: Right Birthday: Feb 7, 1950
Throws: Right 58 years old
Height: 6-1 Debut: 6/17/1971
Weight: 210 Final Game: 9/6/1985

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1985 35 TEX 29 20 5 8 .385 5.23 124.0 78 72 149 18 40 62 .297 5 2 2 0 0 4.98
1984 34 LAD 54 6 3 6 .333 3.44 110.0 43 42 109 5 43 62 .263 5 2 0 0 4 3.77
1983 33 LAD 33 27 9 8 .529 4.22 160.0 86 75 156 21 59 87 .250 2 3 2 0 0 4.76
1982 32 LAD 21 21 4 7 .364 4.03 120.2 57 54 130 5 33 51 .271 2 4 2 2 0 3.56
1981 31 LAD 23 23 11 6 .647 2.28 142.1 42 36 124 3 33 74 .231 2 3 5 4 0 2.97
1980 30 LAD 34 33 14 8 .636 3.66 206.2 90 84 194 22 64 118 .247 8 4 4 2 1 4.29
1979 29 LAD 29 29 11 10 .524 2.97 212.0 85 70 191 11 63 129 .236 2 6 12 1 0 3.38
1978 28 LAD 32 32 19 10 .655 2.71 236.0 74 71 196 17 61 104 .224 7 3 10 3 0 3.92
1977 27 LAD 32 31 12 7 .632 2.62 223.1 74 65 184 14 60 153 .221 3 5 6 2 1 3.29
1976 26 LAD 33 33 11 15 .423 3.26 226.2 93 82 203 16 60 116 .235 1 2 8 4 0 3.70
1975 25 LAD 31 30 18 7 .720 2.82 223.2 76 70 172 16 64 148 .209 8 3 12 4 0 3.57
1975 25 CHC 3 3 0 2 .000 8.18 11.0 12 10 18 2 4 5 .360 0 0 0 0 0 5.55
1974 24 CHC 48 21 7 11 .389 4.80 176.1 112 94 214 16 51 94 .290 3 7 3 1 1 4.03
1973 23 CHC 42 34 14 17 .452 3.68 239.2 107 98 248 12 73 134 .265 4 9 9 2 0 3.50
1972 22 CHC 33 31 11 14 .440 2.80 218.1 78 68 201 13 81 132 .241 1 8 9 3 0 3.69
1971 21 CHC 3 3 2 0 1.000 2.11 21.1 5 5 8 2 10 22 .113 1 1 2 1 0 3.70
Career 480 377 151 136 .526 3.38 2652.0 1112 996 2497 193 799 1491 .245 54 62 86 29 7 0 3.79
1981 WS LAD 2 2 1 1 .500 1.59 11.1 3 2 8 1 9 3 .190 1 0 0 0 0 6.26
1981 NLDS LAD 1 1 1 0 1.000 1.29 7.0 1 1 3 1 3 2 .136 0 0 0 0 0 5.57
1981 NLCS LAD 2 2 2 0 1.000 0.00 14.2 1 0 11 0 6 7 .208 0 0 0 0 0 3.27
1978 WS LAD 2 2 1 1 .500 6.48 8.1 7 6 13 0 3 6 .342 1 1 0 0 0 3.00
1978 NLCS LAD 1 1 0 0 .000 7.71 4.2 4 4 10 0 0 5 .435 0 0 0 0 0 0.86
1977 WS LAD 2 2 1 1 .500 3.75 12.0 5 5 8 2 2 9 .186 0 0 1 0 0 4.17
1977 NLCS LAD 1 1 0 0 .000 16.20 1.2 3 3 2 0 4 1 .286 0 0 0 0 0 9.00
Playoffs 11 11 6 3 .667 3.17 59.2 24 21 55 4 27 33 .241 2 1 1 0 0 0 4.22

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1985 35 TEX P 29 20 124 13 9 0 1 .957 1.67 0.45 0.00
1984 34 LAD P 54 6 110 15 6 1 0 1.000 1.72 0.28 0.02
1983 33 LAD P 33 27 160 24 8 1 2 .941 1.91 0.73 0.03
1982 32 LAD P 21 21 120 21 9 1 0 1.000 2.24 1.00 0.05
1981 31 LAD P 23 23 142 18 4 2 0 1.000 1.39 0.78 0.09
1980 30 LAD P 34 33 206 26 23 2 4 .925 2.31 0.76 0.06
1979 29 LAD P 29 29 212 26 12 3 0 1.000 1.61 0.90 0.10
1978 28 LAD P 32 32 236 33 12 4 1 .978 1.75 1.03 0.13
1977 27 LAD P 32 31 223 31 11 4 0 1.000 1.69 0.97 0.13
1976 26 LAD P 33 33 226 31 6 0 0 1.000 1.47 0.94 0.00
1975 25 LAD P 31 30 223 23 12 0 1 .972 1.45 0.74 0.00
1975 25 CHC P 3 3 11 6 1 0 0 1.000 5.73 2.00 0.00
1974 24 CHC P 48 21 176 39 15 1 1 .982 2.81 0.81 0.02
1973 23 CHC P 42 34 239 32 21 0 4 .930 2.14 0.76 0.00
1972 22 CHC P 33 31 218 35 13 2 1 .980 2.02 1.06 0.06
1971 21 CHC P 3 3 21 0 3 0 1 .750 1.69 0.00 0.00
Career P 480 377 2652 373 165 21 16 .971 1.88 0.78 0.04

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1985 35 TEX 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1984 34 LAD 54 14 0 1 0 0 0 1 0 0 3 0 0 3 0 0 .071 .071 .071 .142
1983 33 LAD 33 50 5 8 2 0 0 7 3 0 15 0 0 4 0 1 .160 .208 .200 .408
1982 32 LAD 21 35 3 3 1 0 1 1 0 0 5 0 0 6 0 0 .086 .086 .200 .286
1981 31 LAD 23 42 3 8 3 0 0 3 4 0 13 0 0 7 0 0 .190 .261 .262 .523
1980 30 LAD 34 64 4 4 0 0 1 6 3 0 15 0 0 14 0 0 .063 .104 .109 .213
1979 29 LAD 30 75 5 11 3 0 0 5 1 0 18 0 0 8 0 0 .147 .158 .187 .345
1978 28 LAD 32 67 4 10 1 0 0 2 7 0 15 0 0 18 0 2 .149 .230 .164 .394
1977 27 LAD 32 67 1 11 2 0 0 3 2 0 15 0 0 14 0 0 .164 .188 .194 .382
1976 26 LAD 33 62 2 6 1 0 0 4 3 0 28 0 0 13 1 0 .097 .147 .113 .260
1975 25 CHC 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1974 24 CHC 48 50 1 3 1 0 0 1 2 0 22 0 0 7 1 1 .060 .113 .080 .193
1973 23 CHC 42 70 4 9 0 0 0 3 10 0 24 0 1 5 0 1 .129 .238 .129 .367
1972 22 CHC 33 72 4 9 1 0 1 6 4 0 37 0 0 5 0 0 .125 .171 .181 .352
1971 21 CHC 3 7 0 0 0 0 0 0 1 0 6 0 0 0 0 0 .000 .125 .000 .125
1975 25 LAD 31 70 6 9 3 0 1 7 4 0 27 0 0 13 0 1 .129 .176 .214 .390
Career 481 748 42 92 18 0 4 49 44 0 243 0 1 117 2 6 .123 .173 .163 .336
1981 WS LAD 2 4 1 0 0 0 0 0 1 0 3 0 0 0 0 0 .000 .200 .000 .200
1981 NLCS LAD 2 5 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
1978 WS LAD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1978 NLCS LAD 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1977 WS LAD 2 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
1977 NLCS LAD 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
1981 NLDS LAD 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 11 20 1 1 1 0 0 0 1 0 8 0 0 1 0 0 .050 .095 .100 .195