Todd Jones
Pitcher Born: Marietta, GA
Pitches Thrown
Fastball
Hard Curve
Sinking Change
Cutter
Bats: Left Birthday: Apr 24, 1968
Throws: Right 39 years old
Height: 6-3 Debut: 7/7/1993
Weight: 200

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2007 39 DET 63 0 1 4 .200 4.26 61.1 29 29 64 3 23 33 .267 2 3 0 0 38 3.78
2006 38 DET 62 0 2 6 .250 3.94 64.0 31 28 70 4 11 28 .271 3 2 0 0 37 3.59
2005 37 FLA 68 0 1 5 .167 2.10 73.0 19 17 61 2 14 62 .224 3 2 0 0 40 2.36
2004 36 PHI 27 0 3 3 .500 4.97 25.1 14 14 35 3 8 22 .318 5 0 0 0 1 4.34
2004 36 CIN 51 0 8 2 .800 3.79 57.0 25 24 49 4 25 37 .234 1 2 0 0 1 3.98
2003 35 BOS 26 0 2 1 .667 5.52 29.1 19 18 32 2 13 31 .269 1 0 0 0 0 3.20
2003 35 COL 33 1 1 4 .200 8.24 39.1 39 36 61 8 18 28 .351 1 0 0 0 0 5.67
2002 34 COL 79 0 1 4 .200 4.70 82.1 43 43 84 10 28 73 .262 3 1 0 0 1 3.94
2001 33 MIN 24 0 1 0 1.000 3.26 19.1 8 7 27 3 7 15 .329 0 0 0 0 2 4.55
2001 33 DET 45 0 4 5 .444 4.62 48.2 31 25 60 6 22 39 .299 2 3 0 0 11 4.48
2000 32 DET 67 0 2 4 .333 3.52 64.0 28 25 67 6 25 67 .273 1 2 0 0 42 3.34
1999 31 DET 65 0 4 4 .500 3.80 66.1 30 28 64 7 35 64 .255 1 2 0 0 30 4.07
1998 30 DET 65 0 1 4 .200 4.97 63.1 38 35 58 7 36 57 .241 2 5 0 0 28 4.44
1997 29 DET 68 0 5 4 .556 3.09 70.0 29 24 60 3 35 70 .226 1 7 0 0 31 3.10
1996 28 HOU 51 0 6 3 .667 4.40 57.1 30 28 61 5 32 44 .270 5 3 0 0 17 4.53
1995 27 HOU 68 0 6 5 .545 3.07 99.2 38 34 89 8 52 96 .232 6 5 0 0 15 3.86
1994 26 HOU 48 0 5 2 .714 2.72 72.2 23 22 52 3 26 63 .199 1 1 0 0 5 2.92
1993 25 HOU 27 0 1 2 .333 3.13 37.1 14 13 28 4 15 25 .209 1 1 0 0 2 4.34
Career 937 1 54 62 .466 3.93 1030.1 488 450 1022 88 425 854 .256 39 39 0 0 301 0 3.80
2006 WS DET 2 0 0 0 .000 0.00 1.2 1 0 3 0 0 0 .375 0 0 0 0 1 3.00
2006 ALCS DET 3 0 0 0 .000 0.00 3.0 0 0 3 0 1 2 .250 0 0 0 0 2 2.67
2006 ALDS DET 2 0 0 0 .000 0.00 2.0 0 0 1 0 0 2 .143 0 0 0 0 1 1.00
2003 ALCS BOS 1 0 0 0 .000 0.00 0.1 0 0 1 0 1 1 .500 0 0 0 0 0 6.00
Playoffs 8 0 0 0 .000 0.00 7.0 1 0 8 0 2 5 .276 0 0 0 0 4 0 2.43

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2007 39 DET P 63 0 61 7 2 0 1 .900 1.47 0.11 0.00
2006 38 DET P 62 0 64 10 2 1 0 1.000 1.69 0.16 0.02
2005 37 FLA P 68 0 73 13 5 0 1 .947 2.34 0.19 0.00
2004 36 PHI P 27 0 25 2 1 0 1 .750 1.42 0.07 0.00
2004 36 CIN P 51 0 57 5 3 0 1 .889 1.42 0.10 0.00
2003 35 BOS P 26 0 29 3 4 0 0 1.000 2.15 0.12 0.00
2003 35 COL P 33 1 39 4 5 1 1 .900 2.29 0.12 0.03
2002 34 COL P 79 0 82 13 11 1 0 1.000 2.62 0.16 0.01
2001 33 MIN P 24 0 19 1 2 0 0 1.000 1.40 0.04 0.00
2001 33 DET P 45 0 48 9 5 0 1 .933 2.77 0.20 0.00
2000 32 DET P 67 0 64 2 3 0 0 1.000 0.70 0.03 0.00
1999 31 DET P 65 0 66 5 2 0 1 .875 1.09 0.08 0.00
1998 30 DET P 65 0 63 7 7 2 0 1.000 1.99 0.11 0.03
1997 29 DET P 68 0 70 4 1 0 0 1.000 0.64 0.06 0.00
1996 28 HOU P 51 0 57 6 4 0 0 1.000 1.57 0.12 0.00
1995 27 HOU P 68 0 99 11 3 1 1 .933 1.35 0.16 0.01
1994 26 HOU P 48 0 72 3 4 0 0 1.000 0.87 0.06 0.00
1993 25 HOU P 27 0 37 2 4 0 0 1.000 1.45 0.07 0.00
Career P 937 1 1030 107 68 6 8 .956 1.60 0.11 0.01

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2007 39 DET 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 38 DET 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 37 FLA 68 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .333 .666
2004 36 PHI 26 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
2004 36 CIN 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 35 BOS 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 35 COL 30 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000
2002 34 COL 76 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2001 33 MIN 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 33 DET 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 32 DET 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 31 DET 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 30 DET 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 29 DET 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 28 HOU 51 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 27 HOU 68 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .400 .600
1994 26 HOU 48 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
1993 25 HOU 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 765 19 1 4 1 0 0 0 1 0 6 0 0 0 0 1 .211 .250 .263 .513
2003 ALCS BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000