Masao Kida
Pitcher Born: Tokyo, Japan
Bats: Right Birthday: Sep 12, 1968
Throws: Right 39 years old
Height: 6-3 Debut: 4/5/1999
Weight: 210

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2005 36 SEA 1 0 0 0 .000 4.50 2.0 1 1 2 1 0 0 .250 0 0 0 0 0 9.50
2004 35 LAD 3 0 0 0 .000 0.00 4.2 0 0 4 0 1 5 .235 1 0 0 0 0 2.14
2004 35 SEA 7 0 0 0 .000 8.38 9.2 9 9 15 1 5 5 .366 1 0 0 0 0 5.17
2003 34 LAD 3 2 0 1 .000 3.00 12.0 5 4 15 0 3 8 .300 0 3 0 0 0 2.42
2000 31 DET 2 0 0 0 .000 10.13 2.2 3 3 5 1 0 0 .385 0 0 0 0 0 7.88
1999 30 DET 49 0 1 0 1.000 6.26 64.2 48 45 73 6 30 50 .283 4 7 0 0 1 4.24
Career 65 2 1 1 .500 5.83 95.2 66 62 114 9 39 68 .295 6 10 0 0 1 0 4.21

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2005 36 SEA P 1 0 2 0 0 0 0 .000 0.00 0.00 0.00
2004 35 LAD P 3 0 4 0 1 1 0 1.000 1.93 0.00 0.33
2004 35 SEA P 7 0 9 0 1 1 0 1.000 0.93 0.00 0.14
2003 34 LAD P 3 2 12 1 0 0 0 1.000 0.75 0.33 0.00
2000 31 DET P 2 0 2 1 2 0 0 1.000 10.13 0.50 0.00
1999 30 DET P 49 0 64 7 2 0 0 1.000 1.25 0.14 0.00
Career P 65 2 95 9 6 2 0 1.000 1.41 0.14 0.03

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2005 36 SEA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 35 LAD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 34 LAD 3 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500
2000 31 DET 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 30 DET 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 35 SEA 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 65 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500