Paul Kilgus
Pitcher Born: Bowling Green, KY
Bats: Left Birthday: Feb 2, 1962
Throws: Left 46 years old
Height: 6-1 Debut: 6/7/1987
Weight: 185 Final Game: 10/3/1993

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1993 31 STL 22 1 1 0 1.000 0.63 28.2 2 2 18 1 8 21 .180 1 0 0 0 1 2.93
1991 29 BAL 38 0 0 2 .000 5.08 62.0 38 35 60 8 24 32 .250 3 2 0 0 1 4.95
1990 28 TOR 11 0 0 0 .000 6.06 16.1 11 11 19 2 7 7 .288 1 0 0 0 0 5.20
1989 27 CHC 35 23 6 10 .375 4.39 145.2 90 71 164 9 49 61 .279 5 3 0 0 2 4.08
1988 26 TEX 32 32 12 15 .444 4.16 203.1 105 94 190 18 71 88 .241 10 6 5 3 0 4.48
1987 25 TEX 25 12 2 7 .222 4.13 89.1 45 41 95 14 31 42 .270 2 0 0 0 0 5.21
Career 163 68 21 34 .382 4.19 545.1 291 254 546 52 190 251 .256 22 11 5 3 4 0 4.49
1989 NLCS CHC 1 0 0 0 .000 0.00 3.0 0 0 4 0 1 1 .333 0 0 0 0 0 3.33
Playoffs 1 0 0 0 .000 0.00 3.0 0 0 4 0 1 1 .333 0 0 0 0 0 0 3.33

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1993 31 STL P 22 1 28 3 4 0 0 1.000 2.20 0.14 0.00
1991 29 BAL P 38 0 62 13 14 2 2 .931 4.21 0.34 0.05
1990 28 TOR P 11 0 16 3 1 0 0 1.000 2.20 0.27 0.00
1989 27 CHC P 35 23 145 25 10 0 2 .946 2.29 0.71 0.00
1988 26 TEX P 32 32 203 34 11 4 2 .957 2.08 1.06 0.13
1987 25 TEX P 25 12 89 9 7 2 4 .800 2.01 0.36 0.08
Career P 163 68 545 87 47 8 10 .931 2.38 0.53 0.05

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1993 31 STL 22 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
1991 29 BAL 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1990 28 TOR 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 27 CHC 35 41 1 3 0 0 0 2 1 0 11 0 0 4 0 0 .073 .095 .073 .168
1988 26 TEX 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1987 25 TEX 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 163 46 1 4 0 0 0 2 1 0 11 0 0 4 0 0 .087 .106 .087 .193
1989 NLCS CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000