Al Leiter
Pitcher Born: Toms River, NJ
Bats: Left Birthday: Oct 23, 1965
Throws: Left 42 years old
Height: 6-3 Debut: 9/15/1987
Weight: 215

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2005 39 NYY 16 10 4 5 .444 5.49 62.1 42 38 66 4 38 45 .265 6 2 0 0 0 4.51
2005 39 FLA 17 16 3 7 .300 6.64 80.0 61 59 88 9 60 52 .284 6 0 0 0 0 5.64
2004 38 NYM 30 30 10 8 .556 3.21 173.2 65 62 138 16 97 117 .215 11 1 0 0 0 4.72
2003 37 NYM 30 30 15 9 .625 3.99 180.2 83 80 176 15 94 139 .253 9 5 1 1 0 4.25
2002 36 NYM 33 33 13 13 .500 3.48 204.1 99 79 194 23 69 172 .245 8 1 2 2 0 3.91
2001 35 NYM 29 29 11 11 .500 3.31 187.1 81 69 178 18 46 142 .247 4 5 0 0 0 3.53
2000 34 NYM 31 31 16 8 .667 3.20 208.0 84 74 176 19 76 200 .224 11 4 2 1 0 3.52
1999 33 NYM 32 32 13 12 .520 4.23 213.0 107 100 209 19 93 162 .255 9 4 1 1 0 4.08
1998 32 NYM 28 28 17 6 .739 2.47 193.0 55 53 151 8 71 174 .214 11 4 4 2 0 3.01
1997 31 FLA 27 27 11 9 .550 4.34 151.1 78 73 133 13 91 132 .235 12 2 0 0 0 4.41
1996 30 FLA 33 33 16 12 .571 2.93 215.1 74 70 153 14 119 200 .200 11 5 2 1 0 3.80
1995 29 TOR 28 28 11 11 .500 3.64 183.0 80 74 162 15 108 153 .234 6 14 2 1 0 4.26
1994 28 TOR 20 20 6 7 .462 5.08 111.2 68 63 125 6 65 100 .278 2 7 1 0 0 3.71
1993 27 TOR 34 12 9 6 .600 4.11 105.0 52 48 93 8 56 66 .236 4 2 1 1 2 4.45
1992 26 TOR 1 0 0 0 .000 9.00 1.0 1 1 1 0 2 0 .200 0 0 0 0 0 9.00
1991 25 TOR 3 0 0 0 .000 27.00 1.2 5 5 3 0 5 1 .375 0 0 0 0 0 10.80
1990 24 TOR 4 0 0 0 .000 0.00 6.1 0 0 1 0 2 5 .050 0 0 0 0 0 2.37
1989 23 TOR 1 1 0 0 .000 4.05 6.2 3 3 9 1 2 4 .310 0 1 0 0 0 4.65
1989 23 NYY 4 4 1 2 .333 6.08 26.2 20 18 23 1 21 22 .230 2 1 0 0 0 4.43
1988 22 NYY 14 14 4 4 .500 3.92 57.1 27 25 49 7 33 60 .230 5 1 0 0 0 4.48
1987 21 NYY 4 4 2 2 .500 6.35 22.2 16 16 24 2 15 28 .273 1 4 0 0 0 3.79
Career 419 382 162 132 .551 3.80 2391.0 1101 1010 2152 198 1163 1974 .238 118 63 16 10 2 0 4.03
2005 ALDS NYY 4 0 1 0 1.000 7.36 3.2 3 3 2 1 1 2 .154 0 0 0 0 0 6.27
2000 WS NYM 2 2 0 1 .000 2.87 15.2 6 5 12 2 6 16 .207 0 0 0 0 0 3.77
2000 NLDS NYM 1 1 0 0 .000 2.25 8.0 2 2 5 0 3 6 .185 0 0 0 0 0 2.62
2000 NLCS NYM 1 1 0 0 .000 3.86 7.0 3 3 8 0 0 9 .276 0 0 0 0 0 0.43
1999 NLDS NYM 1 1 0 0 .000 3.52 7.2 3 3 3 1 3 4 .125 1 0 0 0 0 5.22
1999 NLCS NYM 2 2 0 1 .000 6.43 7.0 6 5 5 0 4 5 .200 2 1 0 0 0 4.14
1997 WS FLA 2 2 0 0 .000 5.06 10.2 9 6 10 1 10 10 .244 1 0 0 0 0 5.44
1997 NLDS FLA 1 1 0 0 .000 9.00 4.0 4 4 7 1 3 3 .412 0 1 0 0 0 7.00
1997 NLCS FLA 2 1 0 1 .000 4.32 8.1 4 4 13 1 2 6 .361 0 0 0 0 0 3.84
1993 WS TOR 3 0 1 0 1.000 7.71 7.0 6 6 12 2 2 5 .364 0 0 0 0 0 6.14
1993 ALCS TOR 2 0 0 0 .000 3.38 2.2 1 1 4 0 2 2 .364 0 0 0 0 0 3.75
Playoffs 21 11 2 3 .400 4.63 81.2 47 42 81 9 36 68 .258 4 2 0 0 0 0 4.24

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2005 39 NYY P 16 10 62 5 2 1 1 .875 1.16 0.31 0.06
2005 39 FLA P 17 16 80 13 1 1 0 1.000 1.58 0.76 0.06
2004 38 NYM P 30 30 173 26 7 4 0 1.000 1.71 0.87 0.13
2003 37 NYM P 30 30 180 27 4 4 0 1.000 1.54 0.90 0.13
2002 36 NYM P 33 33 204 31 1 2 3 .914 1.54 0.94 0.06
2001 35 NYM P 29 29 187 22 6 2 2 .933 1.44 0.76 0.07
2000 34 NYM P 31 31 208 34 5 2 0 1.000 1.69 1.10 0.06
1999 33 NYM P 32 32 213 18 3 1 4 .840 1.06 0.56 0.03
1998 32 NYM P 28 28 193 18 4 0 0 1.000 1.03 0.64 0.00
1997 31 FLA P 27 27 151 14 0 1 0 1.000 0.83 0.52 0.04
1996 30 FLA P 33 33 215 22 8 3 2 .938 1.34 0.67 0.09
1995 29 TOR P 28 28 183 15 7 2 0 1.000 1.08 0.54 0.07
1994 28 TOR P 20 20 111 13 3 2 0 1.000 1.29 0.65 0.10
1993 27 TOR P 34 12 105 12 4 0 1 .941 1.46 0.35 0.00
1992 26 TOR P 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
1991 25 TOR P 3 0 1 1 0 0 0 1.000 5.40 0.33 0.00
1990 24 TOR P 4 0 6 1 1 0 0 1.000 2.84 0.25 0.00
1989 23 TOR P 1 1 6 0 0 0 0 .000 0.00 0.00 0.00
1989 23 NYY P 4 4 26 2 1 0 0 1.000 1.01 0.50 0.00
1988 22 NYY P 14 14 57 11 0 0 1 .917 1.88 0.79 0.00
1987 21 NYY P 4 4 22 2 0 0 0 1.000 0.79 0.50 0.00
Career P 419 382 2391 287 57 25 14 .961 1.35 0.68 0.06

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2005 39 FLA 17 18 0 0 0 0 0 0 0 0 12 0 0 4 0 0 .000 .000 .000 .000
2005 39 NYY 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 38 NYM 28 54 0 5 1 0 0 0 3 0 30 0 0 2 0 1 .093 .140 .111 .251
2003 37 NYM 28 53 2 1 0 0 0 0 2 0 28 0 0 5 0 2 .019 .055 .019 .074
2002 36 NYM 30 53 3 8 1 0 0 2 8 0 28 0 0 3 0 2 .151 .262 .170 .432
2001 35 NYM 27 62 2 4 0 1 0 3 2 0 28 0 0 0 0 0 .065 .094 .097 .191
2000 34 NYM 29 58 1 3 0 0 0 0 4 0 33 0 0 9 0 1 .052 .113 .052 .165
1999 33 NYM 29 57 1 6 2 0 0 5 2 0 29 0 0 11 0 0 .105 .136 .140 .276
1998 32 NYM 27 57 1 6 3 0 0 4 7 0 32 0 0 5 0 0 .105 .203 .158 .361
1997 31 FLA 25 48 2 5 0 0 0 1 3 0 25 0 0 2 0 3 .104 .157 .104 .261
1996 30 FLA 33 70 3 7 0 0 0 1 4 0 45 0 0 7 0 1 .100 .149 .100 .249
1995 29 TOR 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1994 28 TOR 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1993 27 TOR 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1992 26 TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 25 TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1990 24 TOR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 23 TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 23 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1988 22 NYY 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1987 21 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 402 530 15 45 7 1 0 16 35 0 290 0 0 48 0 10 .085 .142 .102 .244
2005 ALDS NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 WS NYM 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2000 NLDS NYM 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1 .000 .000 .000 .000
2000 NLCS NYM 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
1999 NLDS NYM 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
1999 NLCS NYM 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1997 WS FLA 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000
1997 NLDS FLA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 NLCS FLA 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1993 WS TOR 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
1993 ALCS TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 21 17 0 1 1 0 0 0 2 0 8 0 0 1 0 1 .059 .158 .118 .276