Mark Leiter
Pitcher Born: Joliet, IL
Bats: Right Birthday: Apr 13, 1963
Throws: Right 44 years old
Height: 6-3 Debut: 7/24/1990
Weight: 210 Final Game: 10/7/2001

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2001 38 MIL 20 3 2 1 .667 3.75 36.0 16 15 32 6 8 26 .230 2 3 0 0 0 4.56
1999 36 SEA 2 0 0 0 .000 6.75 1.1 1 1 2 0 0 1 .333 0 0 0 0 0 1.50
1998 35 PHI 69 0 7 5 .583 3.55 88.2 36 35 67 8 47 84 .207 8 5 0 0 23 4.14
1997 34 PHI 31 31 10 17 .370 5.67 182.2 132 115 216 25 64 148 .285 9 11 3 0 0 4.36
1996 33 MON 12 12 4 2 .667 4.39 69.2 35 34 68 12 19 46 .246 7 4 1 0 0 5.04
1996 33 SFG 23 22 4 10 .286 5.19 135.1 93 78 151 25 50 118 .278 9 2 1 0 0 4.97
1995 32 SFG 30 29 10 12 .455 3.82 195.2 91 83 185 19 55 129 .248 17 9 7 1 0 4.05
1994 31 CAL 40 7 4 7 .364 4.72 95.1 56 50 99 13 35 71 .260 9 2 0 0 2 4.67
1993 30 DET 27 13 6 6 .500 4.73 106.2 61 56 111 17 44 70 .262 3 5 1 0 0 5.08
1992 29 DET 35 14 8 5 .615 4.18 112.0 57 52 116 9 43 75 .270 3 3 1 0 0 3.94
1991 28 DET 38 15 9 7 .563 4.21 134.2 66 63 125 16 50 103 .239 6 2 1 0 1 4.26
1990 27 NYY 8 3 1 1 .500 6.84 26.1 20 20 33 5 9 21 .306 2 0 0 0 0 5.13
Career 335 149 65 73 .471 4.57 1184.1 664 602 1205 155 424 892 .259 75 46 15 1 26 0 4.46

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2001 38 MIL P 20 3 36 7 4 0 0 1.000 2.75 0.35 0.00
1999 36 SEA P 2 0 1 0 0 0 0 .000 0.00 0.00 0.00
1998 35 PHI P 69 0 88 8 12 2 1 .952 2.13 0.12 0.03
1997 34 PHI P 31 31 182 30 10 4 3 .930 2.12 0.97 0.13
1996 33 MON P 12 12 69 13 5 1 0 1.000 2.33 1.08 0.08
1996 33 SFG P 23 22 135 12 3 0 2 .882 1.13 0.52 0.00
1995 32 SFG P 30 29 195 19 7 3 4 .867 1.38 0.63 0.10
1994 31 CAL P 40 7 95 16 5 0 1 .955 2.08 0.40 0.00
1993 30 DET P 27 13 106 11 5 1 2 .889 1.52 0.41 0.04
1992 29 DET P 35 14 112 15 8 0 1 .958 1.93 0.43 0.00
1991 28 DET P 38 15 134 17 3 1 1 .952 1.40 0.45 0.03
1990 27 NYY P 8 3 26 8 0 1 0 1.000 2.73 1.00 0.13
Career P 335 149 1184 156 62 13 15 .936 1.77 0.47 0.04

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2001 38 MIL 20 7 0 1 0 0 0 0 0 0 4 0 0 0 0 0 .143 .143 .143 .286
1999 36 SEA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 35 PHI 66 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
1997 34 PHI 30 51 2 6 0 0 0 4 2 0 28 0 0 10 0 0 .118 .151 .118 .269
1996 33 SFG 23 42 2 6 1 0 0 2 1 0 20 0 0 7 0 1 .143 .163 .167 .330
1995 32 SFG 30 61 2 6 0 0 0 5 4 0 33 0 0 9 0 2 .098 .154 .098 .252
1994 31 CAL 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1993 30 DET 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1992 29 DET 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 28 DET 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1990 27 NYY 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 33 MON 12 25 2 2 0 0 0 3 2 0 15 0 0 2 0 0 .080 .148 .080 .228
Career 331 188 8 21 1 0 0 14 9 0 102 0 0 28 0 3 .112 .152 .117 .269