Carlos Marmol
Pitcher Born: Bonao, Dominican Republic
Pitches Thrown
Fastball
Curve
Change
Bats: Right Birthday: Oct 14, 1982
Throws: Right 29 years old
Height: 6-2 Debut: 6/4/2006
Weight: 215

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2011 28 CHC 75 0 2 6 .250 4.01 74.0 33 33 54 5 48 99 .200 9 4 0 0 34 3.51
2010 27 CHC 77 0 2 3 .400 2.55 77.2 23 22 40 1 52 138 .147 8 2 0 0 38 1.93
2009 26 CHC 79 0 2 4 .333 3.41 74.0 29 28 43 2 65 93 .167 12 6 0 0 15 3.96
2008 25 CHC 82 0 2 4 .333 2.68 87.1 30 26 40 10 41 114 .133 6 6 0 0 7 3.49
2007 24 CHC 59 0 5 1 .833 1.43 69.1 11 11 41 3 35 96 .167 4 5 0 0 1 2.48
2006 23 CHC 19 13 5 7 .417 6.08 77.0 54 52 71 14 59 59 .243 5 3 0 0 0 6.32
Career 391 13 18 25 .419 3.37 459.1 180 172 289 35 300 599 .176 44 26 0 0 95 0 3.63
2008 NLDS CHC 2 0 0 0 .000 6.75 2.2 2 2 3 0 0 3 .273 0 0 0 0 0 0.75
2007 NLDS CHC 2 0 0 1 .000 9.00 3.0 3 3 3 2 3 6 .250 0 0 0 0 0 10.67
Playoffs 4 0 0 1 .000 7.94 5.2 5 5 6 2 3 9 .261 0 0 0 0 0 0 6.00

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G DRAA DW
2011 28 CHC P 75 0 74 9 6 1 0 1.000 1.82 0.12 0.01 0.0 0.0
2010 27 CHC P 77 0 78 1 4 0 0 1.000 0.58 0.01 0.00 -1.3 -0.2
2009 26 CHC P 79 0 74 7 1 1 2 .800 1.22 0.09 0.01 -1.0 -0.1
2008 25 CHC P 82 0 87 6 8 1 1 .933 1.55 0.07 0.01 -0.8 -0.1
2007 24 CHC P 59 0 69 7 4 1 0 1.000 1.43 0.12 0.02 -0.1 0.0
2006 23 CHC P 19 13 77 7 3 0 3 .769 1.52 0.37 0.00 -1.2 -0.1
Career P 391 13 459 37 26 4 6 .913 1.35 0.09 0.01 -4.4 -0.5

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2011 28 CHC 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2010 27 CHC 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 26 CHC 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 25 CHC 78 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
2007 24 CHC 56 6 0 0 0 0 0 0 0 0 3 0 0 1 0 0 .000 .000 .000 .000
2006 23 CHC 20 23 3 6 1 0 1 1 0 0 7 0 0 1 0 1 .261 .261 .435 .696
Career 375 30 3 6 1 0 1 1 0 0 11 0 0 3 0 1 .200 .200 .333 .533
2008 NLDS CHC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 NLDS CHC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000