Lindy McDaniel
Pitcher Born: Hollis, OK
Bats: Right Birthday: Dec 13, 1935
Throws: Right 72 years old
Height: 6-3 Debut: 9/2/1955
Weight: 195 Final Game: 9/27/1975

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1975 39 KCR 40 0 5 1 .833 4.15 78.0 40 36 81 3 24 40 .265 3 7 0 0 1 3.51
1974 38 KCR 38 5 1 4 .200 3.46 106.2 50 41 109 6 24 47 .262 3 1 2 0 1 3.61
1973 37 NYY 47 3 12 6 .667 2.86 160.1 54 51 148 11 49 93 .243 1 8 1 0 10 3.67
1972 36 NYY 37 0 3 1 .750 2.25 68.0 23 17 54 4 25 47 .215 3 3 0 0 0 3.62
1971 35 NYY 44 0 5 10 .333 5.04 69.2 41 39 82 12 24 39 .290 3 5 0 0 4 5.28
1970 34 NYY 62 0 9 5 .643 2.01 111.2 29 25 88 7 23 81 .214 2 3 0 0 29 3.04
1969 33 NYY 51 0 5 6 .455 3.55 83.2 37 33 84 4 23 60 .254 2 3 0 0 5 3.08
1968 32 SFG 12 0 0 0 .000 7.45 19.1 16 16 30 2 5 9 .353 0 2 0 0 0 4.19
1968 32 NYY 24 0 4 1 .800 1.75 51.1 10 10 30 5 12 43 .165 1 0 0 0 10 3.35
1967 31 SFG 41 3 2 6 .250 3.72 72.2 34 30 69 5 24 48 .244 2 1 0 0 3 3.65
1966 30 SFG 64 0 10 5 .667 2.66 121.2 48 36 103 5 35 93 .226 4 2 0 0 6 2.97
1965 29 CHC 71 0 5 6 .455 2.59 128.2 45 37 115 12 47 92 .237 5 7 0 0 2 3.99
1964 28 CHC 63 0 1 7 .125 3.88 95.0 43 41 104 4 23 71 .270 1 10 0 0 15 2.81
1963 27 CHC 57 0 13 7 .650 2.86 88.0 32 28 82 9 27 75 .246 3 9 0 0 22 3.65
1962 26 STL 55 2 3 10 .231 4.12 107.0 53 49 96 12 29 79 .232 1 6 0 0 14 3.82
1961 25 STL 55 0 10 6 .625 4.87 94.1 57 51 117 11 31 65 .299 2 8 0 0 9 4.19
1960 24 STL 65 2 12 4 .750 2.09 116.1 28 27 85 8 24 105 .201 1 7 1 0 26 2.73
1959 23 STL 62 7 14 12 .538 3.82 132.0 61 56 144 11 41 86 .277 1 10 1 0 15 3.73
1958 22 STL 26 17 5 7 .417 5.80 108.2 76 70 139 17 31 47 .303 2 3 2 1 0 5.08
1957 21 STL 30 26 15 9 .625 3.49 191.0 87 74 196 13 53 75 .262 3 9 10 1 0 3.98
1956 20 STL 39 7 7 6 .538 3.40 116.1 60 44 121 7 42 59 .268 5 8 1 0 0 3.98
1955 19 STL 4 2 0 0 .000 4.74 19.0 10 10 22 4 7 7 .286 0 0 0 0 0 6.11
Career 987 74 141 119 .542 3.45 2139.1 934 821 2099 172 623 1361 .253 48 112 18 2 172 0 3.71

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1975 39 KCR P 40 0 78 11 4 0 2 .882 1.96 0.28 0.00
1974 38 KCR P 38 5 106 21 8 0 1 .967 2.53 0.55 0.00
1973 37 NYY P 47 3 160 35 9 7 1 .978 2.53 0.74 0.15
1972 36 NYY P 37 0 68 14 5 2 1 .950 2.65 0.38 0.05
1971 35 NYY P 44 0 69 14 2 0 0 1.000 2.07 0.32 0.00
1970 34 NYY P 62 0 111 19 7 2 3 .897 2.34 0.31 0.03
1969 33 NYY P 51 0 83 21 3 0 2 .923 2.80 0.41 0.00
1968 32 SFG P 12 0 19 6 0 0 1 .857 3.26 0.50 0.00
1968 32 NYY P 24 0 51 14 10 0 0 1.000 4.21 0.58 0.00
1967 31 SFG P 41 3 72 19 5 1 0 1.000 2.97 0.46 0.02
1966 30 SFG P 64 0 121 24 8 0 0 1.000 2.37 0.38 0.00
1965 29 CHC P 71 0 128 30 5 1 0 1.000 2.45 0.42 0.01
1964 28 CHC P 63 0 95 18 3 1 1 .955 2.08 0.29 0.02
1963 27 CHC P 57 0 88 16 3 0 1 .950 2.05 0.28 0.00
1962 26 STL P 55 2 107 25 10 2 1 .972 3.03 0.45 0.04
1961 25 STL P 55 0 94 22 5 1 0 1.000 2.58 0.40 0.02
1960 24 STL P 65 2 116 21 5 2 0 1.000 2.01 0.32 0.03
1959 23 STL P 62 7 132 31 7 3 3 .927 2.80 0.50 0.05
1958 22 STL P 26 17 108 26 4 3 1 .968 2.57 1.00 0.12
1957 21 STL P 30 26 191 33 12 3 1 .978 2.17 1.10 0.10
1956 20 STL P 39 7 116 24 9 0 3 .917 2.79 0.62 0.00
1955 19 STL P 4 2 19 3 3 0 0 1.000 2.84 0.75 0.00
Career P 987 74 2139 447 127 28 22 .963 2.51 0.45 0.03

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1975 39 KCR 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1974 38 KCR 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1973 37 NYY 47 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
1972 36 NYY 37 7 1 2 0 0 1 2 0 0 3 0 0 1 0 0 .286 .286 .714 1.000
1971 35 NYY 44 9 0 1 0 0 0 0 0 0 2 0 0 1 0 0 .111 .111 .111 .222
1970 34 NYY 62 24 2 4 1 0 0 2 0 0 7 0 0 1 0 0 .167 .167 .208 .375
1969 33 NYY 51 8 1 0 0 0 0 0 1 0 7 0 0 2 0 0 .000 .111 .000 .111
1968 32 SFG 12 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1967 31 SFG 41 11 0 1 0 0 0 0 0 0 6 0 0 0 0 0 .091 .091 .091 .182
1966 30 SFG 64 22 1 2 0 0 0 0 0 0 10 0 0 4 0 0 .091 .091 .091 .182
1965 29 CHC 71 8 0 0 0 0 0 0 1 0 4 0 0 0 0 0 .000 .111 .000 .111
1964 28 CHC 63 16 0 2 0 0 0 0 0 0 9 0 0 1 0 0 .125 .125 .125 .250
1963 27 CHC 57 22 1 2 0 0 1 2 0 0 8 0 0 1 0 0 .091 .091 .227 .318
1962 26 STL 55 21 1 2 0 0 0 1 1 0 11 0 0 1 1 0 .095 .174 .095 .269
1961 25 STL 55 17 1 4 0 0 0 0 0 0 5 0 0 3 0 0 .235 .235 .235 .470
1960 24 STL 65 26 0 6 1 0 0 0 1 0 7 0 0 0 0 1 .231 .259 .269 .528
1959 23 STL 62 29 2 1 0 0 0 0 3 0 16 0 0 3 0 0 .034 .125 .034 .159
1958 22 STL 26 30 0 2 0 0 0 3 0 0 14 0 0 2 0 0 .067 .067 .067 .134
1957 21 STL 31 74 7 19 5 0 1 5 0 0 24 0 0 3 0 2 .257 .257 .365 .622
1956 20 STL 39 32 1 7 4 0 0 2 1 0 10 0 0 0 0 1 .219 .242 .344 .586
1955 19 STL 4 5 0 1 0 0 0 0 0 0 3 0 0 0 0 0 .200 .200 .200 .400
1968 32 NYY 24 13 1 0 0 0 0 0 0 0 10 0 0 2 0 0 .000 .000 .000 .000
Career 988 378 19 56 11 0 3 17 8 0 159 0 0 25 1 4 .148 .168 .201 .369