Tug McGraw
Pitcher Born: Martinez, CA
Bats: Right Birthday: Aug 30, 1944
Throws: Left Died at 59 in 2004
Height: 6-0 Debut: 4/18/1965
Weight: 185 Final Game: 9/25/1984

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1984 39 PHI 25 0 2 0 1.000 3.79 38.0 17 16 36 1 10 26 .242 1 1 0 0 0 2.84
1983 38 PHI 34 1 2 1 .667 3.56 55.2 24 22 58 4 19 30 .270 2 0 0 0 0 3.99
1982 37 PHI 34 0 3 3 .500 4.31 39.2 19 19 50 3 12 25 .298 1 2 0 0 5 3.71
1981 36 PHI 34 0 2 4 .333 2.66 44.0 13 13 35 2 14 26 .215 1 2 0 0 10 3.43
1980 35 PHI 57 0 5 4 .556 1.46 92.1 16 15 62 3 23 75 .188 2 1 0 0 20 2.61
1979 34 PHI 65 1 4 3 .571 5.16 83.2 56 48 83 9 29 57 .255 2 2 0 0 16 4.15
1978 33 PHI 55 1 8 7 .533 3.21 89.2 39 32 82 6 23 63 .243 2 1 0 0 9 3.30
1977 32 PHI 45 0 7 3 .700 2.62 79.0 25 23 62 6 24 58 .217 1 1 0 0 9 3.47
1976 31 PHI 58 0 7 6 .538 2.50 97.1 34 27 81 4 42 76 .224 5 4 0 0 11 3.42
1975 30 PHI 56 0 9 6 .600 2.98 102.2 38 34 84 6 36 55 .221 3 5 0 0 14 3.83
1974 29 NYM 41 4 6 11 .353 4.16 88.2 43 41 96 12 32 54 .271 4 4 1 1 3 4.76
1973 28 NYM 60 2 5 6 .455 3.87 118.2 53 51 106 11 55 81 .238 3 7 0 0 25 4.31
1972 27 NYM 54 0 8 6 .571 1.70 106.0 26 20 71 3 40 92 .189 3 2 0 0 27 2.85
1971 26 NYM 51 1 11 4 .733 1.70 111.0 22 21 73 4 41 109 .184 3 6 0 0 8 2.69
1970 25 NYM 57 0 4 6 .400 3.28 90.2 40 33 77 6 49 81 .221 1 2 0 0 10 3.73
1969 24 NYM 42 4 9 3 .750 2.24 100.1 31 25 89 6 47 92 .239 5 8 1 0 12 3.50
1967 22 NYM 4 4 0 3 .000 7.79 17.1 16 15 13 3 13 18 .203 1 4 0 0 0 5.60
1966 21 NYM 15 12 2 9 .182 5.34 62.1 38 37 72 11 25 34 .290 3 4 1 0 0 5.55
1965 20 NYM 37 9 2 7 .222 3.32 97.2 47 36 88 8 48 57 .241 3 7 2 0 1 4.46
Career 824 39 96 92 .511 3.14 1514.2 597 528 1318 108 582 1109 .232 46 63 5 1 180 0 3.71
1981 NLDS PHI 2 0 1 0 1.000 0.00 4.0 0 0 2 0 0 2 .167 0 0 0 0 0 2.00
1980 WS PHI 4 0 1 1 .500 1.17 7.2 1 1 7 0 8 10 .259 1 0 0 0 2 3.91
1980 NLCS PHI 5 0 0 1 .000 4.50 8.0 4 4 8 0 4 5 .267 0 0 0 0 2 3.25
1978 NLCS PHI 3 0 0 1 .000 1.59 5.2 2 1 3 1 5 5 .150 0 0 0 0 0 6.18
1977 NLCS PHI 2 0 0 0 .000 0.00 3.0 0 0 1 0 2 3 .100 0 0 0 0 1 3.00
1976 NLCS PHI 2 0 0 0 .000 11.57 2.1 3 3 4 0 1 5 .364 0 2 0 0 0 0.00
1973 WS NYM 5 0 1 0 1.000 2.63 13.2 5 4 8 0 9 14 .167 1 0 0 0 1 3.15
1973 NLCS NYM 2 0 0 0 .000 0.00 5.0 0 0 4 0 3 3 .200 0 1 0 0 0 3.60
1969 NLCS NYM 1 0 0 0 .000 0.00 3.0 0 0 1 0 1 1 .100 0 0 0 0 1 3.33
Playoffs 26 0 3 3 .500 2.24 52.1 15 13 38 1 33 48 .202 2 3 0 0 7 0 3.42

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1984 39 PHI P 25 0 38 6 2 0 1 .889 2.13 0.24 0.00
1983 38 PHI P 34 1 55 10 1 1 1 .917 1.94 0.29 0.03
1982 37 PHI P 34 0 39 7 4 1 0 1.000 2.50 0.21 0.03
1981 36 PHI P 34 0 44 4 3 0 0 1.000 1.43 0.12 0.00
1980 35 PHI P 57 0 92 15 3 1 0 1.000 1.75 0.26 0.02
1979 34 PHI P 65 1 83 4 6 0 0 1.000 1.08 0.06 0.00
1978 33 PHI P 55 1 89 13 4 2 1 .944 1.81 0.24 0.04
1977 32 PHI P 45 0 79 13 2 2 0 1.000 1.71 0.29 0.04
1976 31 PHI P 58 0 97 12 4 0 4 .800 1.85 0.21 0.00
1975 30 PHI P 56 0 102 15 4 2 1 .950 1.75 0.27 0.04
1974 29 NYM P 41 4 88 13 2 0 3 .833 1.83 0.32 0.00
1973 28 NYM P 60 2 118 19 8 1 1 .964 2.12 0.32 0.02
1972 27 NYM P 54 0 106 13 6 0 0 1.000 1.61 0.24 0.00
1971 26 NYM P 51 1 111 12 2 2 1 .933 1.22 0.24 0.04
1970 25 NYM P 57 0 90 17 9 0 3 .897 2.88 0.30 0.00
1969 24 NYM P 42 4 100 19 6 2 4 .862 2.60 0.45 0.05
1967 22 NYM P 4 4 17 4 1 0 0 1.000 2.60 1.00 0.00
1966 21 NYM P 15 12 62 9 3 0 0 1.000 1.73 0.60 0.00
1965 20 NYM P 37 9 97 14 5 2 3 .864 2.03 0.38 0.05
Career P 824 39 1514 219 75 16 23 .927 1.88 0.27 0.02

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1984 39 PHI 25 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .666
1983 38 PHI 34 3 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .333 .333 .333 .666
1982 37 PHI 34 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981 36 PHI 34 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1980 35 PHI 57 8 0 2 0 0 0 1 0 0 2 0 0 3 0 0 .250 .250 .250 .500
1979 34 PHI 65 6 0 1 0 0 0 0 0 0 2 0 0 1 0 0 .167 .167 .167 .334
1978 33 PHI 55 4 0 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 .000
1977 32 PHI 45 10 1 4 0 0 0 1 2 0 3 0 0 0 0 0 .400 .500 .400 .900
1976 31 PHI 58 7 1 1 1 0 0 0 0 0 2 0 0 0 0 0 .143 .143 .286 .429
1975 30 PHI 56 13 0 2 0 0 0 0 0 0 4 0 0 1 0 0 .154 .154 .154 .308
1974 29 NYM 41 14 2 1 1 0 0 3 2 0 5 0 0 1 0 0 .071 .188 .143 .331
1973 28 NYM 60 24 0 4 0 0 0 2 2 0 9 0 0 3 1 0 .167 .259 .167 .426
1972 27 NYM 54 20 1 2 0 0 0 0 2 0 4 0 0 2 0 0 .100 .182 .100 .282
1971 26 NYM 51 18 3 4 2 0 1 2 0 0 5 0 0 2 0 0 .222 .222 .500 .722
1970 25 NYM 57 13 1 4 1 0 0 5 0 0 2 0 0 0 0 0 .308 .286 .385 .671
1969 24 NYM 43 24 1 4 1 0 0 3 1 0 6 0 0 0 0 0 .167 .200 .208 .408
1967 22 NYM 4 4 1 1 1 0 0 0 0 0 1 0 0 1 0 0 .250 .250 .500 .750
1966 21 NYM 15 17 3 4 0 0 0 0 1 0 1 0 0 2 0 1 .235 .278 .235 .513
1965 20 NYM 38 23 0 3 0 0 0 0 0 0 10 0 0 0 0 1 .130 .130 .130 .260
Career 826 214 14 39 7 0 1 18 10 0 57 0 0 21 1 2 .182 .221 .229 .450
1980 WS PHI 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1980 NLCS PHI 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1978 NLCS PHI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1977 NLCS PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1976 NLCS PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1973 WS NYM 5 3 1 1 0 0 0 0 0 0 1 0 0 1 0 0 .333 .333 .333 .666
1973 NLCS NYM 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1969 NLCS NYM 1 0 0 0 0 0 0 0 0 00 0 0 0 0 0 .000 .000 .000 .000
1981 NLDS PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 26 5 1 1 0 0 0 0 0 0 2 0 0 1 0 0 .200 .200 .200 .400