Trever Miller
Pitcher Born: Louisville, KY
Pitches Thrown
Fastball
Curve
Circle Change
Bats: Right Birthday: May 29, 1973
Throws: Left 38 years old
Height: 6-3 Debut: 9/4/1996
Weight: 200

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2011 38 BOS 3 0 0 0 .000 0.00 2.0 0 0 0 0 0 1 .000 0 0 0 0 0 2.00
2011 38 TOR 6 0 0 0 .000 4.91 3.2 2 2 6 1 2 2 .375 0 1 0 0 0 7.09
2011 38 STL 39 0 0 1 .000 4.02 15.2 7 7 19 1 10 9 .292 2 1 0 0 1 4.98
2010 37 STL 57 0 0 1 .000 4.00 36.0 17 16 30 2 16 22 .226 2 4 0 0 0 4.00
2009 36 STL 70 0 4 1 .800 2.06 43.2 11 10 31 5 11 46 .194 2 1 0 0 0 3.27
2008 35 TBR 68 0 2 0 1.000 4.15 43.1 21 20 39 2 20 44 .239 4 1 0 0 2 3.23
2007 34 HOU 76 0 0 0 .000 4.86 46.1 26 25 45 6 23 46 .245 4 1 0 0 1 4.45
2006 33 HOU 70 0 2 3 .400 3.02 50.2 17 17 42 7 13 56 .221 4 1 0 0 1 3.59
2005 32 TBD 61 0 2 2 .500 4.06 44.1 23 20 45 4 29 35 .265 7 2 0 0 0 5.03
2004 31 TBD 60 0 1 1 .500 3.12 49.0 21 17 48 3 15 43 .253 3 2 0 0 1 3.14
2003 30 TOR 79 0 2 2 .500 4.61 52.2 30 27 46 7 28 44 .230 5 2 0 0 3 4.94
2000 27 LAD 2 0 0 0 .000 23.14 2.1 6 6 8 0 3 1 .571 1 0 0 0 0 7.29
2000 27 PHI 14 0 0 0 .000 8.36 14.0 16 13 19 3 9 10 .306 1 1 0 0 0 6.50
1999 26 HOU 47 0 3 2 .600 5.07 49.2 29 28 58 6 29 37 .293 5 4 0 0 1 5.13
1998 25 HOU 37 1 2 0 1.000 3.04 53.1 21 18 57 4 20 30 .266 1 1 0 0 1 4.03
1996 23 DET 5 4 0 4 .000 9.18 16.2 17 17 28 3 9 8 .364 2 0 0 0 0 6.36
Career 694 5 18 17 .514 4.18 523.1 264 243 521 54 237 434 .255 43 22 0 0 11 0 4.29
2009 NLDS STL 2 0 0 0 .000 0.00 0.2 0 0 0 0 0 1 .000 0 0 0 0 0 0.00
2008 WS TBR 2 0 0 0 .000 18.00 1.0 2 2 1 1 1 1 .250 0 0 0 0 0 17.00
2008 ALCS TBR 3 0 0 0 .000 0.00 0.2 0 0 1 0 1 1 .333 0 0 0 0 0 4.50
2008 ALDS TBR 1 0 0 0 .000 0.00 0.0 0 0 0 0 1 0 .000 0 0 0 0 0 0.00
1999 NLDS HOU 2 0 0 0 .000 0.00 1.1 0 0 1 0 0 2 .200 0 1 0 0 0 0.00
1998 NLDS HOU 1 0 0 0 .000 0.00 0.0 0 0 0 0 1 0 .000 0 0 0 0 0 0.00
Playoffs 11 0 0 0 .000 4.91 3.2 2 2 3 1 4 5 .214 0 1 0 0 0 0 7.09

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G DRAA DW
2011 38 BOS P 3 0 2 0 0 0 0 .000 0.00 0.00 0.00 0.0 0.0
2011 38 TOR P 6 0 4 0 1 0 0 1.000 2.25 0.00 0.00 -0.1 0.0
2010 37 STL P 57 0 36 13 9 2 0 1.000 5.50 0.23 0.04 1.6 0.2
2009 36 STL P 70 0 44 5 4 1 1 .900 2.05 0.07 0.01 -0.2 0.0
2008 35 TBR P 68 0 43 4 2 2 0 1.000 1.26 0.06 0.03 -0.2 0.0
2007 34 HOU P 76 0 46 3 1 0 0 1.000 0.78 0.04 0.00 -0.5 -0.1
2006 33 HOU P 70 0 51 4 3 1 0 1.000 1.24 0.06 0.01 -0.3 0.0
2005 32 TBD P 61 0 44 5 2 2 1 .875 1.64 0.08 0.03 -0.3 0.0
2004 31 TBD P 60 0 49 9 4 1 0 1.000 2.39 0.15 0.02 0.6 0.1
2003 30 TOR P 79 0 53 2 5 0 0 1.000 1.19 0.03 0.00 -0.6 -0.1
2000 27 LAD P 2 0 2 0 0 0 0 .000 0.00 0.00 0.00 0.0 0.0
2000 27 PHI P 14 0 14 1 3 1 0 1.000 2.57 0.07 0.07 0.0 0.0
1999 26 HOU P 47 0 50 7 3 0 0 1.000 1.80 0.15 0.00 0.1 0.0
1998 25 HOU P 37 1 53 6 4 0 0 1.000 1.70 0.16 0.00 0.0 0.0
1996 23 DET P 5 4 17 4 1 0 0 1.000 2.65 0.80 0.00 0.3 0.0
Career P 694 5 524 68 44 11 2 .982 1.96 0.10 0.02 0.9 0.1

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2011 38 STL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2010 37 STL 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 36 STL 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 35 TBR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 34 HOU 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 33 HOU 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 32 TBD 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 31 TBD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 30 TOR 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 27 LAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 27 PHI 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 26 HOU 46 3 0 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 .000
1998 25 HOU 35 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Career 408 6 1 1 1 0 0 0 0 0 1 0 0 2 0 0 .167 .167 .333 .500
2009 NLDS STL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 WS TBR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 NLDS HOU 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 NLDS HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000