Paul Minner
Pitcher Born: New Wilmington, PA
Bats: Left Birthday: Jul 30, 1923
Throws: Left Died at 82 in 2006
Height: 6-5 Debut: 9/12/1946
Weight: 210 Final Game: 6/12/1956
Nickname(s): Lefty

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1956 32 CHC 10 9 2 5 .286 6.89 47.0 38 36 60 9 19 14 .313 2 1 1 0 0 6.23
1955 31 CHC 22 22 9 9 .500 3.48 157.2 67 61 173 15 47 53 .276 1 2 7 1 0 4.48
1954 30 CHC 32 29 11 11 .500 3.96 218.0 107 96 236 19 50 79 .274 1 1 12 0 1 4.11
1953 29 CHC 31 27 12 15 .444 4.21 201.0 109 94 227 15 40 64 .278 3 0 9 2 1 3.98
1952 28 CHC 28 27 14 9 .609 3.74 180.2 84 75 180 13 54 61 .255 1 2 12 2 0 4.17
1951 27 CHC 33 28 6 17 .261 3.79 201.2 97 85 219 20 64 68 .278 8 5 14 3 1 4.69
1950 26 CHC 39 24 8 13 .381 4.11 190.1 105 87 217 18 72 99 .283 1 3 9 1 4 4.34
1949 25 BRO 27 1 3 1 .750 3.80 47.1 22 20 49 7 18 17 .266 1 1 0 0 2 5.41
1948 24 BRO 28 2 4 3 .571 2.44 62.2 23 17 61 5 26 23 .254 3 2 0 0 1 4.69
1946 22 BRO 3 0 0 1 .000 6.75 4.0 4 3 6 1 3 3 .316 0 0 0 0 0 7.00
Career 253 169 69 84 .451 3.94 1310.1 656 574 1428 122 393 481 .274 21 17 64 9 10 0 4.42
1949 WS BRO 1 0 0 0 .000 0.00 1.0 0 0 1 0 0 0 .250 0 0 0 0 0 3.00
Playoffs 1 0 0 0 .000 0.00 1.0 0 0 1 0 0 0 .250 0 0 0 0 0 0 3.00

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1956 32 CHC P 10 9 47 10 4 0 1 .933 2.87 1.00 0.00
1955 31 CHC P 22 22 157 39 4 3 1 .977 2.51 1.77 0.14
1954 30 CHC P 32 29 218 42 15 6 1 .983 2.39 1.31 0.19
1953 29 CHC P 31 27 201 56 11 2 3 .957 3.13 1.81 0.06
1952 28 CHC P 28 27 180 40 15 3 1 .982 2.79 1.43 0.11
1951 27 CHC P 33 28 201 53 10 6 1 .984 2.86 1.61 0.18
1950 26 CHC P 39 24 190 45 12 4 2 .966 2.79 1.15 0.10
1949 25 BRO P 27 1 47 11 2 0 1 .929 2.66 0.41 0.00
1948 24 BRO P 28 2 62 14 2 2 1 .941 2.44 0.50 0.07
1946 22 BRO P 3 0 4 0 0 0 1 .000 2.25 0.00 0.00
Career P 253 169 1310 310 75 26 13 .967 2.73 1.23 0.10

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1956 32 CHC 10 12 2 3 2 1 0 0 0 0 6 0 0 0 0 0 .250 .250 .583 .833
1955 31 CHC 22 56 5 13 2 0 0 1 5 0 7 0 0 1 0 0 .232 .295 .268 .563
1954 30 CHC 33 76 7 13 3 0 2 14 8 0 19 0 0 1 0 1 .171 .241 .289 .530
1953 29 CHC 31 68 5 15 1 1 1 6 3 0 16 0 0 3 0 2 .221 .254 .309 .563
1952 28 CHC 29 64 8 15 5 1 1 5 5 0 19 0 0 3 0 0 .234 .290 .391 .681
1951 27 CHC 36 71 8 18 4 0 1 6 5 0 10 0 0 2 0 2 .254 .303 .352 .655
1950 26 CHC 43 65 6 14 0 1 1 7 4 0 16 0 0 1 0 2 .215 .261 .292 .553
1949 25 BRO 27 14 3 3 0 0 0 2 0 0 5 0 0 0 0 0 .214 .214 .214 .428
1948 24 BRO 31 21 2 4 2 0 0 2 3 0 3 0 0 0 0 0 .190 .292 .286 .578
1946 22 BRO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 265 447 46 98 19 4 6 43 33 0 101 0 0 11 0 7 .219 .271 .320 .591
1949 WS BRO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000