Eddie Murray
First Baseman Born: Los Angeles, CA
Bats: Switch Birthday: Feb 24, 1956
Throws: Right 52 years old
Height: 6-2 Debut: 4/7/1977
Weight: 200 Final Game: 9/20/1997
Nickname(s): Steady Eddie

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1997 41 LAD 9 7 0 2 0 0 0 3 2 0 2 0 0 0 0 2 .286 .444 .286 .730
1997 41 ANA 46 160 13 35 7 0 3 15 13 0 24 1 0 0 0 8 .219 .273 .319 .592
1996 40 BAL 64 230 36 59 12 0 10 34 27 4 42 1 0 0 0 6 .257 .327 .439 .766
1996 40 CLE 88 336 33 88 9 1 12 45 34 2 45 3 0 0 0 13 .262 .326 .402 .728
1995 39 CLE 113 436 68 141 21 0 21 82 39 5 65 5 1 0 0 12 .323 .375 .516 .891
1994 38 CLE 108 433 57 110 21 1 17 76 31 6 53 8 4 0 0 8 .254 .302 .425 .727
1993 37 NYM 154 610 77 174 28 1 27 100 40 4 61 2 2 0 0 24 .285 .325 .467 .792
1992 36 NYM 156 551 64 144 37 2 16 93 66 8 74 4 2 0 0 15 .261 .336 .423 .759
1991 35 LAD 153 576 69 150 23 1 19 96 55 17 74 10 3 0 0 17 .260 .321 .403 .724
1990 34 LAD 155 558 96 184 22 3 26 95 82 21 64 8 5 0 1 19 .330 .414 .520 .934
1989 33 LAD 160 594 66 147 29 1 20 88 87 24 85 7 2 0 2 12 .247 .342 .401 .743
1988 32 BAL 161 603 75 171 27 2 28 84 75 8 78 5 2 0 0 20 .284 .361 .474 .835
1987 31 BAL 160 618 89 171 28 3 30 91 73 6 80 1 2 0 0 15 .277 .352 .477 .829
1986 30 BAL 137 495 61 151 25 1 17 84 78 7 49 3 0 0 0 17 .305 .396 .463 .859
1985 29 BAL 156 583 111 173 37 1 31 124 84 12 68 5 2 0 2 8 .297 .383 .523 .906
1984 28 BAL 162 588 97 180 26 3 29 110 107 25 87 10 2 0 2 9 .306 .410 .509 .919
1983 27 BAL 156 582 115 178 30 3 33 111 86 13 90 5 1 0 3 13 .306 .393 .538 .931
1982 26 BAL 151 550 87 174 30 1 32 110 70 18 82 7 2 0 1 17 .316 .391 .549 .940
1981 25 BAL 99 378 57 111 21 2 22 78 40 10 43 2 3 0 1 10 .294 .360 .534 .894
1980 24 BAL 158 621 100 186 36 2 32 116 54 10 71 7 2 0 2 18 .300 .354 .519 .873
1979 23 BAL 159 606 90 179 30 2 25 99 72 9 78 10 2 1 2 16 .295 .369 .475 .844
1978 22 BAL 161 610 85 174 32 3 27 95 70 7 97 6 5 1 1 15 .285 .356 .480 .836
1977 21 BAL 160 611 81 173 29 2 27 88 48 6 104 0 1 0 1 22 .283 .333 .470 .803
Career 3026 11336 1627 3255 560 35 504 1917 1333 222 1516 110 43 2 18 316 .287 .359 .476 .835
1996 ALDS BAL 4 15 1 6 1 0 0 1 3 2 4 1 0 0 0 0 .400 .500 .467 .967
1996 ALCS BAL 5 15 1 4 0 0 1 2 2 0 2 0 0 0 0 0 .267 .353 .467 .820
1995 WS CLE 6 19 1 2 0 0 1 3 5 0 4 0 0 0 0 0 .105 .292 .263 .555
1995 ALDS CLE 3 13 3 5 0 1 1 3 2 0 1 0 0 0 0 0 .385 .467 .769 1.236
1995 ALCS CLE 6 24 2 6 1 0 1 3 2 1 3 0 0 0 0 0 .250 .308 .417 .725
1983 WS BAL 5 20 2 5 0 0 2 3 1 0 4 0 0 0 0 0 .250 .286 .550 .836
1983 ALCS BAL 4 15 5 4 0 0 1 3 3 1 3 1 0 0 0 0 .267 .389 .467 .856
1979 WS BAL 7 26 3 4 1 0 1 2 4 0 4 1 0 0 0 2 .154 .267 .308 .575
1979 ALCS BAL 4 12 3 5 0 0 1 5 5 2 2 0 1 0 0 0 .417 .588 .667 1.255
Playoffs 44 159 21 41 3 1 9 25 27 6 27 3 1 0 0 2 .258 .366 .459 .825

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1996 40 CLE 1B 1 0 1 1 10 0 0 1.000 59.40 1.00 0.00
1995 39 CLE 1B 18 9 96 22 160 12 3 .984 17.34 1.22 0.67
1994 38 CLE 1B 26 17 168 14 243 25 3 .988 13.93 0.54 0.96
1993 37 NYM 1B 154 154 1386 111 1319 118 18 .988 9.40 0.72 0.77
1992 36 NYM 1B 154 154 1386 96 1283 109 12 .991 9.03 0.62 0.71
1991 35 LAD 3B 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
1991 35 LAD 1B 149 148 1333 128 1327 96 7 .995 9.87 0.86 0.64
1990 34 LAD 1B 150 149 1342 113 1180 88 10 .992 8.73 0.75 0.59
1989 33 LAD 3B 2 0 3 0 0 0 0 .000 0.00 0.00 0.00
1989 33 LAD 1B 159 159 1431 137 1316 122 6 .996 9.18 0.86 0.77
1988 32 BAL 1B 103 99 897 106 867 101 11 .989 9.87 1.03 0.98
1987 31 BAL 1B 156 156 1404 145 1371 146 10 .993 9.78 0.93 0.94
1986 30 BAL 1B 119 116 1049 88 1045 100 13 .989 9.83 0.74 0.84
1985 29 BAL 1B 154 154 1386 152 1338 154 19 .987 9.80 0.99 1.00
1984 28 BAL 1B 159 159 1431 143 1538 152 13 .992 10.65 0.90 0.96
1983 27 BAL 1B 153 153 1377 114 1393 136 10 .993 9.92 0.75 0.89
1982 26 BAL 1B 149 148 1333 97 1269 106 4 .997 9.25 0.65 0.71
1981 25 BAL 1B 99 95 861 91 899 98 1 .999 10.35 0.92 0.99
1980 24 BAL 1B 154 154 1386 77 1369 158 9 .994 9.45 0.50 1.03
1979 23 BAL 1B 157 157 1413 107 1456 135 10 .994 10.02 0.68 0.86
1978 22 BAL 3B 3 0 5 6 3 1 1 .900 18.00 2.00 0.33
1978 22 BAL 1B 157 157 1413 106 1504 143 5 .997 10.29 0.68 0.91
1977 21 BAL LF 3 0 5 0 7 0 0 1.000 12.60 0.00 0.00
1977 21 BAL 1B 42 34 319 17 368 34 3 .992 10.94 0.40 0.81
Career 1B 2413 2372 21416 1865 21255 2033 167 .993 9.79 0.77 0.84
Career 3B 6 0 10 6 3 1 1 .900 9.00 1.00 0.17
Career LF 3 0 5 0 7 0 0 1.000 12.60 0.00 0.00