Joe Niekro
Pitcher Born: Martins Ferry, OH
Bats: Right Birthday: Nov 7, 1944
Throws: Right Died at 61 in 2006
Height: 6-1 Debut: 4/16/1967
Weight: 190 Final Game: 4/29/1988

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1988 43 MIN 5 2 1 1 .500 10.03 11.2 13 13 16 2 9 7 .327 1 2 0 0 0 6.60
1987 42 MIN 19 18 4 9 .308 6.26 96.1 76 67 115 11 45 54 .293 6 13 0 0 0 4.95
1987 42 NYY 8 8 3 4 .429 3.55 50.2 25 20 40 4 19 30 .213 4 0 1 0 0 4.20
1986 41 NYY 25 25 9 10 .474 4.87 125.2 84 68 139 15 63 59 .274 1 10 0 0 0 5.14
1985 40 HOU 32 32 9 12 .429 3.72 213.0 100 88 197 21 99 117 .240 5 21 4 1 0 4.65
1985 40 NYY 3 3 2 1 .667 5.84 12.1 8 8 14 3 8 4 .286 1 0 0 0 0 7.70
1984 39 HOU 38 38 16 12 .571 3.04 248.1 104 84 223 16 89 127 .239 4 12 6 1 0 3.94
1983 38 HOU 38 38 15 14 .517 3.48 263.2 115 102 238 15 101 152 .236 3 14 9 1 0 3.77
1982 37 HOU 35 35 17 12 .586 2.47 270.0 79 74 224 12 64 130 .224 5 19 16 5 0 3.38
1981 36 HOU 24 24 9 9 .500 2.82 166.0 60 52 150 8 47 77 .240 5 7 5 2 0 3.64
1980 35 HOU 37 36 20 12 .625 3.55 256.0 119 101 268 12 79 127 .265 4 12 11 2 0 3.59
1979 34 HOU 38 38 21 11 .656 3.00 263.2 102 88 221 17 107 119 .225 7 19 11 5 0 4.23
1978 33 HOU 35 29 14 14 .500 3.86 202.2 97 87 190 13 73 97 .244 9 9 10 1 0 4.09
1977 32 HOU 44 14 13 8 .619 3.04 180.2 66 61 155 14 64 101 .231 1 5 9 2 5 3.97
1976 31 HOU 36 13 4 8 .333 3.36 118.0 60 44 107 8 56 77 .234 1 8 0 0 0 4.03
1975 30 HOU 40 4 6 4 .600 3.07 88.0 32 30 79 3 39 54 .234 2 2 1 1 4 3.61
1974 29 ATL 27 2 3 2 .600 3.56 43.0 19 17 36 5 18 31 .228 2 3 0 0 0 4.47
1973 28 ATL 20 0 2 4 .333 4.13 24.0 11 11 23 2 11 12 .264 1 3 0 0 3 4.58
1972 27 DET 18 7 3 2 .600 3.83 47.0 20 20 62 3 8 24 .326 1 2 1 0 1 3.38
1971 26 DET 31 15 6 7 .462 4.49 122.1 62 61 136 13 49 43 .278 2 2 0 0 1 4.93
1970 25 DET 38 34 12 13 .480 4.06 213.0 107 96 221 28 72 101 .263 3 1 6 2 0 4.82
1969 24 SDP 37 31 8 17 .320 3.70 202.0 91 83 213 15 45 55 .269 5 4 8 3 0 4.16
1969 24 CHC 4 3 0 1 .000 3.72 19.1 9 8 24 3 6 7 .300 0 0 0 0 0 5.22
1968 23 CHC 34 29 14 10 .583 4.32 177.0 93 85 204 18 59 65 .289 3 3 2 1 2 4.64
1967 22 CHC 36 22 10 7 .588 3.34 169.2 68 63 171 15 32 77 .254 2 1 7 2 0 3.84
Career 702 500 221 204 .520 3.59 3584.0 1620 1431 3466 276 1262 1747 .251 78 172 107 29 16 0 4.15
1987 WS MIN 1 0 0 0 .000 0.00 2.0 0 0 1 0 1 1 .143 1 0 0 0 0 5.00
1981 NLDS HOU 1 1 0 0 .000 0.00 8.0 0 0 7 0 3 4 .226 0 0 0 0 0 3.13
1980 NLCS HOU 1 1 0 0 .000 0.00 10.0 0 0 6 0 1 2 .162 1 0 0 0 0 3.20
Playoffs 3 2 0 0 .000 0.00 20.0 0 0 14 0 5 7 .187 2 0 0 0 0 0 3.35

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1988 43 MIN P 5 2 11 3 2 1 0 1.000 3.86 0.60 0.20
1987 42 MIN P 19 18 96 11 6 1 1 .944 1.68 0.58 0.05
1987 42 NYY P 8 8 50 5 5 0 1 .909 1.95 0.63 0.00
1986 41 NYY P 25 25 125 13 9 2 1 .957 1.65 0.52 0.08
1985 40 HOU P 32 32 213 34 14 1 1 .980 2.07 1.06 0.03
1985 40 NYY P 3 3 12 2 3 0 0 1.000 3.65 0.67 0.00
1984 39 HOU P 38 38 248 39 19 5 2 .967 2.17 1.03 0.13
1983 38 HOU P 38 38 263 36 9 0 4 .918 1.67 0.95 0.00
1982 37 HOU P 35 35 270 42 22 2 3 .955 2.23 1.20 0.06
1981 36 HOU P 24 24 166 23 11 1 0 1.000 1.84 0.96 0.04
1980 35 HOU P 37 36 256 37 17 2 2 .964 1.97 1.00 0.05
1979 34 HOU P 38 38 263 39 14 4 0 1.000 1.81 1.03 0.11
1978 33 HOU P 35 29 202 21 18 3 0 1.000 1.73 0.60 0.09
1977 32 HOU P 44 14 180 31 11 7 0 1.000 2.09 0.70 0.16
1976 31 HOU P 36 13 118 13 9 1 3 .880 1.91 0.36 0.03
1975 30 HOU P 40 4 88 13 7 0 0 1.000 2.05 0.33 0.00
1974 29 ATL P 27 2 43 8 4 1 0 1.000 2.51 0.30 0.04
1973 28 ATL P 20 0 24 5 2 2 0 1.000 2.63 0.25 0.10
1972 27 DET P 18 7 47 4 5 1 0 1.000 1.72 0.22 0.06
1971 26 DET P 31 15 122 25 9 1 1 .971 2.57 0.81 0.03
1970 25 DET P 38 34 213 35 17 1 1 .981 2.24 0.92 0.03
1969 24 SDP P 37 31 202 29 19 1 5 .906 2.36 0.78 0.03
1969 24 CHC P 4 3 19 5 2 1 0 1.000 3.26 1.25 0.25
1968 23 CHC P 34 29 177 33 9 2 0 1.000 2.14 0.97 0.06
1967 22 CHC P 36 22 169 26 10 1 0 1.000 1.91 0.72 0.03
Career P 702 500 3584 532 253 41 25 .969 2.03 0.76 0.06

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1988 43 MIN 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1987 42 MIN 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1987 42 NYY 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1986 41 NYY 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1985 40 HOU 32 68 6 17 1 0 0 6 1 0 16 0 0 10 0 4 .250 .257 .265 .522
1985 40 NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1984 39 HOU 38 83 4 11 0 0 0 6 2 0 21 0 0 11 0 0 .133 .153 .133 .286
1983 38 HOU 38 85 1 8 2 0 0 2 0 0 22 0 0 12 1 1 .094 .105 .118 .223
1982 37 HOU 35 89 2 8 2 0 0 5 1 0 30 0 0 7 0 1 .090 .099 .112 .211
1981 36 HOU 24 51 1 9 1 0 0 6 2 0 10 0 0 11 0 0 .176 .208 .196 .404
1980 35 HOU 37 80 7 22 5 0 0 10 4 0 15 0 0 18 0 2 .275 .310 .338 .648
1979 34 HOU 38 83 1 10 2 0 0 4 2 0 21 0 0 13 0 0 .120 .140 .145 .285
1978 33 HOU 36 65 6 9 2 0 0 5 0 0 18 0 0 9 0 2 .138 .138 .169 .307
1977 32 HOU 44 50 2 7 0 0 0 2 2 0 13 0 0 3 0 2 .140 .173 .140 .313
1976 31 HOU 36 27 1 5 2 0 1 1 1 0 8 0 0 4 0 0 .185 .214 .370 .584
1975 30 HOU 40 14 1 3 0 0 0 0 2 0 2 0 0 2 0 0 .214 .313 .214 .527
1974 29 ATL 27 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
1973 28 ATL 20 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .666
1972 27 DET 18 12 2 3 1 0 0 1 1 0 4 0 0 1 0 0 .250 .308 .333 .641
1971 26 DET 32 30 5 4 1 0 0 2 2 0 9 0 0 6 0 0 .133 .188 .167 .355
1970 25 DET 39 66 8 13 3 1 0 7 7 0 17 0 0 15 0 0 .197 .274 .273 .547
1969 24 SDP 38 51 1 6 1 0 0 2 6 0 17 0 0 5 0 3 .118 .207 .137 .344
1969 24 CHC 4 5 0 1 1 0 0 2 0 0 1 0 0 1 0 0 .200 .200 .400 .600
1968 23 CHC 34 60 2 6 0 0 0 0 4 0 23 0 0 9 0 1 .100 .156 .100 .256
1967 22 CHC 36 46 5 9 2 0 0 11 1 0 13 1 0 9 0 1 .196 .204 .239 .443
Career 706 973 55 152 26 1 1 72 38 0 262 1 0 147 1 17 .156 .188 .188 .376
1987 WS MIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981 NLDS HOU 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1980 NLCS HOU 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Playoffs 3 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000