Robert Person
Pitcher Born: St. Louis, MO
Bats: Right Birthday: Oct 6, 1969
Throws: Right 38 years old
Height: 5-11 Debut: 9/18/1995
Weight: 180 Final Game: 6/7/2003

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2003 33 BOS 7 0 0 0 .000 7.71 11.2 10 10 11 0 8 10 .239 1 2 0 0 1 3.60
2002 32 PHI 16 16 4 5 .444 5.44 87.2 58 53 79 13 51 61 .238 5 2 0 0 0 5.45
2001 31 PHI 33 33 15 7 .682 4.19 208.1 103 97 179 34 80 183 .230 8 10 3 1 0 4.63
2000 30 PHI 28 28 9 7 .563 3.63 173.1 73 70 144 13 95 164 .224 6 10 1 1 0 3.83
1999 29 PHI 31 22 10 5 .667 4.27 137.0 72 65 130 23 70 127 .247 2 3 0 0 0 4.91
1999 29 TOR 11 0 0 2 .000 9.82 11.0 12 12 9 1 15 12 .220 4 2 0 0 2 7.18
1998 28 TOR 27 0 3 1 .750 7.04 38.1 31 30 45 9 22 31 .281 2 0 0 0 6 6.31
1997 27 TOR 23 22 5 10 .333 5.61 128.1 86 80 125 19 60 99 .250 5 7 0 0 0 4.90
1996 26 NYM 27 13 4 5 .444 4.52 89.2 50 45 86 16 35 76 .244 2 3 0 0 0 4.86
1995 25 NYM 3 1 1 0 1.000 0.75 12.0 1 1 5 1 2 10 .119 0 0 0 0 0 2.92
Career 206 135 51 42 .548 4.64 897.1 496 463 813 129 438 773 .238 35 39 4 2 9 0 4.73

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2003 33 BOS P 7 0 11 2 0 0 0 1.000 1.54 0.29 0.00
2002 32 PHI P 16 16 87 9 4 0 0 1.000 1.33 0.56 0.00
2001 31 PHI P 33 33 208 19 5 1 0 1.000 1.04 0.58 0.03
2000 30 PHI P 28 28 173 11 6 1 0 1.000 0.88 0.39 0.04
1999 29 PHI P 31 22 137 13 8 0 1 .955 1.45 0.42 0.00
1999 29 TOR P 11 0 11 0 0 0 0 .000 0.00 0.00 0.00
1998 28 TOR P 27 0 38 2 2 0 1 .800 1.17 0.07 0.00
1997 27 TOR P 23 22 128 8 4 1 1 .923 0.91 0.35 0.04
1996 26 NYM P 27 13 89 8 2 0 4 .714 1.41 0.30 0.00
1995 25 NYM P 3 1 12 0 0 0 0 .000 0.00 0.00 0.00
Career P 206 135 897 72 31 3 7 .936 1.10 0.35 0.01

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2002 32 PHI 15 24 3 2 0 0 2 7 2 0 17 0 0 3 0 0 .083 .154 .333 .487
2003 33 BOS 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2001 31 PHI 31 67 4 8 1 0 2 6 3 0 36 0 0 5 0 0 .119 .157 .224 .381
2000 30 PHI 28 53 1 7 3 0 0 2 3 0 29 0 0 8 0 0 .132 .175 .189 .364
1999 29 TOR 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 28 TOR 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 27 TOR 2 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .200 .000 .200
1996 26 NYM 29 21 1 3 1 0 0 0 0 0 12 0 0 5 0 0 .143 .143 .190 .333
1995 25 NYM 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.334
1999 29 PHI 29 41 3 3 0 0 0 1 1 0 23 0 0 4 1 0 .073 .116 .073 .189
Career 177 214 13 25 5 0 4 16 10 0 119 0 0 25 1 0 .117 .159 .196 .355