Andy Pettitte
Pitcher Born: Baton Rouge, LA
Pitches Thrown
Cutter
Fastball
Hard Curve
Change
Bats: Left Birthday: Jun 15, 1972
Throws: Left 35 years old
Height: 6-5 Debut: 4/29/1995
Weight: 235

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2007 35 NYY 36 34 15 9 .625 4.05 215.1 106 97 238 16 69 141 .281 1 3 0 0 0 3.63
2006 34 HOU 36 35 14 13 .519 4.20 214.1 114 100 238 27 70 178 .278 2 2 2 1 0 3.98
2005 33 HOU 33 33 17 9 .654 2.39 222.1 66 59 188 17 41 171 .226 3 2 0 0 0 3.05
2004 32 HOU 15 15 6 4 .600 3.90 83.0 37 36 71 8 31 79 .228 3 4 0 0 0 3.58
2003 31 NYY 33 33 21 8 .724 4.02 208.1 109 93 227 21 50 180 .269 1 5 1 0 0 3.32
2002 30 NYY 22 22 13 5 .722 3.27 134.2 58 49 144 6 32 97 .270 4 2 3 1 0 2.94
2001 29 NYY 31 31 15 10 .600 3.99 200.2 103 89 224 14 41 164 .276 6 2 2 0 0 2.98
2000 28 NYY 32 32 19 9 .679 4.35 204.2 111 99 219 17 80 125 .267 4 2 3 1 0 4.09
1999 27 NYY 31 31 14 11 .560 4.70 191.2 105 100 216 20 89 121 .285 3 3 0 0 0 4.53
1998 26 NYY 33 32 16 11 .593 4.24 216.1 110 102 226 20 87 146 .269 6 5 5 0 0 4.14
1997 25 NYY 35 35 18 7 .720 2.88 240.1 86 77 233 7 65 166 .254 3 7 4 1 0 2.85
1996 24 NYY 35 34 21 8 .724 3.87 221.0 105 95 229 23 72 162 .268 3 6 2 0 0 3.90
1995 23 NYY 31 26 12 9 .571 4.17 175.0 86 81 183 15 63 114 .269 1 8 3 0 0 3.91
Career 403 393 201 113 .640 3.83 2527.2 1196 1077 2636 211 790 1844 .266 40 51 25 4 0 0 3.61
2007 ALDS NYY 1 1 0 0 .000 0.00 6.1 0 0 7 0 2 5 .269 0 0 0 0 0 2.37
2005 WS HOU 1 1 0 0 .000 3.00 6.0 2 2 8 0 0 4 .308 0 0 0 0 0 1.67
2005 NLCS HOU 2 2 0 1 .000 5.11 12.1 8 7 15 1 4 6 .288 0 0 0 0 0 4.05
2005 NLDS HOU 1 1 1 0 1.000 3.86 7.0 3 3 4 2 2 6 .160 0 0 0 0 0 5.86
2003 WS NYY 2 2 1 1 .500 0.57 15.2 3 1 12 0 4 14 .203 0 0 0 0 0 1.98
2003 ALCS NYY 2 2 1 0 1.000 4.63 11.2 6 6 17 2 4 10 .340 0 0 0 0 0 4.54
2003 ALDS NYY 1 1 1 0 1.000 1.29 7.0 1 1 4 1 3 10 .154 0 1 0 0 0 3.29
2002 ALDS NYY 1 1 0 0 .000 12.00 3.0 4 4 8 2 0 1 .471 0 0 0 0 0 11.00
2001 WS NYY 2 2 0 2 .000 10.00 9.0 10 10 12 1 2 9 .324 1 0 0 0 0 3.44
2001 ALCS NYY 2 2 2 0 1.000 2.51 14.1 4 4 11 0 2 8 .212 0 0 0 0 0 2.30
2001 ALDS NYY 1 1 0 1 .000 1.42 6.1 1 1 7 1 2 4 .269 0 0 0 0 0 4.74
2000 WS NYY 2 2 0 0 .000 1.98 13.2 5 3 16 0 4 9 .291 1 0 0 0 0 2.78
2000 ALCS NYY 1 1 1 0 1.000 2.70 6.2 2 2 9 0 1 2 .333 0 0 0 0 0 2.85
2000 ALDS NYY 2 2 1 0 1.000 3.97 11.1 5 5 15 0 3 7 .313 0 0 0 0 0 2.56
1999 WS NYY 1 1 0 0 .000 12.27 3.2 5 5 10 0 1 1 .500 0 1 0 0 0 3.27
1999 ALCS NYY 1 1 1 0 1.000 2.45 7.1 2 2 8 0 1 5 .296 0 0 0 0 0 2.05
1999 ALDS NYY 1 1 1 0 1.000 1.23 7.1 1 1 7 1 0 5 .241 0 0 0 0 0 3.41
1998 WS NYY 1 1 1 0 1.000 0.00 7.1 0 0 5 0 3 4 .192 0 0 0 0 0 3.14
1998 ALCS NYY 1 1 0 1 .000 11.57 4.2 6 6 8 4 3 1 .364 0 0 0 0 0 15.64
1998 ALDS NYY 1 1 1 0 1.000 1.29 7.0 1 1 3 0 0 8 .125 0 0 0 0 0 0.71
1997 ALDS NYY 2 2 0 2 .000 8.49 11.2 11 11 15 1 1 5 .313 0 0 0 0 0 3.51
1996 WS NYY 2 2 1 1 .500 5.91 10.2 7 7 11 1 4 5 .268 0 0 0 0 0 4.41
1996 ALCS NYY 2 2 1 0 1.000 3.60 15.0 6 6 10 4 5 7 .182 0 0 0 0 0 6.53
1996 ALDS NYY 1 1 0 0 .000 5.68 6.1 4 4 4 2 6 3 .182 0 1 0 0 0 9.00
1995 ALDS NYY 1 1 0 0 .000 5.14 7.0 4 4 9 1 3 0 .333 0 0 0 0 0 6.14
Playoffs 35 35 14 9 .609 3.96 218.1 101 96 235 24 60 139 .271 2 3 0 0 0 0 4.01

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2007 35 NYY P 36 0 215 28 13 2 1 .976 1.76 0.78 0.06
2006 34 HOU P 36 35 214 30 2 2 2 .941 1.43 0.83 0.06
2005 33 HOU P 33 33 222 40 12 3 1 .981 2.15 1.21 0.09
2004 32 HOU P 15 15 83 17 6 0 1 .958 2.60 1.13 0.00
2003 31 NYY P 33 33 208 29 7 1 6 .857 1.81 0.88 0.03
2002 30 NYY P 22 22 134 27 8 0 2 .946 2.47 1.23 0.00
2001 29 NYY P 31 31 200 40 9 2 0 1.000 2.20 1.29 0.06
2000 28 NYY P 32 32 204 33 17 3 4 .926 2.37 1.03 0.09
1999 27 NYY P 31 31 191 38 5 3 2 .956 2.11 1.23 0.10
1998 26 NYY P 33 32 216 37 11 5 1 .980 2.04 1.12 0.15
1997 25 NYY P 35 35 240 44 9 4 1 .981 2.02 1.26 0.11
1996 24 NYY P 35 34 221 38 6 2 3 .936 1.91 1.09 0.06
1995 23 NYY P 31 26 175 27 5 0 1 .970 1.70 0.87 0.00
Career P 403 359 2527 428 110 27 25 .956 2.00 1.06 0.07

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2007 35 NYY 2 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
2006 34 HOU 38 62 4 12 3 0 1 5 1 0 19 0 0 10 0 0 .194 .206 .290 .496
2005 33 HOU 33 62 1 5 0 0 0 3 1 0 19 0 0 15 0 0 .081 .094 .081 .175
2004 32 HOU 15 23 0 4 1 0 0 2 3 0 5 0 0 3 0 1 .174 .269 .217 .486
2003 31 NYY 3 7 0 1 0 0 0 1 0 0 2 0 0 0 0 0 .143 .143 .143 .286
2002 30 NYY 2 3 0 1 1 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .667 1.000
2001 29 NYY 2 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
2000 28 NYY 2 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
1999 27 NYY 3 5 0 1 0 0 0 0 1 0 2 0 0 0 0 0 .200 .333 .200 .533
1998 26 NYY 2 4 0 0 0 0 0 0 0 0 3 0 0 2 0 0 .000 .000 .000 .000
1997 25 NYY 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 24 NYY 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 23 NYY 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 203 179 5 24 5 0 1 12 6 0 57 0 0 31 0 1 .134 .161 .179 .340
2005 WS HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 NLCS HOU 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 NLDS HOU 1 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
2003 WS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 ALCS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 ALDS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 ALDS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 WS NYY 2 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .666
2001 ALCS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 ALDS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 WS NYY 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2000 ALCS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 ALDS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 WS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 ALCS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 ALDS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 WS NYY 1 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
1998 ALCS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 ALDS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 ALDS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 WS NYY 2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1996 ALCS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 ALDS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 ALDS NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 34 16 1 2 1 0 0 0 0 0 6 0 0 1 0 0 .125 .125 .188 .313