Big Jeff Pfeffer
Pitcher Born: Champaign, IL
Bats: Right Birthday: Mar 31, 1882
Throws: Right Died at 72 in 1954
Height: 6-1 Debut: 4/15/1905
Weight: 185 Final Game: 10/9/1911

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1911 29 BSN 26 6 7 5 .583 4.73 97.0 74 51 116 3 57 24 .307 7 1 4 1 2 4.89
1910 28 CHC 13 1 1 0 1.000 3.27 41.1 31 15 43 1 16 11 .281 1 1 1 0 0 4.02
1908 26 BSN 4 0 0 0 .000 12.60 10.0 16 14 18 1 8 3 .391 1 0 0 0 0 6.40
1907 25 BSN 19 16 6 8 .429 3.00 144.0 62 48 129 3 61 65 .253 7 1 12 1 0 3.78
1906 24 BSN 35 35 13 22 .371 2.95 302.1 138 99 270 4 114 158 .237 16 3 33 4 0 3.42
1905 23 CHC 15 11 4 4 .500 2.50 101.0 36 28 84 2 36 56 .240 4 4 9 0 0 3.34
Career 112 69 31 39 .443 3.30 695.2 357 255 660 14 292 317 .256 36 10 59 6 2 0 3.76

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1911 29 BSN P 26 6 97 25 8 0 0 1.000 3.06 0.96 0.00
1911 29 BSN CF 3 0 5 0 2 0 0 1.000 3.60 0.00 0.00
1911 29 BSN 1B 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
1910 28 CHC P 13 1 41 10 0 0 0 1.000 2.18 0.77 0.00
1910 28 CHC RF 1 0 1 0 1 0 0 1.000 5.40 0.00 0.00
1908 26 BSN P 4 0 10 1 0 0 0 1.000 0.90 0.25 0.00
1907 25 BSN P 19 16 144 38 4 0 2 .955 2.75 2.00 0.00
1906 24 BSN P 36 35 302 91 13 0 4 .963 3.21 2.53 0.00
1906 24 BSN RF 14 4 52 2 19 1 1 .955 3.76 0.14 0.07
1905 23 CHC P 15 11 101 24 4 0 0 1.000 2.50 1.60 0.00
Career P 113 69 695 189 29 0 6 .973 2.90 1.67 0.00
Career 1B 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
Career CF 3 0 5 0 2 0 0 1.000 3.60 0.00 0.00
Career RF 15 4 54 2 20 1 1 .957 3.81 0.13 0.07

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1911 29 BSN 33 46 4 9 2 0 1 6 5 0 7 0 0 0 1 0 .196 .288 .304 .592
1910 28 CHC 14 17 1 3 1 1 0 2 1 0 1 0 0 1 0 0 .176 .222 .353 .575
1908 26 BSN 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1907 25 BSN 21 60 1 15 3 0 0 6 2 0 4 0 0 1 1 0 .250 .286 .300 .586
1906 24 BSN 60 158 10 31 3 3 1 11 5 0 13 4 2 2 7 0 .196 .253 .272 .525
1905 23 CHC 15 40 4 8 3 0 0 3 0 0 3 2 1 1 0 0 .200 .200 .275 .475
Career 147 323 20 66 12 4 2 28 13 0 28 6 3 5 9 0 .204 .255 .285 .540