Ben Sheets
Pitcher Born: St. Amant, LA
Pitches Thrown
Hard Curve
Fastball
Change
Bats: Right Birthday: Jul 18, 1978
Throws: Right 33 years old
Height: 6-1 Debut: 4/5/2001
Weight: 220

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2010 31 OAK 20 20 4 9 .308 4.53 119.1 65 60 123 18 43 84 .263 0 3 0 0 0 4.63
2008 29 MIL 31 31 13 9 .591 3.09 198.1 74 68 181 17 47 158 .237 1 8 5 3 0 3.25
2007 28 MIL 24 24 12 5 .706 3.82 141.1 62 60 138 17 37 106 .249 1 4 2 0 0 3.87
2006 27 MIL 17 17 6 7 .462 3.82 106.0 47 45 105 9 11 116 .252 2 3 0 0 0 2.28
2005 26 MIL 22 22 10 9 .526 3.33 156.2 66 58 142 19 25 141 .234 2 7 3 0 0 3.29
2004 25 MIL 34 34 12 14 .462 2.70 237.0 85 71 201 25 32 264 .223 4 8 5 0 0 2.60
2003 24 MIL 34 34 11 13 .458 4.45 220.2 122 109 232 29 43 157 .263 6 7 1 0 0 3.95
2002 23 MIL 34 34 11 16 .407 4.15 216.2 105 100 237 21 70 170 .278 10 9 1 0 0 3.80
2001 22 MIL 25 25 11 10 .524 4.76 151.1 89 80 166 23 48 94 .277 5 3 1 1 0 4.78
Career 241 241 90 92 .495 3.79 1547.1 715 651 1525 178 356 1290 .252 31 52 18 4 0 0 3.58

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G DRAA DW
2010 31 OAK P 20 20 119 11 5 1 3 .842 1.44 0.55 0.05 -1.4 -0.2
2008 29 MIL P 31 31 198 16 10 0 2 .929 1.27 0.52 0.00 -1.9 -0.2
2007 28 MIL P 24 24 141 10 9 0 0 1.000 1.21 0.42 0.00 -1.1 -0.1
2006 27 MIL P 17 17 106 8 5 0 0 1.000 1.10 0.47 0.00 -0.8 -0.1
2005 26 MIL P 22 22 157 6 7 0 3 .813 0.92 0.27 0.00 -2.9 -0.3
2004 25 MIL P 34 34 237 23 14 0 2 .949 1.48 0.68 0.00 -1.4 -0.2
2003 24 MIL P 34 34 221 19 22 0 2 .953 1.75 0.56 0.00 -1.4 -0.2
2002 23 MIL P 34 34 217 36 28 6 1 .985 2.70 1.06 0.18 1.9 0.2
2001 22 MIL P 25 25 151 24 10 2 2 .944 2.15 0.96 0.08 0.4 0.0
Career P 241 241 1547 153 110 9 15 .946 1.62 0.63 0.04 -8.6 -1.0

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2010 31 OAK 2 3 0 1 0 0 0 0 0 0 2 0 0 1 0 0 .333 .333 .333 .666
2008 29 MIL 30 67 2 5 2 0 0 5 2 0 24 0 0 5 0 0 .075 .101 .104 .205
2007 28 MIL 22 45 1 3 0 0 0 0 0 0 25 0 0 6 0 0 .067 .067 .067 .134
2006 27 MIL 17 33 1 1 0 0 0 0 1 0 13 0 0 3 0 0 .030 .059 .030 .089
2005 26 MIL 21 45 0 1 0 0 0 0 1 0 17 0 0 7 0 0 .022 .043 .022 .065
2004 25 MIL 33 67 2 9 0 0 0 1 5 0 22 0 0 9 0 2 .134 .194 .134 .328
2003 24 MIL 33 66 0 5 0 0 0 2 1 0 35 0 0 5 0 0 .076 .090 .076 .166
2002 23 MIL 32 68 2 6 1 0 0 3 4 0 39 0 0 4 0 0 .088 .139 .103 .242
2001 22 MIL 23 42 4 3 0 0 0 1 4 0 29 0 0 2 0 0 .071 .152 .071 .223
Career 213 436 12 34 3 0 0 12 18 0 206 0 0 42 0 2 .078 .115 .085 .200